Gene Name | Gene Annotation |
---|
Glyma18g22150 | chloroplast thylakoid lumen protein | AT | AT4G02530 |
|
Glyma18g22170 | ATP citrate lyase (ACL) family protein | AT | AT2G20420 |
|
Glyma18g22256 | diacylglycerol kinase activity | PFAM | PF00781 |
diacylglycerol kinase activity | PFAM | PF00609 |
Diacylglycerol kinase | KOG | KOG1169 |
|
Glyma18g22343 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G22910 |
|
Glyma18g22430 | Glycosyl hydrolases family 28 | PFAM | PF00295 |
polygalacturonase activity | PFAM | PF00295 |
Pectin lyase-like superfamily protein | AT | AT3G07840 |
|
Glyma18g22670 | AP2/B3-like transcriptional factor family protein | AT | AT2G33720 |
|
Glyma18g22696 | Cytidine/deoxycytidylate deaminase family protein | AT | AT5G28050 |
|
Glyma18g22723 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma18g22750 | Stress up-regulated Nod 19 | PFAM | PF07712 |
Stress up-regulated Nod 19 | PFAM | PF07712 |
|
Glyma18g22760 | Stress up-regulated Nod 19 | PFAM | PF07712 |
Stress up-regulated Nod 19 | PFAM | PF07712 |
|
Glyma18g22770 | Stress up-regulated Nod 19 | PFAM | PF07712 |
Stress up-regulated Nod 19 | PFAM | PF07712 |
|
Glyma18g22775 | |
Glyma18g22780 | Enolase, C-terminal TIM barrel domain | PFAM | PF00113 |
E4.2.1.11, eno; enolase [EC:4.2.1.11 ] [COG:COG0148 ] [GO:0004634 ] | KO | K01689 |
Activity=phosphopyruvate hydratase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
Activity=phosphopyruvate hydratase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=phosphopyruvate hydratase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=phosphopyruvate hydratase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=phosphopyruvate hydratase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=phosphopyruvate hydratase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=phosphopyruvate hydratase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=phosphopyruvate hydratase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
Activity=phosphopyruvate hydratase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=phosphopyruvate hydratase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |
Activity=phosphopyruvate hydratase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
Activity=phosphopyruvate hydratase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
Activity=phosphopyruvate hydratase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
Activity=phosphopyruvate hydratase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
Activity=phosphopyruvate hydratase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
phosphopyruvate hydratase complex | PFAM | PF03952 |
phosphopyruvate hydratase complex | PFAM | PF00113 |
|
Glyma18g22790 | |
Glyma18g22800 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1175 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1175 |
|
Glyma18g22811 | Far-red impaired responsive (FAR1) family protein | AT | AT3G59470 |
|
Glyma18g22820 | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
Glyma18g22830 | EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 3 | Panther | PTHR10410:SF3 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3 SUBUNIT 3 | Panther | PTHR10410:SF3 |
translation initiation factor 3 subunit H1 | AT | AT1G10840 |
|
Glyma18g22860 | |
Glyma18g22870 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
EF hand calcium-binding protein family | AT | AT1G18530 |
|
Glyma18g22880 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G68710 |
|
Glyma18g22896 | sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
|
Glyma18g22913 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT5G23100 |
|
Glyma18g22930 | Kinesin-like protein | KOG | KOG4280 |
microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG4280 |
ATP binding microtubule motor family protein | AT | AT1G18550 |
|
Glyma18g22935 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
white-brown complex homolog protein 11 | AT | AT1G17840 |
|
Glyma18g22940 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase pitchoune | KOG | KOG0342 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
ATP-dependent RNA helicase pitchoune | KOG | KOG0342 |
ATP-dependent RNA helicase DDX18/HAS1 [EC:3.6.4.13] | KO | K13179 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G18600 |
|
Glyma18g22960 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G48960 |
|
Glyma18g22973 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma18g22986 | |
Glyma18g23000 | |
Glyma18g23030 | GTP-BINDING PROTEIN ALPHA SUBUNIT | Panther | PTHR10218 |
|
Glyma18g23102 | Raffinose synthase or seed inhibition protein Sip1 | PFAM | PF05691 |
|
Glyma18g23174 | mitochondrial proton-transporting ATP synthase complex, coupling factor F(o) | PFAM | PF02326 |
Plant mitochondrial ATPase, F0 complex, subunit 8 protein | AT | AT2G07707 |
|
Glyma18g23247 | TRANSCRIPTION INITIATION FACTOR IIE, ALPHA SUBUNIT | Panther | PTHR13097 |
Transcription initiation factor IIE, alpha subunit | KOG | KOG2593 |
Transcription factor TFIIE, alpha subunit | AT | AT1G03280 |
|