Gene Name | Gene Annotation |
---|
Glyma14g10290 | Squalene monooxygenase | KOG | KOG1298 |
E1.14.99.7, SQLE; squalene monooxygenase [EC:1.14.99.7 ] [GO:0004506 ] | KO | K00511 |
Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis III via desmosterol | SoyCyc | PWY66-4 |
Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis II via 24,25-dihydrolanosterol | SoyCyc | PWY66-3 |
squalene monooxygenase activity | PFAM | PF08491 |
Squalene monooxygenase | KOG | KOG1298 |
squalene monooxygenase [EC:1.14.99.7] | KO | K00511 |
FAD/NAD(P)-binding oxidoreductase family protein | AT | AT1G58440 |
|
Glyma14g10300 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT4G07990 |
|
Glyma14g10310 | Methyltransferase domain | PFAM | PF08241 |
|
Glyma14g10320 | Domain of unknown function DUF221 | PFAM | PF02714 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
lipases;hydrolases, acting on ester bonds | AT | AT1G58520 |
|
Glyma14g10330 | |
Glyma14g10340 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma14g10370 | Homeobox associated leucine zipper | PFAM | PF02183 |
sequence-specific DNA binding | PFAM | PF00046 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma14g10401 | zinc ion binding;nucleic acid binding | AT | AT2G01050 |
|
Glyma14g10430 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
KNOTTED-like from Arabidopsis thaliana | AT | AT4G08150 |
|
Glyma14g10456 | hydrolase activity, acting on glycosyl bonds | PFAM | PF02018 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 |
glycosyl hydrolase family 10 protein / carbohydrate-binding domain-containing protein | AT | AT1G58370 |
|
Glyma14g10483 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma14g10510 | Equilibrative nucleoside transporter protein | KOG | KOG2056 |
Equilibrative nucleoside transporter protein | KOG | KOG2056 |
|
Glyma14g10520 | POLYMYOSITIS/SCLERODERMA AUTOANTIGEN-RELATED | Panther | PTHR12124 |
nucleobase, nucleoside, nucleotide and nucleic acid metabolic process | PFAM | PF01612 |
POLYMYOSITIS/SCLERODERMA AUTOANTIGEN-RELATED | Panther | PTHR12124 |
3\'-5\' exonuclease domain-containing protein / K homology domain-containing protein / KH domain-containing protein | AT | AT2G25910 |
|
Glyma14g10530 | hydroxyproline-rich glycoprotein family protein | AT | AT2G25930 |
|
Glyma14g10541 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT5G25950 |
Protein of Unknown Function (DUF239) | AT | AT1G55360 |
|
Glyma14g10550 | Transketolase, C-terminal domain | PFAM | PF02780 |
Pyruvate dehydrogenase E1, beta subunit | KOG | KOG0524 |
Transketolase, pyrimidine binding domain | PFAM | PF02779 |
Pyruvate dehydrogenase E1, beta subunit | KOG | KOG0524 |
|
Glyma14g10561 | aminoacyl-tRNA ligase activity | PFAM | PF00152 |
PHENYLALANYL-TRNA SYNTHETASE RELATED | Panther | PTHR11538 |
phenylalanyl-tRNA synthetase, putative / phenylalanine--tRNA ligase, putative | AT | AT4G39280 |
|
Glyma14g10571 | Eukaryotic protein of unknown function (DUF866) | PFAM | PF05907 |
Uncharacterized conserved protein | KOG | KOG1296 |
|
Glyma14g10580 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G11730 |
|
Glyma14g10590 | |
Glyma14g10605 | Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | AT | AT1G55340 |
|
Glyma14g10620 | Asparaginyl peptidases | KOG | KOG1348 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
Asparaginyl peptidases | KOG | KOG1348 |
legumain [EC:3.4.22.34] | KO | K01369 |
|
Glyma14g10633 | CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26 | Panther | PTHR13135 |
|
Glyma14g10646 | Protein phosphatase 2C family protein | AT | AT5G26010 |
|
Glyma14g10660 | |
Glyma14g10670 | K-homology type RNA binding proteins | KOG | KOG1676 |
K-homology type RNA binding proteins | KOG | KOG1676 |
far upstream element-binding protein | KO | K13210 |
|
Glyma14g10680 | NADH ubiquinone oxidoreductase, 20 Kd subunit | PFAM | PF01058 |
NADH-ubiquinone oxidoreductase, NUFS7/PSST/20 kDa subunit | KOG | KOG1687 |
NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |
NDUFS7; NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03940 |
NADH dehydrogenase (ubiquinone) activity | PFAM | PF01058 |
4 iron, 4 sulfur cluster binding | Panther | PTHR11995 |
NADH-ubiquinone oxidoreductase, NUFS7/PSST/20 kDa subunit | KOG | KOG1687 |
NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |
NADH dehydrogenase (ubiquinone) Fe-S protein 7 [EC:1.6.5.3 1.6.99.3] | KO | K03940 |
NADH-ubiquinone oxidoreductase 20 kDa subunit, mitochondrial | AT | AT5G11770 |
|
Glyma14g10701 | |
Glyma14g10720 | Differentiation-related gene 1 protein (NDR1 protein), related proteins | KOG | KOG2931 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Differentiation-related gene 1 protein (NDR1 protein), related proteins | KOG | KOG2931 |
|
Glyma14g10730 | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
response to biotic stimulus | PFAM | PF00407 |
abscisic acid receptor PYR/PYL family | KO | K14496 |
|
Glyma14g10740 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
myb-like transcription factor family protein | AT | AT5G47390 |
|
Glyma14g10750 | Sodium/hydrogen exchanger family | PFAM | PF00999 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
potassium:hydrogen antiporter activity | GO | GO:0015386 |
potassium ion transmembrane transporter activity | GO | GO:0015079 |
POTASSIUM/PROTON ANTIPORTER-RELATED | Panther | PTHR16254 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
|
Glyma14g10760 | |
Glyma14g10770 | Protein of unknown function (DUF778) | PFAM | PF05608 |
Uncharacterized conserved protein | KOG | KOG3150 |
Protein of unknown function (DUF778) | PFAM | PF05608 |
Uncharacterized conserved protein | KOG | KOG3150 |
Protein of unknown function (DUF778) | AT | AT2G26070 |
|
Glyma14g10780 | Protein of unknown function (DUF1230) | PFAM | PF06799 |
Protein of unknown function (DUF1230) | PFAM | PF06799 |
Protein of unknown function (DUF1230) | AT | AT5G11840 |
|
Glyma14g10790 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
mitogen-activated protein kinase kinase kinase | EC | 2.7.11.25 |
ZAK, MLTK; sterile alpha motif and leucine zipper containing kinase AZK | KO | K04424 |
Serine/threonine protein kinase | KOG | KOG0580 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
mitogen-activated protein kinase kinase kinase | EC | 2.7.11.25 |
sterile alpha motif and leucine zipper containing kinase AZK [EC:2.7.11.25] | KO | K04424 |
Protein kinase superfamily protein | AT | AT5G11850 |
Serine/threonine protein kinase | KOG | KOG0580 |
|
Glyma14g10801 | Hydroxyproline-rich glycoprotein family protein | AT | AT3G25690 |
|
Glyma14g10810 | |
Glyma14g10820 | Glycine cleavage system P-protein | PFAM | PF02347 |
Glycine dehydrogenase (decarboxylating) | KOG | KOG2040 |
Glycine dehydrogenase (decarboxylating). | EC | 1.4.4.2 |
E1.4.4.2A, gcvPA; glycine dehydrogenase subunit 1 [EC:1.4.4.2 ] [COG:COG0403 ] [GO:0004375 ] | KO | K00282 |
E1.4.4.2B, gcvPB; glycine dehydrogenase subunit 2 [EC:1.4.4.2 ] [COG:COG1003 ] [GO:0004375 ] | KO | K00283 |
glycine decarboxylation via glycine cleavage system | GO | GO:0019464 |
glycine dehydrogenase (decarboxylating) activity | GO | GO:0004375 |
Activity=glycine dehydrogenase (decarboxylating); Pathway=glycine cleavage complex | SoyCyc | GLYCLEAV-PWY |
Activity=Glycine dehydrogenase decarboxylating; Pathway=Glycine cleavage complex | SoyCyc | GLYCLEAV-PWY |
glycine dehydrogenase (decarboxylating) activity | PFAM | PF02347 |
glycine dehydrogenase (decarboxylating) activity | Panther | PTHR11773 |
Glycine dehydrogenase (decarboxylating) | KOG | KOG2040 |
glycine dehydrogenase (decarboxylating) | EC | 1.4.4.2 |
glycine dehydrogenase [EC:1.4.4.2] | KO | K00281 |
|
Glyma14g10830 | TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
sequence-specific DNA binding | PFAM | PF00320 |
TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
cytokinin-responsive gata factor 1 | AT | AT4G26150 |
|
Glyma14g10841 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
|
Glyma14g10850 | NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
Anion-transporting ATPase | PFAM | PF02374 |
CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
|