| Gene Name | Gene Annotation |
|---|
| Glyma01g25830 | | Domain of unknown function (DUF1929) | PFAM | PF09118 |
| Glyoxal oxidase N-terminus | PFAM | PF07250 |
| Domain of unknown function (DUF1929) | PFAM | PF09118 |
|
| Glyma01g25861 | | Nucleic acid-binding, OB-fold-like protein | AT | AT3G48930 |
|
| Glyma01g25890 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT3G53960 |
|
| Glyma01g25903 | |
| Glyma01g25916 | |
| Glyma01g25930 | |
| Glyma01g25940 | | Proteasome A-type and B-type | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
| Proteasome endopeptidase complex. | EC | 3.4.25.1 |
| PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02726 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
| proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
| PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
| 20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
| proteasome endopeptidase complex | EC | 3.4.25.1 |
| 20S proteasome subunit alpha 2 [EC:3.4.25.1] | KO | K02726 |
|
| Glyma01g25960 | |
| Glyma01g25980 | | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G05960 |
|
| Glyma01g26010 | | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
| Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
| RHO guanyl-nucleotide exchange factor 7 | AT | AT5G02010 |
|
| Glyma01g26220 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
|
| Glyma01g26230 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
| Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
|
| Glyma01g26300 | | Universal stress protein family | PFAM | PF00582 |
| Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G53990 |
|
| Glyma01g26310 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
| xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
| Glyma01g26325 | | UDP-Glycosyltransferase superfamily protein | AT | AT3G11670 |
|
| Glyma01g26340 | |
| Glyma01g26350 | | Tetratricopeptide repeat | PFAM | PF00515 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| Tetratricopeptide repeat | PFAM | PF00515 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FKBP-type peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G54010 |
|
| Glyma01g26360 | | Ctr copper transporter family | PFAM | PF04145 |
| SOLUTE CARRIER FAMILY 31 (COPPER TRANSPORTERS) | Panther | PTHR12483 |
| Copper transporter | KOG | KOG3386 |
| copper ion transmembrane transporter activity | PFAM | PF04145 |
| copper ion transmembrane transporter activity | Panther | PTHR12483 |
| Copper transporter | KOG | KOG3386 |
|
| Glyma01g26570 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Alpha crystallins | KOG | KOG3591 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Alpha crystallins | KOG | KOG3591 |
| HSP20-like chaperones superfamily protein | AT | AT1G53540 |
|
| Glyma01g26580 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G33370 |
|
| Glyma01g26590 | | Domain of unknown function (DUF3527) | PFAM | PF12043 |
| Protein of unknown function (DUF3527) | AT | AT5G01030 |
|
| Glyma01g26600 | | nucleotide-excision repair | PFAM | PF02151 |
| Nuclear transport factor 2 (NTF2) family protein | AT | AT3G09250 |
|
| Glyma01g26606 | |