| Gene Name | Gene Annotation |
|---|
| Glyma17g35180 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
|
| Glyma17g35190 | | Uncharacterised conserved protein UCP031279 | AT | AT1G10140 |
|
| Glyma17g35210 | | Tetratricopeptide repeat | PFAM | PF00515 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
|
| Glyma17g35220 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG2048 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG2048 |
| U3 small nucleolar RNA-associated protein 4 | KO | K14548 |
| Transducin family protein / WD-40 repeat family protein | AT | AT4G07410 |
|
| Glyma17g35230 | |
| Glyma17g35241 | | Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil permease family protein | AT | AT1G65550 |
|
| Glyma17g35250 | |
| Glyma17g35260 | |
| Glyma17g35270 | | Exo70 exocyst complex subunit | PFAM | PF03081 |
| EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
| exocyst subunit exo70 family protein G1 | AT | AT4G31540 |
|
| Glyma17g35280 | |
| Glyma17g35290 | | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
| sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
| Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
| GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
| Glyma17g35300 | |
| Glyma17g35320 | |
| Glyma17g35330 | | Tetratricopeptide repeat | PFAM | PF00515 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Predicted calmodulin-binding protein | KOG | KOG4162 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Predicted calmodulin-binding protein | KOG | KOG4162 |
|
| Glyma17g35340 | | Interferon-related protein conserved region | PFAM | PF04836 |
| INTERFERON-RELATED DEVELOPMENTAL REGULATOR-RELATED | Panther | PTHR12354 |
| Interferon-related protein PC4 like | KOG | KOG2842 |
| Interferon-related developmental regulator (IFRD) | PFAM | PF05004 |
| Interferon-related protein conserved region | PFAM | PF04836 |
| INTERFERON-RELATED DEVELOPMENTAL REGULATOR-RELATED | Panther | PTHR12354 |
| Interferon-related protein PC4 like | KOG | KOG2842 |
| interferon-related developmental regulator family protein / IFRD protein family | AT | AT1G27760 |
|
| Glyma17g35351 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma17g35360 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta-Hydrolases superfamily protein | AT | AT3G03990 |
|
| Glyma17g35370 | | Protein of unknown function (DUF1218) | PFAM | PF06749 |
| Protein of unknown function (DUF1218) | AT | AT4G27435 |
|
| Glyma17g35381 | |
| Glyma17g35390 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
| Kinesin-associated protein (KAP) | PFAM | PF05804 |
| BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |
|
| Glyma17g35396 | | voltage-gated anion channel activity | PFAM | PF01459 |
| VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
|
| Glyma17g35403 | | voltage-gated anion channel activity | PFAM | PF01459 |
| VOLTAGE-DEPENDENT ANION-SELECTIVE CHANNEL | Panther | PTHR11743 |
|
| Glyma17g35410 | |
| Glyma17g35416 | |
| Glyma17g35423 | | transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT2G14760 |
|
| Glyma17g35430 | |
| Glyma17g35440 | | Protein of unknown function DUF260 | PFAM | PF03195 |
| Protein of unknown function DUF260 | PFAM | PF03195 |
|
| Glyma17g35450 | | Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | PFAM | PF04484 |
| Family of unknown function (DUF566) | AT | AT1G49890 |
|
| Glyma17g35460 | | Glycosyl hydrolase family 35 protein | AT | AT5G01075 |
|
| Glyma17g35470 | | Transcription initiation factor TFIID component TAF4 family | PFAM | PF05236 |
| RST domain of plant C-terminal | PFAM | PF12174 |
| transcription factor TFIID complex | PFAM | PF05236 |
| TATA box binding protein (TBP)-associated factor, RNA polymerase II | KOG | KOG2341 |
|
| Glyma17g35480 | | Acyl CoA binding protein | PFAM | PF00887 |
| ACYL-COA-BINDING PROTEIN, ACBP | Panther | PTHR23310 |
| Acyl-CoA-binding protein | KOG | KOG0817 |
| ACYL-COA-BINDING PROTEIN, ACBP | Panther | PTHR23310 |
| Acyl-CoA-binding protein | KOG | KOG0817 |
|
| Glyma17g35490 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
| Glyma17g35500 | |
| Glyma17g35520 | | Protein of unknown function (DUF620) | PFAM | PF04788 |
| Protein of unknown function (DUF620) | PFAM | PF04788 |
| Protein of unknown function (DUF620) | AT | AT3G19540 |
|
| Glyma17g35530 | | Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin regulated protein | PFAM | PF02704 |
| Gibberellin-regulated family protein | AT | AT5G59845 |
|
| Glyma17g35550 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| G2/Mitotic-specific cyclin A | KOG | KOG0654 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| G2/Mitotic-specific cyclin A | KOG | KOG0654 |
|
| Glyma17g35561 | | Cyclin, N-terminal domain | PFAM | PF00134 |
| cyclin-dependent protein kinase 3;2 | AT | AT1G47210 |
|
| Glyma17g35570 | |
| Glyma17g35580 | | NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
| NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
|
| Glyma17g35600 | |
| Glyma17g35610 | |
| Glyma17g35620 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma17g35640 | | WD domain, G-beta repeat | PFAM | PF00400 |
| G-protein beta subunit | KOG | KOG0286 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| G-protein beta subunit | KOG | KOG0286 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT3G49180 |
|
| Glyma17g35650 | | Activity=asparaginase; Pathway=superpathway of aspartate and asparagine biosynthesis interconversion of aspartate and asparagine. | SoyCyc | ASPASN-PWY |
| beta-aspartyl-peptidase (threonine type) [EC:3.4.19.5] | KO | K13051 |
| N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT3G16150 |
|
| Glyma17g35660 | | Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function | PFAM | PF03140 |
| Plant protein of unknown function (DUF247) | AT | AT3G50150 |
|
| Glyma17g35671 | | Cyclin, N-terminal domain | PFAM | PF00134 |
|
| Glyma17g35681 | | Protein of unknown function (DUF3223) | PFAM | PF11523 |
| Protein of unknown function (DUF3223) | AT | AT3G46630 |
|
| Glyma17g35690 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
| Glyma17g35700 | | MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 (LEC35)-RELATED | Panther | PTHR12226 |
| Predicted endoplasmic reticulum membrane protein Lec35/MPDU1 involved in monosaccharide-P-dolichol utilization | KOG | KOG3211 |
| mannose-P-dolichol utilization defect 1 | KO | K09660 |
| MANNOSE-P-DOLICHOL UTILIZATION DEFECT 1 (LEC35)-RELATED | Panther | PTHR12226 |
| Predicted endoplasmic reticulum membrane protein Lec35/MPDU1 involved in monosaccharide-P-dolichol utilization | KOG | KOG3211 |
| mannose-P-dolichol utilization defect 1 | KO | K09660 |
| Mannose-P-dolichol utilization defect 1 protein | AT | AT4G07390 |
|
| Glyma17g35710 | | Serine/threonine-protein kinase WNK (With No Lysine)-related | AT | AT1G60060 |
|
| Glyma17g35720 | | CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin L | KOG | KOG1543 |
| cathepsin V [EC:3.4.22.43] | KO | K01376 |
| Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
| cysteine-type peptidase activity | PFAM | PF00112 |
| cysteine-type peptidase activity | Panther | PTHR12411 |
| Cysteine proteinase Cathepsin L | KOG | KOG1543 |
| cathepsin V [EC:3.4.22.43] | KO | K01376 |
| Granulin repeat cysteine protease family protein | AT | AT1G47128 |
|
| Glyma17g35730 | |
| Glyma17g35750 | | WRKY DNA -binding domain | PFAM | PF03106 |
| Plant zinc cluster domain | PFAM | PF10533 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma17g35760 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Ras suppressor protein (contains leucine-rich repeats) | KOG | KOG0617 |
| Leucine-rich repeat (LRR) family protein | AT | AT4G06744 |
|
| Glyma17g35770 | |
| Glyma17g35780 | | Kinesin-like protein | KOG | KOG0244 |
| microtubule motor activity | PFAM | PF00225 |
| Kinesin-like protein | KOG | KOG0244 |
| kinesin family member 4/7/21/27 | KO | K10395 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G47820 |
|
| Glyma17g35800 | | Aminotransferase class I and II | PFAM | PF00155 |
| CLASS II AMINOTRANSFERASE/8-AMINO-7-OXONONANOATE SYNTHASE | Panther | PTHR13693 |
| Serine palmitoyltransferase | KOG | KOG1358 |
| Activity=serine C-palmitoyltransferase; Pathway=sphingolipid biosynthesis (plants) | SoyCyc | PWY-5129 |
| Activity=serine C-palmitoyltransferase; Pathway=sphingolipid biosynthesis plants | SoyCyc | PWY-5129 |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| CLASS II AMINOTRANSFERASE/8-AMINO-7-OXONONANOATE SYNTHASE | Panther | PTHR13693 |
| Serine palmitoyltransferase | KOG | KOG1358 |
| serine palmitoyltransferase [EC:2.3.1.50] | KO | K00654 |
|
| Glyma17g35815 | | SPla/RYanodine receptor (SPRY) domain-containing protein | AT | AT4G06536 |
|
| Glyma17g35830 | |
| Glyma17g35850 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Zc3h12a-like Ribonuclease domain | PFAM | PF11977 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma17g35860 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma17g35871 | | Exocyst component protein and related proteins | KOG | KOG2344 |
| exocyst subunit exo70 family protein B1 | AT | AT5G58430 |
|
| Glyma17g35880 | | sequence-specific DNA binding | PFAM | PF00046 |
|
| Glyma17g35890 | | Poly-adenylate binding protein, unique domain | PFAM | PF00658 |
| Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
| Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
|
| Glyma17g35911 | | Nuclear fragile X mental retardation-interacting protein 1 (NUFIP1) | PFAM | PF10453 |
|
| Glyma17g35930 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
| Glyma17g35940 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma17g35951 | | transcription regulator activity | PFAM | PF00010 |
| BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT4G36930 |
|
| Glyma17g35960 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
| UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
| Predicted E3 ubiquitin ligase | KOG | KOG1100 |
|
| Glyma17g35980 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor B4 | AT | AT1G46264 |
|
| Glyma17g35990 | | Predicted lipase | KOG | KOG4569 |
| triglyceride lipase activity | PFAM | PF01764 |
| Predicted lipase | KOG | KOG4569 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G42930 |
|
| Glyma17g36000 | | Remorin, C-terminal region | PFAM | PF03763 |
| Remorin, C-terminal region | PFAM | PF03763 |
|
| Glyma17g36007 | | GDP dissociation inhibitor | PFAM | PF00996 |
| RAB GDP-DISSOCIATION INHIBITOR | Panther | PTHR11787 |
|
| Glyma17g36014 | | S-ADENOSYLMETHIONINE-DEPENDENT METHYLTRANSFERASE RELATED | Panther | PTHR14741 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G45231 |
|
| Glyma17g36022 | |
| Glyma17g36030 | | Conserved coiled/coiled coil protein | KOG | KOG2216 |
| Conserved coiled/coiled coil protein | KOG | KOG2216 |
|
| Glyma17g36041 | | Receptor family ligand binding region | PFAM | PF01094 |
| outer membrane-bounded periplasmic space | PFAM | PF00497 |
| ionotropic glutamate receptor activity | PFAM | PF00060 |
| IONOTROPIC GLUTAMATE RECEPTOR-RELATED | Panther | PTHR18966 |
|
| Glyma17g36050 | | Protein kinase C terminal domain | PFAM | PF00433 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
| SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
| NDR and related serine/threonine kinases | KOG | KOG0605 |
|
| Glyma17g36060 | |
| Glyma17g36070 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| (+)-abscisic acid 8'-hydroxylase [EC:1.14.13.93] | KO | K09843 |
| Activity=(+)-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| Activity=+-abscisic acid 8'-hydroxylase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| cytochrome P450, family 707, subfamily A, polypeptide 4 | AT | AT3G19270 |
|
| Glyma17g36080 | | SCP-2 sterol transfer family | PFAM | PF02036 |
| 2-enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase/Peroxisomal 3-ketoacyl-CoA-thiolase, sterol-binding domain and related enzymes | KOG | KOG4170 |
| 2-enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase/Peroxisomal 3-ketoacyl-CoA-thiolase, sterol-binding domain and related enzymes | KOG | KOG4170 |
|
| Glyma17g36090 | | Alpha-amylase C-terminal beta-sheet domain | PFAM | PF07821 |
| E3.2.1.1, amyA; alpha-amylase [EC:3.2.1.1 ] [COG:COG0366 ] [GO:0004556 ] | KO | K01176 |
| alpha-amylase [EC:3.2.1.1] | KO | K01176 |
|
| Glyma17g36100 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
| Glycosyl transferase, family 8 - glycogenin | KOG | KOG1950 |
| plant glycogenin-like starch initiation protein 3 | AT | AT4G33330 |
|
| Glyma17g36110 | |
| Glyma17g36121 | |
| Glyma17g36130 | | lipin, N-terminal conserved region | PFAM | PF04571 |
| phosphatidic acid phosphohydrolase 2 | AT | AT5G42870 |
|
| Glyma17g36140 | |
| Glyma17g36150 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT1G47380 |
|
| Glyma17g36160 | | Origin recognition complex subunit 2 | PFAM | PF04084 |
| ORIGIN RECOGNITION COMPLEX SUBUNIT 2 | Panther | PTHR14052 |
| origin recognition complex | PFAM | PF04084 |
| origin recognition complex second largest subunit 2 | AT | AT2G37560 |
|
| Glyma17g36170 | |
| Glyma17g36190 | | Tetratricopeptide repeat | PFAM | PF07719 |
|
| Glyma17g36200 | |
| Glyma17g36210 | |
| Glyma17g36220 | | alpha/beta hydrolase fold | PFAM | PF07859 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
| MEMBER OF 'GDXG' FAMILY OF LIPOLYTIC ENZYMES | Panther | PTHR23024 |
| Arylacetamide deacetylase | KOG | KOG1515 |
|
| Glyma17g36230 | | JUN ACTIVATION DOMAIN BINDING PROTEIN | Panther | PTHR10410 |
| 26S proteasome regulatory complex, subunit RPN11 | KOG | KOG1555 |
| RPN11; 26S proteasome regulatory subunit N11 | KO | K03030 |
| regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051439 |
| cellular nitrogen compound metabolic process | GO | GO:0034641 |
| DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | GO | GO:0006977 |
| regulation of cellular amino acid metabolic process | GO | GO:0006521 |
| regulation of proteasomal protein catabolic process | GO | GO:0061136 |
| positive regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051437 |
| negative regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | GO | GO:0051436 |
| anaphase-promoting complex-dependent proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0031145 |
| positive regulation of endopeptidase activity | GO | GO:0010950 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| proteasome regulatory particle, lid subcomplex | GO | GO:0008541 |
| JUN ACTIVATION DOMAIN BINDING PROTEIN | Panther | PTHR10410 |
| 26S proteasome regulatory complex, subunit RPN11 | KOG | KOG1555 |
| 26S proteasome regulatory subunit N11 | KO | K03030 |
|
| Glyma17g36240 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36250 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36260 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36270 | | Patatin-like phospholipase | PFAM | PF01734 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
| Ca2+-independent phospholipase A2 | KOG | KOG0513 |
|
| Glyma17g36280 | | GPI anchor metabolic process | PFAM | PF07819 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G34310 |
|
| Glyma17g36290 | |
| Glyma17g36300 | | sulfotransferase activity | PFAM | PF00685 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G15730 |
|
| Glyma17g36310 | | Calcineurin-like phosphoesterase | PFAM | PF00149 |
| Calcineurin-like metallo-phosphoesterase superfamily protein | AT | AT4G11800 |
|
| Glyma17g36320 | |
| Glyma17g36330 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
| Apoptosis-promoting RNA-binding protein TIA-1/TIAR (RRM superfamily) | KOG | KOG0148 |
|
| Glyma17g36340 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
| Glyma17g36350 | | Protein of unknown function, DUF547 | PFAM | PF04784 |
| Protein of unknown function, DUF547 | PFAM | PF04784 |
| Protein of unknown function, DUF547 | AT | AT5G42690 |
|
| Glyma17g36360 | | Protein of unknown function (DUF1645) | PFAM | PF07816 |
| Protein of unknown function (DUF1645) | PFAM | PF07816 |
| Protein of unknown function (DUF1645) | AT | AT2G26530 |
|
| Glyma17g36370 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma17g36385 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| mitogen-activated protein kinase kinase kinase 5 | AT | AT5G66850 |
|
| Glyma17g36400 | | LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
| Arabidopsis broad-spectrum mildew resistance protein RPW8 | PFAM | PF05659 |
| LEUCINE-RICH TRANSMEMBRANE PROTEINS | Panther | PTHR23154 |
| Apoptotic ATPase | KOG | KOG4658 |
|
| Glyma17g36420 | | Apoptotic ATPase | KOG | KOG4658 |
| Arabidopsis broad-spectrum mildew resistance protein RPW8 | PFAM | PF05659 |
| Apoptotic ATPase | KOG | KOG4658 |
|
| Glyma17g36440 | | Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil transporters | KOG | KOG1292 |
| Xanthine/uracil permease family protein | AT | AT2G26510 |
|
| Glyma17g36450 | |
| Glyma17g36471 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| AP2/B3-like transcriptional factor family protein | AT | AT4G33280 |
|
| Glyma17g36480 | |
| Glyma17g36490 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| AP2/B3-like transcriptional factor family protein | AT | AT4G33280 |
|
| Glyma17g36500 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT5G42630 |
|
| Glyma17g36506 | | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT1G55200 |
|
| Glyma17g36513 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT3G13690 |
|
| Glyma17g36520 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0645 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0645 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT2G26490 |
|
| Glyma17g36530 | | Activity=allene oxide synthase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=allene oxide synthase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=allene oxide synthase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| hydroperoxide dehydratase [EC:4.2.1.92] | KO | K01723 |
|
| Glyma17g36540 | | Exocyst complex component Sec3 | PFAM | PF09763 |
| Exocyst protein Sec3 | KOG | KOG2148 |
| Exocyst complex component Sec3 | PFAM | PF09763 |
| Exocyst protein Sec3 | KOG | KOG2148 |
|
| Glyma17g36551 | |
| Glyma17g36560 | |
| Glyma17g36570 | | Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | AT | AT5G42660 |
|
| Glyma17g36580 | | Ribosomal protein S9/S16 | PFAM | PF00380 |
| Mitochondrial/chloroplast ribosomal protein S9 | KOG | KOG1697 |
| RP-S9, rpsI; small subunit ribosomal protein S9 [COG:COG0103 ] [GO:0009283 ] | KO | K02996 |
| Mitochondrial/chloroplast ribosomal protein S9 | KOG | KOG1697 |
| small subunit ribosomal protein S9 | KO | K02996 |
|
| Glyma17g36590 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma17g36600 | | F-box/RNI-like superfamily protein | AT | AT1G13570 |
|
| Glyma17g36611 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| inositol polyphosphate 5-phosphatase 11 | AT | AT1G47510 |
|
| Glyma17g36620 | | Adaptor protein Enigma and related PDZ-LIM proteins | KOG | KOG1703 |
| Protein of unknown function (DUF3633) | PFAM | PF12315 |
| Adaptor protein Enigma and related PDZ-LIM proteins | KOG | KOG1703 |
|
| Glyma17g36630 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| protein kinase family protein / peptidoglycan-binding LysM domain-containing protein | AT | AT2G23770 |
|
| Glyma17g36650 | | Glycosyl transferase family 8 | PFAM | PF01501 |
| transferase activity, transferring glycosyl groups | PFAM | PF01501 |
|
| Glyma17g36661 | | Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT1G11360 |
|
| Glyma17g36670 | | 1-ACYLGLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10983 |
| Lysophosphatidic acid acyltransferase LPAAT and related acyltransferases | KOG | KOG1505 |
| acyltransferase activity | PFAM | PF01553 |
| 1-ACYLGLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10983 |
| Lysophosphatidic acid acyltransferase LPAAT and related acyltransferases | KOG | KOG1505 |
| Transferring groups other than amino-acyl groups. | EC | 2.3.1.- |
| 1-acylglycerol-3-phosphate O-acyltransferase | EC | 2.3.1.51 |
