| Gene Name | Gene Annotation |
|---|
| Glyma03g27295 | |
| Glyma03g27300 | |
| Glyma03g27311 | | Domain of unknown function (DUF309) | PFAM | PF03745 |
|
| Glyma03g27320 | |
| Glyma03g27331 | | PQ-loop repeat family protein / transmembrane family protein | AT | AT2G41050 |
| Predicted membrane protein | KOG | KOG2913 |
|
| Glyma03g27340 | | Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
| Aquaporin (major intrinsic protein family) | KOG | KOG0223 |
| small and basic intrinsic protein 2;1 | AT | AT3G56950 |
|
| Glyma03g27360 | | Enoyl-CoA hydratase/isomerase family | PFAM | PF00378 |
| Enoyl-CoA isomerase | KOG | KOG1681 |
| E5.3.3.-; [EC:5.3.3.- ] | KO | K01828 |
| Enoyl-CoA isomerase | KOG | KOG1681 |
| delta(3,5)-Delta(2,4)-dienoyl-CoA isomerase [EC:5.3.3.-] | KO | K12663 |
| delta(3,5),delta(2,4)-dienoyl-CoA isomerase 1 | AT | AT5G43280 |
|
| Glyma03g27380 | | magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase | EC | 1.14.13.81 |
| E1.14.13.81, acsF, chlE; magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase [EC:1.14.13.81 ] [COG:COG1032 ] | KO | K04035 |
| Activity=magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase; Pathway=chlorophyllide a biosynthesis I | SoyCyc | CHLOROPHYLL-SYN |
| magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase activity | GO | GO:0048529 |
| Activity=magnesium-protoporphyrin IX monomethyl ester oxidative cyclase; Pathway=chlorophyllide a biosynthesis I | SoyCyc | CHLOROPHYLL-SYN |
| magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase | EC | 1.14.13.81 |
| magnesium-protoporphyrin IX monomethyl ester (oxidative) cyclase [EC:1.14.13.81] | KO | K04035 |
| dicarboxylate diiron protein, putative (Crd1) | AT | AT3G56940 |
|
| Glyma03g27400 | |
| Glyma03g27410 | | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| DHHC-type zinc finger family protein | AT | AT3G56930 |
|
| Glyma03g27420 | | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
| DHHC-type Zn-finger proteins | KOG | KOG1311 |
| DHHC-type zinc finger family protein | AT | AT5G05070 |
|
| Glyma03g27441 | | histone lysine methylation | PFAM | PF05033 |
| Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
| Glyma03g27460 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| hydrolase activity, acting on glycosyl bonds | PFAM | PF02018 |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27470 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27490 | | Alpha-L-arabinofuranosidase C-terminus | PFAM | PF06964 |
| Activity=alpha-N-arabinofuranosidase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=alpha-N-arabinofuranosidase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| L-arabinose metabolic process | PFAM | PF06964 |
|
| Glyma03g27500 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G68070 |
| CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR-RELATED | Panther | PTHR11203:SF8 |
|
| Glyma03g27510 | |
| Glyma03g27520 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG2139 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG2139 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT3G56900 |
|
| Glyma03g27531 | | Plant organelle RNA recognition domain | PFAM | PF11955 |
| Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT5G45790 |
|
| Glyma03g27541 | | Peroxisomal membrane protein MPV17 and related proteins | KOG | KOG1944 |
| Peroxisomal membrane 22 kDa (Mpv17/PMP22) family protein | AT | AT5G19750 |
|
| Glyma03g27551 | |
| Glyma03g27560 | | calmodulin (CAM)-binding protein of 25 kDa | AT | AT2G41010 |
|
| Glyma03g27570 | | NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| EGD2; transcription factor homologous to NACalpha-BTF3 [COG:COG1308 ] | KO | K03626 |
| NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| nascent polypeptide-associated complex subunit alpha | KO | K03626 |
| Nascent polypeptide-associated complex (NAC), alpha subunit family protein | AT | AT3G12390 |
|
| Glyma03g27580 | | NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| EGD2; transcription factor homologous to NACalpha-BTF3 [COG:COG1308 ] | KO | K03626 |
| NASCENT POLYPEPTIDE ASSOCIATED COMPLEX ALPHA SUBUNIT-RELATED | Panther | PTHR21713 |
| Transcription factor containing NAC and TS-N domains | KOG | KOG2239 |
| Nascent polypeptide-associated complex (NAC), alpha subunit family protein | AT | AT3G12390 |
|
| Glyma03g27590 | | SUPPRESSOR OF TY 6 (SPT6)-RELATED | Panther | PTHR10145 |
| Transcription elongation factor SPT6 | KOG | KOG1856 |
| SUPPRESSOR OF TY 6 (SPT6)-RELATED | Panther | PTHR10145 |
| Transcription elongation factor SPT6 | KOG | KOG1856 |
| transcription elongation factor SPT6 | KO | K11292 |
| global transcription factor group B1 | AT | AT1G65440 |
|
| Glyma03g27600 | | 4-alpha-glucanotransferase | PFAM | PF02446 |
| E2.4.1.25, malQ; 4-alpha-glucanotransferase [EC:2.4.1.25 ] [COG:COG1640 ] [GO:0004134 ] | KO | K00705 |
| Activity=4-alpha-glucanotransferase; Pathway=starch degradation I | SoyCyc | PWY-842 |
| Activity=4-alpha-glucanotransferase; Pathway=Glycogen degradation II | SoyCyc | PWY-5941 |
| Activity=4-alpha-glucanotransferase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=4-alpha-glucanotransferase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| 4-alpha-glucanotransferase activity | PFAM | PF02446 |
| 4-alpha-glucanotransferase [EC:2.4.1.25] | KO | K00705 |
|
| Glyma03g27610 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| Phosphatidylinositol 4-kinase | KOG | KOG2381 |
|
| Glyma03g27620 | | Prenyltransferase and squalene oxidase repeat | PFAM | PF00432 |
| Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lanosterol biosynthesis | SoyCyc | PWY-6132 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lupeol biosynthesis | SoyCyc | PWY-112 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=soybean saponin I biosynthesis | SoyCyc | PWY-5203 |
| Activity=arabidiol synthase, oxidosqualene_cyclase, β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=α-amyrin biosynthesis | SoyCyc | PWY-5377 |
| Activity=arabidiol synthase; Pathway=marneral biosynthesis | SoyCyc | PWY-6005 |
| Activity=arabidiol synthase; Pathway=lupeol biosynthesis | SoyCyc | PWY-112 |
| Activity=arabidiol synthase; Pathway=alpha-amyrin biosynthesis | SoyCyc | PWY-5377 |
| Activity=arabidiol synthase; Pathway=saponin biosynthesis I | SoyCyc | PWY-5203 |
| Activity=arabidiol synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
|
| Glyma03g27641 | | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT5G62310 |
|
| Glyma03g27661 | | Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
|
| Glyma03g27681 | |
| Glyma03g27701 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma03g27721 | | RabGAP/TBC domain-containing protein | AT | AT5G52580 |
|
| Glyma03g27740 | | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
| p-coumarate 3-hydroxylase [EC:1.14.13.-] | KO | K09754 |
| Activity=monooxygenase, p-coumarate 3-hydroxylase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
| Activity=monooxygenase, p-coumarate 3-hydroxylase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
| Activity=monooxygenase, p-coumarate 3-hydroxylase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
| Activity=monooxygenase, p-coumarate 3-hydroxylase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
| Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
| Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
| Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
| Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
| With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
| p-coumarate 3-hydroxylase [EC:1.14.13.-] | KO | K09754 |
| cytochrome P450, family 98, subfamily A, polypeptide 3 | AT | AT2G40890 |
|
| Glyma03g27750 | | Tetratricopeptide repeat | PFAM | PF07719 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
| FKBP-type peptidyl-prolyl cis-trans isomerase family protein | AT | AT5G48570 |
|
| Glyma03g27760 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
| Glyma03g27770 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| E1.14.-.-; [EC:1.14.-.- ] [COG:COG2124 ] | KO | K00517 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
| beta-carotene 15,15'-monooxygenase [EC:1.14.99.36] | KO | K00517 |
| cytochrome P450, family 94, subfamily D, polypeptide 2 | AT | AT3G56630 |
|
| Glyma03g27790 | | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin C-terminal hydrolase | KOG | KOG1870 |
| ubiquitin thiolesterase activity | PFAM | PF06337 |
| ubiquitin thiolesterase activity | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin C-terminal hydrolase | KOG | KOG1870 |
| ubiquitin carboxyl-terminal hydrolase 4/11/15 [EC:3.1.2.15] | KO | K11835 |
|
| Glyma03g27800 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G68570 |
|
| Glyma03g27815 | | Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
| Regulator of Vps4 activity in the MVB pathway protein | AT | AT2G14830 |
|
| Glyma03g27830 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major Facilitator Superfamily | PFAM | PF07690 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G68570 |
|
| Glyma03g27840 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G68570 |
|
| Glyma03g27850 | | Mog1/PsbP/DUF1795-like photosystem II reaction center PsbP family protein | AT | AT3G56650 |
|
| Glyma03g27865 | | protein dimerization activity | PFAM | PF00170 |
| Basic region leucine zipper | PFAM | PF07716 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G40950 |
|