| Gene Name | Gene Annotation |
|---|
| Glyma06g09785 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G18475 |
|
| Glyma06g09800 | | Tudor/PWWP/MBT superfamily protein | AT | AT3G05430 |
|
| Glyma06g09810 | | Domain of unknown function (DUF296) | PFAM | PF03479 |
| Domain of unknown function (DUF296) | PFAM | PF03479 |
| Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
| Glyma06g09821 | | ubiquitin thiolesterase activity | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1865 |
|
| Glyma06g09830 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G09750 |
|
| Glyma06g09836 | |
| Glyma06g09843 | | conserved peptide upstream open reading frame 45 | AT | AT1G58122 |
|
| Glyma06g09850 | | Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
| Mitochondrial carrier protein | PFAM | PF00153 |
| MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
|
| Glyma06g09860 | | Rho-GTPase activating protein | KOG | KOG4271 |
| RHO/RAC/CDC GTPASE-ACTIVATING PROTEIN | Panther | PTHR23176 |
| Rho-GTPase activating protein | KOG | KOG4271 |
| Rho GTPase activation protein (RhoGAP) with PH domain | AT | AT4G24580 |
|
| Glyma06g09870 | |
| Glyma06g09875 | |
| Glyma06g09880 | | Phosphoglucose isomerase | PFAM | PF00342 |
| GLUCOSE-6-PHOSPHATE ISOMERASE | Panther | PTHR11469 |
| Glucose-6-phosphate isomerase | KOG | KOG2446 |
| Glucose-6-phosphate isomerase. | EC | 5.3.1.9 |
| E5.3.1.9, pgi; glucose-6-phosphate isomerase [EC:5.3.1.9 ] [COG:COG0166 ] [GO:0004347 ] | KO | K01810 |
| Activity=phosphoglucose_isomerase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| Activity=phosphoglucose_isomerase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=phosphoglucose_isomerase; Pathway=GDP-mannose biosynthesis | SoyCyc | PWY-5659 |
| Activity=phosphoglucose_isomerase; Pathway=starch biosynthesis | SoyCyc | PWY-622 |
| Activity=phosphoglucose_isomerase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
| Activity=phosphoglucose_isomerase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=phosphoglucose_isomerase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=phosphoglucose_isomerase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=phosphoglucose_isomerase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
| positive regulation of flower development | GO | GO:0009911 |
| glucose-6-phosphate isomerase activity | GO | GO:0004347 |
| Activity=phosphoglucose_isomerase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=phosphoglucose_isomerase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=phosphoglucose_isomerase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
| Activity=phosphoglucose_isomerase; Pathway=homolactic fermentation | SoyCyc | ANAEROFRUCAT-PWY |
| Activity=phosphoglucose_isomerase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=phosphoglucose_isomerase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=phosphoglucose_isomerase; Pathway=starch biosynthesis | SoyCyc | PWY-622 |
| Activity=phosphoglucose_isomerase; Pathway=GDP-mannose biosynthesis I | SoyCyc | PWY-5657 |
| Activity=phosphoglucose_isomerase; Pathway=GDP-mannose biosynthesis II | SoyCyc | PWY-5659 |
| Glucose-6-phosphate isomerase | KOG | KOG2446 |
| glucose-6-phosphate isomerase | EC | 5.3.1.9 |
| glucose-6-phosphate isomerase [EC:5.3.1.9] | KO | K01810 |
|
| Glyma06g09890 | | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
| brassinosteroid mediated signaling pathway | GO | GO:0009742 |
| protein phosphorylated amino acid binding | GO | GO:0045309 |
| protein domain specific binding | Panther | PTHR18860 |
| Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
|
| Glyma06g09900 | | Divalent cation tolerance-related protein | KOG | KOG3338 |
| CutA1 divalent ion tolerance protein | PFAM | PF03091 |
| DIVALENT CATION TOLERANCE CUTA-RELATED | Panther | PTHR23419 |
| periplasmic divalent cation tolerance protein | KO | K03926 |
| Divalent cation tolerance-related protein | KOG | KOG3338 |
| periplasmic divalent cation tolerance protein | KO | K03926 |
| Nitrogen regulatory PII-like, alpha/beta | AT | AT2G33740 |
|
| Glyma06g09910 | | Cyclin, C-terminal domain | PFAM | PF02984 |
| G1/S-specific cyclin D | KOG | KOG0656 |
| Cyclin, N-terminal domain | PFAM | PF00134 |
| G1/S-specific cyclin D | KOG | KOG0656 |
|
| Glyma06g09916 | | conserved peptide upstream open reading frame 37 | AT | AT5G50011 |
|
| Glyma06g09923 | | sequence-specific DNA binding transcription factors;transcription regulators | AT | AT5G64340 |
|
| Glyma06g09930 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD REPEAT DOMAIN-CONTAINING FAMILY | Panther | PTHR15574 |
| WD40 repeat protein | KOG | KOG1310 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD REPEAT DOMAIN-CONTAINING FAMILY | Panther | PTHR15574 |
| WD40 repeat protein | KOG | KOG1310 |
| WD and tetratricopeptide repeats protein 1 | KO | K11807 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G10940 |
|
| Glyma06g09940 | |
| Glyma06g09950 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G28390 |
|
| Glyma06g09970 | | ZF-HD protein dimerisation region | PFAM | PF04770 |
| ZF-HD protein dimerisation region | PFAM | PF04770 |
|
| Glyma06g09980 | |
| Glyma06g09990 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| Leucine rich repeat proteins, some proteins contain F-box | KOG | KOG1947 |
|
| Glyma06g10000 | | Pyridoxamine 5'-phosphate oxidase | PFAM | PF01243 |
| Pyridoxamine-phosphate oxidase | KOG | KOG2586 |
| Activity=pyridoxamine-phosphate oxidase; Pathway=pyridoxal 5'-phosphate salvage pathway | SoyCyc | PLPSAL-PWY |
| Activity=pyridoxamine-phosphate oxidase; Pathway=pyridoxal 5'-phosphate biosynthesis | SoyCyc | PYRIDOXSYN-PWY |
| Activity=pyridoxamine-phosphate oxidase; Pathway=superpathway of pyridoxal 5'-phosphate biosynthesis and salvage | SoyCyc | PWY0-845 |
| Activity=pyridoxamine-phosphate oxidase; Pathway=pyridoxal 5'-phosphate salvage pathway | SoyCyc | PLPSAL-PWY |
| YjeF-related protein N-terminus | PFAM | PF03853 |
| Pyridoxamine-phosphate oxidase | KOG | KOG2586 |
| pyridoxin (pyrodoxamine) 5\'-phosphate oxidase | AT | AT5G49970 |
|
| Glyma06g10010 | | Ulp1 protease family, C-terminal catalytic domain | PFAM | PF02902 |
| SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
| Sentrin-specific cysteine protease (Ulp1 family) | KOG | KOG3246 |
| cysteine-type peptidase activity | PFAM | PF02902 |
| SENTRIN/SUMO-SPECIFIC PROTEASE | Panther | PTHR12606 |
| Sentrin-specific cysteine protease (Ulp1 family) | KOG | KOG3246 |
| Cysteine proteinases superfamily protein | AT | AT1G09730 |
|
| Glyma06g10020 | | MADS box transcription factor | KOG | KOG0014 |
| sequence-specific DNA binding | PFAM | PF00319 |
| MADS box transcription factor | KOG | KOG0014 |
| K-box region and MADS-box transcription factor family protein | AT | AT2G22540 |
|
| Glyma06g10031 | |
| Glyma06g10040 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT4G24530 |
|
| Glyma06g10050 | | Mechanosensitive ion channel | PFAM | PF00924 |
|
| Glyma06g10060 | | Mechanosensitive ion channel | PFAM | PF00924 |
|
| Glyma06g10075 | | gb def: liver stage antigen lsa-1 - malaria parasite (plasmodium falciparum) | Panther | PTHR16012:SF3 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G60930 |
|
| Glyma06g10090 | | Phosphatidylinositol 3- and 4-kinase | PFAM | PF00454 |
| Phosphatidylinositol 3-kinase VPS34, involved in signal transduction | KOG | KOG0906 |
| E2.7.1.137, PIK3C3; phosphatidylinositol 3-kinase [EC:2.7.1.137 ] [GO:0016303 ] | KO | K00914 |
| Activity=phosphatidylinositol 3-kinase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
| reactive oxygen species metabolic process | GO | GO:0072593 |
| phosphotransferase activity, alcohol group as acceptor | GO | GO:0016773 |
| 1-phosphatidylinositol-3-kinase activity | GO | GO:0016303 |
| inositol or phosphatidylinositol kinase activity | GO | GO:0004428 |
| phosphatidylinositol 3-kinase complex | PFAM | PF00792 |
| inositol or phosphatidylinositol kinase activity | PFAM | PF00613 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF00454 |
| inositol or phosphatidylinositol kinase activity | Panther | PTHR10048 |
| Phosphatidylinositol 3-kinase VPS34, involved in signal transduction | KOG | KOG0906 |
| phosphatidylinositol 3-kinase [EC:2.7.1.137] | KO | K00914 |
|
| Glyma06g10100 | | RNA polymerases N / 8 kDa subunit | PFAM | PF01194 |
| 60S RIBOSOMAL PROTEIN L32 AND DNA-DIRECTED RNA POLYMERASE II, SUBUNIT N | Panther | PTHR23413 |
| DNA-directed RNA polymerase, subunit RPB10 | KOG | KOG3497 |
| RPB10; DNA-directed RNA Polymerase II subunit L [EC:2.7.7.6 ] [COG:COG1644 ] [GO:0003901 ] | KO | K03007 |
| transcription from RNA polymerase I promoter | GO | GO:0006360 |
| DNA-directed RNA polymerase III complex | GO | GO:0005666 |
| positive regulation of viral transcription | GO | GO:0050434 |
| termination of RNA polymerase III transcription | GO | GO:0006386 |
| transcription elongation from RNA polymerase III promoter | GO | GO:0006385 |
| transcription from RNA polymerase III promoter | GO | GO:0006383 |
| transcription elongation from RNA polymerase II promoter | GO | GO:0006368 |
| transcription initiation from RNA polymerase II promoter | GO | GO:0006367 |
| regulation of transcription from RNA polymerase I promoter | GO | GO:0006356 |
| transcription-coupled nucleotide-excision repair | GO | GO:0006283 |
| nuclear mRNA splicing, via spliceosome | GO | GO:0000398 |
| transcription from RNA polymerase II promoter | GO | GO:0006366 |
| DNA-directed RNA polymerase II, core complex | GO | GO:0005665 |
| DNA-directed RNA polymerase IV complex | GO | GO:0000418 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| DNA-directed RNA polymerase activity | PFAM | PF01194 |
| 60S RIBOSOMAL PROTEIN L32 AND DNA-DIRECTED RNA POLYMERASE II, SUBUNIT N | Panther | PTHR23413 |
| DNA-directed RNA polymerase, subunit RPB10 | KOG | KOG3497 |
| DNA-directed RNA polymerases I, II, and III subunit RPABC5 | KO | K03007 |
|
| Glyma06g10110 | | Plant-specific transcription factor YABBY family protein | AT | AT1G23420 |
|
| Glyma06g10120 | | gb def: liver stage antigen lsa-1 - malaria parasite (plasmodium falciparum) | Panther | PTHR16012:SF3 |
| gb def: liver stage antigen lsa-1 - malaria parasite (plasmodium falciparum) | Panther | PTHR16012:SF3 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G60930 |
|
| Glyma06g10130 | | ASPARTATEAMMONIA/ARGININOSUCCINATE/ADENYLOSUCCINATE LYASE | Panther | PTHR11444 |
| Argininosuccinate lyase | KOG | KOG1316 |
| E4.3.2.1, argH; argininosuccinate lyase [EC:4.3.2.1 ] [COG:COG0165 ] [GO:0004056 ] | KO | K01755 |
| Activity=argininosuccinate lyase; Pathway=arginine biosynthesis I | SoyCyc | ARGSYN-PWY |
| Activity=argininosuccinate lyase; Pathway=arginine biosynthesis II (acetyl cycle) | SoyCyc | ARGSYNBSUB-PWY |
| Activity=argininosuccinate lyase; Pathway=citrulline-nitric oxide cycle | SoyCyc | PWY-4983 |
| Activity=argininosuccinate lyase; Pathway=canavanine biosynthesis | SoyCyc | PWY-5 |
| Activity=argininosuccinate lyase; Pathway=urea cycle | SoyCyc | PWY-4984 |
| Activity=argininosuccinate lyase; Pathway=canavanine biosynthesis | SoyCyc | PWY-5 |
| Activity=argininosuccinate lyase; Pathway=urea cycle | SoyCyc | PWY-4984 |
| Activity=argininosuccinate lyase; Pathway=superpathway of arginine and polyamine biosynthesis | SoyCyc | ARG+POLYAMINE-SYN |
| Activity=argininosuccinate lyase; Pathway=arginine biosynthesis I | SoyCyc | ARGSYN-PWY |
| ASPARTATEAMMONIA/ARGININOSUCCINATE/ADENYLOSUCCINATE LYASE | Panther | PTHR11444 |
| Argininosuccinate lyase | KOG | KOG1316 |
| argininosuccinate lyase [EC:4.3.2.1] | KO | K01755 |
|
| Glyma06g10141 | |
| Glyma06g10151 | | Kinase interacting (KIP1-like) family protein | AT | AT1G09720 |
|
| Glyma06g10160 | |
| Glyma06g10170 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT1G09710 |
|
| Glyma06g10180 | | Oxidoreductase NAD-binding domain | PFAM | PF00175 |
| NADP/FAD dependent oxidoreductase | KOG | KOG1158 |
| NADPH--ferrihemoprotein reductase. | EC | 1.6.2.4 |
| NADPH-ferrihemoprotein reductase [EC:1.6.2.4] | KO | K00327 |
| NADP/FAD dependent oxidoreductase | KOG | KOG1158 |
| NADPH—hemoprotein reductase | EC | 1.6.2.4 |
| NADPH-ferrihemoprotein reductase [EC:1.6.2.4] | KO | K00327 |
|
| Glyma06g10190 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT4G24510 |
|
| Glyma06g10200 | | Double-stranded RNA binding motif | PFAM | PF00035 |
| double-stranded RNA binding | PFAM | PF00035 |
| dsRNA-binding domain-like superfamily protein | AT | AT1G09700 |
|
| Glyma06g10210 | | PROTEIN FARNESYLTRANSFERASE ALPHA SUBUNIT/RAB GERANYLGERANYL TRANSFERASE ALPHA SUBUNIT | Panther | PTHR11129 |
| Protein geranylgeranyltransferase type II, alpha subunit | KOG | KOG0529 |
| protein prenyltransferase activity | PFAM | PF01239 |
| PROTEIN FARNESYLTRANSFERASE ALPHA SUBUNIT/RAB GERANYLGERANYL TRANSFERASE ALPHA SUBUNIT | Panther | PTHR11129 |
| Protein geranylgeranyltransferase type II, alpha subunit | KOG | KOG0529 |
| protein geranylgeranyltransferase type II | EC | 2.5.1.60 |
| geranylgeranyl transferase type-2 subunit alpha [EC:2.5.1.60] | KO | K14050 |
| RAB geranylgeranyl transferase alpha subunit 1 | AT | AT4G24490 |
|
| Glyma06g10220 | | Tetratricopeptide repeat | PFAM | PF07719 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Tetratricopeptide repeat | PFAM | PF07719 |
| O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G65520 |
|
| Glyma06g10241 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Protein kinase superfamily protein | AT | AT4G24480 |
|
| Glyma06g10261 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Kinase A-anchor protein Neurobeachin and related BEACH and WD40 repeat proteins | KOG | KOG1787 |
|
| Glyma06g10280 | | sequence-specific DNA binding | PFAM | PF00320 |
| GATA-type zinc finger protein with TIFY domain | AT | AT4G24470 |
|
| Glyma06g10290 | | sequence-specific DNA binding | PFAM | PF00320 |
|
| Glyma06g10300 | | F-box/RNI-like superfamily protein | AT | AT1G78750 |
|
| Glyma06g10311 | |
| Glyma06g10320 | | Golgi-body localisation protein domain | PFAM | PF10351 |
| Uncharacterized conserved protein | KOG | KOG1910 |
| RNA pol II promoter Fmp27 protein domain | PFAM | PF10347 |
| Golgi-body localisation protein domain | PFAM | PF10351 |
| Uncharacterized conserved protein | KOG | KOG1910 |
| Golgi-body localisation protein domain ;RNA pol II promoter Fmp27 protein domain | AT | AT1G58250 |
|
| Glyma06g10340 | | SOMETHING ABOUT SILENCING PROTEIN SAS10 | Panther | PTHR13237 |
| Protein involved in rRNA processing | KOG | KOG3117 |
| SOMETHING ABOUT SILENCING PROTEIN SAS10 | Panther | PTHR13237 |
| Protein involved in rRNA processing | KOG | KOG3117 |
|
| Glyma06g10350 | | Predicted integral membrane protein | KOG | KOG3912 |
| Predicted integral membrane protein | KOG | KOG3912 |
| CRT (chloroquine-resistance transporter)-like transporter 2 | AT | AT4G24460 |
|
| Glyma06g10360 | | HECT-domain (ubiquitin-transferase) | PFAM | PF00632 |
| E3 ubiquitin-protein ligase/Putative upstream regulatory element binding protein | KOG | KOG0939 |
| Domain of Unknown Function (DUF908) | PFAM | PF06012 |
| Domain of Unknown Function (DUF913) | PFAM | PF06025 |
| acid-amino acid ligase activity | PFAM | PF00632 |
| E3 ubiquitin-protein ligase/Putative upstream regulatory element binding protein | KOG | KOG0939 |
|
| Glyma06g10370 | | protein transport protein SFT1 | KO | K08505 |
| Target SNARE coiled-coil domain protein | AT | AT4G14600 |
|
| Glyma06g10380 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| phosphoenolpyruvate carboxylase-related kinase 2 | AT | AT1G12680 |
|
| Glyma06g10390 | | GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
| GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
| Glutathione S-transferase | KOG | KOG0406 |
|
| Glyma06g10400 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G27460 |
|
| Glyma06g10411 | | hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma06g10420 | | Triose-phosphate Transporter family | PFAM | PF03151 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Predicted UDP-galactose transporter | KOG | KOG2234 |
|
| Glyma06g10440 | |
| Glyma06g10450 | |
| Glyma06g10460 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
|
| Glyma06g10470 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| transcription regulator activity | PFAM | PF00010 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G72210 |
|
| Glyma06g10480 | |
| Glyma06g10490 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| Splicing factor 3b, subunit 4 | KOG | KOG0131 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT4G09040 |
|
| Glyma06g10500 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma06g10510 | |
| Glyma06g10520 | |
| Glyma06g10530 | |
| Glyma06g10540 | | Alpha amylase, C-terminal all-beta domain | PFAM | PF02806 |
| 1,4-alpha-glucan branching enzyme/starch branching enzyme II | KOG | KOG0470 |
| Glycosidases, i.e. enzymes hydrolyzing O- and S-glycosyl | EC | 3.2.1.- |
| glycogen operon protein GlgX [EC:3.2.1.-] | KO | K02438 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF02922 |
| 1,4-alpha-glucan branching enzyme/starch branching enzyme II | KOG | KOG0470 |
| Glycosidases, i.e. enzymes hydrolyzing O- and S-glycosyl | EC | 3.2.1.- |
| glycogen operon protein GlgX [EC:3.2.1.-] | KO | K02438 |
|
| Glyma06g10555 | | queuine tRNA-ribosyltransferase activity | PFAM | PF01702 |
| queuine tRNA-ribosyltransferase activity | Panther | PTHR11962 |
| Queuine-tRNA ribosyltransferase | KOG | KOG3908 |
| tRNA-guanosine34 transglycosylase | EC | 2.4.2.29 |
| queuine tRNA-ribosyltransferase [EC:2.4.2.29] | KO | K00773 |
|
| Glyma06g10570 | | Mitochondrial ribosomal protein L27 | PFAM | PF09809 |
| Mitochondrial ribosomal protein L27 | PFAM | PF09809 |
| MITOCHONDRIAL RIBOSOMAL PROTEIN L41 | Panther | PTHR21338 |
| Mitochondrial ribosomal protein L27 | AT | AT5G40080 |
|
| Glyma06g10580 | |
| Glyma06g10591 | |
| Glyma06g10600 | |
| Glyma06g10610 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
| O-fucosyltransferase family protein | AT | AT1G22460 |
|
| Glyma06g10621 | | aminoacyl-tRNA ligase activity | PFAM | PF00587 |
|
| Glyma06g10630 | |
| Glyma06g10650 | | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
| brassinosteroid mediated signaling pathway | GO | GO:0009742 |
| protein phosphorylated amino acid binding | GO | GO:0045309 |
| protein domain specific binding | Panther | PTHR18860 |
| Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |
| tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein | KO | K06630 |
|
| Glyma06g10660 | | Phosphatidylserine-specific receptor PtdSerR, contains JmjC domain | KOG | KOG2130 |
| Phosphatidylserine-specific receptor PtdSerR, contains JmjC domain | KOG | KOG2130 |
| transferases, transferring glycosyl groups | AT | AT1G78280 |
|
| Glyma06g10670 | | Class-II DAHP synthetase family | PFAM | PF01474 |
| Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=3-dehydroquinate biosynthesis I | SoyCyc | PWY-6164 |
| Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=chorismate biosynthesis I | SoyCyc | ARO-PWY |
| aromatic amino acid family biosynthetic process | GO | GO:0009073 |
| 3-deoxy-7-phosphoheptulonate synthase activity | GO | GO:0003849 |
| Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=chorismate biosynthesis | SoyCyc | ARO-PWY |
| Activity=3-deoxy-7-phosphoheptulonate synthase; Pathway=superpathway of phenylalanine, tyrosine, and tryptophan biosynthesis | SoyCyc | COMPLETE-ARO-PWY |
| 3-deoxy-7-phosphoheptulonate synthase activity | PFAM | PF01474 |
| 3-deoxy-7-phosphoheptulonate synthase activity | Panther | PTHR21337 |
| Class-II DAHP synthetase family protein | AT | AT1G22410 |
|
| Glyma06g10680 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
|
| Glyma06g10690 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
|
| Glyma06g10700 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-responsive 1 family protein | AT | AT4G08950 |
|
| Glyma06g10710 | | Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-induced protein 1 conserved region | PFAM | PF04674 |
| Phosphate-responsive 1 family protein | AT | AT4G08950 |
|
| Glyma06g10720 | |
| Glyma06g10733 | | transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
|
| Glyma06g10746 | | Predicted RNA-binding protein SEB4 (RRM superfamily) | KOG | KOG0149 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G22330 |
|
| Glyma06g10760 | | Methyltransferase domain | PFAM | PF08241 |
| methyltransferase activity | PFAM | PF03141 |
| Methyltransferase domain | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G78240 |
|
| Glyma06g10770 | | Ubiquitin carboxyl-terminal hydrolase, family 1 | PFAM | PF01088 |
| Plant organelle RNA recognition domain | PFAM | PF11955 |
| Ubiquitin carboxyl-terminal hydrolase family protein | AT | AT4G08940 |
|
| Glyma06g10780 | | PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
| PROTEIN PHOSPHATASES PP1 REGULATORY SUBUNIT | Panther | PTHR10588 |
| Outer arm dynein light chain 1 protein | AT | AT1G78230 |
|
| Glyma06g10790 | |
| Glyma06g10800 | |
| Glyma06g10810 | |
| Glyma06g10820 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT1G34750 |
|
| Glyma06g10830 | | FAD binding domain of DNA photolyase | PFAM | PF03441 |
| Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
| Blue/Ultraviolet sensing protein C terminal | PFAM | PF12546 |
| Deoxyribodipyrimidine photolyase/cryptochrome | KOG | KOG0133 |
|
| Glyma06g10840 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
|
| Glyma06g10850 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
