| Gene Name | Gene Annotation |
|---|
| Glyma14g11030 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor A2 | AT | AT2G26150 |
|
| Glyma14g11040 | | Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies | KOG | KOG0158 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies | KOG | KOG0158 |
| cytochrome P450, family 711, subfamily A, polypeptide 1 | AT | AT2G26170 |
|
| Glyma14g11050 | | IQ calmodulin-binding motif | PFAM | PF00612 |
|
| Glyma14g11056 | |
| Glyma14g11062 | | Possible lysine decarboxylase | PFAM | PF03641 |
| Putative lysine decarboxylase family protein | AT | AT5G11950 |
|
| Glyma14g11069 | |
| Glyma14g11076 | |
| Glyma14g11083 | |
| Glyma14g11090 | | Uncharacterized conserved protein | KOG | KOG2922 |
| Protein of unknown function (DUF803) | PFAM | PF05653 |
| Uncharacterized conserved protein | KOG | KOG2922 |
| Protein of unknown function (DUF803) | AT | AT5G11960 |
|
| Glyma14g11100 | | Domain of unknown function (DUF3511) | PFAM | PF12023 |
| Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
| Glyma14g11120 | |
| Glyma14g11130 | | Methyltransferase domain | PFAM | PF08242 |
| Predicted methyltransferase | KOG | KOG2361 |
| Methyltransferase domain | PFAM | PF08242 |
| methyltransferase activity | PFAM | PF08241 |
| Putative methyltransferase | PFAM | PF10294 |
| methyltransferase activity | PFAM | PF05175 |
| Predicted methyltransferase | KOG | KOG2361 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G26200 |
|
| Glyma14g11140 | | GTP-BINDING PROTEIN ALPHA SUBUNIT | Panther | PTHR10218 |
| G-protein alpha subunit (small G protein superfamily) | KOG | KOG0082 |
| GNAX; guanine nucleotide binding protein (G protein), other | KO | K04640 |
| positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
| response to low fluence blue light stimulus by blue low-fluence system | GO | GO:0010244 |
| reactive oxygen species metabolic process | GO | GO:0072593 |
| G-protein signaling, coupled to S1P second messenger (sphingosine kinase activating) | GO | GO:0001789 |
| gibberellic acid mediated signaling pathway | GO | GO:0009740 |
| abscisic acid mediated signaling pathway | GO | GO:0009738 |
| G-protein coupled receptor protein signaling pathway | GO | GO:0007186 |
| guanyl nucleotide binding | PFAM | PF00503 |
| G-protein alpha subunit (small G protein superfamily) | KOG | KOG0082 |
| guanine nucleotide binding protein (G protein), alpha, other | KO | K04640 |
|
| Glyma14g11151 | | cellular modified amino acid biosynthetic process | PFAM | PF02431 |
| Chalcone-flavanone isomerase family protein | AT | AT2G26310 |
|
| Glyma14g11160 | |
| Glyma14g11170 | | Myosin class V heavy chain | KOG | KOG0160 |
| Myosin class V heavy chain | KOG | KOG0160 |
|
| Glyma14g11185 | |
| Glyma14g11200 | | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
| Calcium-dependent lipid-binding (CaLB domain) plant phosphoribosyltransferase family protein | AT | AT3G57880 |
|
| Glyma14g11220 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| transmembrane receptor protein kinase activity | GO | GO:0019199 |
| polarity specification of adaxial/abaxial axis | GO | GO:0009944 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT2G26330 |
| Leucine-rich repeat protein | KOG | KOG0472 |
|
| Glyma14g11240 | |
| Glyma14g11250 | |
| Glyma14g11260 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-box protein containing LRR | KOG | KOG4341 |
| F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
| F-box protein containing LRR | KOG | KOG4341 |
|
| Glyma14g11280 | | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
| Activity=cytokinin dehydrogenase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
| Activity=cytokinin dehydrogenase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
| flavin adenine dinucleotide binding | PFAM | PF01565 |
| cytokinin metabolic process | PFAM | PF09265 |
| Proteins containing the FAD binding domain | KOG | KOG1231 |
| cytokinin dehydrogenase [EC:1.5.99.12] | KO | K00279 |
|
| Glyma14g11290 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| PEROXISOME ASSEMBLY PROTEIN 10-RELATED | Panther | PTHR23350 |
| Predicted E3 ubiquitin ligase, integral peroxisomal membrane protein | KOG | KOG0317 |
| PEROXISOME ASSEMBLY PROTEIN 10-RELATED | Panther | PTHR23350 |
| Predicted E3 ubiquitin ligase, integral peroxisomal membrane protein | KOG | KOG0317 |
|
| Glyma14g11320 | | Spermine/spermidine synthase | PFAM | PF01564 |
| Spermidine synthase | KOG | KOG1562 |
| Activity=spermine synthase; Pathway=spermine biosynthesis | SoyCyc | ARGSPECAT-PWY |
| Activity=spermine synthase; Pathway=spermine biosynthesis | SoyCyc | ARGSPECAT-PWY |
| Activity=spermine synthase; Pathway=superpathway of polyamine biosynthesis II | SoyCyc | POLYAMINSYN3-PWY |
| Activity=spermine synthase; Pathway=superpathway of polyamine biosynthesis I | SoyCyc | POLYAMSYN-PWY |
| Activity=spermine synthase; Pathway=superpathway of arginine and polyamine biosynthesis | SoyCyc | ARG+POLYAMINE-SYN |
| Spermidine synthase | KOG | KOG1562 |
| spermidine synthase [EC:2.5.1.16] | KO | K00797 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G19530 |
|
| Glyma14g11331 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| ACT-like protein tyrosine kinase family protein | AT | AT4G35780 |
|
| Glyma14g11340 | |
| Glyma14g11371 | | IQ CALMODULIN-BINDING MOTIF PROTEINS | Panther | PTHR23335 |
| Calmodulin-binding transcription activator protein with CG-1 and Ankyrin domains | AT | AT1G67310 |
|
| Glyma14g11400 | | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
| Domain of unknown function (DUF3594) | PFAM | PF12165 |
| Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
| Glyma14g11420 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| 17.6 kDa class II heat shock protein | AT | AT5G12020 |
|
| Glyma14g11430 | | Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| Hsp20/alpha crystallin family | PFAM | PF00011 |
| SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
| Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
| 17.6 kDa class II heat shock protein | AT | AT5G12020 |
|
| Glyma14g11440 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma14g11450 | |
| Glyma14g11471 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11490 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11505 | | VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
|
| Glyma14g11520 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11530 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11580 | | Small nuclear ribonucleoprotein family protein | AT | AT4G30330 |
|
| Glyma14g11610 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11626 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
| Glyma14g11643 | |
| Glyma14g11660 | | Enhancer of rudimentary | KOG | KOG1766 |
| Enhancer of rudimentary | KOG | KOG1766 |
| enhancer of rudimentary protein, putative | AT | AT5G10810 |
|
| Glyma14g11670 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Major facilitator superfamily protein | AT | AT5G10820 |
|
| Glyma14g11685 | | glutathione peroxidase activity | PFAM | PF00255 |
| glutathione peroxidase activity | Panther | PTHR11592 |
| Glutathione peroxidase | KOG | KOG1651 |
|
| Glyma14g11700 | | Protein phosphatase 1B (formerly 2C) | KOG | KOG0697 |
| Protein phosphatase 1B (formerly 2C) | KOG | KOG0697 |
| Protein phosphatase 2C family protein | AT | AT4G31860 |
|
| Glyma14g11711 | | aminoacyl-tRNA ligase activity | PFAM | PF00152 |
| aminoacyl-tRNA ligase activity | Panther | PTHR22594 |
| Aspartyl-tRNA synthetase | KOG | KOG0556 |
| aspartyl-tRNA synthetase [EC:6.1.1.12] | KO | K01876 |
| Class II aminoacyl-tRNA and biotin synthetases superfamily protein | AT | AT4G31180 |
|
| Glyma14g11721 | | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G18193 |
|
| Glyma14g11730 | | DNA-binding protein C1D involved in regulation of double-strand break repair | KOG | KOG4835 |
| DNA-binding protein C1D involved in regulation of double-strand break repair | KOG | KOG4835 |
|
| Glyma14g11760 | | Plastocyanin-like domain | PFAM | PF02298 |
| electron carrier activity | PFAM | PF02298 |
|
| Glyma14g11770 | |
| Glyma14g11780 | | TRANSMEMBRANE 9 SUPERFAMILY PROTEIN MEMBER | Panther | PTHR10766 |
| Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
| Endosomal membrane proteins, EMP70 | KOG | KOG1278 |
| Endomembrane protein 70 protein family | AT | AT5G10840 |
|
| Glyma14g11803 | |
| Glyma14g11826 | | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
| TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
| Glyma14g11850 | | response to light stimulus | PFAM | PF03000 |
| Phototropic-responsive NPH3 family protein | AT | AT4G31820 |
|
| Glyma14g11860 | | Enoyl-CoA hydratase/isomerase family | PFAM | PF00378 |
| Enoyl-CoA hydratase | KOG | KOG1684 |
| Enoyl-CoA hydratase | KOG | KOG1684 |
| 3-hydroxyisobutyryl-CoA hydrolase | EC | 3.1.2.4 |
| 3-hydroxyisobutyryl-CoA hydrolase [EC:3.1.2.4] | KO | K05605 |
| ATP-dependent caseinolytic (Clp) protease/crotonase family protein | AT | AT4G31810 |
|
| Glyma14g11870 | | Chorismate mutase | KOG | KOG0795 |
| E5.4.99.5; chorismate mutase [EC:5.4.99.5 ] [GO:0004106 ] | KO | K01850 |
| Chorismate mutase type II | PFAM | PF01817 |
| Activity=chorismate mutase; Pathway=superpathway of phenylalanine and tyrosine biosynthesis | SoyCyc | PWY-3481 |
| Activity=chorismate mutase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
| Activity=chorismate mutase; Pathway=tyrosine biosynthesis II | SoyCyc | PWY-3461 |
| Activity=chorismate mutase; Pathway=phenylalanine biosynthesis II | SoyCyc | PWY-3462 |
| Chorismate mutase | KOG | KOG0795 |
| chorismate mutase [EC:5.4.99.5] | KO | K01850 |
|
| Glyma14g11883 | | Actin-binding FH2 (Formin Homology) protein | AT | AT2G25050 |
|
| Glyma14g11896 | | Actin-binding FH2/DRF autoregulatory protein | AT | AT3G32400 |
|
| Glyma14g11910 | |
| Glyma14g11920 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma14g11930 | | WD domain, G-beta repeat | PFAM | PF00400 |
| Histone H3 (Lys4) methyltransferase complex and RNA cleavage factor II complex, subunit SWD2 | KOG | KOG1446 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| Histone H3 (Lys4) methyltransferase complex and RNA cleavage factor II complex, subunit SWD2 | KOG | KOG1446 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT5G66240 |
|
| Glyma14g11940 | | tetratricopeptide repeat (TPR)-containing protein | AT | AT1G80410 |
|
| Glyma14g11960 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma14g11970 | |
| Glyma14g11986 | | transcription regulator activity | PFAM | PF04494 |
|
| Glyma14g12003 | |
| Glyma14g12020 | |
| Glyma14g12050 | | Protein of unknown function (DUF1077) | PFAM | PF06417 |
| Predicted membrane protein | KOG | KOG3318 |
| Protein of unknown function (DUF1077) | PFAM | PF06417 |
| Predicted membrane protein | KOG | KOG3318 |
|
| Glyma14g12110 | | Predicted membrane protein | KOG | KOG2765 |
| SOLUTE CARRIER FAMILY 35, MEMBER F5 | Panther | PTHR23051 |
| Predicted membrane protein | KOG | KOG2765 |
|
| Glyma14g12120 | | Monogalactosyldiacylglycerol (MGDG) synthase | PFAM | PF06925 |
| 1,2-diacylglycerol 3-beta-galactosyltransferase. | EC | 2.4.1.46 |
| E2.4.1.46; 1,2-diacylglycerol 3-beta-galactosyltransferase [EC:2.4.1.46 ] [GO:0046509 ] [CAZy:GT28 ] | KO | K03715 |
| Activity=monogalactosyldiacylglycerol synthase; Pathway=glycolipid biosynthesis | SoyCyc | PWY-401 |
| Activity=monogalactosyldiacylglycerol synthase; Pathway=Glycolipid biosynthesis | SoyCyc | PWY-401 |
| glycolipid biosynthetic process | PFAM | PF06925 |
| monogalactosyldiacylglycerol synthase | EC | 2.4.1.46 |
| 1,2-diacylglycerol 3-beta-galactosyltransferase [EC:2.4.1.46] | KO | K03715 |
| monogalactosyl diacylglycerol synthase 1 | AT | AT4G31780 |
|
| Glyma14g12131 | | DnaJ/Hsp40 cysteine-rich domain superfamily protein | AT | AT2G24860 |
|
| Glyma14g12140 | |
| Glyma14g12170 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma14g12180 | | Protein of unknown function (DUF1336) | PFAM | PF07059 |
| Protein of unknown function (DUF1336) | PFAM | PF07059 |
| Protein of unknown function (DUF1336) | AT | AT5G10750 |
|
| Glyma14g12187 | |
| Glyma14g12194 | | CemA-like proton extrusion protein-related | AT | ATCG00530 |
|
| Glyma14g12202 | | photosynthetic electron transfer A | AT | ATCG00540 |
|
| Glyma14g12210 | | ubiquitin-dependent protein catabolic process | PFAM | PF00888 |
|
| Glyma14g12220 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| protein serine/threonine phosphatase activity | GO | GO:0004722 |
| interspecies interaction between organisms | GO | GO:0044419 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma14g12243 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Leucine-rich repeat protein kinase family protein | AT | AT1G04210 |
|
| Glyma14g12266 | | ARF GTPase activator activity | PFAM | PF01412 |
|
| Glyma14g12290 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma14g12300 | |
| Glyma14g12315 | |
| Glyma14g12330 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
| two-component sensor activity | PFAM | PF00512 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
|
| Glyma14g12345 | | Mitotic checkpoint protein | PFAM | PF05557 |
|
| Glyma14g12360 | | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1865 |
| ubiquitin thiolesterase activity | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1865 |
|
| Glyma14g12370 | |
| Glyma14g12380 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
| Glyma14g12390 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| Uncharacterized conserved protein | KOG | KOG4176 |
| Uncharacterized conserved protein | KOG | KOG4176 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G17970 |
|
| Glyma14g12405 | | Transducin/WD40 repeat-like superfamily protein | AT | AT1G18830 |
|
| Glyma14g12420 | | Mre11 DNA-binding presumed domain | PFAM | PF04152 |
| MEIOTIC RECOMBINATION REPAIR PROTEIN 11 (MRE11) | Panther | PTHR10139 |
| double-strand break repair | PFAM | PF04152 |
| DNA repair and meiosis protein (Mre11) | AT | AT5G54260 |
|
| Glyma14g12470 | | catalytics;carbohydrate kinases;phosphoglucan, water dikinases | AT | AT5G26570 |
|
| Glyma14g12505 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G19210 |
|
| Glyma14g12540 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein | KOG | KOG0472 |
|
| Glyma14g12560 | | hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
|
| Glyma14g12570 | | Ataxin-2 C-terminal region | PFAM | PF07145 |
| Domain of unknown function (DUF1771) | PFAM | PF08590 |
|
| Glyma14g12600 | | Protein of unknown function (DUF793) | PFAM | PF05633 |
| Protein of unknown function (DUF793) | AT | AT1G01550 |
|
| Glyma14g12630 | | Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | PFAM | PF07911 |
| Protein of unknown function (DUF1677) | AT | AT1G72510 |
|
| Glyma14g12655 | | Protein kinase superfamily protein | AT | AT1G57700 |
|
| Glyma14g12680 | | Ctr copper transporter family | PFAM | PF04145 |
| SOLUTE CARRIER FAMILY 31 (COPPER TRANSPORTERS) | Panther | PTHR12483 |
| Copper transporter | KOG | KOG3386 |
| copper ion transmembrane transporter activity | PFAM | PF04145 |
| copper ion transmembrane transporter activity | Panther | PTHR12483 |
| Copper transporter | KOG | KOG3386 |
|
| Glyma14g12700 | | G PROTEIN-COUPLED RECEPTOR 157-RELATED | Panther | PTHR23112 |
| Slime mold cyclic AMP receptor | PFAM | PF05462 |
| G PROTEIN-COUPLED RECEPTOR 157-RELATED | Panther | PTHR23112 |
| G protein-coupled receptor 157 | KO | K08467 |
|
| Glyma14g12710 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT2G05940 |
|
| Glyma14g12770 | | cytochrome c oxidase assembly protein CtaG / Cox11 family | AT | AT1G02410 |
|
| Glyma14g12791 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT5G12000 |
|
| Glyma14g12810 | | glutamine-tRNA ligase, putative / glutaminyl-tRNA synthetase, putative / GlnRS, putative | AT | AT1G25350 |
|
| Glyma14g12840 | | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
| Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
| RHO guanyl-nucleotide exchange factor 2 | AT | AT1G01700 |
|
| Glyma14g12850 | | Phosphoribosyl transferase domain | PFAM | PF00156 |
| adenine phosphoribosyl transferase 4 | AT | AT4G12440 |
|
| Glyma14g12880 | | 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
| Exosomal 3'-5' exoribonuclease complex, subunit Rrp46 | KOG | KOG1069 |
| 3' exoribonuclease family, domain 1 | PFAM | PF01138 |
| Exosomal 3'-5' exoribonuclease complex, subunit Rrp46 | KOG | KOG1069 |
| Ribosomal protein S5 domain 2-like superfamily protein | AT | AT3G46210 |
|
| Glyma14g12980 | |
| Glyma14g13000 | | sucrose metabolic process | PFAM | PF00862 |
|
| Glyma14g13011 | | Protein of unknown function (DUF3675) | PFAM | PF12428 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT5G62460 |
|
| Glyma14g13020 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine specific protein phosphatase. | EC | 3.1.3.16 |
| protein phosphatase [EC:3.1.3.16] | KO | K01090 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| protein phosphatase 2C [EC:3.1.3.16] | KO | K14497 |
|
| Glyma14g13045 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G05600 |
|
| Glyma14g13070 | | Major facilitator superfamily protein | AT | AT5G25050 |
|
| Glyma14g13080 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| UDP-glucuronic acid decarboxylase 1 | AT | AT3G53520 |
|
| Glyma14g13085 | |
| Glyma14g13090 | | ubiquitin-protein ligase activity | PFAM | PF04564 |
|
| Glyma14g13100 | | Ubiquitin carboxyl-terminal hydrolase | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin-specific protease | KOG | KOG1867 |
| ubiquitin thiolesterase activity | PFAM | PF00443 |
| UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
| Ubiquitin-specific protease | KOG | KOG1867 |
| ubiquitin carboxyl-terminal hydrolase 22/27/51 [EC:3.1.2.15] | KO | K11366 |
| Ubiquitin-specific protease | KOG | KOG1872 |
|
| Glyma14g13125 | | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
| Glyma14g13150 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
|
| Glyma14g13164 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma14g13178 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma14g13192 | | hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma14g13206 | |
| Glyma14g13220 | |
| Glyma14g13225 | |
| Glyma14g13230 | |
| Glyma14g13251 | | Nucleic acid-binding proteins superfamily | AT | AT3G17030 |
|
| Glyma14g13271 | | viral genome replication | PFAM | PF02689 |
|
| Glyma14g13291 | |
| Glyma14g13310 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT4G31910 |
|
| Glyma14g13320 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator ARR-B family | KO | K14491 |
|
| Glyma14g13333 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
| Glycosyl hydrolase family protein with chitinase insertion domain | AT | AT4G19810 |
|
| Glyma14g13346 | | GLUTAMATE SEMIALDEHYDE DEHYDROGENASE | Panther | PTHR11063 |
| delta1-pyrroline-5-carboxylate synthase 1 | AT | AT2G39800 |
|
| Glyma14g13360 | | C2H2 and C2HC zinc fingers superfamily protein | AT | AT5G10970 |
|
| Glyma14g13370 | | metalloendopeptidase activity | PFAM | PF05193 |
| mitochondrial processing peptidase alpha subunit | AT | AT3G16480 |
|
| Glyma14g13380 | |
| Glyma14g13400 | | Mitochondrial glycoprotein | PFAM | PF02330 |
| MAM33, mitochondrial matrix glycoprotein | KOG | KOG2536 |
| MAM33, mitochondrial matrix glycoprotein | KOG | KOG2536 |
| Mitochondrial glycoprotein family protein | AT | AT4G31930 |
|
| Glyma14g13410 | |
| Glyma14g13420 | | PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative peptidase domain | PFAM | PF05903 |
| Uncharacterized conserved protein | KOG | KOG0324 |
| PPPDE putative thiol peptidase family protein | AT | AT5G25170 |
|
