| Gene Name | Gene Annotation | 
|---|
| Glyma07g00210 |  | 
| Glyma07g00220 | | Protein of unknown function (DUF1298) | PFAM | PF06974 |  
 | diacylglycerol O-acyltransferase activity | PFAM | PF03007 |  
 | diacylglycerol O-acyltransferase activity | PFAM | PF06974 |  
 | O-acyltransferase (WSD1-like) family protein | AT | AT5G53390 |  
 
  | 
| Glyma07g00230 | | CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |  
 | transcription cofactor activity | PFAM | PF02135 |  
 | Histone acetylation protein | PFAM | PF08214 |  
 | CREB binding protein/P300 and related TAZ Zn-finger proteins | KOG | KOG1778 |  
 | E1A/CREB-binding protein [EC:2.3.1.48] | KO | K04498 |  
 | histone acetyltransferase of the CBP family 12 | AT | AT1G16710 |  
 
  | 
| Glyma07g00240 | | Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Predicted dehydrogenase | KOG | KOG1203 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | Complex I intermediate-associated protein 30 (CIA30) | PFAM | PF08547 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Predicted dehydrogenase | KOG | KOG1203 |  
 | high chlorophyll fluorescence phenotype 173 | AT | AT1G16720 |  
 
  | 
| Glyma07g00251 | | Protein of unknown function DUF106, transmembrane | AT | AT5G06660 |  
 
  | 
| Glyma07g00260 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |  
 | HXXXD-type acyl-transferase family protein | AT | AT1G24430 |  
 
  | 
| Glyma07g00270 | | Sugar (and other) transporter | PFAM | PF00083 |  
 | Synaptic vesicle transporter SV2 (major facilitator superfamily) | KOG | KOG0253 |  
 | Major Facilitator Superfamily | PFAM | PF07690 |  
 | transmembrane transporter activity | PFAM | PF00083 |  
 | Synaptic vesicle transporter SV2 (major facilitator superfamily) | KOG | KOG0253 |  
 | Major facilitator superfamily protein | AT | AT3G13050 |  
 
  | 
| Glyma07g00280 | | YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |  
 | Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |  
 | YTH (YT521-B HOMOLOGY) DOMAIN-CONTAINING | Panther | PTHR12357 |  
 | Uncharacterized high-glucose-regulated protein | KOG | KOG1901 |  
 | evolutionarily conserved C-terminal region 5 | AT | AT3G13060 |  
 
  | 
| Glyma07g00290 | | PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |  
 | START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |  
 | PHOSPHATIDYLCHOLINE TRANSFER PROTEIN | Panther | PTHR19308 |  
 | START domain-containing proteins involved in steroidogenesis/phosphatidylcholine transfer | KOG | KOG2761 |  
 | Polyketide cyclase/dehydrase and lipid transport superfamily protein | AT | AT3G13062 |  
 
  | 
| Glyma07g00300 | | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 
  | 
| Glyma07g00315 |  | 
| Glyma07g00330 | | Prenyltransferase and squalene oxidase repeat | PFAM | PF00432 |  
 | Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |  
 | E5.4.99.8; cycloartenol synthase [EC:5.4.99.8 ] [GO:0016871 ] | KO | K01853 |  
 | pentacyclic triterpenoid biosynthetic process | GO | GO:0019745 |  
 | Activity=Cycloartenol synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |  
 | Activity=Cycloartenol synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |  
 | Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |  
 
  | 
| Glyma07g00340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT3G20200 |  
 
  | 
| Glyma07g00350 | | Inorganic H+ pyrophosphatase | PFAM | PF03030 |  
 | hydrogen-translocating pyrophosphatase activity | GO | GO:0009678 |  
 | hydrogen-translocating pyrophosphatase activity | PFAM | PF03030 |  
 | inorganic pyrophosphatase [EC:3.6.1.1] | KO | K01507 |  
 | Inorganic H pyrophosphatase family protein | AT | AT1G16780 |  
 
  | 
| Glyma07g00360 | | Tetratricopeptide repeat | PFAM | PF00515 |  
 | O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |  
 | O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G78915 |  
 
  | 
| Glyma07g00370 | | Auxin responsive protein | PFAM | PF02519 |  
 | Auxin responsive protein | PFAM | PF02519 |  
 | SAUR-like auxin-responsive protein family  | AT | AT2G24400 |  
 
  | 
| Glyma07g00380 | | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial solute carrier protein | KOG | KOG0752 |  
 | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial solute carrier protein | KOG | KOG0752 |  
 | Mitochondrial substrate carrier family protein | AT | AT3G20240 |  
 
  | 
| Glyma07g00391 |  | 
| Glyma07g00400 | | Protein of unknown function (DUF1666) | PFAM | PF07891 |  
 | Protein of unknown function (DUF1666) | PFAM | PF07891 |  
 | Protein of unknown function (DUF1666) | AT | AT3G20260 |  
 
  | 
| Glyma07g00410 | | structural molecule activity | PFAM | PF04755 |  
 | Plastid-lipid associated protein PAP / fibrillin family protein | AT | AT2G46910 |  
 
  | 
| Glyma07g00420 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |  
 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |  
 | 26S proteasome regulatory complex, ATPase RPT6 | KOG | KOG0728 |  
 | RPT6, PSMC5; 26S proteasome regulatory subunit T6 [COG:COG1222 ] | KO | K03066 |  
 | proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0043161 |  
 | thyrotropin-releasing hormone receptor binding | GO | GO:0031531 |  
 | proteasome regulatory particle, base subcomplex | GO | GO:0008540 |  
 | ubiquitin-dependent protein catabolic process | GO | GO:0006511 |  
 | Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |  
 | Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |  
 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |  
 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |  
 | 26S proteasome regulatory complex, ATPase RPT6 | KOG | KOG0728 |  
 | 26S proteasome regulatory subunit T6 | KO | K03066 |  
 | regulatory particle triple-A ATPase 6A | AT | AT5G19990 |  
 
  | 
| Glyma07g00430 | | ATP synthase alpha/beta chain, C terminal domain | PFAM | PF00306 |  
 | Vacuolar H+-ATPase V1 sector, subunit A | KOG | KOG1352 |  
 | H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |  
 | ATPeVA, ATP6A1; V-type H+-transporting ATPase subunit A [EC:3.6.3.14 ] [COG:COG1155 ] [GO:0003936 ] | KO | K02145 |  
 | proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |  
 | hydrogen ion transporting ATP synthase activity, rotational mechanism | GO | GO:0046933 |  
 | hydrolase activity, acting on acid anhydrides, catalyzing transmembrane movement of substances | GO | GO:0016820 |  
 | ATP hydrolysis coupled proton transport | PFAM | PF00306 |  
 | Vacuolar H+-ATPase V1 sector, subunit A | KOG | KOG1352 |  
 | H+-transporting two-sector ATPase | EC | 3.6.3.14 |  
 | V-type H+-transporting ATPase subunit A [EC:3.6.3.14] | KO | K02145 |  
 
  | 
| Glyma07g00440 | | 30S RIBOSOMAL PROTEIN S10 FAMILY MEMBER | Panther | PTHR11700 |  
 
  | 
| Glyma07g00450 | | Eukaryotic family of unknown function (DUF1754) | PFAM | PF08555 |  
 | Conserved alpha-helical protein | KOG | KOG3410 |  
 | Eukaryotic family of unknown function (DUF1754) | PFAM | PF08555 |  
 | Conserved alpha-helical protein | KOG | KOG3410 |  
 
  | 
| Glyma07g00460 | | Ergosterol biosynthesis ERG4/ERG24 family | AT | AT1G50430 |  
 
  | 
| Glyma07g00470 | | Ubiquitin-specific protease family C19-related protein | AT | AT1G16860 |  
 
  | 
| Glyma07g00480 |  | 
| Glyma07g00490 | | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |  
 | Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |  
 | proteasomal ubiquitin-dependent protein catabolic process | PFAM | PF09280 |  
 | UV EXCISION REPAIR PROTEIN RAD23 | Panther | PTHR10621 |  
 | Nucleotide excision repair factor NEF2, RAD23 component | KOG | KOG0011 |  
 | UV excision repair protein RAD23 | KO | K10839 |  
 | Rad23 UV excision repair protein family | AT | AT1G79650 |  
 
  | 
| Glyma07g00500 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | Ste20-like serine/threonine protein kinase | KOG | KOG0582 |  
 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | Serine/threonine protein kinase | KOG | KOG0201 |  
 | Protein kinase superfamily protein | AT | AT1G79640 |  
 
  | 
| Glyma07g00510 | | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |  
 | Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |  
 | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |  
 | Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |  
 | Galactose mutarotase-like superfamily protein | AT | AT5G57330 |  
 
  | 
| Glyma07g00520 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |  
 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |  
 | Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |  
 | mitogen-activated protein kinase kinase | EC | 2.7.12.2 |  
 | mitogen-activated protein kinase kinase 4/5, plant [EC:2.7.12.2] | KO | K13413 |  
 | mitogen-activated protein kinase kinase 4 | AT | AT1G51660 |  
 
  | 
| Glyma07g00530 | | GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE | Panther | PTHR11552 |  
 | Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |  
 | mandelonitrile lyase [EC:4.1.2.10] | KO | K08248 |  
 | oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF00732 |  
 | oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF05199 |  
 | GLUCOSE-METHANOL-CHOLINE (GMC) OXIDOREDUCTASE | Panther | PTHR11552 |  
 | Glucose dehydrogenase/choline dehydrogenase/mandelonitrile lyase (GMC oxidoreductase family) | KOG | KOG1238 |  
 | mandelonitrile lyase [EC:4.1.2.10] | KO | K08248 |  
 | Glucose-methanol-choline (GMC) oxidoreductase family protein | AT | AT1G73050 |  
 
  | 
| Glyma07g00540 | | D-3-phosphoglycerate dehydrogenase, D-isomer-specific 2-hydroxy acid dehydrogenase superfamily | KOG | KOG0068 |  
 | Phosphoglycerate dehydrogenase. | EC | 1.1.1.95 |  
 | E1.1.1.95, serA; D-3-phosphoglycerate dehydrogenase [EC:1.1.1.95 ] [COG:COG0111 ] [GO:0004617 ] | KO | K00058 |  
 | Activity=phosphoglycerate dehydrogenase; Pathway=serine biosynthesis | SoyCyc | SERSYN-PWY |  
 | Activity=phosphoglycerate dehydrogenase; Pathway=serine biosynthesis | SoyCyc | SERSYN-PWY |  
 | Activity=phosphoglycerate dehydrogenase; Pathway=superpathway of serine and glycine biosynthesis I | SoyCyc | SER-GLYSYN-PWY |  
 | adenosylhomocysteinase activity | PFAM | PF00670 |  
 | ketol-acid reductoisomerase activity | PFAM | PF07991 |  
 | D-3-phosphoglycerate dehydrogenase, D-isomer-specific 2-hydroxy acid dehydrogenase superfamily | KOG | KOG0068 |  
 | phosphoglycerate dehydrogenase | EC | 1.1.1.95 |  
 | D-3-phosphoglycerate dehydrogenase [EC:1.1.1.95] | KO | K00058 |  
 | D-3-phosphoglycerate dehydrogenase | AT | AT1G17745 |  
 
  | 
| Glyma07g00560 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |  
 | RNA binding protein (contains RRM repeats) | KOG | KOG1457 |  
 | RNA binding protein (contains RRM repeats) | KOG | KOG1457 |  
 | RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G21215 |  
 
  | 
| Glyma07g00570 | | Exocyst complex subunit | KOG | KOG2215 |  
 | Exocyst complex subunit | KOG | KOG2215 |  
 
  | 
| Glyma07g00580 | | Mitochondrial ATP synthase epsilon chain | PFAM | PF04627 |  
 | Mitochondrial F1F0-ATP synthase, subunit epsilon/ATP15 | KOG | KOG3495 |  
 | H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |  
 | ATPeF1E, ATP5E; F-type H+-transporting ATPase epsilon chain [EC:3.6.3.14 ] [GO:0003936 ] | KO | K02135 |  
 | proton-transporting ATPase activity, rotational mechanism | PFAM | PF04627 |  
 | ATP SYNTHASE EPSILON CHAIN, MITOCHONDRIAL | Panther | PTHR12448 |  
 | Mitochondrial F1F0-ATP synthase, subunit epsilon/ATP15 | KOG | KOG3495 |  
 | H+-transporting two-sector ATPase | EC | 3.6.3.14 |  
 | F-type H+-transporting ATPase subunit epsilon [EC:3.6.3.14] | KO | K02135 |  
 | ATP synthase epsilon chain, mitochondrial | AT | AT1G51650 |  
 
  | 
| Glyma07g00590 | | Glycosyl transferase family 2 | PFAM | PF00535 |  
 | Glycosyl transferase family 2 | PFAM | PF00535 |  
 
  | 
| Glyma07g00596 |  | 
| Glyma07g00603 | | Exocyst component protein and related proteins | KOG | KOG2344 |  
 | exocyst subunit exo70 family protein G1 | AT | AT4G31540 |  
 
  | 
| Glyma07g00610 | | Coatamer beta C-terminal region | PFAM | PF07718 |  
 | Vesicle coat complex COPI, beta subunit | KOG | KOG1058 |  
 | Vesicle coat complex COPI, beta subunit | KOG | KOG1058 |  
 
  | 
| Glyma07g00620 | | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |  
 | O-fucosyltransferase family protein | AT | AT3G21190 |  
 
  | 
| Glyma07g00630 | | Cation transporting ATPase, C-terminus | PFAM | PF00689 |  
 | Calcium transporting ATPase | KOG | KOG0204 |  
 | Calcium-transporting ATPase. | EC | 3.6.3.8 |  
 | Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |  
 | Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |  
 | Ca2+-ATPase N terminal autoinhibitory domain | PFAM | PF12515 |  
 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |  
 | ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |  
 | Calcium transporting ATPase | KOG | KOG0204 |  
 | Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |  
 
  | 
| Glyma07g00640 | | F-box/RNI-like/FBD-like domains-containing protein | AT | AT5G56420 |  
 
  | 
| Glyma07g00660 | | Ras-related GTPase | KOG | KOG0394 |  
 | small GTPase mediated signal transduction | GO | GO:0007264 |  
 | Ras-related GTPase | KOG | KOG0394 |  
 
  | 
| Glyma07g00670 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | proline extensin-like receptor kinase 1 | AT | AT3G24550 |  
 
  | 
| Glyma07g00680 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Protein kinase superfamily protein | AT | AT1G52290 |  
 
  | 
| Glyma07g00690 | | Sorting nexin C terminal | PFAM | PF08628 |  
 | PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |  
 | phosphatidylinositol binding | PFAM | PF00787 |  
 | Sorting nexin C terminal | PFAM | PF08628 |  
 | PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |  
 | Intermediate filament-like protein, sorting nexins, and related proteins containing PX (PhoX) domain(s) | KOG | KOG2101 |  
 | Phox-associated domain;Phox-like;Sorting nexin, C-terminal | AT | AT1G15240 |  
 
  | 
| Glyma07g00700 | | 60S ribosomal protein L37 | KOG | KOG3475 |  
 | RP-L37e, RPL37; large subunit ribosomal protein L37e [GO:0005842 ] | KO | K02922 |  
 | 60S ribosomal protein L37 | KOG | KOG3475 |  
 | large subunit ribosomal protein L37e | KO | K02922 |  
 | Zinc-binding ribosomal protein family protein | AT | AT3G16080 |  
 
  | 
| Glyma07g00710 | | DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |  
 | Helicase of the DEAD superfamily | KOG | KOG1133 |  
 | ATP-dependent DNA helicase activity | PFAM | PF06733 |  
 | DNA REPAIR DEAD HELICASE RAD3/XP-D SUBFAMILY MEMBER | Panther | PTHR11472 |  
 | Helicase of the DEAD superfamily | KOG | KOG1133 |  
 | chromosome transmission fidelity protein 1 [EC:3.6.4.13] | KO | K11273 |  
 | RAD3-like DNA-binding helicase protein | AT | AT1G79890 |  
 
  | 
| Glyma07g00720 |  | 
| Glyma07g00730 | | microtubule motor activity | PFAM | PF00225 |  
 | ATP binding microtubule motor family protein | AT | AT3G16060 |  
 
  | 
| Glyma07g00740 | | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial carrier protein | KOG | KOG0762 |  
 | Mitochondrial carrier protein | PFAM | PF00153 |  
 | MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |  
 | Mitochondrial carrier protein | KOG | KOG0762 |  
 | mitochondrial carrier protein, MC family | KO | K03454 |  
 | Mitochondrial substrate carrier family protein | AT | AT1G79900 |  
 
  | 
| Glyma07g00750 |  | 
| Glyma07g00761 | | Translation machinery associated TMA7 | PFAM | PF09072 |  
 | Translation machinery associated TMA7 | AT | AT1G15270 |  
 
  | 
| Glyma07g00771 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 
  | 
| Glyma07g00780 |  | 
| Glyma07g00790 | | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |  
 | Spindle pole body protein | KOG | KOG2027 |  
 | Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |  
 | Spindle pole body protein | KOG | KOG2027 |  
 | Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G79910 |  
 
  | 
| Glyma07g00795 |  | 
| Glyma07g00800 |  | 
| Glyma07g00810 | | Protein of unknown function, DUF623 | PFAM | PF04844 |  
 | Protein of unknown function, DUF623 | PFAM | PF04844 |  
 
  | 
| Glyma07g00820 | | Molecular chaperones HSP105/HSP110/SSE1, HSP70 superfamily | KOG | KOG0103 |  
 | Molecular chaperones HSP105/HSP110/SSE1, HSP70 superfamily | KOG | KOG0103 |  
 | Heat shock protein 70 (Hsp 70) family protein | AT | AT1G79920 |  
 
  | 
| Glyma07g00830 | | Integral membrane protein S linking to the trans Golgi network | PFAM | PF09801 |  
 | Integral membrane protein involved in transport between the late Golgi and endosome | KOG | KOG4697 |  
 | Integral membrane protein S linking to the trans Golgi network | PFAM | PF09801 |  
 | Integral membrane protein involved in transport between the late Golgi and endosome | KOG | KOG4697 |  
 
  | 
| Glyma07g00840 | | Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |  
 | Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |  
 
  | 
| Glyma07g00850 | | Chloroplast import component protein (Tic20) | PFAM | PF09685 |  
 | Chloroplast import component protein (Tic20) | PFAM | PF09685 |  
 | translocon at the inner envelope membrane of chloroplasts 20 | AT | AT1G04940 |  
 
  | 
| Glyma07g00860 | | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |  
 | Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |  
 | Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |  
 | Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |  
 | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |  
 | Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |  
 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |  
 
  | 
| Glyma07g00873 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |  
 
  | 
| Glyma07g00886 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |  
 | PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT3G22400 |  
 
  | 
| Glyma07g00900 | | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |  
 | Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |  
 | Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |  
 | Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |  
 | Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |  
 | Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |  
 | Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |  
 | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |  
 | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |  
 
  | 
| Glyma07g00920 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |  
 
  | 
| Glyma07g00930 | | linker histone H1 and H5 family | PFAM | PF00538 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Homeodomain-like/winged-helix DNA-binding family protein | AT | AT1G72740 |  
 | Homeodomain-like/winged-helix DNA-binding family protein | AT | AT1G17520 |  
 
  | 
| Glyma07g00940 | | Myristoyl-CoA:protein N-myristoyltransferase, C-terminal domain | PFAM | PF02799 |  
 | N-myristoyl transferase | KOG | KOG2779 |  
 | Activity=myristoyltransferase; Pathway=superpathway of (KDO)2-lipid A biosynthesis | SoyCyc | KDO-NAGLIPASYN-PWY |  
 | Activity=myristoyltransferase; Pathway=superpathway of KDO2-lipid A biosynthesis | SoyCyc | KDO-NAGLIPASYN-PWY |  
 | glycylpeptide N-tetradecanoyltransferase activity | PFAM | PF01233 |  
 | glycylpeptide N-tetradecanoyltransferase activity | PFAM | PF02799 |  
 | N-terminal protein myristoylation | Panther | PTHR11377 |  
 | N-myristoyl transferase | KOG | KOG2779 |  
 | myristoyl-CoA:protein N-myristoyltransferase | AT | AT5G57020 |  
 
  | 
| Glyma07g00950 | | Helicase conserved C-terminal domain | PFAM | PF00271 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |  
 | eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |  
 | translation initiation factor activity | GO | GO:0003743 |  
 | ATP-dependent helicase activity | PFAM | PF00270 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | Translation initiation factor 4F, helicase subunit (eIF-4A) and related helicases | KOG | KOG0327 |  
 | translation initiation factor eIF-4A | KO | K03257 |  
 
  | 
| Glyma07g00960 | | Domain of unknown function (DUF3511) | PFAM | PF12023 |  
 | Protein of unknown function (DUF3511) | AT | AT5G11970 |  
 
  | 
| Glyma07g00970 | | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |  
 | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |  
 
  | 
| Glyma07g00980 | | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |  
 | phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |  
 | phospholipid-translocating ATPase [EC:3.6.3.1] | KO | K01530 |  
 | ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT1G17500 |  
 
  | 
| Glyma07g00991 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |  
 | Apoptotic ATPase | KOG | KOG4658 |  
 | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |  
 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT4G36150 |  
 
  | 
| Glyma07g01000 | | Clathrin adaptor complex small chain | PFAM | PF01217 |  
 | Vesicle coat complex COPI, zeta subunit | KOG | KOG3343 |  
 | Clathrin adaptor complex small chain | PFAM | PF01217 |  
 | Vesicle coat complex COPI, zeta subunit | KOG | KOG3343 |  
 
  | 
| Glyma07g01010 |  | 
| Glyma07g01020 |  | 
| Glyma07g01031 |  | 
| Glyma07g01040 | | IQ calmodulin-binding motif | PFAM | PF00612 |  
 
  | 
| Glyma07g01050 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb proto-oncogene protein, plant | KO | K09422 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb proto-oncogene protein, plant | KO | K09422 |  
 
  | 
| Glyma07g01060 |  | 
