| Gene Name | Gene Annotation | 
|---|
| Glyma18g04041 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Reductases with broad range of substrate specificities | KOG | KOG0725 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT5G06060 |  
 
  | 
| Glyma18g04050 |  | 
| Glyma18g04060 | | Domain of unknown function (DUF296) | PFAM | PF03479 |  
 | Domain of unknown function (DUF296) | PFAM | PF03479 |  
 
  | 
| Glyma18g04070 | | AIR synthase related protein, C-terminal domain | PFAM | PF02769 |  
 | PHOSPHORIBOSYLFORMYLGLYCINAMIDINE SYNTHASE-RELATED | Panther | PTHR10099 |  
 | Phosphoribosylformylglycinamidine synthase | KOG | KOG1907 |  
 | Phosphoribosylformylglycinamidine synthase. | EC | 6.3.5.3 |  
 | E6.3.5.3, purL; phosphoribosylformylglycinamidine synthase [EC:6.3.5.3 ] [COG:COG0046 COG0047 ] [GO:0004642 ] | KO | K01952 |  
 | Activity=phosphoribosylformylglycinamidine_synthetase; Pathway=5-aminoimidazole ribonucleotide biosynthesis I | SoyCyc | PWY-6121 |  
 | Activity=phosphoribosylformylglycinamidine_synthetase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |  
 | Activity=phosphoribosylformylglycinamidine_synthetase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |  
 | AIR synthase related protein, C-terminal domain | PFAM | PF02769 |  
 | PHOSPHORIBOSYLFORMYLGLYCINAMIDINE SYNTHASE-RELATED | Panther | PTHR10099 |  
 | Phosphoribosylformylglycinamidine synthase | KOG | KOG1907 |  
 | phosphoribosylformylglycinamidine synthase | EC | 6.3.5.3 |  
 | phosphoribosylformylglycinamidine synthase [EC:6.3.5.3] | KO | K01952 |  
 
  | 
| Glyma18g04081 | | 26S proteasome regulatory complex, ATPase RPT4 | KOG | KOG0651 |  
 
  | 
| Glyma18g04090 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Concanavalin A-like lectin protein kinase family protein | AT | AT3G55550 |  
 
  | 
| Glyma18g04105 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |  
 | protein dimerization activity | PFAM | PF05699 |  
 
  | 
| Glyma18g04120 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 
  | 
| Glyma18g04130 | | Anaphase promoting complex (APC) subunit 2 | PFAM | PF08672 |  
 | Anaphase-promoting complex (APC), subunit 2 | KOG | KOG2165 |  
 | APC2; anaphase-promoting complex component APC2 [GO:0004842 ] | KO | K03349 |  
 | ubiquitin-dependent protein catabolic process | PFAM | PF00888 |  
 | Anaphase promoting complex (APC) subunit 2 | PFAM | PF08672 |  
 | Anaphase-promoting complex (APC), subunit 2 | KOG | KOG2165 |  
 | anaphase-promoting complex subunit 2 | KO | K03349 |  
 | anaphase-promoting complex/cyclosome 2 | AT | AT2G04660 |  
 
  | 
| Glyma18g04140 | | Protein of unknown function (DUF1117) | PFAM | PF06547 |  
 | Protein of unknown function (DUF1117) | PFAM | PF06547 |  
 
  | 
| Glyma18g04150 | | Eukaryotic aspartyl protease family protein | AT | AT2G39710 |  
 
  | 
| Glyma18g04160 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |  
 
  | 
| Glyma18g04170 | | FKBP-type peptidyl-prolyl cis-trans isomerase | PFAM | PF00254 |  
 | FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0544 |  
 | FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0544 |  
 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G55520 |  
 
  | 
| Glyma18g04180 |  | 
| Glyma18g04190 |  | 
| Glyma18g04220 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | protein serine/threonine kinase activity | PFAM | PF11883 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | lectin protein kinase family protein | AT | AT3G16030 |  
 
  | 
| Glyma18g04230 | | Actin-related protein - Arp5p | KOG | KOG0681 |  
 | Actin-related protein - Arp5p | KOG | KOG0681 |  
 | actin-related protein 5 | KO | K11672 |  
 
  | 
| Glyma18g04240 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |  
 | Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | Eukaryotic translation initiation factor eIF2A | PFAM | PF08662 |  
 | CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |  
 | Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |  
 
  | 
| Glyma18g04251 |  | 
| Glyma18g04260 | | plant-type cell wall modification involved in multidimensional cell growth | GO | GO:0009831 |  
 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |  
 | Barwin-like endoglucanases superfamily protein | AT | AT2G37640 |  
 
  | 
| Glyma18g04270 |  | 
| Glyma18g04295 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |  
 
  | 
| Glyma18g04320 | | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |  
 | RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |  
 
  | 
| Glyma18g04330 | | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |  
 | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |  
 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G55470 |  
 
  | 
| Glyma18g04340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 
  | 
| Glyma18g04351 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |  
 | Heavy metal transport/detoxification superfamily protein  | AT | AT3G06130 |  
 
  | 
| Glyma18g04360 | | Pyridoxal/pyridoxine/pyridoxamine kinase | KOG | KOG2599 |  
 | E2.7.1.35, pdxK; pyridoxine kinase [EC:2.7.1.35 ] [COG:COG2240 ] [GO:0008478 ] | KO | K00868 |  
 | Activity=pyridoxal kinase; Pathway=pyridoxal 5'-phosphate salvage pathway | SoyCyc | PLPSAL-PWY |  
 | Activity=pyridoxal kinase; Pathway=superpathway of pyridoxal 5'-phosphate biosynthesis and salvage | SoyCyc | PWY0-845 |  
 | Activity=pyridoxal kinase; Pathway=pyridoxal 5'-phosphate salvage pathway | SoyCyc | PLPSAL-PWY |  
 | Phosphomethylpyrimidine kinase | PFAM | PF08543 |  
 | pfkB family carbohydrate kinase | PFAM | PF00294 |  
 | Pyridoxal/pyridoxine/pyridoxamine kinase | KOG | KOG2599 |  
 | pyridoxine kinase [EC:2.7.1.35] | KO | K00868 |  
 | pfkB-like carbohydrate kinase family protein | AT | AT5G37850 |  
 
  | 
| Glyma18g04365 |  | 
| Glyma18g04370 |  | 
| Glyma18g04380 | | Inositol 1, 3, 4-trisphosphate 5/6-kinase | PFAM | PF05770 |  
 | inositol trisphosphate metabolic process | PFAM | PF05770 |  
 | inositol 1,3,4-trisphosphate 5/6-kinase 4 | AT | AT2G43980 |  
 
  | 
| Glyma18g04391 |  | 
| Glyma18g04400 | | PDZ domain (Also known as DHR or GLGF) | PFAM | PF00595 |  
 | SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |  
 | SERINE PROTEASE FAMILY S1C HTRA-RELATED | Panther | PTHR22939 |  
 
  | 
| Glyma18g04410 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |  
 | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 | Kinesin-associated protein (KAP) | PFAM | PF05804 |  
 | Protein of unknown function (DUF634) | PFAM | PF04826 |  
 | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 
  | 
| Glyma18g04420 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |  
 | transcription regulator activity | PFAM | PF00010 |  
 
  | 
| Glyma18g04430 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G77360 |  
 
  | 
| Glyma18g04440 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Protein kinase superfamily protein | AT | AT5G37790 |  
 
  | 
| Glyma18g04450 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |  
 | proteinaceous extracellular matrix | PFAM | PF10591 |  
 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |  
 | calcium-binding protein CML | KO | K13448 |  
 | Calcium-binding EF-hand family protein | AT | AT1G18210 |  
 
  | 
| Glyma18g04461 | | DNA-directed RNA polymerase activity | PFAM | PF03874 |  
 | CALCITONIN GENE-RELATED PEPTIDE-RECEPTOR COMPONENT PROTEIN | Panther | PTHR15561 |  
 | Predicted RNA polymerase III subunit C17 | KOG | KOG4168 |  
 | RNA polymerase II, Rpb4, core protein | AT | AT5G62950 |  
 
  | 
| Glyma18g04470 | | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |  
 | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |  
 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT5G37740 |  
 
  | 
| Glyma18g04480 | | 5'-AMP-ACTIVATED PROTEIN KINASE , BETA SUBUNIT | Panther | PTHR10343 |  
 | 5'-AMP-ACTIVATED PROTEIN KINASE , BETA SUBUNIT | Panther | PTHR10343 |  
 | 5\'-AMP-activated protein kinase-related | AT | AT5G39790 |  
 
  | 
| Glyma18g04490 |  | 
| Glyma18g04500 | | GRAS family transcription factor | PFAM | PF03514 |  
 | Transcriptional regulator DELLA protein N terminal | PFAM | PF12041 |  
 | GRAS family transcription factor | PFAM | PF03514 |  
 
  | 
| Glyma18g04510 | | Glutathione S-transferase, N-terminal domain | PFAM | PF02798 |  
 | GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |  
 | Intracellular Cl- channel CLIC, contains GST domain | KOG | KOG1422 |  
 | E6.1.1.9, valS; valyl-tRNA synthetase [EC:6.1.1.9 ] [COG:COG0525 ] [GO:0004832 ] | KO | K01873 |  
 | Activity=glutathione dehydrogenase (ascorbate); Pathway=ascorbate glutathione cycle | SoyCyc | PWY-2261 |  
 | Activity=Glutathione dehydrogenase ascorbate; Pathway=ascorbate glutathione cycle | SoyCyc | PWY-2261 |  
 | GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |  
 | Intracellular Cl- channel CLIC, contains GST domain | KOG | KOG1422 |  
 
  | 
| Glyma18g04520 |  | 
| Glyma18g04530 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |  
 | RNA AND EXPORT FACTOR BINDING PROTEIN | Panther | PTHR19965 |  
 | RRM motif-containing protein | KOG | KOG0533 |  
 | RNA AND EXPORT FACTOR BINDING PROTEIN | Panther | PTHR19965 |  
 | RRM motif-containing protein | KOG | KOG0533 |  
 
  | 
| Glyma18g04540 | | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |  
 | Predicted lipase/calmodulin-binding heat-shock protein | KOG | KOG2088 |  
 | triglyceride lipase activity | PFAM | PF01764 |  
 | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |  
 | Predicted lipase/calmodulin-binding heat-shock protein | KOG | KOG2088 |  
 | alpha/beta-Hydrolases superfamily protein | AT | AT5G37710 |  
 
  | 
| Glyma18g04560 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |  
 | O-Glycosyl hydrolases family 17 protein | AT | AT1G66250 |  
 
  | 
| Glyma18g04580 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb proto-oncogene protein, plant | KO | K09422 |  
 | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb proto-oncogene protein, plant | KO | K09422 |  
 
  | 
| Glyma18g04610 | | Domain of unknown function DUF26 | PFAM | PF01657 |  
 | Domain of unknown function DUF26 | PFAM | PF01657 |  
 
  | 
| Glyma18g04620 | | DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |  
 | Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |  
 | DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |  
 | Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |  
 
  | 
| Glyma18g04640 | | CONDENSIN COMPLEX SUBUNIT 3-RELATED | Panther | PTHR14418 |  
 | Chromosome condensation complex Condensin, subunit G | KOG | KOG2025 |  
 | YCG1, CAPG; condensin complex subunit 3 | KO | K06678 |  
 | CONDENSIN COMPLEX SUBUNIT 3-RELATED | Panther | PTHR14418 |  
 | condensin complex subunit 3 | KO | K06678 |  
 
  | 
| Glyma18g04650 | | glutamine biosynthetic process | PFAM | PF03951 |  
 
  | 
| Glyma18g04660 | | Glutamine synthetase, catalytic domain | PFAM | PF00120 |  
 | Glutamine synthetase | KOG | KOG0683 |  
 | Glutamate--ammonia ligase. | EC | 6.3.1.2 |  
 | E6.3.1.2, glnA; glutamine synthetase [EC:6.3.1.2 ] [COG:COG0174 ] [GO:0004356 ] | KO | K01915 |  
 | Activity=Glutamate-ammonia ligase; Pathway=glutamine biosynthesis I | SoyCyc | GLNSYN-PWY |  
 | Activity=Glutamate-ammonia ligase; Pathway=glutamine biosynthesis III | SoyCyc | PWY-6549 |  
 | Activity=Glutamate-ammonia ligase; Pathway=superpathway of ammonia assimilation (plants) | SoyCyc | PWY-3282 |  
 | Activity=Glutamate-ammonia ligase; Pathway=ammonia assimilation cycle I | SoyCyc | PWY-6963 |  
 | Activity=Glutamate-ammonia ligase; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-6964 |  
 | Activity=Glutamate-ammonia ligase; Pathway=nitrate reduction II (assimilatory) | SoyCyc | PWY-381 |  
 | Activity=Glutamate-ammonia ligase; Pathway=Glutamine biosynthesis I | SoyCyc | GLNSYN-PWY |  
 | Activity=Glutamate-ammonia ligase; Pathway=Glutamate and glutamine biosynthesis | SoyCyc | PWY-5505 |  
 | Activity=Glutamate-ammonia ligase; Pathway=nitrate reduction V assimilatory | SoyCyc | PWY-5675 |  
 | Activity=Glutamate-ammonia ligase; Pathway=nitrate reduction II assimilatory | SoyCyc | PWY-381 |  
 | Activity=Glutamate-ammonia ligase; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-3282 |  
 | glutamine biosynthetic process | PFAM | PF03951 |  
 | nitrogen compound metabolic process | PFAM | PF00120 |  
 | Glutamine synthetase | KOG | KOG0683 |  
 | glutamate—ammonia ligase | EC | 6.3.1.2 |  
 | glutamine synthetase [EC:6.3.1.2] | KO | K01915 |  
 
  | 
| Glyma18g04672 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G37590 |  
 
  | 
| Glyma18g04684 | | Chloroplast Ycf2;ATPase, AAA type, core | AT | ATCG01280 |  
 
  | 
| Glyma18g04697 |  | 
| Glyma18g04710 | | Aspartyl protease | KOG | KOG1339 |  
 | aspartic-type endopeptidase activity | PFAM | PF00026 |  
 | aspartic-type endopeptidase activity | Panther | PTHR13683 |  
 | Aspartyl protease | KOG | KOG1339 |  
 | Eukaryotic aspartyl protease family protein | AT | AT1G66180 |  
 
  | 
| Glyma18g04720 | | Glutathione-dependent formaldehyde-activating enzyme | PFAM | PF04828 |  
 | Uncharacterized conserved protein | KOG | KOG4192 |  
 | carbon-sulfur lyase activity | PFAM | PF04828 |  
 | Uncharacterized conserved protein | KOG | KOG4192 |  
 
  | 
| Glyma18g04725 | | carbon-sulfur lyase activity | PFAM | PF04828 |  
 | Uncharacterized conserved protein | KOG | KOG4192 |  
 
  | 
| Glyma18g04730 | | Domain of unknown function (DUF1982) | PFAM | PF09326 |  
 | NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |  
 | NADH-ubiquinone oxidoreductase, NDUFS1/75 kDa subunit | KOG | KOG2282 |  
 | NADH dehydrogenase (ubiquinone). | EC | 1.6.5.3 |  
 | NDUFS1; NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:1.6.5.3 1.6.99.3 ] [GO:0008137 0003954 ] | KO | K03934 |  
 | mitochondrial respiratory chain complex I | GO | GO:0005747 |  
 | oxidoreductase activity, acting on NADH or NADPH | GO | GO:0016651 |  
 | embryo development ending in seed dormancy | GO | GO:0009793 |  
 | NADH dehydrogenase (ubiquinone) activity | GO | GO:0008137 |  
 | Activity=NADH dehydrogenase (ubiquinone); Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |  
 | Activity=NADH dehydrogenase (ubiquinone); Pathway=aerobic respiration (cytochrome c) | SoyCyc | PWY-3781 |  
 | Activity=NADH dehydrogenase (ubiquinone); Pathway=aerobic respiration (alternative oxidase pathway) | SoyCyc | PWY-4302 |  
 | Activity=NADH dehydrogenase ubiquinone; Pathway=NADH to cytochrome bd oxidase electron transfer | SoyCyc | PWY0-1334 |  
 | Activity=NADH dehydrogenase ubiquinone; Pathway=aerobic respiration -- electron donor III | SoyCyc | PWY-4302 |  
 | Activity=NADH dehydrogenase ubiquinone; Pathway=aerobic respiration -- electron donor II | SoyCyc | PWY-3781 |  
 | Activity=NADH dehydrogenase ubiquinone; Pathway=NADH to cytochrome bo oxidase electron transfer | SoyCyc | PWY0-1335 |  
 | Activity=NADH dehydrogenase ubiquinone; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |  
 | iron-sulfur cluster binding | PFAM | PF00111 |  
 | iron-sulfur cluster binding | PFAM | PF09326 |  
 | NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |  
 | NADH-ubiquinone oxidoreductase, NDUFS1/75 kDa subunit | KOG | KOG2282 |  
 | NADH:ubiquinone reductase (H+-translocating) | EC | 1.6.5.3 |  
 | NADH dehydrogenase (ubiquinone) Fe-S protein 1 [EC:1.6.5.3 1.6.99.3] | KO | K03934 |  
 | NADH-ubiquinone dehydrogenase, mitochondrial, putative | AT | AT5G37510 |  
 
  | 
| Glyma18g04745 | | Transmembrane glycoprotein nicastrin | KOG | KOG2657 |  
 | Zn-dependent exopeptidases superfamily protein | AT | AT3G52640 |  
 
  | 
| Glyma18g04760 | | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |  
 | MADS box transcription factor | KOG | KOG0014 |  
 | sequence-specific DNA binding | PFAM | PF00319 |  
 | MADS box transcription factor | KOG | KOG0014 |  
 
  | 
| Glyma18g04770 | | ubiquitin-protein ligase activity | PFAM | PF04564 |  
 
  | 
| Glyma18g04780 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 
  | 
| Glyma18g04810 |  | 
| Glyma18g04820 |  |