| Gene Name | Gene Annotation |
|---|
| Glyma06g23530 | | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
| HXXXD-type acyl-transferase family protein | AT | AT1G03390 |
|
| Glyma06g23560 | | fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
| Oleoyl-[acyl-carrier protein] hydrolase. | EC | 3.1.2.14 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II (plant) | SoyCyc | PWY-5156 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I (plants) | SoyCyc | PWY-5147 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II (bacteria and plants) | SoyCyc | PWY-5971 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis II | SoyCyc | PWY-5366 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II (plants) | SoyCyc | PWY-5989 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitoleate biosynthesis | SoyCyc | PWY-5366 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=oleate biosynthesis I plants | SoyCyc | PWY-5147 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=stearate biosynthesis II plants | SoyCyc | PWY-5989 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=acyl-ACP thioesterase pathway | SoyCyc | PWY-5142 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=palmitate biosynthesis II bacteria and plants | SoyCyc | PWY-5971 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=cis-vaccenate biosynthesis | SoyCyc | PWY-5973 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=petroselinate biosynthesis | SoyCyc | PWY-5367 |
| Activity=oleoyl-[acyl-carrier-protein] hydrolase; Pathway=superpathway of fatty acid biosynthesis II plant | SoyCyc | PWY-5156 |
| thiolester hydrolase activity | PFAM | PF12590 |
| fatty acid biosynthetic process | PFAM | PF01643 |
| oleoyl-[acyl-carrier-protein] hydrolase | EC | 3.1.2.14 |
| fatty acyl-ACP thioesterase B [EC:3.1.2.14 3.1.2.-] | KO | K10781 |
|
| Glyma06g23570 | | Vacuolar sorting protein VPS24 | KOG | KOG3229 |
| Vacuolar sorting protein VPS24 | KOG | KOG3229 |
| charged multivesicular body protein 3 | KO | K12193 |
|
| Glyma06g23580 | | Domain of unknown function (DUF1767) | PFAM | PF08585 |
| Domain of unknown function (DUF1767) | PFAM | PF08585 |
| Domain of unknown function (DUF1767) | AT | AT5G19950 |
|
| Glyma06g23590 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT2G26730 |
|
| Glyma06g23620 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G55740 |
|
| Glyma06g23630 | | Protein of unknown function (DUF2921) | PFAM | PF11145 |
| Protein of unknown function (DUF2921) | AT | AT1G52780 |
|
| Glyma06g23730 | |
| Glyma06g23830 | |
| Glyma06g23848 | |
| Glyma06g23866 | | PHOSPHATIDYLINOSITOL-4-PHOSPHATE 5-KINASE RELATED | Panther | PTHR23084 |
| Histone H3 K4-specific methyltransferase SET7/9 family protein | AT | AT4G17080 |
|
| Glyma06g23884 | |
| Glyma06g23902 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Homeodomain-like superfamily protein | AT | AT2G03500 |
|
| Glyma06g23920 | | EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
| Domain of unknown function (DUF1785) | PFAM | PF08699 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR 2C | Panther | PTHR22891 |
| Translation initiation factor 2C (eIF-2C) and related proteins | KOG | KOG1041 |
| Stabilizer of iron transporter SufD / Polynucleotidyl transferase | AT | AT5G43810 |
|
| Glyma06g23931 | |
| Glyma06g23940 | | GRAS family transcription factor | PFAM | PF03514 |
| Transcriptional regulator DELLA protein N terminal | PFAM | PF12041 |
| GRAS family transcription factor | PFAM | PF03514 |
| GRAS family transcription factor family protein | AT | AT2G01570 |
|
| Glyma06g23950 | |
| Glyma06g23990 | | WRKY DNA -binding domain | PFAM | PF03106 |
| sequence-specific DNA binding | PFAM | PF03106 |
|
| Glyma06g24020 | |
| Glyma06g24030 | | Transducin/WD40 repeat-like superfamily protein | AT | AT5G17370 |
|
| Glyma06g24046 | | PRENYLATED RAB ACCEPTOR 1-RELATED | Panther | PTHR19317 |
|
| Glyma06g24063 | | Subunits of heterodimeric actin filament capping protein Capz superfamily | AT | AT1G71790 |
|
| Glyma06g24080 | |
| Glyma06g24105 | |
| Glyma06g24130 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G12010 |
|
| Glyma06g24151 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma06g24170 | |
| Glyma06g24235 | |
| Glyma06g24300 | |
| Glyma06g24365 | |
| Glyma06g24430 | | Protein of unknown function (DUF861) | PFAM | PF05899 |
| RmlC-like cupins superfamily protein | AT | AT4G10300 |
|
| Glyma06g24441 | | Protein of unknown function (DUF803) | PFAM | PF05653 |
| Protein of unknown function (DUF803) | AT | AT1G71900 |
|
| Glyma06g24450 | |
| Glyma06g24470 | | SOUL heme-binding protein | PFAM | PF04832 |
| Uncharacterized conserved protein (DUF2358) | PFAM | PF10184 |
| SOUL heme-binding protein | PFAM | PF04832 |
|
| Glyma06g24480 | | Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
| transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
| Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
| Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| acyltransferase activity | PFAM | PF00195 |
| lipid biosynthetic process | PFAM | PF08541 |
| Chalcone and stilbene synthases, C-terminal domain | PFAM | PF02797 |
|
| Glyma06g24500 | | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
|
| Glyma06g24511 | | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Leucine-rich repeat protein kinase family protein | AT | AT5G07150 |
|
| Glyma06g24520 | | Endoplasmic reticulum protein ERp29, C-terminal domain | PFAM | PF07749 |
| Thioredoxin/protein disulfide isomerase | KOG | KOG0191 |
| Thioredoxin-like protein | KOG | KOG0910 |
|
| Glyma06g24540 | | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| Activity=steroid hydroxylase; Pathway=camptothecin biosynthesis | SoyCyc | PWY-6326 |
| oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
| Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
| Cytochrome P450 superfamily protein | AT | AT2G26710 |
|
| Glyma06g24555 | | Myosin heavy chain-related protein | AT | AT1G22260 |
|
| Glyma06g24570 | |
| Glyma06g24600 | | Methyltransferase domain | PFAM | PF08242 |
| PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
| Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
| lipid biosynthetic process | PFAM | PF02353 |
| protein methyltransferase activity | PFAM | PF06325 |
| methyltransferase activity | PFAM | PF05175 |
| methyltransferase activity | PFAM | PF05185 |
| methyltransferase activity | PFAM | PF08241 |
| PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
| Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
| protein arginine methyltransferase 10 | AT | AT1G04870 |
|
| Glyma06g24610 | | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
| Glyma06g24620 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G20050 |
|
| Glyma06g24640 | | Phospholipase/Carboxylesterase | PFAM | PF02230 |
| Lysophospholipase | KOG | KOG2112 |
| Lysophospholipase | KOG | KOG2112 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G20060 |
|
| Glyma06g24655 | | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
| Glyma06g24671 | | alpha/beta-Hydrolases superfamily protein | AT | AT5G20060 |
|
| Glyma06g24685 | |
| Glyma06g24701 | | PPPDE putative peptidase domain | PFAM | PF05903 |
| PPPDE putative thiol peptidase family protein | AT | AT4G17486 |
|
| Glyma06g24715 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma06g24730 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| myb-like HTH transcriptional regulator family protein | AT | AT5G58340 |
|
| Glyma06g24760 | | Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
| Early nodulin 93 ENOD93 protein | PFAM | PF03386 |
|
| Glyma06g24770 | | Zn-finger in Ran binding protein and others | PFAM | PF00641 |
| Ran BP2/NZF zinc finger-like superfamily protein | AT | AT2G26695 |
|
| Glyma06g24780 | | NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |
| NADH pyrophosphatase I of the Nudix family of hydrolases | KOG | KOG3084 |
| NAD+ diphosphatase [EC:3.6.1.22] | KO | K03426 |
|
| Glyma06g24820 | | Choline/ethanolamine kinase | PFAM | PF01633 |
| CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
| Ethanolamine kinase | KOG | KOG4720 |
| phosphotransferase activity, alcohol group as acceptor | PFAM | PF01633 |
| Phosphotransferase enzyme family | PFAM | PF01636 |
| CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
| Ethanolamine kinase | KOG | KOG4720 |
| Protein kinase superfamily protein | AT | AT2G26830 |
|
| Glyma06g24830 | | Domain of unknown function (DUF1977) | PFAM | PF09320 |
| heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF1977) | PFAM | PF09320 |
| Molecular chaperone (DnaJ superfamily) | KOG | KOG0714 |
| Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) | AT | AT3G57340 |
|
| Glyma06g24870 | | Gpi-anchor transamidase | KOG | KOG1349 |
| cysteine-type endopeptidase activity | PFAM | PF01650 |
| cysteine-type endopeptidase activity | Panther | PTHR12000 |
| Gpi-anchor transamidase | KOG | KOG1349 |
|
| Glyma06g24950 | | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
| Plant protein of unknown function (DUF869) | AT | AT2G23360 |
|
| Glyma06g25030 | | DNA-directed RNA polymerase activity | PFAM | PF00940 |
| DNA-directed RNA polymerase activity | Panther | PTHR10102 |
| Mitochondrial/chloroplast DNA-directed RNA polymerase RPO41, provides primers for DNA replication-initiation | KOG | KOG1038 |
| DNA-directed RNA polymerase | EC | 2.7.7.6 |
| DNA-directed RNA polymerase, mitochondrial [EC:2.7.7.6] | KO | K10908 |
| DNA/RNA polymerases superfamily protein | AT | AT2G24120 |
|
| Glyma06g25110 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT2G24130 |
|
| Glyma06g25310 | | Methyl-CpG binding domain | PFAM | PF01429 |
|
| Glyma06g25331 | |
| Glyma06g25350 | |
| Glyma06g25380 | |
| Glyma06g25390 | | NB-ARC domain-containing disease resistance protein | AT | AT1G50180 |
|
| Glyma06g25480 | | Gamma interferon inducible lysosomal thiol reductase (GILT) | PFAM | PF03227 |
| GAMMA-INTERFERON INDUCIBLE LYSOSOMAL THIOL REDUCTASE (GILT)-RELATED | Panther | PTHR13234 |
| Gamma-interferon inducible lysosomal thiol reductase | KOG | KOG3160 |
|
| Glyma06g25570 | | Putative serine esterase (DUF676) | PFAM | PF05057 |
| Predicted alpha/beta hydrolase | KOG | KOG4372 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G25770 |
|
| Glyma06g25660 | | carbamoyl-phosphate synthase activity | PFAM | PF00988 |
|
| Glyma06g25670 | | Calcium-dependent ARF-type GTPase activating protein family | AT | AT4G21160 |
|
| Glyma06g25880 | | Inositol monophosphatase family | PFAM | PF00459 |
| Inositol monophosphatase | KOG | KOG2951 |
| inositol or phosphatidylinositol phosphatase activity | PFAM | PF00459 |
| inositol or phosphatidylinositol phosphatase activity | Panther | PTHR20854 |
| Inositol monophosphatase | KOG | KOG2951 |
| inositol-phosphate phosphatase | EC | 3.1.3.25 |
| myo-inositol-1(or 4)-monophosphatase [EC:3.1.3.25] | KO | K01092 |
| myo-inositol monophosphatase like 1 | AT | AT1G31190 |
|
| Glyma06g25890 | |
| Glyma06g25900 | | Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
| Triose-phosphate Transporter family | PFAM | PF03151 |
| Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
| Nucleotide/sugar transporter family protein | AT | AT4G32272 |
|
| Glyma06g26017 | |
| Glyma06g26134 | |
| Glyma06g26252 | |
| Glyma06g26370 | |