Gene Name | Gene Annotation |
---|
Glyma04g04840 | WD domain, G-beta repeat | PFAM | PF00400 |
Transcription-coupled repair protein CSA, contains WD40 domain | KOG | KOG4283 |
DNA excision repair protein ERCC-8 | KO | K10570 |
WD domain, G-beta repeat | PFAM | PF00400 |
Transcription-coupled repair protein CSA, contains WD40 domain | KOG | KOG4283 |
DNA excision repair protein ERCC-8 | KO | K10570 |
Transducin/WD40 repeat-like superfamily protein | AT | AT1G27840 |
|
Glyma04g04850 | Tetratricopeptide repeat | PFAM | PF00515 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Predicted calmodulin-binding protein | KOG | KOG4162 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Predicted calmodulin-binding protein | KOG | KOG4162 |
|
Glyma04g04855 | |
Glyma04g04860 | |
Glyma04g04870 | Conserved hypothetical ATP binding protein | PFAM | PF03029 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
Predicted GTPase | KOG | KOG1533 |
7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
embryo development ending in seed dormancy | GO | GO:0009793 |
XPA-BINDING PROTEIN 1-RELATED | Panther | PTHR21231 |
Predicted GTPase | KOG | KOG1533 |
7-cyano-7-deazaguanine reductase [EC:1.7.1.13] | KO | K06883 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G22370 |
|
Glyma04g04880 | Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
Regulatory protein MLP and related LIM proteins | KOG | KOG1700 |
GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma04g04885 | |
Glyma04g04890 | Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil transporters | KOG | KOG1292 |
Xanthine/uracil permease family protein | AT | AT1G65550 |
|
Glyma04g04900 | ADIPOR/PROGESTIN RECEPTOR-RELATED | Panther | PTHR20855 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
Predicted membrane proteins, contain hemolysin III domain | KOG | KOG0748 |
|
Glyma04g04910 | |
Glyma04g04920 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
Cation transporting ATPase, C-terminus | PFAM | PF00689 |
Ca2+ transporting ATPase | KOG | KOG0202 |
Calcium-transporting ATPase. | EC | 3.6.3.8 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
manganese-transporting ATPase activity | GO | GO:0015410 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Ca2+ transporting ATPase | KOG | KOG0202 |
endoplasmic reticulum-type calcium-transporting ATPase 3 | AT | AT1G10130 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
|
Glyma04g04931 | serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
Glyma04g04940 | Uncharacterised conserved protein UCP031279 | AT | AT1G10140 |
|
Glyma04g04961 | phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G27480 |
|
Glyma04g04980 | ubiquitin-protein ligase activity | PFAM | PF04564 |
|
Glyma04g04990 | |
Glyma04g05000 | |
Glyma04g05010 | |
Glyma04g05020 | Uncharacterized conserved protein (DUF2045) | PFAM | PF09741 |
Uncharacterized conserved protein | KOG | KOG2465 |
Uncharacterized conserved protein (DUF2045) | PFAM | PF09741 |
Uncharacterized conserved protein | KOG | KOG2465 |
|
Glyma04g05030 | bZIP transcription factor | PFAM | PF00170 |
protein dimerization activity | PFAM | PF07716 |
bZIP transcription factor | PFAM | PF00170 |
|
Glyma04g05040 | |
Glyma04g05045 | |
Glyma04g05050 | |
Glyma04g05060 | |
Glyma04g05070 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein Musashi | KO | K14411 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT4G26650 |
|
Glyma04g05080 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
AP2-like factor, ANT lineage | KO | K09285 |
Integrase-type DNA-binding superfamily protein | AT | AT4G37750 |
|
Glyma04g05091 | transcription regulator activity | PFAM | PF00010 |
basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G10120 |
|
Glyma04g05100 | Glycosyl transferase family 2 | PFAM | PF00535 |
Glycosyl transferase family 2 | PFAM | PF00535 |
|
Glyma04g05110 | Squalene monooxygenase | KOG | KOG1298 |
Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis III via desmosterol | SoyCyc | PWY66-4 |
Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis II via 24,25-dihydrolanosterol | SoyCyc | PWY66-3 |
squalene monooxygenase activity | PFAM | PF08491 |
Squalene monooxygenase | KOG | KOG1298 |
FAD/NAD(P)-binding oxidoreductase family protein | AT | AT1G58440 |
|
Glyma04g05120 | heat shock protein binding | PFAM | PF00226 |
Chaperone DnaJ-domain superfamily protein | AT | AT4G07990 |
|
Glyma04g05131 | squalene monooxygenase activity | PFAM | PF08491 |
FAD/NAD(P)-binding oxidoreductase family protein | AT | AT1G58440 |
|
Glyma04g05140 | |
Glyma04g05150 | Aminotransferase class I and II | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
Activity=L-vinylglycine deaminase; Pathway=methionine salvage pathway | SoyCyc | PWY-4361-ARA |
Activity=L-vinylglycine deaminase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
Activity=L-vinylglycine deaminase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
1-aminocyclopropane-1-carboxylate synthase, and related proteins | KOG | KOG0256 |
1-aminocyclopropane-1-carboxylate synthase | EC | 4.4.1.14 |
1-aminocyclopropane-1-carboxylate synthase [EC:4.4.1.14] | KO | K01762 |
1-amino-cyclopropane-1-carboxylate synthase 8 | AT | AT4G37770 |
|
Glyma04g05160 | Domain of unknown function DUF221 | PFAM | PF02714 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
lipases;hydrolases, acting on ester bonds | AT | AT1G58520 |
|
Glyma04g05170 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma04g05180 | |
Glyma04g05190 | Aminotransferase class IV | PFAM | PF01063 |
SUBGROUP IIII AMINOTRANSFERASE | Panther | PTHR11825 |
Branched chain aminotransferase BCAT1, pyridoxal phosphate enzymes type IV superfamily | KOG | KOG0975 |
Branched-chain amino acid aminotransferase. | EC | 2.6.1.42 |
E2.6.1.42, ilvE; branched-chain amino acid aminotransferase [EC:2.6.1.42 ] [COG:COG0115 ] [GO:0004084 ] | KO | K00826 |
Activity=branched-chain-amino-acid transaminase; Pathway=superpathway of leucine, valine, and isoleucine biosynthesis | SoyCyc | BRANCHED-CHAIN-AA-SYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine biosynthesis I (from threonine) | SoyCyc | ILEUSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=branched-chain-amino-acid transaminase; Pathway=leucine biosynthesis | SoyCyc | LEUSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=valine biosynthesis | SoyCyc | VALSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine degradation I | SoyCyc | ILEUDEG-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=leucine degradation I | SoyCyc | LEU-DEG2-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=valine degradation I | SoyCyc | VALDEG-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=valine degradation I | SoyCyc | VALDEG-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine degradation I | SoyCyc | ILEUDEG-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=leucine degradation III | SoyCyc | PWY-5076 |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
Activity=branched-chain-amino-acid transaminase; Pathway=valine degradation II | SoyCyc | PWY-5057 |
Activity=branched-chain-amino-acid transaminase; Pathway=leucine degradation I | SoyCyc | LEU-DEG2-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=valine biosynthesis | SoyCyc | VALSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine biosynthesis from threonine | SoyCyc | ILEUSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=leucine biosynthesis | SoyCyc | LEUSYN-PWY |
Activity=branched-chain-amino-acid transaminase; Pathway=isoleucine degradation II | SoyCyc | PWY-5078 |
Activity=branched-chain-amino-acid transaminase; Pathway=superpathway of leucine, valine, and isoleucine biosynthesis | SoyCyc | BRANCHED-CHAIN-AA-SYN-PWY |
Branched chain aminotransferase BCAT1, pyridoxal phosphate enzymes type IV superfamily | KOG | KOG0975 |
branched-chain-amino-acid transaminase | EC | 2.6.1.42 |
branched-chain amino acid aminotransferase [EC:2.6.1.42] | KO | K00826 |
branched-chain amino acid transaminase 2 | AT | AT1G10070 |
|
Glyma04g05200 | Homeobox associated leucine zipper | PFAM | PF02183 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |
homeobox from Arabidopsis thaliana | AT | AT5G06710 |
|
Glyma04g05210 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
KNOTTED-like from Arabidopsis thaliana | AT | AT4G08150 |
|
Glyma04g05220 | Glycosyl hydrolase family 10 | PFAM | PF00331 |
hydrolase activity, acting on glycosyl bonds | PFAM | PF02018 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00331 |
glycosyl hydrolase family 10 protein / carbohydrate-binding domain-containing protein | AT | AT1G58370 |
|
Glyma04g05230 | Protein phosphatase 2C family protein | AT | AT5G26010 |
|
Glyma04g05241 | CYTOSOLIC RESINIFERATOXIN BINDING PROTEIN RBP-26 | Panther | PTHR13135 |
Mediator of U snRNA nuclear export PHAX | KOG | KOG3948 |
|
Glyma04g05250 | Asparaginyl peptidases | KOG | KOG1348 |
cathepsin V [EC:3.4.22.43] | KO | K01376 |
cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
Asparaginyl peptidases | KOG | KOG1348 |
legumain [EC:3.4.22.34] | KO | K01369 |
|
Glyma04g05260 | Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | AT | AT1G55340 |
|
Glyma04g05271 | |
Glyma04g05280 | protein EARLY FLOWERING 3 | KO | K12125 |
hydroxyproline-rich glycoprotein family protein | AT | AT2G25930 |
|
Glyma04g05290 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
CCCH-type zinc finger family protein | AT | AT2G19810 |
|
Glyma04g05300 | |
Glyma04g05320 | Protoheme ferro-lyase (ferrochelatase) | KOG | KOG1321 |
E4.99.1.1, hemH; ferrochelatase [EC:4.99.1.1 ] [COG:COG0276 ] [GO:0004325 ] | KO | K01772 |
Activity=ferrochelatase; Pathway=heme biosynthesis from uroporphyrinogen-III I | SoyCyc | HEME-BIOSYNTHESIS-II |
Activity=ferrochelatase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 |
Activity=ferrochelatase; Pathway=heme biosynthesis from uroporphyrinogen II | SoyCyc | HEMESYN2-PWY |
Protoheme ferro-lyase (ferrochelatase) | KOG | KOG1321 |
ferrochelatase [EC:4.99.1.1] | KO | K01772 |
|
Glyma04g05330 | K-homology type RNA binding proteins | KOG | KOG1676 |
K-homology type RNA binding proteins | KOG | KOG1676 |
|
Glyma04g05340 | NADH ubiquinone oxidoreductase, 20 Kd subunit | PFAM | PF01058 |
NADH-ubiquinone oxidoreductase, NUFS7/PSST/20 kDa subunit | KOG | KOG1687 |
NADH dehydrogenase (ubiquinone) activity | PFAM | PF01058 |
4 iron, 4 sulfur cluster binding | Panther | PTHR11995 |
NADH-ubiquinone oxidoreductase, NUFS7/PSST/20 kDa subunit | KOG | KOG1687 |
NADH-ubiquinone oxidoreductase 20 kDa subunit, mitochondrial | AT | AT5G11770 |
|
Glyma04g05350 | alpha/beta hydrolase fold | PFAM | PF00561 |
Differentiation-related gene 1 protein (NDR1 protein), related proteins | KOG | KOG2931 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Differentiation-related gene 1 protein (NDR1 protein), related proteins | KOG | KOG2931 |
|
Glyma04g05361 | sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
|
Glyma04g05370 | |
Glyma04g05380 | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
Polyketide cyclase / dehydrase and lipid transport | PFAM | PF03364 |
response to biotic stimulus | PFAM | PF00407 |
abscisic acid receptor PYR/PYL family | KO | K14496 |
|
Glyma04g05390 | Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
myb-like transcription factor family protein | AT | AT5G56840 |
|
Glyma04g05410 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
|
Glyma04g05420 | Glycine cleavage system P-protein | PFAM | PF02347 |
Glycine dehydrogenase (decarboxylating) | KOG | KOG2040 |
Glycine dehydrogenase (decarboxylating). | EC | 1.4.4.2 |
E1.4.4.2A, gcvPA; glycine dehydrogenase subunit 1 [EC:1.4.4.2 ] [COG:COG0403 ] [GO:0004375 ] | KO | K00282 |
E1.4.4.2B, gcvPB; glycine dehydrogenase subunit 2 [EC:1.4.4.2 ] [COG:COG1003 ] [GO:0004375 ] | KO | K00283 |
Activity=glycine dehydrogenase (decarboxylating); Pathway=glycine cleavage complex | SoyCyc | GLYCLEAV-PWY |
glycine decarboxylation via glycine cleavage system | GO | GO:0019464 |
glycine dehydrogenase (decarboxylating) activity | GO | GO:0004375 |
Activity=Glycine dehydrogenase decarboxylating; Pathway=Glycine cleavage complex | SoyCyc | GLYCLEAV-PWY |
glycine dehydrogenase (decarboxylating) activity | PFAM | PF02347 |
glycine dehydrogenase (decarboxylating) activity | Panther | PTHR11773 |
Glycine dehydrogenase (decarboxylating) | KOG | KOG2040 |
glycine dehydrogenase (decarboxylating) | EC | 1.4.4.2 |
glycine dehydrogenase [EC:1.4.4.2] | KO | K00281 |
|
Glyma04g05431 | sequence-specific DNA binding | PFAM | PF00320 |
TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
cytokinin-responsive gata factor 1 | AT | AT4G26150 |
|
Glyma04g05440 | |
Glyma04g05450 | ceramide metabolic process | PFAM | PF05875 |
|
Glyma04g05460 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
|
Glyma04g05471 | metalloendopeptidase activity | PFAM | PF01434 |
|
Glyma04g05480 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
ANT; solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator) [GO:0015137 ] [TC:2.A.29 ] | KO | K05863 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial ADP/ATP carrier proteins | KOG | KOG0749 |
solute carrier family 25 (mitochondrial carrier; adenine nucleotide translocator) | KO | K05863 |
Mitochondrial substrate carrier family protein | AT | AT5G56450 |
|
Glyma04g05490 | Glutaredoxin and related proteins | KOG | KOG1752 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin and related proteins | KOG | KOG1752 |
|
Glyma04g05500 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor A2 | AT | AT2G26150 |
|
Glyma04g05510 | Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies | KOG | KOG0158 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP3/CYP5/CYP6/CYP9 subfamilies | KOG | KOG0158 |
cytochrome P450, family 711, subfamily A, polypeptide 1 | AT | AT2G26170 |
|
Glyma04g05520 | IQ calmodulin-binding motif | PFAM | PF00612 |
|
Glyma04g05530 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial solute carrier protein | KOG | KOG0752 |
Mitochondrial substrate carrier family protein | AT | AT1G14560 |
|
Glyma04g05541 | |
Glyma04g05550 | Possible lysine decarboxylase | PFAM | PF03641 |
Possible lysine decarboxylase | PFAM | PF03641 |
Putative lysine decarboxylase family protein | AT | AT5G11950 |
|
Glyma04g05560 | Uncharacterized conserved protein | KOG | KOG2922 |
Protein of unknown function (DUF803) | PFAM | PF05653 |
Uncharacterized conserved protein | KOG | KOG2922 |
Protein of unknown function (DUF803) | AT | AT5G11960 |
|
Glyma04g05570 | Domain of unknown function (DUF3511) | PFAM | PF12023 |
Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
Glyma04g05580 | Helicase conserved C-terminal domain | PFAM | PF00271 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
translation initiation factor activity | GO | GO:0003743 |
ATP-dependent helicase activity | PFAM | PF00270 |
DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
translation initiation factor eIF-4A | KO | K03257 |
eukaryotic translation initiation factor 4A1 | AT | AT3G13920 |
|
Glyma04g05590 | |
Glyma04g05600 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase protein with adenine nucleotide alpha hydrolases-like domain | AT | AT5G12000 |
|
Glyma04g05620 | PROTEASE M1 ZINC METALLOPROTEASE | Panther | PTHR11533 |
Puromycin-sensitive aminopeptidase and related aminopeptidases | KOG | KOG1046 |
metallopeptidase activity | PFAM | PF01433 |
Puromycin-sensitive aminopeptidase and related aminopeptidases | KOG | KOG1046 |
puromycin-sensitive aminopeptidase [EC:3.4.11.-] | KO | K08776 |
|
Glyma04g05630 | |
Glyma04g05641 | |
Glyma04g05650 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
60S ribosomal protein 15.5kD/SNU13, NHP2/L7A family (includes ribonuclease P subunit p38), involved in splicing | KOG | KOG3387 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
RIBONUCLEASE P PROTEIN SUBUNIT P38-RELATED | Panther | PTHR21596 |
60S ribosomal protein 15.5kD/SNU13, NHP2/L7A family (includes ribonuclease P subunit p38), involved in splicing | KOG | KOG3387 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT4G01790 |
|
Glyma04g05661 | Serine/threonine protein phosphatase | KOG | KOG0698 |
protein phosphatase 2C [EC:3.1.3.16] | KO | K14497 |
|
Glyma04g05670 | Protein kinase C terminal domain | PFAM | PF00433 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
NDR and related serine/threonine kinases | KOG | KOG0605 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22985 |
NDR and related serine/threonine kinases | KOG | KOG0605 |
AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein | AT | AT4G33080 |
|
Glyma04g05680 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
nucleotide binding;nucleic acid binding | AT | AT1G21320 |
|
Glyma04g05690 | Methyltransferase domain | PFAM | PF08242 |
lipid biosynthetic process | PFAM | PF02353 |
methyltransferase activity | PFAM | PF05175 |
protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | PFAM | PF01135 |
tRNA (guanine-N7-)-methyltransferase activity | PFAM | PF02390 |
methyltransferase activity | PFAM | PF08241 |
Methyltransferase domain | PFAM | PF08242 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G33110 |
|
Glyma04g05700 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma04g05710 | NOP2(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22807 |
Proliferation-associated nucleolar protein (NOL1) | KOG | KOG2360 |
NOP2(YEAST)-RELATED NOL1/NOP2/FMU(SUN) DOMAIN-CONTAINING | Panther | PTHR22807 |
Proliferation-associated nucleolar protein (NOL1) | KOG | KOG2360 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G26180 |
|
Glyma04g05720 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Molecular chaperone (small heat-shock protein Hsp26/Hsp42) | KOG | KOG0710 |
17.6 kDa class II heat shock protein | AT | AT5G12020 |
|
Glyma04g05731 | 17.6 kDa class II heat shock protein | AT | AT5G12020 |
|
Glyma04g05740 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0765 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0765 |
Mitochondrial substrate carrier family protein | AT | AT1G72820 |
|
Glyma04g05750 | Domain of unknown function (DUF3594) | PFAM | PF12165 |
|
Glyma04g05755 | |
Glyma04g05760 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT1G05670 |
|
Glyma04g05770 | Nitrilase/cyanide hydratase and apolipoprotein N-acyltransferase family protein | AT | AT5G12040 |
|
Glyma04g05780 | |
Glyma04g05790 | Mechanosensitive ion channel | PFAM | PF00924 |
Predicted mechanosensitive ion channel | KOG | KOG4629 |
Predicted mechanosensitive ion channel | KOG | KOG4629 |
mechanosensitive channel of small conductance-like 10 | AT | AT5G12080 |
|
Glyma04g05800 | Photosystem II reaction centre X protein (PsbX) | PFAM | PF06596 |
|
Glyma04g05810 | Chaperone DnaJ-domain superfamily protein | AT | AT5G21430 |
|
Glyma04g05825 | Duplicated homeodomain-like superfamily protein | AT | AT1G76880 |
|
Glyma04g05840 | Cytokinin dehydrogenase 1, FAD and cytokinin binding | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
Activity=cytokinin dehydrogenase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
Activity=cytokinin dehydrogenase; Pathway=cytokinins degradation | SoyCyc | PWY-2841 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
cytokinin metabolic process | PFAM | PF09265 |
Proteins containing the FAD binding domain | KOG | KOG1231 |
|
Glyma04g05850 | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-box protein containing LRR | KOG | KOG4341 |
F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |
F-box protein containing LRR | KOG | KOG4341 |
|
Glyma04g05861 | |
Glyma04g05870 | |
Glyma04g05890 | CLB2; G2/M-specific cyclin,B-type | KO | K02221 |
|
Glyma04g05897 | |
Glyma04g05904 | |
