| Gene Name | Gene Annotation | 
|---|
| Glyma15g40860 | | Elongation factor G C-terminus | PFAM | PF00679 |  
 | Elongation factor 2 | KOG | KOG0469 |  
 | protein-synthesizing GTPase | EC | 3.6.5.3 |  
 | eEF-2, ef2; elongation factor EF-2 [EC:3.6.5.3 ] [GO:0003746 ] | KO | K03234 |  
 | translation factor activity, nucleic acid binding | GO | GO:0008135 |  
 | translation elongation factor activity | GO | GO:0003746 |  
 | Elongation factor 2 | KOG | KOG0469 |  
 | protein-synthesizing GTPase | EC | 3.6.5.3 |  
 | elongation factor EF-2 [EC:3.6.5.3] | KO | K03234 |  
 | Ribosomal protein S5/Elongation factor G/III/V family protein | AT | AT1G56070 |  
 
  | 
| Glyma15g40870 | | Predicted membrane protein | KOG | KOG2970 |  
 | Predicted membrane protein | KOG | KOG2970 |  
 
  | 
| Glyma15g40890 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |  
 
  | 
| Glyma15g40911 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT2G30840 |  
 
  | 
| Glyma15g40930 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |  
 
  | 
| Glyma15g40940 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT1G06620 |  
 
  | 
| Glyma15g40950 | | No apical meristem (NAM) protein | PFAM | PF02365 |  
 | regulation of transcription, DNA-dependent | PFAM | PF02365 |  
 | NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT3G12910 |  
 
  | 
| Glyma15g40971 |  | 
| Glyma15g40990 |  | 
| Glyma15g41000 | | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G12900 |  
 
  | 
| Glyma15g41011 | | protein dimerization activity | PFAM | PF05699 |  
 | GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |  
 | TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |  
 
  | 
| Glyma15g41020 | | Protein of unknown function DUF260 | PFAM | PF03195 |  
 | Protein of unknown function DUF260 | PFAM | PF03195 |  
 
  | 
| Glyma15g41030 |  | 
| Glyma15g41040 | | Cyclin, N-terminal domain | PFAM | PF00134 |  
 | CDK9 kinase-activating protein cyclin T | KOG | KOG0834 |  
 | Cyclin, N-terminal domain | PFAM | PF00134 |  
 | regulation of cyclin-dependent protein kinase activity | Panther | PTHR10026 |  
 | CDK9 kinase-activating protein cyclin T | KOG | KOG0834 |  
 
  | 
| Glyma15g41071 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 
  | 
| Glyma15g41100 |  | 
| Glyma15g41110 | | Tetratricopeptide repeat | PFAM | PF00515 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G56090 |  
 
  | 
| Glyma15g41121 |  | 
| Glyma15g41130 | | Auxin responsive protein | PFAM | PF02519 |  
 | Auxin responsive protein | PFAM | PF02519 |  
 | SAUR-like auxin-responsive protein family  | AT | AT3G12830 |  
 
  | 
| Glyma15g41170 |  | 
| Glyma15g41230 | | Ubiquitin-like protein | KOG | KOG0005 |  
 | Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |  
 | Ubiquitin-like protein | KOG | KOG0005 |  
 
  | 
| Glyma15g41255 | | Myb-like DNA-binding domain | PFAM | PF00249 |  
 | Transcription factor, Myb superfamily | KOG | KOG0048 |  
 | myb proto-oncogene protein, plant | KO | K09422 |  
 
  | 
| Glyma15g41280 |  | 
| Glyma15g41300 | | Mitochondrial transcription termination factor family protein | AT | AT2G36000 |  
 
  | 
| Glyma15g41311 |  | 
| Glyma15g41320 | | LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |  
 | LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |  
 
  | 
| Glyma15g41330 | | Proteasome A-type and B-type | PFAM | PF00227 |  
 | PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |  
 | 20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |  
 | Proteasome endopeptidase complex. | EC | 3.4.25.1 |  
 | PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02726 |  
 | ubiquitin-dependent protein catabolic process | GO | GO:0006511 |  
 | ubiquitin-dependent protein catabolic process | PFAM | PF10584 |  
 | proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |  
 | PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |  
 | 20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |  
 | proteasome endopeptidase complex | EC | 3.4.25.1 |  
 | 20S proteasome subunit alpha 2 [EC:3.4.25.1] | KO | K02726 |  
 
  | 
| Glyma15g41360 | | Predicted methyltransferase | KOG | KOG2904 |  
 | protein methyltransferase activity | PFAM | PF06325 |  
 | methyltransferase activity | PFAM | PF05175 |  
 | Putative RNA methylase family UPF0020 | PFAM | PF01170 |  
 | Predicted methyltransferase | KOG | KOG2904 |  
 | RNA methyltransferase family protein | AT | AT5G64150 |  
 
  | 
| Glyma15g41365 | | aspartic-type endopeptidase activity | PFAM | PF09668 |  
 
  | 
| Glyma15g41370 | | Mercaptopyruvate sulfurtransferase/thiosulfate sulfurtransferase | KOG | KOG1529 |  
 | Activity=thiosulfate sulfurtransferase; Pathway=thiosulfate disproportionation III (rhodanese) | SoyCyc | PWY-5350 |  
 | Activity=thiosulfate sulfurtransferase; Pathway=thiosulfate disproportionation III rhodanese | SoyCyc | PWY-5350 |  
 | Mercaptopyruvate sulfurtransferase/thiosulfate sulfurtransferase | KOG | KOG1529 |  
 | thiosulfate sulfurtransferase | EC | 2.8.1.1 |  
 | 3-mercaptopyruvate sulfurtransferase | EC | 2.8.1.2 |  
 | thiosulfate/3-mercaptopyruvate sulfurtransferase [EC:2.8.1.1 2.8.1.2] | KO | K01011 |  
 | mercaptopyruvate sulfurtransferase 1 | AT | AT1G79230 |  
 
  | 
| Glyma15g41390 |  | 
| Glyma15g41400 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |  
 | transcription regulator activity | PFAM | PF00010 |  
 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G30670 |  
 
  | 
| Glyma15g41410 | | Aspartyl protease | KOG | KOG1339 |  
 | aspartic-type endopeptidase activity | PFAM | PF00026 |  
 | aspartic-type endopeptidase activity | Panther | PTHR13683 |  
 | Aspartyl protease | KOG | KOG1339 |  
 | Eukaryotic aspartyl protease family protein | AT | AT2G35615 |  
 
  | 
| Glyma15g41420 | | Aspartyl protease | KOG | KOG1339 |  
 | aspartic-type endopeptidase activity | PFAM | PF00026 |  
 | aspartic-type endopeptidase activity | Panther | PTHR13683 |  
 | Aspartyl protease | KOG | KOG1339 |  
 | Eukaryotic aspartyl protease family protein | AT | AT2G35615 |  
 
  | 
| Glyma15g41430 | | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G16445 |  
 
  | 
| Glyma15g41445 |  | 
| Glyma15g41460 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT1G79570 |  
 
  | 
| Glyma15g41470 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |  
 | Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |  
 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT | AT1G16270 |  
 
  | 
| Glyma15g41480 |  | 
| Glyma15g41486 | | sequence-specific DNA binding | PFAM | PF00808 |  
 | HISTONE-LIKE TRANSCRIPTION FACTOR CCAAT-RELATED | Panther | PTHR10252 |  
 | CCAAT-binding factor, subunit C (HAP5) | KOG | KOG1657 |  
 
  | 
| Glyma15g41493 | | ubiquitin-dependent protein catabolic process | PFAM | PF03931 |  
 | ubiquitin-dependent protein catabolic process | PFAM | PF01466 |  
 | ubiquitin-dependent protein catabolic process | Panther | PTHR11165 |  
 | SCF ubiquitin ligase, Skp1 component | KOG | KOG1724 |  
 
  | 
| Glyma15g41500 | | Helicase conserved C-terminal domain | PFAM | PF00271 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | ATP-dependent RNA helicase | KOG | KOG0340 |  
 | ATP-dependent helicase activity | PFAM | PF00270 |  
 | DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |  
 | ATP-dependent RNA helicase | KOG | KOG0340 |  
 
  | 
| Glyma15g41510 |  | 
| Glyma15g41520 |  | 
| Glyma15g41540 | | E2.7.2.3, pgk; phosphoglycerate kinase [EC:2.7.2.3 ] [COG:COG0126 ] [GO:0004618 ] | KO | K00927 |  
 | 3-phosphoglycerate kinase | KOG | KOG1367 |  
 | Activity=phosphoglycerate kinase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |  
 | Activity=phosphoglycerate kinase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate kinase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate kinase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |  
 | Activity=phosphoglycerate kinase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |  
 | phosphoglycerate kinase activity | PFAM | PF00162 |  
 | phosphoglycerate kinase activity | Panther | PTHR11406 |  
 | 3-phosphoglycerate kinase | KOG | KOG1367 |  
 | phosphoglycerate kinase [EC:2.7.2.3] | KO | K00927 |  
 | Phosphoglycerate kinase family protein | AT | AT1G56190 |  
 
  | 
| Glyma15g41550 | | 3-phosphoglycerate kinase | KOG | KOG1367 |  
 | E2.7.2.3, pgk; phosphoglycerate kinase [EC:2.7.2.3 ] [COG:COG0126 ] [GO:0004618 ] | KO | K00927 |  
 | Activity=phosphoglycerate kinase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |  
 | Activity=phosphoglycerate kinase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |  
 | Activity=phosphoglycerate kinase; Pathway=oxygenic photosynthesis | SoyCyc | PHOTOALL-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate kinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate kinase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate kinase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate kinase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate kinase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |  
 | Activity=phosphoglycerate kinase; Pathway=Calvin-Benson-Bassham cycle | SoyCyc | CALVIN-PWY |  
 | phosphoglycerate kinase activity | PFAM | PF00162 |  
 | phosphoglycerate kinase activity | Panther | PTHR11406 |  
 | 3-phosphoglycerate kinase | KOG | KOG1367 |  
 | phosphoglycerate kinase [EC:2.7.2.3] | KO | K00927 |  
 
  | 
| Glyma15g41555 |  | 
| Glyma15g41560 |  | 
| Glyma15g41570 | | Domain of unknown function (DUF298) | PFAM | PF03556 |  
 | Uncharacterized conserved protein | KOG | KOG3077 |  
 | Domain of unknown function (DUF298) | PFAM | PF03556 |  
 | Uncharacterized conserved protein | KOG | KOG3077 |  
 
  | 
| Glyma15g41580 | | CATION EFFLUX PROTEIN/ ZINC TRANSPORTER | Panther | PTHR11562 |  
 | Mitochondrial Fe2+ transporter MMT1 and related transporters (cation diffusion facilitator superfamily) | KOG | KOG1485 |  
 | cation transmembrane transporter activity | PFAM | PF01545 |  
 | cation transmembrane transporter activity | Panther | PTHR11562 |  
 | Mitochondrial Fe2+ transporter MMT1 and related transporters (cation diffusion facilitator superfamily) | KOG | KOG1485 |  
 
  | 
| Glyma15g41590 | | CATION EFFLUX PROTEIN/ ZINC TRANSPORTER | Panther | PTHR11562 |  
 | Mitochondrial Fe2+ transporter MMT1 and related transporters (cation diffusion facilitator superfamily) | KOG | KOG1485 |  
 | cation transmembrane transporter activity | PFAM | PF01545 |  
 | cation transmembrane transporter activity | Panther | PTHR11562 |  
 | Mitochondrial Fe2+ transporter MMT1 and related transporters (cation diffusion facilitator superfamily) | KOG | KOG1485 |  
 
  | 
| Glyma15g41600 | | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |  
 | PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |  
 | Cystathionine beta-synthase and related enzymes | KOG | KOG1252 |  
 | E2.5.1.47, cysK; cysteine synthase [EC:2.5.1.47 ] [COG:COG0031 ] [GO:0004124 ] | KO | K01738 |  
 | Activity=cysteine synthase; Pathway=cysteine biosynthesis I | SoyCyc | CYSTSYN-PWY |  
 | Activity=cysteine synthase; Pathway=cysteine biosynthesis I | SoyCyc | CYSTSYN-PWY |  
 | pyridoxal phosphate binding | PFAM | PF00291 |  
 | PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |  
 | Cystathionine beta-synthase and related enzymes | KOG | KOG1252 |  
 | cysteine synthase A [EC:2.5.1.47] | KO | K01738 |  
 
  | 
| Glyma15g41610 | | Uncharacterized conserved protein (DUF2358) | PFAM | PF10184 |  
 | Uncharacterized conserved protein | KOG | KOG4457 |  
 | Uncharacterized conserved protein (DUF2358) | PFAM | PF10184 |  
 | Uncharacterized conserved protein | KOG | KOG4457 |  
 | Uncharacterized conserved protein (DUF2358) | AT | AT1G79510 |  
 
  | 
| Glyma15g41620 | | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |  
 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |  
 
  | 
| Glyma15g41630 | | Carbohydrate-binding X8 domain superfamily protein | AT | AT1G79480 |  
 
  | 
| Glyma15g41640 | | INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |  
 | IMP dehydrogenase/GMP reductase | KOG | KOG2550 |  
 | E1.1.1.205, guaB; IMP dehydrogenase [EC:1.1.1.205 ] [COG:COG0516 COG0517 ] [GO:0003938 ] | KO | K00088 |  
 | Activity=IMP dehydrogenase; Pathway=purine nucleotide metabolism (phosphotransfer and nucleotide modification) | SoyCyc | DENOVOPURINE3-PWY |  
 | Activity=IMP dehydrogenase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |  
 | Activity=IMP dehydrogenase; Pathway=urate biosynthesis/inosine 5'-phosphate degradation | SoyCyc | PWY-5695 |  
 | Activity=IMP dehydrogenase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |  
 | Activity=IMP dehydrogenase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |  
 | Activity=IMP dehydrogenase; Pathway=purine nucleotides degradation I (plants) | SoyCyc | PWY-5044 |  
 | Activity=IMP dehydrogenase; Pathway=adenosine nucleotides degradation I | SoyCyc | PWY-6596 |  
 | Activity=IMP dehydrogenase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |  
 | Activity=IMP dehydrogenase; Pathway=urate biosynthesis | SoyCyc | PWY-5695 |  
 | Activity=IMP dehydrogenase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |  
 | Activity=IMP dehydrogenase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |  
 | Activity=IMP dehydrogenase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |  
 | Activity=IMP dehydrogenase; Pathway=purine degradation I aerobic | SoyCyc | PWY-5044 |  
 | nitronate monooxygenase activity | PFAM | PF03060 |  
 | INOSINE-5-MONOPHOSPHATE DEHYDROGENASE RELATED | Panther | PTHR11911 |  
 | IMP dehydrogenase/GMP reductase | KOG | KOG2550 |  
 | IMP dehydrogenase [EC:1.1.1.205] | KO | K00088 |  
 | Aldolase-type TIM barrel family protein | AT | AT1G16350 |  
 
  | 
| Glyma15g41650 | | Ribosomal protein L7/L12 C-terminal domain | PFAM | PF00542 |  
 | Mitochondrial/chloroplast ribosomal protein L12 | KOG | KOG1715 |  
 | Mitochondrial/chloroplast ribosomal protein L12 | KOG | KOG1715 |  
 | Ribosomal protein L7/L12, oligomerisation;Ribosomal protein L7/L12, C-terminal/adaptor protein ClpS-like | AT | AT1G70190 |  
 
  | 
| Glyma15g41670 | | Terpene synthase family, metal binding domain | PFAM | PF03936 |  
 | Terpenoid cyclases/Protein prenyltransferases superfamily protein | AT | AT1G79460 |  
 
  | 
| Glyma15g41680 | | LEM3 (ligand-effect modulator 3) family / CDC50 family | PFAM | PF03381 |  
 | Cell cycle control protein | KOG | KOG2952 |  
 | Cell cycle control protein | KOG | KOG2952 |  
 | LEM3 (ligand-effect modulator 3) family protein / CDC50 family protein | AT | AT1G54320 |  
 
  | 
| Glyma15g41690 | | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |  
 | Aldehyde dehydrogenase | KOG | KOG2451 |  
 | Succinate-semialdehyde dehydrogenase (NAD(P)+). | EC | 1.2.1.16 |  
 | E1.2.1.16, gabD; succinate-semialdehyde dehydrogenase (NADP+) [EC:1.2.1.16 ] [COG:COG1012 ] [GO:0009013 ] | KO | K00135 |  
 | Aldehyde dehydrogenase family | PFAM | PF00171 |  
 | reactive oxygen species metabolic process | GO | GO:0072593 |  
 | gamma-aminobutyric acid catabolic process | GO | GO:0009450 |  
 | glutamate decarboxylation to succinate | GO | GO:0006540 |  
 | succinate-semialdehyde dehydrogenase activity | GO | GO:0004777 |  
 | 3-chloroallyl aldehyde dehydrogenase activity | GO | GO:0004028 |  
 | Activity=succinate-semialdehyde dehydrogenase; Pathway=4-aminobutyrate degradation IV | SoyCyc | PWY-6473 |  
 | Activity=succinate-semialdehyde dehydrogenase; Pathway=4-aminobutyrate degradation I | SoyCyc | PWY-6535 |  
 | Activity=succinate-semialdehyde dehydrogenase; Pathway=glutamate degradation IV | SoyCyc | PWY-4321 |  
 | Activity=succinate-semialdehyde dehydrogenase; Pathway=Glutamate degradation IV | SoyCyc | PWY-4321 |  
 | Activity=succinate-semialdehyde dehydrogenase; Pathway=4-aminobutyrate degradation I | SoyCyc | 4AMINOBUTMETAB-PWY |  
 | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |  
 | Aldehyde dehydrogenase | KOG | KOG2451 |  
 | succinate-semialdehyde dehydrogenase [NAD(P)+] | EC | 1.2.1.16 |  
 | succinate-semialdehyde dehydrogenase (NADP+) [EC:1.2.1.16] | KO | K00135 |  
 
  | 
| Glyma15g41700 | | Plant protein of unknown function (DUF946) | PFAM | PF06101 |  
 | PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |  
 | Plant protein of unknown function (DUF946) | PFAM | PF06101 |  
 | PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |  
 | Plant protein of unknown function (DUF946) | AT | AT2G44260 |  
 
  |