Gene Name | Gene Annotation |
---|
Glyma03g32260 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
BRCA1 C Terminus (BRCT) domain | PFAM | PF00533 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma03g32270 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat receptor-like protein kinase family protein | AT | AT4G08850 |
|
Glyma03g32280 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
|
Glyma03g32290 | |
Glyma03g32305 | Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich receptor-like protein kinase family protein | AT | AT1G09970 |
|
Glyma03g32320 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat receptor-like protein kinase family protein | AT | AT4G08850 |
|
Glyma03g32350 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma03g32360 | HAD superfamily, subfamily IIIB (Acid phosphatase) | PFAM | PF03767 |
acid phosphatase activity | PFAM | PF03767 |
HAD superfamily, subfamily IIIB acid phosphatase | AT | AT1G04040 |
|
Glyma03g32371 | |
Glyma03g32380 | Ribosomal protein L14p/L23e | PFAM | PF00238 |
50S RIBOSOMAL PROTEIN L14-RELATED | Panther | PTHR11761 |
60S ribosomal protein L14/L17/L23 | KOG | KOG0901 |
RP-L23e, RPL23; large subunit ribosomal protein L23e [GO:0005842 ] | KO | K02894 |
embryo development ending in seed dormancy | GO | GO:0009793 |
60S ribosomal protein L14/L17/L23 | KOG | KOG0901 |
large subunit ribosomal protein L23e | KO | K02894 |
Ribosomal protein L14p/L23e family protein | AT | AT1G04480 |
|
Glyma03g32390 | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
histone lysine methylation | PFAM | PF05033 |
Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
SET-domain containing protein lysine methyltransferase family protein | AT | AT5G43990 |
|
Glyma03g32400 | Domain of unknown function DUF26 | PFAM | PF01657 |
Domain of unknown function DUF26 | PFAM | PF01657 |
|
Glyma03g32410 | PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
mRNA processing protein | KOG | KOG1258 |
PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
mRNA processing protein | KOG | KOG1258 |
pre-mRNA-processing factor 39 | KO | K13217 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G04080 |
|
Glyma03g32420 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G43960 |
|
Glyma03g32430 | Tetratricopeptide repeat | PFAM | PF07719 |
ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G17940 |
|
Glyma03g32440 | |
Glyma03g32451 | |
Glyma03g32460 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase family protein | AT | AT4G28650 |
|
Glyma03g32470 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma03g32481 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma03g32490 | |
Glyma03g32500 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
multidrug resistance-associated protein 5 | AT | AT1G04120 |
|
Glyma03g32510 | Pyridoxal-dependent decarboxylase conserved domain | PFAM | PF00282 |
GROUP II PYRIDOXAL-5-PHOSPHATE DECARBOXYLASE | Panther | PTHR11999 |
Aromatic-L-amino-acid/L-histidine decarboxylase | KOG | KOG0628 |
E4.1.1.25; tyrosine decarboxylase [EC:4.1.1.25 ] [GO:0004837 ] | KO | K01592 |
Activity=Tyrosine decarboxylase; Pathway=hydroxycinnamic acid tyramine amides biosynthesis | SoyCyc | PWY-5474 |
Activity=Tyrosine decarboxylase; Pathway=hydroxycinnamic acid tyramine amides biosynthesis | SoyCyc | PWY-5474 |
carboxylic acid metabolic process | PFAM | PF00282 |
carboxylic acid metabolic process | Panther | PTHR11999 |
Aromatic-L-amino-acid/L-histidine decarboxylase | KOG | KOG0628 |
tyrosine decarboxylase [EC:4.1.1.25] | KO | K01592 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT2G20340 |
|
Glyma03g32520 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
|
Glyma03g32530 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
|
Glyma03g32540 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
Plant PDR ABC transporter associated | PFAM | PF08370 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Pleiotropic drug resistance proteins (PDR1-15), ABC superfamily | KOG | KOG0065 |
|
Glyma03g32545 | |
Glyma03g32550 | Mediator complex protein | PFAM | PF10280 |
regulation of transcription from RNA polymerase II promoter | PFAM | PF10280 |
|
Glyma03g32560 | Ammonium Transporter Family | PFAM | PF00909 |
ammonium transmembrane transporter activity | Panther | PTHR11730 |
|
Glyma03g32571 | |
Glyma03g32581 | SUPPRESSION OF TUMORIGENICITY 5 (ST5) | Panther | PTHR15288 |
DENN (AEX-3) domain-containing protein | AT | AT2G20320 |
|
Glyma03g32590 | Zinc-binding dehydrogenase | PFAM | PF00107 |
ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
E1.1.1.1, adh; alcohol dehydrogenase [EC:1.1.1.1 ] [COG:COG1012 COG1062 COG1064 COG1454 ] [GO:0004022 0004023 0004024 0004025 ] | KO | K00001 |
S-(hydroxymethyl)glutathione dehydrogenase | EC | 1.1.1.284 |
E1.1.1.284; S-(hydroxymethyl)glutathione dehydrogenase [EC:1.1.1.284 ] [COG:COG1062 ] [GO:0004327 ] | KO | K00121 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=acetaldehyde biosynthesis I | SoyCyc | PWY-6333 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=phenylethanol biosynthesis | SoyCyc | PWY-5751 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=formaldehyde oxidation II (glutathione-dependent) | SoyCyc | PWY-1801 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
Activity=S-(hydroxymethyl)glutathione dehydrogenase; Pathway=pyruvate fermentation to ethanol II | SoyCyc | PWY-5486 |
S-nitrosoglutathione reductase activity | GO | GO:0080007 |
S-(hydroxymethyl)glutathione dehydrogenase activity | GO | GO:0051903 |
Activity=S-hydroxymethylglutathione dehydrogenase; Pathway=formaldehyde oxidation II glutathione-dependent | SoyCyc | PWY-1801 |
Alcohol dehydrogenase, class III | KOG | KOG0022 |
S-(hydroxymethyl)glutathione dehydrogenase | EC | 1.1.1.284 |
S-(hydroxymethyl)glutathione dehydrogenase / alcohol dehydrogenase [EC:1.1.1.284 1.1.1.1] | KO | K00121 |
GroES-like zinc-binding dehydrogenase family protein | AT | AT5G43940 |
|
Glyma03g32600 | Paf1/RNA polymerase II complex, RTF1 component (involved in regulation of TATA box-binding protein) | KOG | KOG2402 |
transcription initiation, DNA-dependent | PFAM | PF03126 |
Paf1/RNA polymerase II complex, RTF1 component (involved in regulation of TATA box-binding protein) | KOG | KOG2402 |
|
Glyma03g32610 | Protein of unknown function (DUF861) | PFAM | PF05899 |
Protein of unknown function (DUF861) | PFAM | PF05899 |
RmlC-like cupins superfamily protein | AT | AT3G04300 |
|
Glyma03g32620 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0266 |
Transducin family protein / WD-40 repeat family protein | AT | AT1G04140 |
|
Glyma03g32630 | WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0293 |
WD domain, G-beta repeat | PFAM | PF00400 |
WD40 repeat-containing protein | KOG | KOG0293 |
transducin family protein / WD-40 repeat family protein | AT | AT5G43920 |
|
Glyma03g32640 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G20300 |
|
Glyma03g32646 | pfkB family carbohydrate kinase | PFAM | PF00294 |
pfkB-like carbohydrate kinase family protein | AT | AT4G28706 |
|
Glyma03g32653 | pfkB family carbohydrate kinase | PFAM | PF00294 |
pfkB-like carbohydrate kinase family protein | AT | AT4G28706 |
|
Glyma03g32660 | Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
|
Glyma03g32670 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Flavin-binding monooxygenase family protein | AT | AT4G28720 |
|
Glyma03g32680 | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
Protein of unknown function (DUF3741) | PFAM | PF12552 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
Protein of unknown function (DUF3741) | AT | AT4G28760 |
|
Glyma03g32690 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT4G28780 |
|
Glyma03g32700 | NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
NALP (NACHT, LEUCINE RICH REPEAT AND PYRIN DOMAIN CONTAINING)-RELATED | Panther | PTHR13824 |
LRR-containing protein | KOG | KOG4308 |
|
Glyma03g32710 | CLIP-associating protein | KOG | KOG2956 |
|
Glyma03g32720 | Response regulator receiver domain | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
Glyma03g32730 | Response regulator receiver domain | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
two-component response regulator activity | PFAM | PF00072 |
SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
Glyma03g32747 | transcription regulator activity | PFAM | PF00010 |
CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
phytochrome interacting factor 3-like 5 | AT | AT2G20180 |
|
Glyma03g32764 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma03g32782 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma03g32800 | ATPase family associated with various cellular activities (AAA) | PFAM | PF00004 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT2 | KOG | KOG0726 |
RPT2, PSMC1; 26S proteasome regulatory subunit T2 [COG:COG1222 ] | KO | K03062 |
proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
proteasomal ubiquitin-dependent protein catabolic process | GO | GO:0043161 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S proteasome regulatory complex, ATPase RPT2 | KOG | KOG0726 |
26S proteasome regulatory subunit T2 | KO | K03062 |
|
Glyma03g32820 | |
Glyma03g32830 | |
Glyma03g32840 | HSP20-like chaperones superfamily protein | AT | AT2G37570 |
|
Glyma03g32850 | Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
TC.HSP70; heat shock protein 70, Hsp70 family [COG:COG0443 ] [TC:1.A.33 ] | KO | K03283 |
Activity=ATPase; Pathway=salvage pathways of adenine, hypoxanthine, and their nucleosides | SoyCyc | SALVADEHYPOX-PWY |
Activity=ATPase; Pathway=salvage pathways of purine nucleosides II plant | SoyCyc | PWY-5043 |
Molecular chaperones GRP78/BiP/KAR2, HSP70 superfamily | KOG | KOG0100 |
heat shock 70kDa protein 1/8 | KO | K03283 |
|
Glyma03g32860 | |
Glyma03g32871 | Oligosaccaryltransferase | PFAM | PF10215 |
|
Glyma03g32881 | transcription initiation factor activity | PFAM | PF02969 |
|
Glyma03g32890 | Sodium/hydrogen exchanger family | PFAM | PF00999 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
|
Glyma03g32900 | Sodium/hydrogen exchanger family | PFAM | PF00999 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
Predicted K+/H+-antiporter | KOG | KOG1650 |
|
Glyma03g32910 | Putative GTPase activating protein for Arf | PFAM | PF01412 |
ADP-ribosylation factor GTPase activator | KOG | KOG0704 |
ARF GTPase activator activity | PFAM | PF01412 |
ADP-ribosylation factor GTPase activator | KOG | KOG0704 |
ADP-ribosylation factor GTPase-activating protein 1 | KO | K12492 |
|
Glyma03g32920 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G37540 |
|
Glyma03g32930 | |
Glyma03g32940 | Major Facilitator Superfamily | PFAM | PF07690 |
Predicted membrane protein | KOG | KOG3097 |
Ion channel regulatory protein UNC-93 | PFAM | PF05978 |
Predicted membrane protein | KOG | KOG3097 |
Major facilitator superfamily protein | AT | AT3G09470 |
|
Glyma03g32950 | Translation initiation factor 3, subunit a (eIF-3a) | KOG | KOG2072 |
eIF-3A, EIF3S10; translation initiation factor eIF-3 subunit 10 | KO | K03254 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 3, THETA SUBUNIT | Panther | PTHR14005 |
Translation initiation factor 3, subunit a (eIF-3a) | KOG | KOG2072 |
eukaryotic translation initiation factor 3A | AT | AT4G11420 |
translation initiation factor eIF-3 subunit 10 | KO | K03254 |
|
Glyma03g32960 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT2G37510 |
|
Glyma03g32970 | |
Glyma03g32980 | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
|
Glyma03g32990 | |
Glyma03g33000 | Inorganic pyrophosphatase | PFAM | PF00719 |
Inorganic pyrophosphatase/Nucleosome remodeling factor, subunit NURF38 | KOG | KOG1626 |
Inorganic pyrophosphatase. | EC | 3.6.1.1 |
E3.6.1.1, ppa; inorganic pyrophosphatase [EC:3.6.1.1 ] [COG:COG0221 ] [GO:0004427 ] | KO | K01507 |
phosphate metabolic process | PFAM | PF00719 |
Inorganic pyrophosphatase/Nucleosome remodeling factor, subunit NURF38 | KOG | KOG1626 |
inorganic pyrophosphatase [EC:3.6.1.1] | KO | K01507 |
|
Glyma03g33011 | |
Glyma03g33020 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT2G37460 |
|
Glyma03g33035 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
Glyma03g33050 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT2G37430 |
|
Glyma03g33060 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT2G37430 |
|
Glyma03g33070 | C2H2 and C2HC zinc fingers superfamily protein | AT | AT2G37430 |
|
Glyma03g33080 | Diaminopimelate epimerase | PFAM | PF01678 |
Diaminopimelate epimerase. | EC | 5.1.1.7 |
E5.1.1.7, dapF; diaminopimelate epimerase [EC:5.1.1.7 ] [COG:COG0253 ] [GO:0008837 ] | KO | K01778 |
Activity=diaminopimelate epimerase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
Activity=diaminopimelate epimerase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
Activity=diaminopimelate epimerase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
diaminopimelate epimerase activity | PFAM | PF01678 |
diaminopimelate epimerase [EC:5.1.1.7] | KO | K01778 |
diaminopimelate epimerase family protein | AT | AT3G53580 |
|
Glyma03g33090 | Protein of unknown function (DUF1635) | PFAM | PF07795 |
Protein of unknown function (DUF1635) | PFAM | PF07795 |
Protein of unknown function (DUF1635) | AT | AT2G28690 |
|
Glyma03g33100 | LAMMER dual specificity kinases | KOG | KOG0671 |
regulation of transcription, DNA-dependent | GO | GO:0006355 |
LAMMER dual specificity kinases | KOG | KOG0671 |
|
Glyma03g33110 | Plant protein 1589 of unknown function (A_thal_3526) | PFAM | PF09713 |
Plant protein 1589 of unknown function (A_thal_3526) | PFAM | PF09713 |
Plant protein 1589 of unknown function | AT | AT5G02580 |
|
Glyma03g33120 | Tetratricopeptide repeat | PFAM | PF07719 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT2G37400 |
|
Glyma03g33130 | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
Protein of unknown function (DUF3741) | PFAM | PF12552 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
|
Glyma03g33141 | |
Glyma03g33150 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT5G02600 |
|
Glyma03g33160 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst subunit exo70 family protein H4 | AT | AT3G09520 |
|
Glyma03g33170 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma03g33180 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma03g33190 | |
Glyma03g33200 | |
Glyma03g33211 | |
Glyma03g33220 | Lung seven transmembrane receptor | PFAM | PF06814 |
LUNG SEVEN TRANSMEMBRANE RECEPTOR | Panther | PTHR21229 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
Lung seven transmembrane receptor family protein | AT | AT5G18520 |
|
Glyma03g33230 | |
Glyma03g33240 | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
Ca2+ transporting ATPase | KOG | KOG0202 |
Calcium-transporting ATPase. | EC | 3.6.3.8 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
haloacid dehalogenase-like hydrolase | PFAM | PF08282 |
ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
Ca2+ transporting ATPase | KOG | KOG0202 |
Ca2+-transporting ATPase [EC:3.6.3.8] | KO | K01537 |
|
Glyma03g33250 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ABC-2 type transporter family protein | AT | AT2G37360 |
|
Glyma03g33260 | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
RNA-binding (RRM/RBD/RNP motifs) family protein with retrovirus zinc finger-like domain | AT | AT3G53500 |
|
Glyma03g33270 | ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
Alternative splicing factor SRp55/B52/SRp75 (RRM superfamily) | KOG | KOG0106 |
ARGININE/SERINE-RICH SPLICING FACTOR | Panther | PTHR10548 |
Alternative splicing factor SRp55/B52/SRp75 (RRM superfamily) | KOG | KOG0106 |
RNA-binding (RRM/RBD/RNP motifs) family protein with retrovirus zinc finger-like domain | AT | AT3G53500 |
Alternative splicing factor SRp20/9G8 (RRM superfamily) | KOG | KOG0107 |
|
Glyma03g33280 | |
Glyma03g33290 | Uncharacterised protein family (UPF0014) | PFAM | PF03649 |
ABC.X2.P; putative ABC transport system permease protein [COG:COG0390 ] [TC:9.B.25.1 ] | KO | K02069 |
Uncharacterised protein family (UPF0014) | PFAM | PF03649 |
putative ABC transport system permease protein | KO | K02069 |
|
Glyma03g33300 | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT3G58090 |
|
Glyma03g33311 | |
Glyma03g33320 | Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C/pyruvate dehydrogenase (lipoamide) phosphatase | KOG | KOG0700 |
Protein phosphatase 2C family protein | AT | AT3G12620 |
|
Glyma03g33330 | |
Glyma03g33340 | Glutathione S-transferase, N-terminal domain | PFAM | PF02798 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
Glutathione S-transferase | KOG | KOG0406 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase family protein | AT | AT5G02790 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
|
Glyma03g33360 | ATP PHOSPHORIBOSYLTRANSFERASE (ATP-PRTASE) | Panther | PTHR21403 |
ATP phosphoribosyltransferase | KOG | KOG2831 |
ATP phosphoribosyltransferase. | EC | 2.4.2.17 |
E2.4.2.17, hisG; ATP phosphoribosyltransferase [EC:2.4.2.17 ] [COG:COG0040 ] [GO:0003879 ] | KO | K00765 |
Activity=ATP phosphoribosyltransferase; Pathway=histidine biosynthesis | SoyCyc | HISTSYN-PWY |
ATP phosphoribosyltransferase activity | GO | GO:0003879 |
Activity=ATP phosphoribosyltransferase; Pathway=histidine biosynthesis I | SoyCyc | HISTSYN-PWY |
Activity=ATP phosphoribosyltransferase; Pathway=superpathway of histidine, purine, and pyrimidine biosynthesis | SoyCyc | PRPP-PWY |
ATP phosphoribosyltransferase activity | PFAM | PF01634 |
