| Gene Name | Gene Annotation |
|---|
| Glyma03g22510 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma03g22526 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma03g22543 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma03g22560 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma03g22571 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma03g22581 | |
| Glyma03g22590 | |
| Glyma03g22600 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma03g22610 | | Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=lipoxygenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
| Activity=lipoxygenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
| Activity=lipoxygenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=lipoxygenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=lipoxygenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
| oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
| PLAT/LH2 domain-containing lipoxygenase family protein | AT | AT3G22400 |
|
| Glyma03g22620 | |
| Glyma03g22640 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT4G01070 |
|
| Glyma03g22651 | | Zinc-binding dehydrogenase family protein | AT | AT5G16990 |
|
| Glyma03g22661 | | transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
|
| Glyma03g22670 | | Far-red impaired responsive (FAR1) family protein | AT | AT2G43280 |
| Far-red impaired responsive (FAR1) family protein | AT | AT4G12850 |
|
| Glyma03g22685 | | Homeodomain-like superfamily protein | AT | AT5G59570 |
|
| Glyma03g22700 | |
| Glyma03g22721 | | sequence-specific DNA binding | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
|
| Glyma03g22740 | | PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
| Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
| Sec23/Sec24 beta-sandwich domain | PFAM | PF08033 |
| PROTEIN TRANSPORT PROTEIN SEC23 | Panther | PTHR11141 |
| Vesicle coat complex COPII, subunit SEC23 | KOG | KOG1986 |
| Sec23/Sec24 protein transport family protein | AT | AT2G21630 |
|
| Glyma03g22750 | |
| Glyma03g22780 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| Predicted dehydrogenase | KOG | KOG1203 |
| 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |
| NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
| Predicted dehydrogenase | KOG | KOG1203 |
| NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G31530 |
|
| Glyma03g22790 | | Glyceraldehyde 3-phosphate dehydrogenase, C-terminal domain | PFAM | PF02800 |
| GLYCERALDEHYDE 3-PHOSPHATE DEHYDROGENASE | Panther | PTHR10836 |
| Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
| Glyceraldehyde 3-phosphate dehydrogenase (phosphorylating). | EC | 1.2.1.12 |
| E1.2.1.12, GAPD, gapA; glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12 ] [COG:COG0057 ] [GO:0004365 ] | KO | K00134 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |
| glyceraldehyde-3-phosphate dehydrogenase (NAD+) (phosphorylating) activity | GO | GO:0004365 |
| glyceraldehyde-3-phosphate dehydrogenase activity | GO | GO:0008943 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=Glycolysis III | SoyCyc | ANAGLYCOLYSIS-PWY |
| Activity=NAD-dependent_glyceraldehyde-3-phosphate_dehydrogenase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |
| Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain | PFAM | PF00044 |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | PFAM | PF02800 |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | Panther | PTHR10836 |
| Glyceraldehyde 3-phosphate dehydrogenase | KOG | KOG0657 |
| glyceraldehyde-3-phosphate dehydrogenase (phosphorylating) | EC | 1.2.1.12 |
| glyceraldehyde 3-phosphate dehydrogenase [EC:1.2.1.12] | KO | K00134 |
| glyceraldehyde-3-phosphate dehydrogenase of plastid 2 | AT | AT1G16300 |
|
| Glyma03g22860 | | Activity=phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| Activity=phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
| hydrolase activity, acting on ester bonds | PFAM | PF04185 |
| phospholipase C [EC:3.1.4.3] | KO | K01114 |
|
| Glyma03g22874 | | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
| AMP-dependent synthetase and ligase family protein | AT | AT2G47240 |
|
| Glyma03g22888 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G02010 |
|
| Glyma03g22902 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
| Glyma03g22916 | |
| Glyma03g22930 | | HIUase/Transthyretin family | PFAM | PF00576 |
| URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
| Transthyretin and related proteins | KOG | KOG3006 |
| HIUase/Transthyretin family | PFAM | PF00576 |
| URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
| Transthyretin and related proteins | KOG | KOG3006 |
| 5-hydroxyisourate hydrolase / 2-oxo-4-hydroxy-4-carboxy-5-ureidoimidazoline decarboxylase [EC:3.5.2.17 4.1.1.-] | KO | K13484 |
|
| Glyma03g22945 | | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
| Copper chaperone | KOG | KOG1603 |
| Heavy metal transport/detoxification superfamily protein | AT | AT1G29000 |
|
| Glyma03g22960 | | Seven transmembrane MLO family protein | AT | AT4G02600 |
|
| Glyma03g23170 | | acid-amino acid ligase activity | PFAM | PF00632 |
|
| Glyma03g23185 | | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma03g23201 | | protein dimerization activity | PFAM | PF05699 |
| Tam3-transposase (Ac family) | KOG | KOG1121 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma03g23215 | | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
| Glyma03g23231 | |
| Glyma03g23245 | |
| Glyma03g23260 | | 'chromo' (CHRromatin Organisation MOdifier) domain | PFAM | PF00385 |
| like heterochromatin protein (LHP1) | AT | AT5G17690 |
|
| Glyma03g23283 | |
| Glyma03g23306 | | cytochrome c oxidase subunit I [EC:1.9.3.1] | KO | K02256 |
|
| Glyma03g23330 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
| Glyma03g23390 | |
| Glyma03g23403 | | Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
| Glyma03g23416 | | viral genome replication | PFAM | PF02689 |
| DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
| Glyma03g23430 | |
| Glyma03g23492 | |
| Glyma03g23554 | | lipid biosynthetic process | PFAM | PF02353 |
| protein-L-isoaspartate (D-aspartate) O-methyltransferase activity | PFAM | PF01135 |
| methyltransferase activity | PFAM | PF05175 |
| tRNA (guanine-N7-)-methyltransferase activity | PFAM | PF02390 |
| methyltransferase activity | PFAM | PF08241 |
| Methyltransferase domain | PFAM | PF08242 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G33120 |
|
| Glyma03g23617 | | phosphoric ester hydrolase activity | PFAM | PF02383 |
| Phosphoinositide phosphatase family protein | AT | AT5G66020 |
|
| Glyma03g23680 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT5G17200 |
|
| Glyma03g23690 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| BAK1-interacting receptor-like kinase 1 | AT | AT5G48380 |
|
| Glyma03g23701 | | polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT5G17200 |
|
| Glyma03g23711 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| BAK1-interacting receptor-like kinase 1 | AT | AT5G48380 |
|
| Glyma03g23721 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| BAK1-interacting receptor-like kinase 1 | AT | AT5G48380 |
|
| Glyma03g23731 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| BAK1-interacting receptor-like kinase 1 | AT | AT5G48380 |
|
| Glyma03g23740 | |
| Glyma03g23760 | |
| Glyma03g23770 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G13610 |
|
| Glyma03g23780 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich repeat protein kinase family protein | AT | AT3G47570 |
|
| Glyma03g23811 | |
| Glyma03g23840 | | N-terminal nucleophile aminohydrolases (Ntn hydrolases) superfamily protein | AT | AT4G00590 |
|
| Glyma03g23850 | | Autophagocytosis associated protein, active-site domain | PFAM | PF03987 |
| AUTOPHAGOCYTOSIS PROTEIN AUT1-RELATED | Panther | PTHR12866 |
| Autophagocytosis associated protein, active-site domain | PFAM | PF03987 |
| AUTOPHAGOCYTOSIS PROTEIN AUT1-RELATED | Panther | PTHR12866 |
| autophagocytosis-associated family protein | AT | AT3G07525 |
|
| Glyma03g23860 | | FtsJ-like methyltransferase | PFAM | PF01728 |
|
| Glyma03g23870 | | alpha/beta hydrolase fold | PFAM | PF00561 |
| Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| Soluble epoxide hydrolase | KOG | KOG4178 |
| alpha/beta-Hydrolases superfamily protein | AT | AT4G12830 |
|
| Glyma03g23881 | | polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT3G15720 |
|
| Glyma03g23890 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Zinc-binding dehydrogenase family protein | AT | AT5G16990 |
|
| Glyma03g23900 | | Protein of unknown function (DUF3550/UPF0682) | PFAM | PF12070 |
| Protein of unknown function (DUF3550/UPF0682) | AT | AT3G03570 |
|
| Glyma03g23910 | | tRNA synthetases class I (E and Q), catalytic domain | PFAM | PF00749 |
| Glutamyl-tRNA synthetase (mitochondrial) | KOG | KOG1149 |
| E6.1.1.17, gltX; glutamyl-tRNA synthetase [EC:6.1.1.17 ] [COG:COG0008 ] [GO:0004818 ] | KO | K01885 |
| Activity=glutamyl-tRNA_synthetase; Pathway=heme biosynthesis I | SoyCyc | PWY-5918 |
| Activity=glutamyl-tRNA_synthetase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 |
| Activity=Glutamyl-tRNA_synthetase; Pathway=tRNA charging pathway | SoyCyc | TRNA-CHARGING-PWY |
| Activity=Glutamyl-tRNA_synthetase; Pathway=tetrapyrrole biosynthesis I | SoyCyc | PWY-5188 |
| Glutamyl-tRNA synthetase (mitochondrial) | KOG | KOG1149 |
| glutamyl-tRNA synthetase [EC:6.1.1.17] | KO | K01885 |
|
| Glyma03g23931 | |
| Glyma03g23950 | |
| Glyma03g23960 | | Calcium-binding EF hand family protein | AT | AT1G64850 |
|
| Glyma03g23970 | | Calcium-binding EF hand family protein | AT | AT1G64850 |
|
| Glyma03g23995 | |
| Glyma03g24020 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
|
| Glyma03g24030 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| E3.2.1.15; polygalacturonase [EC:3.2.1.15 ] [GO:0004650 ] | KO | K01184 |
| Activity=polygalacturonase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=polygalacturonase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| polygalacturonase activity | PFAM | PF00295 |
| polygalacturonase [EC:3.2.1.15] | KO | K01184 |
| Pectin lyase-like superfamily protein | AT | AT2G43870 |
|
| Glyma03g24040 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
|
| Glyma03g24050 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| 2-alkenal reductase [EC:1.3.1.74] | KO | K08070 |
|
| Glyma03g24060 | | Zinc-binding dehydrogenase | PFAM | PF00107 |
| ALCOHOL DEHYDROGENASE RELATED | Panther | PTHR11695 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| Predicted NAD-dependent oxidoreductase | KOG | KOG1196 |
| Zinc-binding dehydrogenase family protein | AT | AT5G16990 |
|
| Glyma03g24072 | |
| Glyma03g24084 | |
| Glyma03g24097 | | viral genome replication | PFAM | PF02689 |
|
| Glyma03g24110 | |
| Glyma03g24141 | | UNCHARACTERIZED NODULIN-LIKE PROTEIN | Panther | PTHR21576 |
| Major facilitator superfamily protein | AT | AT5G45275 |
| Major facilitator superfamily protein | AT | AT4G19450 |
|
| Glyma03g24170 | |
| Glyma03g24180 | | Protein of unknown function (DUF1005) | PFAM | PF06219 |
| Protein of unknown function (DUF1005) | PFAM | PF06219 |
| Protein of unknown function (DUF1005) | AT | AT5G17640 |
|
| Glyma03g24190 | |
| Glyma03g24200 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| calcium-dependent protein kinase 21 | AT | AT4G04720 |
|
| Glyma03g24216 | | Myosin II heavy chain-like | PFAM | PF07058 |
| microtubule-associated proteins 70-1 | AT | AT1G68060 |
|
| Glyma03g24233 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma03g24250 | |
| Glyma03g24260 | | Putative methyltransferase | PFAM | PF02390 |
| 3-DEOXY-D-MANNO-OCTULOSONIC-ACID TRANSFERASE/TRNA (GUANINE-N(7)-)-METHYLTRANSFERASE | Panther | PTHR23417 |
| Methyltransferase-like protein | KOG | KOG3115 |
| tRNA (guanine-N7-)-methyltransferase activity | PFAM | PF02390 |
| 3-DEOXY-D-MANNO-OCTULOSONIC-ACID TRANSFERASE/TRNA (GUANINE-N(7)-)-METHYLTRANSFERASE | Panther | PTHR23417 |
| Methyltransferase-like protein | KOG | KOG3115 |
| tRNA (guanine-N-7) methyltransferase | AT | AT5G17660 |
|
| Glyma03g24270 | | Protein of unknown function (DUF498/DUF598) | PFAM | PF04430 |
| Uncharacterized conserved nuclear protein | KOG | KOG3363 |
| Protein of unknown function (DUF498/DUF598) | PFAM | PF04430 |
| Uncharacterized conserved nuclear protein | KOG | KOG3363 |
| Protein of unknown function (DUF498/DUF598) | AT | AT2G44525 |
|
| Glyma03g24280 | | Phosphoribosyl transferase domain | PFAM | PF00156 |
| RIBOSE-PHOSPHATE PYROPHOSPHOKINASE | Panther | PTHR10210 |
| Ribose-phosphate pyrophosphokinase | KOG | KOG1448 |
| Ribose-phosphate pyrophosphokinase. | EC | 2.7.6.1 |
| E2.7.6.1, prsA; ribose-phosphate pyrophosphokinase [EC:2.7.6.1 ] [COG:COG0462 ] [GO:0004749 ] | KO | K00948 |
| Activity=ribose-phosphate_diphosphokinase; Pathway=PRPP biosynthesis I | SoyCyc | PWY0-662 |
| ribonucleoside monophosphate biosynthetic process | GO | GO:0009156 |
| ribose phosphate diphosphokinase activity | GO | GO:0004749 |
| Activity=ribose-phosphate_diphosphokinase; Pathway=superpathway of histidine, purine, and pyrimidine biosynthesis | SoyCyc | PRPP-PWY |
| Activity=ribose-phosphate_diphosphokinase; Pathway=PRPP biosynthesis I | SoyCyc | PWY0-662 |
| nucleoside metabolic process | PFAM | PF00156 |
| RIBOSE-PHOSPHATE PYROPHOSPHOKINASE | Panther | PTHR10210 |
| Ribose-phosphate pyrophosphokinase | KOG | KOG1448 |
| ribose-phosphate diphosphokinase | EC | 2.7.6.1 |
| ribose-phosphate pyrophosphokinase [EC:2.7.6.1] | KO | K00948 |
| Phosphoribosyltransferase family protein | AT | AT2G44530 |
|
| Glyma03g24290 | |
| Glyma03g24300 | | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Multidrug resistance-associated protein/mitoxantrone resistance protein, ABC superfamily | KOG | KOG0054 |
| multidrug resistance-associated protein 9 | AT | AT3G60160 |
|
| Glyma03g24310 | | Mitogen activated protein kinase kinase kinase-related | AT | AT3G58640 |
|
| Glyma03g24320 | | Fatty acid hydroxylase superfamily | PFAM | PF04116 |
| Activity=octadecanal decarbonylase; Pathway=cuticular wax biosynthesis | SoyCyc | PWY-282 |
| Activity=octadecanal decarbonylase; Pathway=epicuticular wax biosynthesis | SoyCyc | PWY-282 |
| fatty acid biosynthetic process | PFAM | PF04116 |
| Fatty acid hydroxylase superfamily | AT | AT1G02205 |
|
| Glyma03g24355 | | Plant protein of unknown function (DUF827) | PFAM | PF05701 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
|
| Glyma03g24390 | | Protein of unknown function (DUF793) | AT | AT1G01550 |
|
| Glyma03g24421 | |
| Glyma03g24450 | | Fatty acid hydroxylase superfamily | PFAM | PF04116 |
| Activity=octadecanal decarbonylase; Pathway=cuticular wax biosynthesis | SoyCyc | PWY-282 |
| Activity=octadecanal decarbonylase; Pathway=epicuticular wax biosynthesis | SoyCyc | PWY-282 |
| fatty acid biosynthetic process | PFAM | PF04116 |
| Fatty acid hydroxylase superfamily | AT | AT1G02205 |
|
| Glyma03g24460 | | Fatty acid hydroxylase superfamily | PFAM | PF04116 |
| Activity=octadecanal decarbonylase; Pathway=cuticular wax biosynthesis | SoyCyc | PWY-282 |
| Activity=octadecanal decarbonylase; Pathway=epicuticular wax biosynthesis | SoyCyc | PWY-282 |
| fatty acid biosynthetic process | PFAM | PF04116 |
| Fatty acid hydroxylase superfamily | AT | AT1G02205 |
|
| Glyma03g24480 | | Ribosomal protein L31e family protein | AT | AT5G56710 |
|
| Glyma03g24490 | | Fatty acid hydroxylase superfamily | AT | AT1G02205 |
|
| Glyma03g24500 | |
| Glyma03g24521 | | Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | AT | AT3G27470 |
|
| Glyma03g24541 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
| Glyma03g24561 | |
| Glyma03g24581 | |