| Gene Name | Gene Annotation | 
|---|
| Glyma09g39770 | | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 | POTASSIUM/PROTON ANTIPORTER-RELATED | Panther | PTHR16254 |  
 | Predicted K+/H+-antiporter | KOG | KOG1650 |  
 
  | 
| Glyma09g39780 |  | 
| Glyma09g39790 | | Tetrahydrofolate dehydrogenase/cyclohydrolase, NAD(P)-binding domain | PFAM | PF02882 |  
 | METHYLENETETRAHYDROFOLATE DEHYDROGENASE | Panther | PTHR10025 |  
 | Methylenetetrahydrofolate dehydrogenase/methylenetetrahydrofolate cyclohydrolase | KOG | KOG0089 |  
 | METHYLENETETRAHYDROFOLATE DEHYDROGENASE | Panther | PTHR10025 |  
 | Methylenetetrahydrofolate dehydrogenase/methylenetetrahydrofolate cyclohydrolase | KOG | KOG0089 |  
 | Amino acid dehydrogenase family protein | AT | AT4G00620 |  
 
  | 
| Glyma09g39800 | | Eukaryotic phosphomannomutase | PFAM | PF03332 |  
 | Phosphomannomutase | KOG | KOG3189 |  
 | E5.4.2.8, manB; phosphomannomutase [EC:5.4.2.8 ] [COG:COG1109 ] [GO:0004615 ] | KO | K01840 |  
 | Activity=phosphomannomutase; Pathway=GDP-mannose biosynthesis | SoyCyc | PWY-5659 |  
 | Activity=phosphomannomutase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |  
 | Activity=phosphomannomutase; Pathway=ascorbate biosynthesis I (L-galactose pathway) | SoyCyc | PWY-882 |  
 | Activity=phosphomannomutase; Pathway=GDP-mannose biosynthesis I | SoyCyc | PWY-5657 |  
 | Activity=phosphomannomutase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |  
 | Activity=phosphomannomutase; Pathway=GDP-mannose biosynthesis II | SoyCyc | PWY-5659 |  
 | haloacid dehalogenase-like hydrolase | PFAM | PF08282 |  
 | phosphomannomutase activity | PFAM | PF03332 |  
 | Phosphomannomutase | KOG | KOG3189 |  
 | phosphomannomutase [EC:5.4.2.8] | KO | K01840 |  
 
  | 
| Glyma09g39811 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G61220 |  
 
  | 
| Glyma09g39820 | | short chain dehydrogenase | PFAM | PF00106 |  
 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |  
 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G61220 |  
 
  | 
| Glyma09g39830 | | SMALL NUCLEAR RIBONUCLEOPROTEIN F (SNRNP-F) | Panther | PTHR11021 |  
 | Small nuclear ribonucleoprotein F | KOG | KOG1783 |  
 | small nuclear ribonucleoprotein complex | GO | GO:0030532 |  
 | exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay | GO | GO:0043928 |  
 | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay | GO | GO:0000288 |  
 | small nucleolar ribonucleoprotein complex | GO | GO:0005732 |  
 | SMALL NUCLEAR RIBONUCLEOPROTEIN F (SNRNP-F) | Panther | PTHR11021 |  
 | Small nuclear ribonucleoprotein F | KOG | KOG1783 |  
 | U6 snRNA-associated Sm-like protein LSm6 | KO | K12625 |  
 | Small nuclear ribonucleoprotein family protein | AT | AT3G59810 |  
 
  | 
| Glyma09g39850 | | short chain dehydrogenase | PFAM | PF00106 |  
 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |  
 | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G61220 |  
 
  | 
| Glyma09g39861 | | SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |  
 | Dehydrogenases with different specificities (related to short-chain alcohol dehydrogenases) | KOG | KOG1208 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G61220 |  
 
  | 
| Glyma09g39870 | | Malic enzyme, NAD binding domain | PFAM | PF03949 |  
 | NADP+-dependent malic enzyme | KOG | KOG1257 |  
 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | PFAM | PF00390 |  
 | NADP+-dependent malic enzyme | KOG | KOG1257 |  
 
  | 
| Glyma09g39880 |  | 
| Glyma09g39890 |  | 
| Glyma09g39900 |  | 
| Glyma09g39911 | | digalactosyldiacylglycerol synthase | EC | 2.4.1.241 |  
 | digalactosyldiacylglycerol synthase [EC:2.4.1.241] | KO | K09480 |  
 | digalactosyl diacylglycerol deficient 2 | AT | AT4G00550 |  
 
  | 
| Glyma09g39920 | | Major Facilitator Superfamily | PFAM | PF07690 |  
 | Predicted transporter/transmembrane protein | KOG | KOG2325 |  
 | Predicted transporter/transmembrane protein | KOG | KOG2325 |  
 | Major Facilitator Superfamily with SPX (SYG1/Pho81/XPR1) domain-containing protein | AT | AT4G22990 |  
 
  | 
| Glyma09g39930 | | cell wall macromolecule catabolic process | PFAM | PF01476 |  
 | peptidoglycan-binding LysM domain-containing protein | AT | AT3G52790 |  
 
  | 
| Glyma09g39940 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |  
 
  | 
| Glyma09g39950 |  | 
| Glyma09g39960 | | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |  
 | XENOTROPIC AND POLYTROPIC MURINE LEUKEMIA VIRUS RECEPTOR | Panther | PTHR10783 |  
 | EXS (ERD1/XPR1/SYG1) family protein | AT | AT5G35730 |  
 
  | 
| Glyma09g39970 | | UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |  
 | N-methyltransferase | KOG | KOG1337 |  
 | UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |  
 | N-methyltransferase | KOG | KOG1337 |  
 
  | 
| Glyma09g39980 | | Triose-phosphate Transporter family | PFAM | PF03151 |  
 | UDP-GALACTOSE TRANSPORTER-RELATED | Panther | PTHR10778 |  
 | UDP-galactose transporter related protein | KOG | KOG1582 |  
 | Triose-phosphate Transporter family | PFAM | PF03151 |  
 | UDP-GALACTOSE TRANSPORTER-RELATED | Panther | PTHR10778 |  
 | UDP-galactose transporter related protein | KOG | KOG1582 |  
 
  | 
| Glyma09g39990 | | XP-G/RAD2 DNA REPAIR ENDONUCLEASE FAMILY | Panther | PTHR11081 |  
 | 5\'-3\' exonuclease family protein | AT | AT1G01880 |  
 
  | 
| Glyma09g40000 | | Ribosomal RNA adenine dimethylase | PFAM | PF00398 |  
 | DIMETHYLADENOSINE TRANSFERASE | Panther | PTHR11727 |  
 | Ribosomal RNA adenine dimethylase | KOG | KOG0820 |  
 | Ribosomal RNA adenine dimethylase | KOG | KOG0820 |  
 | Ribosomal RNA adenine dimethylase family protein | AT | AT1G01860 |  
 
  | 
| Glyma09g40010 |  | 
| Glyma09g40020 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |  
 
  | 
| Glyma09g40030 | | Ribosomal protein L22p/L17e | PFAM | PF00237 |  
 | Mitochondrial/chloroplast ribosomal protein L22 | KOG | KOG1711 |  
 | structural constituent of ribosome | Panther | PTHR13501 |  
 | Ribosomal protein L22p/L17e family protein | AT | AT4G28360 |  
 
  | 
| Glyma09g40040 |  | 
| Glyma09g40050 | | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 | BETA CATENIN-RELATED ARMADILLO REPEAT-CONTAINING | Panther | PTHR23315 |  
 
  | 
| Glyma09g40060 | | Peroxisomal biogenesis factor 11 (PEX11) | PFAM | PF05648 |  
 | PEROXISOMAL BIOGENESIS FACTOR 11 | Panther | PTHR12652 |  
 | Peroxisomal biogenesis protein (peroxin) | KOG | KOG4186 |  
 | Peroxisomal biogenesis factor 11 (PEX11) | PFAM | PF05648 |  
 | Peroxisomal biogenesis protein (peroxin) | KOG | KOG4186 |  
 
  | 
| Glyma09g40070 |  | 
| Glyma09g40090 | | Methyltransferase domain | PFAM | PF08241 |  
 | methyltransferase activity | PFAM | PF03141 |  
 | Methyltransferase domain | PFAM | PF08241 |  
 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G00750 |  
 
  | 
| Glyma09g40110 | | Methyltransferase domain | PFAM | PF08241 |  
 | methyltransferase activity | PFAM | PF03141 |  
 | Methyltransferase domain | PFAM | PF08241 |  
 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT4G00740 |  
 
  | 
| Glyma09g40121 | | nucleotide binding;nucleic acid binding;RNA binding | AT | AT4G19610 |  
 | Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |  
 
  | 
| Glyma09g40130 | | Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |  
 | homeobox-leucine zipper protein | KO | K09338 |  
 | sequence-specific DNA binding | PFAM | PF00046 |  
 | Transcription factor HEX, contains HOX and HALZ domains | KOG | KOG0483 |  
 | homeobox-leucine zipper protein | KO | K09338 |  
 | Homeobox-leucine zipper family protein / lipid-binding START domain-containing protein | AT | AT4G00730 |  
 
  | 
| Glyma09g40140 | | MICROTUBULE ASSOCIATED PROTEIN XMAP215 | Panther | PTHR12609 |  
 | MICROTUBULE ASSOCIATED PROTEIN XMAP215 | Panther | PTHR12609 |  
 
  | 
| Glyma09g40145 |  | 
| Glyma09g40150 | | Glycogen synthase kinase-3 | KOG | KOG0658 |  
 | Glycogen synthase kinase-3 | KOG | KOG0658 |  
 
  | 
| Glyma09g40170 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 
  | 
| Glyma09g40181 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |  
 | Apoptotic ATPase | KOG | KOG4658 |  
 | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |  
 
  | 
| Glyma09g40191 |  | 
| Glyma09g40201 | | F-BOX/LEUCINE RICH REPEAT PROTEIN | Panther | PTHR23125 |  
 
  | 
| Glyma09g40210 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |  
 | identical protein binding | PFAM | PF05922 |  
 | serine-type endopeptidase activity | PFAM | PF00082 |  
 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |  
 
  | 
| Glyma09g40220 |  | 
| Glyma09g40230 | | MADS box transcription factor | KOG | KOG0014 |  
 | sequence-specific DNA binding | PFAM | PF00319 |  
 | MADS box transcription factor | KOG | KOG0014 |  
 
  | 
| Glyma09g40240 | | pfkB family carbohydrate kinase | PFAM | PF00294 |  
 | Activity=fructokinase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |  
 | Activity=fructokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |  
 | Activity=fructokinase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |  
 | Activity=fructokinase; Pathway=sucrose degradation I | SoyCyc | SUCUTIL-PWY |  
 | Activity=fructokinase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |  
 | pfkB family carbohydrate kinase | PFAM | PF00294 |  
 | pfkB-like carbohydrate kinase family protein | AT | AT5G51830 |  
 
  | 
| Glyma09g40251 | | sequence-specific DNA binding | PFAM | PF00319 |  
 | MADS box transcription factor | KOG | KOG0014 |  
 
  | 
| Glyma09g40260 | | Glycosyl transferase family 8 | PFAM | PF01501 |  
 | Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |  
 | Activity=polygalacturonate 4-alpha-galacturonosyltransferase; Pathway=homogalacturonan biosynthesis | SoyCyc | PWY-1061 |  
 | transferase activity, transferring glycosyl groups | PFAM | PF01501 |  
 | polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |  
 | alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |  
 
  | 
| Glyma09g40290 | | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |  
 | CALCIUM-DEPENDENT LIPID-BINDING PROTEIN (CALB RELATED) | Panther | PTHR10774 |  
 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT3G61050 |  
 
  | 
| Glyma09g40300 | | Plastocyanin-like domain | PFAM | PF02298 |  
 | electron carrier activity | PFAM | PF02298 |  
 
  | 
| Glyma09g40306 |  | 
| Glyma09g40313 | | PHOSPHOPENTOTHENOYLCYSTEINE DECARBOXYLASE | Panther | PTHR14359 |  
 
  | 
| Glyma09g40320 | | PHOSPHOPENTOTHENOYLCYSTEINE DECARBOXYLASE | Panther | PTHR14359 |  
 | Halotolerance protein HAL3 (contains flavoprotein domain) | KOG | KOG0672 |  
 | PHOSPHOPENTOTHENOYLCYSTEINE DECARBOXYLASE | Panther | PTHR14359 |  
 | Halotolerance protein HAL3 (contains flavoprotein domain) | KOG | KOG0672 |  
 
  | 
| Glyma09g40336 | | WD-40 repeat family protein / beige-related | AT | AT2G45540 |  
 
  | 
| Glyma09g40353 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | Kinase A-anchor protein Neurobeachin and related BEACH and WD40 repeat proteins | KOG | KOG1787 |  
 | WD-40 repeat family protein / beige-related | AT | AT2G45540 |  
 
  | 
| Glyma09g40370 |  | 
| Glyma09g40385 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |  
 | cytochrome P450, family 76, subfamily C, polypeptide 2 | AT | AT2G45570 |  
 
  | 
| Glyma09g40400 |  | 
| Glyma09g40410 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |  
 | AAA+-type ATPase | KOG | KOG0740 |  
 | MIT (microtubule interacting and transport) domain | PFAM | PF04212 |  
 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |  
 | AAA+-type ATPase | KOG | KOG0740 |  
 
  | 
| Glyma09g40420 | | FASCICLIN-like arabinogalactan-protein 10 | AT | AT3G60900 |  
 
  | 
| Glyma09g40430 | | MYM-type Zinc finger with FCS sequence motif | PFAM | PF06467 |  
 | Ankyrin repeat protein | KOG | KOG2505 |  
 | Ankyrin repeat protein | KOG | KOG2505 |  
 
  | 
| Glyma09g40440 | | SMAD/FHA domain-containing protein  | AT | AT2G45460 |  
 
  | 
| Glyma09g40450 |  | 
| Glyma09g40460 | | Dihydrodipicolinate synthetase family | PFAM | PF00701 |  
 | E4.2.1.52, dapA; dihydrodipicolinate synthase [EC:4.2.1.52 ] [COG:COG0329 ] [GO:0008840 ] | KO | K01714 |  
 | dihydrodipicolinate synthase [EC:4.2.1.52] | KO | K01714 |  
 
  | 
| Glyma09g40470 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |  
 | Kinesin-like protein | KOG | KOG0242 |  
 | microtubule motor activity | PFAM | PF00225 |  
 | Kinesin (SMY1 subfamily) | KOG | KOG0240 |  
 
  | 
| Glyma09g40480 | | Domain of unknown function (DUF1981) | PFAM | PF09324 |  
 | GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |  
 | Guanine nucleotide exchange factor | KOG | KOG0929 |  
 | ARF guanyl-nucleotide exchange factor activity | PFAM | PF01369 |  
 | Domain of unknown function (DUF1981) | PFAM | PF09324 |  
 | GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |  
 | Guanine nucleotide exchange factor | KOG | KOG0929 |  
 | SEC7-like guanine nucleotide exchange family protein | AT | AT3G60860 |  
 
  | 
| Glyma09g40490 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G01970 |  
 
  | 
| Glyma09g40495 |  | 
| Glyma09g40500 | | Protein of unknown function DUF260 | PFAM | PF03195 |  
 | Protein of unknown function DUF260 | PFAM | PF03195 |  
 
  | 
| Glyma09g40510 | | Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |  
 | PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |  
 | Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |  
 | Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |  
 | PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |  
 | Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |  
 | Microtubule associated protein (MAP65/ASE1) family protein | AT | AT5G51600 |  
 
  | 
| Glyma09g40520 | | Domain of unknown function (DUF296) | PFAM | PF03479 |  
 | Domain of unknown function (DUF296) | PFAM | PF03479 |  
 | AT-hook motif nuclear-localized protein 1 | AT | AT4G12080 |  
 
  | 
| Glyma09g40530 | | ER vesicle integral membrane protein involved in establishing cell polarity, signaling and protein degradation | KOG | KOG2729 |  
 | intracellular signal transduction | PFAM | PF03311 |  
 | ER vesicle integral membrane protein involved in establishing cell polarity, signaling and protein degradation | KOG | KOG2729 |  
 
  | 
| Glyma09g40541 |  | 
| Glyma09g40550 | | Fatty acid hydroxylase superfamily | PFAM | PF04116 |  
 | C-4 sterol methyl oxidase | KOG | KOG0873 |  
 | Activity=C-4 methylsterol oxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |  
 | Activity=C-4 methylsterol oxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |  
 | Activity=C-4 methylsterol oxidase; Pathway=cholesterol biosynthesis III via desmosterol | SoyCyc | PWY66-4 |  
 | Activity=C-4 methylsterol oxidase; Pathway=cholesterol biosynthesis II via 24,25-dihydrolanosterol | SoyCyc | PWY66-3 |  
 | fatty acid biosynthetic process | PFAM | PF04116 |  
 | C-4 sterol methyl oxidase | KOG | KOG0873 |  
 | 4,4-dimethyl-9beta,19-cyclopropylsterol-4alpha-methyl oxidase [EC:1.14.13.72] | KO | K14423 |  
 
  | 
| Glyma09g40560 | | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat protein | KOG | KOG2096 |  
 | WD domain, G-beta repeat | PFAM | PF00400 |  
 | WD40 repeat protein | KOG | KOG2096 |  
 | Transducin/WD40 repeat-like superfamily protein | AT | AT4G00090 |  
 
  | 
| Glyma09g40570 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G45400 |  
 
  | 
| Glyma09g40580 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G45400 |  
 
  | 
| Glyma09g40590 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Flavonol reductase/cinnamoyl-CoA reductase | KOG | KOG1502 |  
 | NAD(P)-binding Rossmann-fold superfamily protein | AT | AT2G45400 |  
 
  | 
| Glyma09g40600 | | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |  
 | Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |  
 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |  
 | Predicted DHHC-type Zn-finger protein | KOG | KOG1315 |  
 | DHHC-type zinc finger family protein | AT | AT3G60800 |  
 
  | 
| Glyma09g40610 | | Glycosyl transferase family 8 | PFAM | PF01501 |  
 | transferase activity, transferring glycosyl groups | PFAM | PF01501 |  
 | polygalacturonate 4-α-galacturonosyltransferase | EC | 2.4.1.43 |  
 | alpha-1,4-galacturonosyltransferase [EC:2.4.1.43] | KO | K13648 |  
 
  | 
| Glyma09g40620 | | GRAS family transcription factor | PFAM | PF03514 |  
 | GRAS family transcription factor | PFAM | PF03514 |  
 
  | 
| Glyma09g40640 | | CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE | Panther | PTHR10739 |  
 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | KOG | KOG2803 |  
 | Ethanolamine-phosphate cytidylyltransferase. | EC | 2.7.7.14 |  
 | E2.7.7.14, PCYT2; ethanolamine-phosphate cytidylyltransferase [EC:2.7.7.14 ] [COG:COG0615 ] [GO:0004306 ] | KO | K00967 |  
 | phosphatidylethanolamine biosynthetic process | GO | GO:0006646 |  
 | ethanolamine-phosphate cytidylyltransferase activity | GO | GO:0004306 |  
 | Activity=ethanolamine-phosphate cytidylyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |  
 | Activity=ethanolamine-phosphate cytidylyltransferase; Pathway=phosphatidylethanolamine biosynthesis II | SoyCyc | PWY4FS-6 |  
 | Activity=ethanolamine-phosphate cytidylyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |  
 | CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE | Panther | PTHR10739 |  
 | Choline phosphate cytidylyltransferase/Predicted CDP-ethanolamine synthase | KOG | KOG2803 |  
 | ethanolamine-phosphate cytidylyltransferase | EC | 2.7.7.14 |  
 | ethanolamine-phosphate cytidylyltransferase [EC:2.7.7.14] | KO | K00967 |  
 | phosphorylethanolamine cytidylyltransferase 1 | AT | AT2G38670 |  
 
  | 
| Glyma09g40650 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Serine/threonine protein kinase | KOG | KOG1187 |  
 | Protein kinase superfamily protein | AT | AT5G01020 |  
 
  | 
| Glyma09g40670 |  | 
| Glyma09g40681 | | Domain of unknown function DUF26 | PFAM | PF01657 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | cysteine-rich RLK (RECEPTOR-like protein kinase) 25 | AT | AT4G05200 |  
 
  | 
| Glyma09g40690 | | Metalloenzyme superfamily | PFAM | PF01676 |  
 | Phosphoglycerate mutase | KOG | KOG4513 |  
 | E5.4.2.1, gpm; phosphoglycerate mutase [EC:5.4.2.1 ] [COG:COG0406 COG0588 COG0696 ] [GO:0004619 ] | KO | K01834 |  
 | 2,3-bisphosphoglycerate-independent phosphoglycerate mutase activity | GO | GO:0046537 |  
 | Activity=phosphoglycerate_mutase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate_mutase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate_mutase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate_mutase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate_mutase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |  
 | Activity=phosphoglycerate_mutase; Pathway=glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate_mutase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |  
 | Activity=phosphoglycerate_mutase; Pathway=glycolysis II (from fructose-6P) | SoyCyc | PWY-5484 |  
 | Activity=phosphoglycerate_mutase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=phosphoglycerate_mutase; Pathway=Rubisco shunt | SoyCyc | PWY-5723 |  
 | Activity=phosphoglycerate_mutase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |  
 | Activity=phosphoglycerate_mutase; Pathway=Glycolysis I | SoyCyc | GLYCOLYSIS |  
 | Activity=phosphoglycerate_mutase; Pathway=superpathway of glycolysis and Entner-Doudoroff | SoyCyc | GLYCOLYSIS-E-D |  
 | Activity=phosphoglycerate_mutase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |  
 | Activity=phosphoglycerate_mutase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |  
 | glucose catabolic process | PFAM | PF06415 |  
 | Phosphoglycerate mutase | KOG | KOG4513 |  
 | phosphoglycerate mutase [EC:5.4.2.1] | KO | K01834 |  
 | Phosphoglycerate mutase, 2,3-bisphosphoglycerate-independent | AT | AT1G09780 |  
 
  | 
| Glyma09g40710 | | Transducin/WD40 repeat-like superfamily protein | AT | AT3G54190 |  
 
  | 
| Glyma09g40740 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |  
 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |  
 | calcium-binding protein CML | KO | K13448 |  
 
  | 
| Glyma09g40751 | | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |  
 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |  
 | cytochrome P450, family 714, subfamily A, polypeptide 1 | AT | AT5G24910 |  
 
