Gene Name | Gene Annotation |
---|
Glyma06g05970 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G21950 |
|
Glyma06g05980 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G21950 |
|
Glyma06g05990 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT2G05940 |
|
Glyma06g06000 | Ctr copper transporter family | PFAM | PF04145 |
SOLUTE CARRIER FAMILY 31 (COPPER TRANSPORTERS) | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
copper ion transmembrane transporter activity | PFAM | PF04145 |
copper ion transmembrane transporter activity | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
|
Glyma06g06011 | Protein of unknown function (DUF1677) | PFAM | PF07911 |
Protein of unknown function (DUF1677) | AT | AT1G72510 |
|
Glyma06g06020 | |
Glyma06g06030 | Domain of unknown function (DUF1771) | PFAM | PF08590 |
|
Glyma06g06040 | |
Glyma06g06050 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G33170 |
|