| Gene Name | Gene Annotation |
|---|
| Glyma19g07162 | | MADS box transcription factor | KOG | KOG0014 |
| MADS-box transcription factor family protein | AT | AT5G55690 |
|
| Glyma19g07174 | | two-component response regulator activity | PFAM | PF00072 |
|
| Glyma19g07186 | |
| Glyma19g07198 | | Myb-like DNA-binding domain | PFAM | PF00249 |
|
| Glyma19g07210 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G35850 |
|
| Glyma19g07220 | | TBP-binding protein, activator of basal transcription (contains rrm motif) | KOG | KOG3152 |
| RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| TBP-binding protein, activator of basal transcription (contains rrm motif) | KOG | KOG3152 |
| RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G56510 |
|
| Glyma19g07230 | | GTPase Rab2, small G protein superfamily | KOG | KOG0098 |
| ER to Golgi vesicle-mediated transport | GO | GO:0006888 |
| small GTPase mediated signal transduction | GO | GO:0007264 |
| GTPase Rab2, small G protein superfamily | KOG | KOG0098 |
|
| Glyma19g07240 | | Elongation factor Tu C-terminal domain | PFAM | PF03143 |
| Translation elongation factor EF-1 alpha/Tu | KOG | KOG0052 |
| translation elongation factor activity | GO | GO:0003746 |
| Translation elongation factor EF-1 alpha/Tu | KOG | KOG0052 |
| protein-synthesizing GTPase | EC | 3.6.5.3 |
| elongation factor EF-1 alpha subunit [EC:3.6.5.3] | KO | K03231 |
| GTP binding Elongation factor Tu family protein | AT | AT1G07930 |
|
| Glyma19g07245 | |
| Glyma19g07250 | |
| Glyma19g07262 | |
| Glyma19g07274 | |
| Glyma19g07287 | | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger domain | AT | AT2G36720 |
|
| Glyma19g07300 | |
| Glyma19g07311 | | PREPHENATE DEHYDRATASE (P PROTEIN) | Panther | PTHR21022 |
|
| Glyma19g07320 | | Mitochondrial domain of unknown function (DUF1713) | PFAM | PF08213 |
| Mitochondrial domain of unknown function (DUF1713) | PFAM | PF08213 |
|
| Glyma19g07330 | | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
| GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G45910 |
|
| Glyma19g07360 | | Predicted alpha/beta hydrolase | KOG | KOG1552 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| serine-type peptidase activity | PFAM | PF00326 |
| Predicted alpha/beta hydrolase | KOG | KOG1552 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G14390 |
|
| Glyma19g07400 | | 50S/60S RIBOSOMAL PROTEIN L16 | Panther | PTHR12220 |
| RP-L16, rplP; large subunit ribosomal protein L16 [COG:COG0197 ] [GO:0009282 ] | KO | K02878 |
| large subunit ribosomal protein L16 | KO | K02878 |
|
| Glyma19g07410 | | NAD-dependent glycerol-3-phosphate dehydrogenase C-terminus | PFAM | PF07479 |
| GLYCEROL-3-PHOSPHATE DEHYDROGENASE | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| Glycerol-3-phosphate dehydrogenase (NAD+). | EC | 1.1.1.8 |
| E1.1.1.8, GPD1; glycerol-3-phosphate dehydrogenase (NAD+) [EC:1.1.1.8 ] [COG:COG0240 ] [GO:0004367 ] | KO | K00006 |
| glycerol-3-phosphate catabolic process | GO | GO:0046168 |
| oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |
| oxidoreductase activity, acting on CH-OH group of donors | GO | GO:0016614 |
| glycerol-3-phosphate dehydrogenase complex | GO | GO:0009331 |
| glycerol-3-phosphate metabolic process | GO | GO:0006072 |
| glycerol-3-phosphate dehydrogenase NAD+ activity | GO | GO:0004367 |
| glycerol-3-phosphate catabolic process | PFAM | PF01210 |
| oxidoreductase activity, acting on CH-OH group of donors | PFAM | PF07479 |
| glycerol-3-phosphate metabolic process | Panther | PTHR11728 |
| Glycerol-3-phosphate dehydrogenase/dihydroxyacetone 3-phosphate reductase | KOG | KOG2711 |
| glycerol-3-phosphate dehydrogenase (NAD+) | EC | 1.1.1.8 |
| glycerol-3-phosphate dehydrogenase (NAD+) [EC:1.1.1.8] | KO | K00006 |
| NAD-dependent glycerol-3-phosphate dehydrogenase family protein | AT | AT5G40610 |
|
| Glyma19g07460 | |
| Glyma19g07490 | | E4.2.2.2, pel; pectate lyase [EC:4.2.2.2 ] [GO:0030570 ] | KO | K01728 |
| pectate lyase [EC:4.2.2.2] | KO | K01728 |
| Pectin lyase-like superfamily protein | AT | AT3G27400 |
|
| Glyma19g07512 | |
| Glyma19g07534 | | Protein of unknown function (DUF784) | PFAM | PF05617 |
| Protein of unknown function (DUF784) | AT | AT1G57760 |
|
| Glyma19g07557 | | proton-transporting ATP synthase complex, coupling factor F(o) | PFAM | PF00119 |
| proton-transporting ATP synthase complex, coupling factor F(o) | Panther | PTHR11410 |
| ATPase, F0 complex, subunit A protein | AT | ATCG00150 |
|
| Glyma19g07580 | | Transmembrane amino acid transporter protein | PFAM | PF01490 |
| Transmembrane amino acid transporter protein | PFAM | PF01490 |
|
| Glyma19g07600 | | Ubiquitin-like superfamily protein | AT | AT5G14360 |
|
| Glyma19g07610 | |
| Glyma19g07631 | | electron carrier activity | PFAM | PF02298 |
|
| Glyma19g07650 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
| transmembrane receptors;ATP binding | AT | AT1G27170 |
|
| Glyma19g07665 | | Disease resistance protein (TIR-NBS-LRR class) | AT | AT5G38850 |
|
| Glyma19g07680 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
| Glyma19g07700 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G48770 |
|
| Glyma19g07740 | | Predicted membrane protein | KOG | KOG2913 |
| Predicted membrane protein | KOG | KOG2913 |
| PQ-loop repeat family protein / transmembrane family protein | AT | AT5G40670 |
|
| Glyma19g07750 | | Predicted membrane protein | KOG | KOG2913 |
| Predicted membrane protein | KOG | KOG2913 |
| PQ-loop repeat family protein / transmembrane family protein | AT | AT5G40670 |
|
| Glyma19g07763 | |
| Glyma19g07776 | | Targeting protein for Xklp2 (TPX2) | PFAM | PF06886 |
| TPX2 (targeting protein for Xklp2) protein family | AT | AT3G01710 |
|
| Glyma19g07790 | |
| Glyma19g07800 | |
| Glyma19g07810 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G79490 |
|
| Glyma19g07830 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma19g08050 | | Protein of unknown function (DUF1325) | PFAM | PF07039 |
| Histone acetyltransferase SAGA associated factor SGF29 | KOG | KOG3038 |
| Histone acetyltransferase SAGA associated factor SGF29 | KOG | KOG3038 |
|
| Glyma19g08260 | | Cell division control protein 14, SIN component | PFAM | PF08045 |
|
| Glyma19g08270 | | Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | AT | AT3G27470 |
|
| Glyma19g08385 | | Predicted membrane protein (DUF2053) | PFAM | PF09767 |
|
| Glyma19g08500 | | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
| Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
| Protein kinase superfamily protein | AT | AT5G40540 |
|
| Glyma19g08510 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
| NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G25580 |
|
| Glyma19g08720 | | Glycosyltransferase family 17 | PFAM | PF04724 |
| beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | PFAM | PF04724 |
| beta-1,4-mannosylglycoprotein 4-beta-N-acetylglucosaminyltransferase activity | Panther | PTHR12224 |
| β-1,4-mannosyl-glycoprotein 4-β-N-acetylglucosaminyltransferase | EC | 2.4.1.144 |
| beta-1,4-mannosyl-glycoprotein beta-1,4-N-acetylglucosaminyltransferase [EC:2.4.1.144] | KO | K00737 |
| beta-1,4-N-acetylglucosaminyltransferase family protein | AT | AT5G14480 |
|
| Glyma19g08820 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma19g08920 | | Uso1 / p115 like vesicle tethering protein, C terminal region | PFAM | PF04871 |
| ER-Golgi vesicle-tethering protein p115 | KOG | KOG0946 |
| vesicle fusion with Golgi apparatus | PFAM | PF04869 |
| protein transporter activity | PFAM | PF04871 |
| ER-Golgi vesicle-tethering protein p115 | KOG | KOG0946 |
|
| Glyma19g08930 | | Methyltransferase domain | PFAM | PF08241 |
| Predicted RNA methylase involved in rRNA processing | KOG | KOG3045 |
| methyltransferase activity | PFAM | PF05148 |
| Methyltransferase domain | PFAM | PF08241 |
| Predicted RNA methylase involved in rRNA processing | KOG | KOG3045 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT5G40530 |
|
| Glyma19g08955 | |
| Glyma19g08980 | |
| Glyma19g08990 | |
| Glyma19g09050 | | APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
| Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
| APOSPORY-ASSOCIATED PROTEIN C-RELATED | Panther | PTHR11122 |
| Uncharacterized enzymes related to aldose 1-epimerase | KOG | KOG1594 |
| glucose-6-phosphate 1-epimerase | EC | 5.1.3.15 |
| glucose-6-phosphate 1-epimerase [EC:5.1.3.15] | KO | K01792 |
| Galactose mutarotase-like superfamily protein | AT | AT3G01590 |
|