| Gene Name | Gene Annotation |
|---|
| Glyma17g13811 | | F-box/RNI-like superfamily protein | AT | AT3G58860 |
|
| Glyma17g13820 | | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
| Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
|
| Glyma17g13830 | | Phosphoribulokinase / Uridine kinase family | PFAM | PF00485 |
| Armadillo/beta-Catenin/plakoglobin | KOG | KOG4203 |
| phosphotransferase activity, alcohol group as acceptor | GO | GO:0016773 |
| uracil phosphoribosyltransferase activity | GO | GO:0004845 |
| Activity=uridine kinase; Pathway=pyrimidine salvage pathway | SoyCyc | PWYQT-4445 |
| Activity=uridine kinase; Pathway=salvage pathways of pyrimidine ribonucleotides | SoyCyc | PWY0-163 |
| Activity=uridine kinase; Pathway=salvage pathways of pyrimidine ribonucleotides | SoyCyc | PWY0-163 |
| dephospho-CoA kinase activity | PFAM | PF01121 |
| nucleoside metabolic process | PFAM | PF00156 |
| Armadillo/beta-Catenin/plakoglobin | KOG | KOG4203 |
| uridine kinase/uracil phosphoribosyltransferase 1 | AT | AT5G40870 |
|
| Glyma17g13840 | | Low density lipoprotein receptor | KOG | KOG2307 |
| Domain of unknown function (DUF3510) | PFAM | PF12022 |
| Low density lipoprotein receptor | KOG | KOG2307 |
|
| Glyma17g13850 | | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| AAA+-type ATPase | KOG | KOG0737 |
| ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
| AAA+-type ATPase | KOG | KOG0737 |
|
| Glyma17g13860 | | gb def: Hypothetical protein C31H12.03c in chromosome III | Panther | PTHR21594:SF6 |
| Det1 complexing ubiquitin ligase | PFAM | PF10172 |
| gb def: Hypothetical protein C31H12.03c in chromosome III | Panther | PTHR21594:SF6 |
|
| Glyma17g13870 | | BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| BRG-1 ASSOCIATED FACTOR 60 (BAF60) | Panther | PTHR13844 |
| SWI/SNF transcription activation complex subunit | KOG | KOG2570 |
| SWIB/MDM2 domain superfamily protein | AT | AT5G14170 |
|
| Glyma17g13880 | | AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
| 5'-AMP-activated protein kinase, gamma subunit | KOG | KOG1764 |
| AMP-ACTIVATED PROTEIN KINASE, GAMMA REGULATORY SUBUNIT | Panther | PTHR13780 |
| 5'-AMP-activated protein kinase, gamma subunit | KOG | KOG1764 |
| SNF1-related protein kinase regulatory subunit gamma 1 | AT | AT3G48530 |
|
| Glyma17g13890 | |
| Glyma17g13900 | | Exo70 exocyst complex subunit | PFAM | PF03081 |
| EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
| Exocyst component protein and related proteins | KOG | KOG2344 |
| EXOC7, EXO70; exocyst complex component 7 | KO | K07195 |
| Exocyst component protein and related proteins | KOG | KOG2344 |
| exocyst complex component 7 | KO | K07195 |
| exocyst subunit exo70 family protein F1 | AT | AT5G50380 |
|
| Glyma17g13910 | | Purple acid phosphatase | KOG | KOG1378 |
| Purple acid phosphatase | KOG | KOG1378 |
|