| Gene Name | Gene Annotation |
|---|
| Glyma17g05831 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb proto-oncogene protein, plant | KO | K09422 |
| Duplicated homeodomain-like superfamily protein | AT | AT5G35550 |
|
| Glyma17g05840 | | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive A/B Barrel Domain | PFAM | PF07876 |
| Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
| Glyma17g05851 | | Stress responsive alpha-beta barrel domain protein | AT | AT2G31670 |
|
| Glyma17g05860 | | Protein of unknown function (DUF1313) | PFAM | PF07011 |
| Protein of unknown function (DUF1313) | PFAM | PF07011 |
|
| Glyma17g05870 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma17g05880 | | Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
| Vacuolar assembly/sorting protein DID4 | KOG | KOG3230 |
|
| Glyma17g05890 | |
| Glyma17g05900 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
|
| Glyma17g05910 | | Lecithin:cholesterol acyltransferase | PFAM | PF02450 |
| LECITHIN-CHOLESTEROL ACYLTRANSFERASE-RELATED | Panther | PTHR11440 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| phosphatidylcholine-sterol O-acyltransferase activity | PFAM | PF02450 |
| phosphatidylcholine-sterol O-acyltransferase activity | Panther | PTHR11440 |
| phospholipid:diacylglycerol acyltransferase | AT | AT5G13640 |
|
| Glyma17g05920 | | CCAAT-binding transcription factor (CBF-B/NF-YA) subunit B | PFAM | PF02045 |
| TRANSCRIPTION FACTOR NF-Y ALPHA-RELATED | Panther | PTHR12632 |
|
| Glyma17g05930 | | Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
| alpha/beta hydrolase fold | PFAM | PF00561 |
| serine-type peptidase activity | PFAM | PF00326 |
| Predicted alpha/beta hydrolase BEM46 | KOG | KOG4391 |
| alpha/beta-Hydrolases superfamily protein | AT | AT5G20520 |
|
| Glyma17g05940 | | Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
| Domain of unknown function (DUF3594) | PFAM | PF12165 |
| Uncharacterized PHD Zn-finger protein | KOG | KOG1632 |
|
| Glyma17g05951 | | cell wall macromolecule catabolic process | PFAM | PF01476 |
|
| Glyma17g05960 | | Uncharacterized conserved protein | KOG | KOG2895 |
| Protein of unknown function (DUF2838) | PFAM | PF10998 |
| Uncharacterized conserved protein | KOG | KOG2895 |
|
| Glyma17g05970 | | Myosin class V heavy chain | KOG | KOG0160 |
| Myosin class V heavy chain | KOG | KOG0160 |
| Myosin family protein with Dil domain | AT | AT5G20490 |
|
| Glyma17g05980 | | Pyridoxal-phosphate dependent enzyme | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Serine racemase | KOG | KOG1251 |
| Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
| Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
| Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
| Activity=threonine synthase; Pathway=threonine biosynthesis from homoserine | SoyCyc | HOMOSER-THRESYN-PWY |
| Activity=threonine synthase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
| Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
| Activity=threonine synthase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=threonine synthase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
| Activity=threonine synthase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
| pyridoxal phosphate binding | PFAM | PF00291 |
| PYRIDOXAL-5-PHOSPHATE DEPENDENT BETA FAMILY | Panther | PTHR10314 |
| Tryptophan synthase beta chain | KOG | KOG1395 |
| Pyridoxal-5\'-phosphate-dependent enzyme family protein | AT | AT4G29840 |
|
| Glyma17g05990 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG0645 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat protein | KOG | KOG1407 |
| WD repeat-containing protein 61 | KO | K12602 |
| Transducin/WD40 repeat-like superfamily protein | AT | AT4G29830 |
|
| Glyma17g06000 | | Cell growth-regulating nucleolar protein | KOG | KOG2186 |
| LYAR-type C2HC zinc finger | PFAM | PF08790 |
| Cell growth-regulating nucleolar protein | KOG | KOG2186 |
|
| Glyma17g06010 | |
| Glyma17g06020 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| Mitogen-activated protein kinase kinase (MAP2K) | KOG | KOG0581 |
| mitogen-activated protein kinase kinase | EC | 2.7.12.2 |
| mitogen-activated protein kinase kinase 1 [EC:2.7.12.2] | KO | K04368 |
|
| Glyma17g06030 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma17g06040 | |
| Glyma17g06060 | | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
| glyoxylase I family protein | KO | K08234 |
| Lactoylglutathione lyase / glyoxalase I family protein | AT | AT5G57040 |
|
| Glyma17g06070 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| ubiquitin-protein ligase activity | PFAM | PF04564 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| U-box domain-containing protein kinase family protein | AT | AT5G57035 |
|
| Glyma17g06080 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma17g06090 | | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
| peroxidase [EC:1.11.1.7] | KO | K00430 |
|
| Glyma17g06100 | | WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0649 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| F-BOX AND WD40 DOMAIN PROTEIN | Panther | PTHR22844 |
| WD40 repeat protein | KOG | KOG0649 |
| DWD (DDB1-binding WD40 protein) hypersensitive to ABA 1 | AT | AT2G19430 |
|
| Glyma17g06110 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| Predicted ATP-dependent RNA helicase FAL1, involved in rRNA maturation, DEAD-box superfamily | KOG | KOG0328 |
| eIF-4A, EIF4A; translation initiation factor eIF-4A [GO:0003743 ] | KO | K03257 |
| translation initiation factor activity | GO | GO:0003743 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| Translation initiation factor 4F, helicase subunit (eIF-4A) and related helicases | KOG | KOG0327 |
| translation initiation factor eIF-4A | KO | K03257 |
|
| Glyma17g06120 | | Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Activity=diacylglycerol O-acyltransferase; Pathway=wax esters biosynthesis II | SoyCyc | PWY-5885 |
| Activity=diacylglycerol O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
| Sterol O-acyltransferase/Diacylglycerol O-acyltransferase | KOG | KOG0380 |
| diacylglycerol O-acyltransferase | EC | 2.3.1.20 |
| long-chain-alcohol O-fatty-acyltransferase | EC | 2.3.1.75 |
| retinol O-fatty-acyltransferase | EC | 2.3.1.76 |
| diacylglycerol O-acyltransferase 1 [EC:2.3.1.20 2.3.1.75 2.3.1.76] | KO | K11155 |
| membrane bound O-acyl transferase (MBOAT) family protein | AT | AT2G19450 |
|
| Glyma17g06130 | | Domain of unknown function (DUF3511) | PFAM | PF12023 |
| Protein of unknown function (DUF3511) | AT | AT5G11970 |
|
| Glyma17g06140 | | Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
| Casein kinase (serine/threonine/tyrosine protein kinase) | KOG | KOG1163 |
|
| Glyma17g06150 | |
| Glyma17g06160 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor A2 | AT | AT2G26150 |
|
| Glyma17g06170 | | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
| Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
| Nucleosome assembly protein NAP-1 | KOG | KOG1507 |
| nucleosome assembly protein 1-like 1 | KO | K11279 |
|
| Glyma17g06180 | | recA bacterial DNA recombination protein | PFAM | PF00154 |
| RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
| RECA; recombination protein RecA [COG:COG0468 ] | KO | K03553 |
| RECA/RAD51/RADA DNA STRAND-PAIRING FAMILY MEMBER | Panther | PTHR22942 |
| DNA repair protein RAD51/RHP55 | KOG | KOG1433 |
| recombination protein RecA | KO | K03553 |
| recA DNA recombination family protein | AT | AT2G19490 |
|