Gene Name | Gene Annotation |
---|
Glyma16g13365 | |
Glyma16g13400 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor A1D | AT | AT1G32330 |
|
Glyma16g13405 | |
Glyma16g13410 | SNARE protein PEP12/VAM3/Syntaxin 7/Syntaxin 17 | KOG | KOG0811 |
SNARE protein PEP12/VAM3/Syntaxin 7/Syntaxin 17 | KOG | KOG0811 |
|
Glyma16g13440 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma16g13470 | Inositol 1, 3, 4-trisphosphate 5/6-kinase | PFAM | PF05770 |
inositol trisphosphate metabolic process | PFAM | PF05770 |
inositol-tetrakisphosphate 1-kinase | EC | 2.7.1.134 |
inositol-1,3,4-trisphosphate 5/6-kinase | EC | 2.7.1.159 |
inositol-1,3,4-trisphosphate 5/6-kinase / inositol-tetrakisphosphate 1-kinase [EC:2.7.1.159 2.7.1.134] | KO | K00913 |
Inositol 1,3,4-trisphosphate 5/6-kinase family protein | AT | AT5G16760 |
|
Glyma16g13493 | |
Glyma16g13516 | ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |
|
Glyma16g13540 | |
Glyma16g13560 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT5G48740 |
|
Glyma16g13570 | Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
protein dimerization activity | PFAM | PF07716 |
X-BOX TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13301 |
|
Glyma16g13580 | 60S ribosomal protein L13a | KOG | KOG3204 |
RP-L13Ae, RPL13A; large subunit ribosomal protein L13Ae [GO:0005842 ] | KO | K02872 |
60S ribosomal protein L13a | KOG | KOG3204 |
large subunit ribosomal protein L13Ae | KO | K02872 |
Ribosomal protein L13 family protein | AT | AT5G48760 |
|
Glyma16g13601 | Protein of unknown function (DUF1336) | PFAM | PF07059 |
|
Glyma16g13610 | Phosphoglucomutase/phosphomannomutase, C-terminal domain | PFAM | PF00408 |
GAG-POL-RELATED RETROTRANSPOSON | Panther | PTHR11439 |
PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
Phosphoglucomutase/phosphomannomutase | KOG | KOG2537 |
Phosphoacetylglucosamine mutase. | EC | 5.4.2.3 |
E5.4.2.3; phosphoacetylglucosamine mutase [EC:5.4.2.3 ] [COG:COG1109 ] [GO:0004610 ] | KO | K01836 |
intramolecular transferase activity, phosphotransferases | PFAM | PF02878 |
intramolecular transferase activity, phosphotransferases | PFAM | PF02880 |
PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
Phosphoglucomutase/phosphomannomutase | KOG | KOG2537 |
|
Glyma16g13620 | haloacid dehalogenase-like hydrolase | PFAM | PF00702 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Predicted haloacid-halidohydrolase and related hydrolases | KOG | KOG2914 |
2-DEOXYGLUCOSE-6-PHOSPHATE PHOSPHATASE 2 | Panther | PTHR18901 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT2G38740 |
|
Glyma16g13820 | Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | PFAM | PF04576 |
Protein of unknown function, DUF593 | AT | AT4G13160 |
|
Glyma16g14030 | |
Glyma16g14040 | Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Alcohol dehydrogenase transcription factor Myb/SANT-like family protein | AT | AT2G44730 |
|
Glyma16g14060 | Myb-like DNA-binding domain | PFAM | PF00249 |
Helicase/SANT-associated, DNA binding protein | AT | AT3G24870 |
|
Glyma16g14080 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
S-locus lectin protein kinase family protein | AT | AT1G11330 |
|
Glyma16g14385 | |
Glyma16g14690 | Domain of unknown function | PFAM | PF01697 |
Domain of unknown function | PFAM | PF01697 |
Extracellular protein with conserved cysteines | KOG | KOG4735 |
Domain of unknown function (DUF23) | AT | AT5G44670 |
|
Glyma16g14700 | |
Glyma16g14720 | |
Glyma16g14731 | |
Glyma16g14740 | Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | PFAM | PF07797 |
Protein of unknown function (DUF1639) | AT | AT4G20300 |
|
Glyma16g14953 | regulation of actin filament polymerization | PFAM | PF04045 |
regulation of actin filament polymerization | Panther | PTHR12058 |
Actin-related protein Arp2/3 complex, subunit ARPC2 | KOG | KOG2826 |
actin related protein 2/3 complex, subunit 2 | KO | K05758 |
Arp2/3 complex, 34 kD subunit p34-Arc | AT | AT1G30825 |
|
Glyma16g15166 | Small EDRK-rich protein H4F5 | KOG | KOG4488 |
Uncharacterised protein family SERF | AT | AT3G24100 |
|
Glyma16g15380 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
|
Glyma16g15580 | |