Gene Name | Gene Annotation |
---|
Glyma12g24722 | cytochrome P450, family 704, subfamily A, polypeptide 2 | AT | AT2G45510 |
|
Glyma12g24840 | |
Glyma12g24860 | Cytochrome C oxidase copper chaperone (COX17) | PFAM | PF05051 |
Cytochrome c oxidase assembly protein/Cu2+ chaperone COX17 | KOG | KOG3496 |
COX17; cytochrome c oxidase subunit XVII assembly protein | KO | K02260 |
mitochondrial intermembrane space | PFAM | PF05051 |
mitochondrial intermembrane space | Panther | PTHR16719 |
Cytochrome c oxidase assembly protein/Cu2+ chaperone COX17 | KOG | KOG3496 |
cytochrome c oxidase subunit XVII assembly protein | KO | K02260 |
|
Glyma12g24910 | |
Glyma12g24920 | |
Glyma12g24931 | |
Glyma12g24941 | gb def: Arabidopsis thaliana genomic DNA, chromosome 3, TAC clone:K1G2 | Panther | PTHR23328:SF3 |
SPX (SYG1/Pho81/XPR1) domain-containing protein / zinc finger (C3HC4-type RING finger) protein-related | AT | AT2G38920 |
|
Glyma12g24951 | |
Glyma12g24961 | |
Glyma12g24971 | |
Glyma12g24981 | |
Glyma12g24991 | mitochondrial electron transport, cytochrome c to oxygen | PFAM | PF00510 |
mitochondrial electron transport, cytochrome c to oxygen | Panther | PTHR11403 |
Cytochrome oxidase subunit III and related proteins | KOG | KOG4664 |
cytochrome c oxidase subunit III [EC:1.9.3.1] | KO | K02262 |
|
Glyma12g25000 | Cdc2-related protein kinase | KOG | KOG0600 |
Cdc2-related protein kinase | KOG | KOG0600 |
Protein kinase superfamily protein | AT | AT1G53050 |
|
Glyma12g25080 | |
Glyma12g25160 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
|
Glyma12g25240 | WD domain, G-beta repeat | PFAM | PF00400 |
Conserved WD40 repeat-containing protein | KOG | KOG0316 |
WD domain, G-beta repeat | PFAM | PF00400 |
U5 snRNP-specific protein-like factor and related proteins | KOG | KOG0265 |
EUKARYOTIC TRANSLATION INITIATION FACTOR 2-ALPHA KINASE (EIF2-ALPHA KINASE)-RELATED | Panther | PTHR11042 |
|
Glyma12g25250 | Core-2/I-Branching enzyme | PFAM | PF02485 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
Branching enzyme | KOG | KOG0799 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
Branching enzyme | KOG | KOG0799 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT4G27480 |
|
Glyma12g25460 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Di-glucose binding within endoplasmic reticulum | PFAM | PF11721 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat transmembrane protein kinase | AT | AT1G53430 |
|
Glyma12g25470 | gb def: Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MNA5 | Panther | PTHR21355:SF3 |
gb def: Arabidopsis thaliana genomic DNA, chromosome 5, P1 clone:MNA5 | Panther | PTHR21355:SF3 |
|
Glyma12g25485 | |
Glyma12g25500 | Uncharacterised BCR, YbaB family COG0718 | PFAM | PF02575 |
Uncharacterised BCR, YbaB family COG0718 | PFAM | PF02575 |
Uncharacterised BCR, YbaB family COG0718 | AT | AT2G24020 |
|
Glyma12g25700 | Tetratricopeptide repeat | PFAM | PF00515 |
ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
ANAPHASE PROMOTING COMPLEX SUBUNIT | Panther | PTHR12558 |
Anaphase-promoting complex (APC), Cdc16 subunit | KOG | KOG1173 |
anaphase-promoting complex subunit 6 | KO | K03353 |
|
Glyma12g25713 | |
Glyma12g25726 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G63400 |
|
Glyma12g25740 | Glycosyl hydrolases family 18 | PFAM | PF00704 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|