| Gene Name | Gene Annotation |
|---|
| Glyma08g04730 | | Domain of unknown function DUF26 | PFAM | PF01657 |
| Domain of unknown function DUF26 | PFAM | PF01657 |
|
| Glyma08g04740 | |
| Glyma08g04750 | |
| Glyma08g04760 | | Predicted ubiquitin regulatory protein | KOG | KOG2699 |
| Predicted ubiquitin regulatory protein | KOG | KOG2699 |
| UBX domain-containing protein 6 | KO | K14011 |
| plant UBX domain-containing protein 2 | AT | AT2G01650 |
|
| Glyma08g04770 | |
| Glyma08g04780 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00332 |
| O-Glycosyl hydrolases family 17 protein | AT | AT2G01630 |
|
| Glyma08g04790 | |
| Glyma08g04800 | | Dynein light chain type 1 | PFAM | PF01221 |
| Dynein light chain type 1 | KOG | KOG3430 |
| microtubule associated complex | PFAM | PF01221 |
| microtubule associated complex | Panther | PTHR11886 |
| Dynein light chain type 1 | KOG | KOG3430 |
| Dynein light chain type 1 family protein | AT | AT1G23220 |
|
| Glyma08g04815 | | arginine biosynthetic process | PFAM | PF00764 |
| arginine biosynthetic process | Panther | PTHR11587 |
|
| Glyma08g04830 | |
| Glyma08g04840 | | Glycosyl hydrolase family 9 | PFAM | PF00759 |
| cell wall modification involved in multidimensional cell growth | GO | GO:0042547 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | GO | GO:0004553 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
| Glyma08g04850 | | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
| RNA-binding CRS1 / YhbY (CRM) domain protein | AT | AT4G13070 |
|
| Glyma08g04860 | | Plant invertase/pectin methylesterase inhibitor | PFAM | PF04043 |
| Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT1G14890 |
|
| Glyma08g04870 | | ASPARTYL/LYSYL-TRNA SYNTHETASE | Panther | PTHR22594 |
| Aspartyl-tRNA synthetase, mitochondrial | KOG | KOG2411 |
| aminoacyl-tRNA ligase activity | PFAM | PF00152 |
| aminoacyl-tRNA ligase activity | PFAM | PF02938 |
| aminoacyl-tRNA ligase activity | Panther | PTHR22594 |
| Aspartyl-tRNA synthetase, mitochondrial | KOG | KOG2411 |
| tRNA synthetase class II (D, K and N) family protein | AT | AT4G33760 |
|
| Glyma08g04880 | | E3.1.1.11; pectinesterase [EC:3.1.1.11 ] [GO:0030599 ] | KO | K01051 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT1G23200 |
|
| Glyma08g04890 | | Phosphoglucomutase/phosphomannomutase, C-terminal domain | PFAM | PF00408 |
| PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
| Phosphoglucomutase | KOG | KOG0625 |
| E5.4.2.2, pgm; phosphoglucomutase [EC:5.4.2.2 ] [COG:COG0033 ] [GO:0004614 ] | KO | K01835 |
| Activity=Phosphoglucomutase; Pathway=starch degradation I | SoyCyc | PWY-842 |
| Activity=Phosphoglucomutase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| Activity=Phosphoglucomutase; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=Phosphoglucomutase; Pathway=starch biosynthesis | SoyCyc | PWY-622 |
| Activity=Phosphoglucomutase; Pathway=sucrose degradation VI (anaerobic) | SoyCyc | PWY-3801 |
| Activity=Phosphoglucomutase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=Phosphoglucomutase; Pathway=sucrose degradation III | SoyCyc | PWY-621 |
| Activity=Phosphoglucomutase; Pathway=GDP-glucose biosynthesis | SoyCyc | PWY-5661 |
| Activity=Phosphoglucomutase; Pathway=sucrose degradation to ethanol and lactate anaerobic | SoyCyc | PWY-3801 |
| Activity=Phosphoglucomutase; Pathway=Glycogen degradation II | SoyCyc | PWY-5941 |
| Activity=Phosphoglucomutase; Pathway=starch degradation | SoyCyc | PWY-842 |
| Activity=Phosphoglucomutase; Pathway=Glycogen degradation I | SoyCyc | GLYCOCAT-PWY |
| Activity=Phosphoglucomutase; Pathway=starch biosynthesis | SoyCyc | PWY-622 |
| Activity=Phosphoglucomutase; Pathway=Glucose and glucose-1-phosphate degradation | SoyCyc | GLUCOSE1PMETAB-PWY |
| Activity=Phosphoglucomutase; Pathway=sucrose biosynthesis | SoyCyc | SUCSYN-PWY |
| intramolecular transferase activity, phosphotransferases | PFAM | PF02878 |
| intramolecular transferase activity, phosphotransferases | PFAM | PF02879 |
| intramolecular transferase activity, phosphotransferases | PFAM | PF02880 |
| intramolecular transferase activity, phosphotransferases | PFAM | PF00408 |
| PHOSPHOHEXOMUTASE FAMILY MEMBER | Panther | PTHR22573 |
| Phosphoglucomutase | KOG | KOG0625 |
| phosphoglucomutase [EC:5.4.2.2] | KO | K01835 |
| Phosphoglucomutase/phosphomannomutase family protein | AT | AT1G70730 |
|
| Glyma08g04900 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G38260 |
|
| Glyma08g04911 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G38260 |
|
| Glyma08g04920 | | Calmodulin binding protein-like | PFAM | PF07887 |
| Calmodulin binding protein-like | PFAM | PF07887 |
|
| Glyma08g04930 | | Domain of unknown function, DUF266 | PFAM | PF03267 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT1G68390 |
|
| Glyma08g04940 | | Vesicle coat complex AP-3, delta subunit | KOG | KOG1059 |
| Vesicle coat complex AP-3, delta subunit | KOG | KOG1059 |
| AP-3 complex subunit delta-1 | KO | K12396 |
|
| Glyma08g04950 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
| Zn-finger protein | KOG | KOG1940 |
| Hemerythrin HHE cation binding domain | PFAM | PF01814 |
| RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
| Zn-finger protein | KOG | KOG1940 |
|
| Glyma08g04960 | |
| Glyma08g04970 | | SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
| SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
| STAM-binding protein [EC:3.1.2.15] | KO | K11866 |
| associated molecule with the SH3 domain of STAM 1 | AT | AT1G48790 |
|
| Glyma08g04975 | |
| Glyma08g04980 | | Cation transporting ATPase, C-terminus | PFAM | PF00689 |
| Calcium transporting ATPase | KOG | KOG0204 |
| Activity=calcium-transporting ATPase; Pathway=betanidin degradation | SoyCyc | PWY-5461 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00690 |
| ATPase activity, coupled to transmembrane movement of ions, phosphorylative mechanism | PFAM | PF00689 |
| Calcium transporting ATPase | KOG | KOG0204 |
| ATPase E1-E2 type family protein / haloacid dehalogenase-like hydrolase family protein | AT | AT3G63380 |
|
| Glyma08g04990 | | 40S ribosomal protein S7 | KOG | KOG3320 |
| RP-S7e, RPS7; small subunit ribosomal protein S7e [GO:0005843 ] | KO | K02993 |
| 40S ribosomal protein S7 | KOG | KOG3320 |
| small subunit ribosomal protein S7e | KO | K02993 |
| Ribosomal protein S7e family protein | AT | AT3G02560 |
|
| Glyma08g05000 | | DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
| DIPHOSPHOINOSITOL POLYPHOSPHATE PHOSPHOHYDROLASE | Panther | PTHR12629 |
| Diadenosine and diphosphoinositol polyphosphate phosphohydrolase | KOG | KOG2839 |
|
| Glyma08g05010 | |
| Glyma08g05020 | | Rubisco LSMT substrate-binding | PFAM | PF09273 |
| UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
| N-methyltransferase | KOG | KOG1337 |
| Rubisco LSMT substrate-binding | PFAM | PF09273 |
| UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
| N-methyltransferase | KOG | KOG1337 |
| Rubisco methyltransferase family protein | AT | AT1G24610 |
|
| Glyma08g05030 | | Ubiquitin fusion degradation protein UFD1 | PFAM | PF03152 |
| UBIQUITIN FUSION DEGRADATON PROTEIN 1 | Panther | PTHR12555 |
| Ubiquitin fusion-degradation protein | KOG | KOG1816 |
| ubiquitin-dependent protein catabolic process | PFAM | PF03152 |
| ubiquitin-dependent protein catabolic process | Panther | PTHR12555 |
| Ubiquitin fusion-degradation protein | KOG | KOG1816 |
| ubiquitin fusion degradation protein 1 | KO | K14016 |
|
| Glyma08g05040 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
| 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
| Glyma08g05050 | | Uncharacterized conserved protein | KOG | KOG0212 |
| Domain of unknown function (DUF3434) | PFAM | PF11916 |
| Uncharacterized conserved protein | KOG | KOG0212 |
|
| Glyma08g05070 | | Nuclear pore complex, Nup155 component (D Nup154, sc Nup157/Nup170) | KOG | KOG1900 |
| Non-repetitive/WGA-negative nucleoporin C-terminal | PFAM | PF03177 |
| Nuclear pore complex, Nup155 component (D Nup154, sc Nup157/Nup170) | KOG | KOG1900 |
| nuclear pore complex protein Nup155 | KO | K14312 |
|
| Glyma08g05080 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G68070 |
|
| Glyma08g05090 | | Ribosomal protein S5, C-terminal domain | PFAM | PF03719 |
| Ribosomal protein S5 family protein | AT | AT3G57490 |
|
| Glyma08g05100 | | Myosin II heavy chain-like | PFAM | PF07058 |
| Myosin II heavy chain-like | PFAM | PF07058 |
| microtubule-associated proteins 70-2 | AT | AT1G24764 |
|
| Glyma08g05110 | | Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor, mTERF | KOG | KOG1267 |
| Mitochondrial transcription termination factor family protein | AT | AT2G44020 |
|
| Glyma08g05120 | | Dynamin GTPase effector domain | PFAM | PF02212 |
| Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
| Vacuolar sorting protein VPS1, dynamin, and related proteins | KOG | KOG0446 |
|
| Glyma08g05130 | | Uncharacterized conserved protein, contains kelch repeat | KOG | KOG4693 |
| regulation of transcription, DNA-dependent | GO | GO:0006355 |
| positive regulation of flower development | GO | GO:0009911 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| regulation of transcription, DNA-dependent | PFAM | PF00989 |
| Uncharacterized conserved protein, contains kelch repeat | KOG | KOG4693 |
| flavin-binding kelch repeat F-box protein 1 | KO | K12116 |
| flavin-binding, kelch repeat, f box 1 | AT | AT1G68050 |
|
| Glyma08g05140 | | Prefoldin subunit 6, KE2 family | KOG | KOG3478 |
| PFDB; prefoldin beta subunit [COG:COG1382 ] | KO | K04798 |
| Prefoldin subunit 6, KE2 family | KOG | KOG3478 |
| prefoldin beta subunit | KO | K04798 |
|
| Glyma08g05150 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma08g05165 | | two-component response regulator activity | PFAM | PF00072 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
|
| Glyma08g05180 | | Transcription factor TFIIH complex subunit Tfb5 | PFAM | PF06331 |
| Uncharacterized conserved protein | KOG | KOG3451 |
| TFIIH basal transcription factor complex TTD-A subunit | KO | K10845 |
| nucleotide-excision repair | PFAM | PF06331 |
| Uncharacterized conserved protein | KOG | KOG3451 |
| TFIIH basal transcription factor complex TTD-A subunit | KO | K10845 |
| Nucleotide excision repair, TFIIH, subunit TTDA | AT | AT1G12400 |
|
| Glyma08g05190 | | GLUTAMYL-TRNA(GLN) AMIDOTRANSFERASE SUBUNIT B (MITOCHONDRIAL AND PROKARYOTIC) PET112-RELATED | Panther | PTHR11659 |
| Glutamyl-tRNA amidotransferase subunit B | KOG | KOG2438 |
| glutaminyl-tRNA synthase (glutamine-hydrolysing) | EC | 6.3.5.7 |
| GATB; glutamyl-tRNA (Gln) amidotransferase subunit B [EC:6.3.5.- ] [COG:COG0064 ] [GO:0017068 ] | KO | K02434 |
| asparaginyl-tRNA synthase (glutamine-hydrolysing) | EC | 6.3.5.6 |
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | PFAM | PF02637 |
| carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11659 |
| Glutamyl-tRNA amidotransferase subunit B | KOG | KOG2438 |
| asparaginyl-tRNA synthase (glutamine-hydrolysing) | EC | 6.3.5.6 |
| glutaminyl-tRNA synthase (glutamine-hydrolysing) | EC | 6.3.5.7 |
| aspartyl-tRNA(Asn)/glutamyl-tRNA (Gln) amidotransferase subunit B [EC:6.3.5.6 6.3.5.7] | KO | K02434 |
|
| Glyma08g05200 | | Glutathione peroxidase | KOG | KOG1651 |
| E1.11.1.9; glutathione peroxidase [EC:1.11.1.9 ] [COG:COG0386 ] [GO:0004602 ] | KO | K00432 |
| glutathione peroxidase activity | PFAM | PF00255 |
| glutathione peroxidase activity | Panther | PTHR11592 |
| Glutathione peroxidase | KOG | KOG1651 |
| glutathione peroxidase [EC:1.11.1.9] | KO | K00432 |
|
| Glyma08g05210 | | MAC/Perforin domain-containing protein | AT | AT1G14780 |
|
| Glyma08g05220 | | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| sequence-specific DNA binding | PFAM | PF00447 |
| HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
| Heat shock transcription factor | KOG | KOG0627 |
| heat shock transcription factor A8 | AT | AT1G67970 |
|
| Glyma08g05230 | | Integral membrane protein DUF125 | PFAM | PF01988 |
| Uncharacterized membrane protein | KOG | KOG4473 |
| intracellular sequestering of iron ion | GO | GO:0006880 |
| iron ion transmembrane transporter activity | GO | GO:0005381 |
| Uncharacterized membrane protein | KOG | KOG4473 |
|
| Glyma08g05240 | |
| Glyma08g05250 | | Semialdehyde dehydrogenase, dimerisation domain | PFAM | PF02774 |
| RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Aspartate-semialdehyde dehydrogenase | KOG | KOG4777 |
| Aspartate-semialdehyde dehydrogenase. | EC | 1.2.1.11 |
| E1.2.1.11, asd; aspartate-semialdehyde dehydrogenase [EC:1.2.1.11 ] [COG:COG0136 ] [GO:0004073 ] | KO | K00133 |
| aspartate-semialdehyde dehydrogenase activity | GO | GO:0004073 |
| oxidoreductase activity, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor | GO | GO:0016620 |
| cellular amino acid biosynthetic process | GO | GO:0008652 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=threonine biosynthesis | SoyCyc | THRESYN-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=isoleucine biosynthesis I | SoyCyc | PWY-3001 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=superpathway of lysine, threonine and methionine biosynthesis II | SoyCyc | PWY-724 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=homoserine biosynthesis | SoyCyc | HOMOSERSYN-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=lysine biosynthesis VI | SoyCyc | PWY-5097 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=homoserine and methionine biosynthesis | SoyCyc | METSYN-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=superpathway of lysine, threonine and methionine biosynthesis I | SoyCyc | P4-PWY |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=aspartate superpathway | SoyCyc | PWY0-781 |
| Activity=aspartate-semialdehyde dehydrogenase; Pathway=methionine and methyl-donor-molecule biosynthesis | SoyCyc | MET-SAM-PWY |
| cellular amino acid metabolic process | PFAM | PF01118 |
| protein dimerization activity | PFAM | PF02774 |
| RETINALDEHYDE BINDING PROTEIN-RELATED | Panther | PTHR10174 |
| Aspartate-semialdehyde dehydrogenase | KOG | KOG4777 |
| aspartate-semialdehyde dehydrogenase | EC | 1.2.1.11 |
| aspartate-semialdehyde dehydrogenase [EC:1.2.1.11] | KO | K00133 |
| semialdehyde dehydrogenase family protein | AT | AT1G14810 |
|
| Glyma08g05260 | | Protein of unknown function (DUF2049) | PFAM | PF09761 |
| Putative myrosinase precursor | KOG | KOG2622 |
| Fungal domain of unknown function (DUF1712) | PFAM | PF08217 |
| Putative myrosinase precursor | KOG | KOG2622 |
| Protein of unknown function (DUF1712) | AT | AT1G16020 |
|
| Glyma08g05270 | | PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor | PFAM | PF04640 |
| PLATZ transcription factor family protein | AT | AT2G01818 |
|
| Glyma08g05280 | | MITOCHONDRIAL IMPORT RECEPTOR SUBUNIT TOM40 | Panther | PTHR10802 |
| Translocase of outer mitochondrial membrane complex, subunit TOM40 | KOG | KOG3296 |
| voltage-gated anion channel activity | PFAM | PF01459 |
| MITOCHONDRIAL IMPORT RECEPTOR SUBUNIT TOM40 | Panther | PTHR10802 |
| Translocase of outer mitochondrial membrane complex, subunit TOM40 | KOG | KOG3296 |
| mitochondrial import receptor subunit TOM40 | KO | K11518 |
| translocase of the outer mitochondrial membrane 40 | AT | AT3G20000 |
|
| Glyma08g05290 | | Ribosomal protein S9/S16 | PFAM | PF00380 |
| 40S ribosomal protein S16 | KOG | KOG1753 |
| RP-S16e, RPS16; small subunit ribosomal protein S16e [GO:0005843 ] | KO | K02960 |
| 40S ribosomal protein S16 | KOG | KOG1753 |
| small subunit ribosomal protein S16e | KO | K02960 |
| Ribosomal protein S5 domain 2-like superfamily protein | AT | AT2G09990 |
|
| Glyma08g05305 | |
| Glyma08g05320 | | KEKE-like motif-containing transcription regulator (Rlr1)/suppressor of sin4 | KOG | KOG1874 |
| Transcription- and export-related complex subunit | PFAM | PF11732 |
| Transcription factor/nuclear export subunit protein 2 | PFAM | PF11262 |
| KEKE-like motif-containing transcription regulator (Rlr1)/suppressor of sin4 | KOG | KOG1874 |
|
| Glyma08g05325 | |
| Glyma08g05330 | | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G73600 |
|
| Glyma08g05340 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma08g05350 | | Proteasome/cyclosome repeat | PFAM | PF01851 |
| 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S proteasome regulatory complex, subunit RPN2/PSMD1 | KOG | KOG2062 |
| RPN2, PSMD1; 26S proteasome regulatory subunit N2 | KO | K03032 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| proteasome regulatory particle, base subcomplex | GO | GO:0008540 |
| Proteasome/cyclosome repeat | PFAM | PF01851 |
| 26S PROTEASOME REGULATORY SUBUNIT | Panther | PTHR10943 |
| 26S proteasome regulatory complex, subunit RPN2/PSMD1 | KOG | KOG2062 |
| 26S proteasome regulatory subunit N2 | KO | K03032 |
| 26S proteasome regulatory complex, non-ATPase subcomplex, Rpn2/Psmd1 subunit | AT | AT2G32730 |
|
| Glyma08g05361 | |
| Glyma08g05370 | | Response regulator receiver domain | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
| two-component sensor activity | PFAM | PF00512 |
| two-component response regulator activity | PFAM | PF00072 |
| SENSOR HISTIDINE KINASE-RELATED | Panther | PTHR23283 |
| Sensory transduction histidine kinase | KOG | KOG0519 |
| arabidopsis histidine kinase 2/3/4 (cytokinin receptor) [EC:2.7.13.3] | KO | K14489 |
| CHASE domain containing histidine kinase protein | AT | AT2G01830 |
|
| Glyma08g05376 | | Bacterial protein of unknown function (DUF896) | PFAM | PF05979 |
|
| Glyma08g05383 | |
| Glyma08g05390 | | Zn finger protein | KOG | KOG2893 |
| Zn finger protein | KOG | KOG2893 |
| zinc finger (C2H2 type) family protein | AT | AT1G30970 |
|
| Glyma08g05410 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
|
| Glyma08g05420 | | Glycosyltransferase family 28 N-terminal domain | PFAM | PF03033 |
| UDP-Glycosyltransferase superfamily protein | AT | AT1G73740 |
|
| Glyma08g05430 | |
| Glyma08g05440 | | Protein of unknown function, DUF599 | PFAM | PF04654 |
| Protein of unknown function, DUF599 | PFAM | PF04654 |
| Protein of unknown function, DUF599 | AT | AT3G18215 |
|
| Glyma08g05451 | |
| Glyma08g05461 | | Protein of unknown function, DUF599 | PFAM | PF04654 |
| Protein of unknown function, DUF599 | AT | AT3G18215 |
|
| Glyma08g05470 | | TCP-1/cpn60 chaperonin family | PFAM | PF00118 |
| Chaperonin complex component, TCP-1 delta subunit (CCT4) | KOG | KOG0358 |
| cellular protein metabolic process | PFAM | PF00118 |
| cellular protein metabolic process | Panther | PTHR11353 |
| Chaperonin complex component, TCP-1 delta subunit (CCT4) | KOG | KOG0358 |
| TCP-1/cpn60 chaperonin family protein | AT | AT3G18190 |
|
| Glyma08g05480 | | Double-stranded RNA binding motif | PFAM | PF00035 |
| ATP-dependent RNA helicase A | KOG | KOG0920 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| Domain of unknown function (DUF1605) | PFAM | PF07717 |
| double-stranded RNA binding | PFAM | PF00035 |
| ATP-dependent RNA helicase A | KOG | KOG0920 |
| DEA(D/H)-box RNA helicase family protein | AT | AT1G48650 |
|
| Glyma08g05490 | | Protein of unknown function (DUF563) | PFAM | PF04577 |
| Uncharacterized conserved protein | KOG | KOG4698 |
| transferase activity, transferring glycosyl groups | PFAM | PF04577 |
| Uncharacterized conserved protein | KOG | KOG4698 |
| Glycosyltransferase family 61 protein | AT | AT3G18180 |
|
| Glyma08g05500 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| aminocyclopropanecarboxylate oxidase | EC | 1.14.17.4 |
| aminocyclopropanecarboxylate oxidase [EC:1.14.17.4] | KO | K05933 |
| Activity=aminocyclopropanecarboxylate oxidase; Pathway=ethylene biosynthesis I (plants) | SoyCyc | ETHYL-PWY |
| Activity=aminocyclopropanecarboxylate oxidase; Pathway=ethylene biosynthesis from methionine | SoyCyc | ETHYL-PWY |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
| Glyma08g05510 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma08g05521 | | NADH dehydrogenase (ubiquinone) activity | PFAM | PF01058 |
| 4 iron, 4 sulfur cluster binding | Panther | PTHR11995 |
| photosystem II reaction center protein G | AT | ATCG00430 |
|
| Glyma08g05530 | | Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
| Uncharacterized membrane protein, predicted efflux pump | KOG | KOG1347 |
|
| Glyma08g05540 | | Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 | KOG | KOG0659 |
| CDK7; cyclin-dependent kinase 7 [EC:2.7.1.37 ] [COG:COG0515 ] [GO:0004693 ] | KO | K02202 |
| Cdk activating kinase (CAK)/RNA polymerase II transcription initiation/nucleotide excision repair factor TFIIH/TFIIK, kinase subunit CDK7 | KOG | KOG0659 |
| cyclin-dependent kinase 7 [EC:2.7.11.22] | KO | K02202 |
|
| Glyma08g05550 | |
| Glyma08g05560 | |
| Glyma08g05570 | | Elongation factor Tu C-terminal domain | PFAM | PF03143 |
| Polypeptide release factor 3 | KOG | KOG0459 |
| eRF-3, GSPT; G1 to S phase transition protein | KO | K03267 |
| Elongation factor Tu domain 2 | PFAM | PF03144 |
| Polypeptide release factor 3 | KOG | KOG0459 |
| G1 to S phase transition protein | KO | K03267 |
| Translation elongation factor EF1A/initiation factor IF2gamma family protein | AT | AT1G18070 |
|
| Glyma08g05580 | | Sialyltransferase | KOG | KOG2692 |
| transferase activity, transferring glycosyl groups | GO | GO:0016757 |
| sialyltransferase activity | PFAM | PF00777 |
| Sialyltransferase | KOG | KOG2692 |
| Glycosyltransferase family 29 (sialyltransferase) family protein | AT | AT3G48820 |
|
| Glyma08g05590 | | Breast carcinoma amplified sequence 2 (BCAS2) | PFAM | PF05700 |
| Spliceosome-associated coiled-coil protein | KOG | KOG3096 |
| Breast carcinoma amplified sequence 2 (BCAS2) | PFAM | PF05700 |
| Spliceosome-associated coiled-coil protein | KOG | KOG3096 |
| pre-mRNA-splicing factor SPF27 | KO | K12861 |
|
| Glyma08g05600 | | Peroxisomal assembly protein PEX3 | KOG | KOG4444 |
| integral to peroxisomal membrane | PFAM | PF04882 |
| Peroxisomal assembly protein PEX3 | KOG | KOG4444 |
|
| Glyma08g05610 | | WD domain, G-beta repeat | PFAM | PF00400 |
| RECEPTOR FOR ACTIVATED PROTEIN KINASE C (RACK1) | Panther | PTHR19868 |
| G protein beta subunit-like protein | KOG | KOG0279 |
| cellular response to abscisic acid stimulus | GO | GO:0071215 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| RECEPTOR FOR ACTIVATED PROTEIN KINASE C (RACK1) | Panther | PTHR19868 |
| G protein beta subunit-like protein | KOG | KOG0279 |
| receptor for activated C kinase 1C | AT | AT3G18130 |
|
