| Gene Name | Gene Annotation |
|---|
| Glyma14g30050 | |
| Glyma14g30260 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
| abscisic acid mediated signaling pathway | GO | GO:0009738 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| abscisic acid receptor PYR/PYL family | KO | K14496 |
| regulatory components of ABA receptor 3 | AT | AT5G53160 |
|
| Glyma14g30375 | |
| Glyma14g30490 | | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| HETEROGENEOUS NUCLEAR RIBONUCLEOPROTEIN | Panther | PTHR11546 |
| Polypyrimidine tract-binding protein | KOG | KOG1190 |
| polypyrimidine tract-binding protein 2 | AT | AT5G53180 |
|
| Glyma14g30740 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma14g30840 | | Late embryogenesis abundant protein | PFAM | PF03168 |
| Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G54200 |
|
| Glyma14g30940 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
| Multitransmembrane protein | KOG | KOG1623 |
| Multitransmembrane protein | KOG | KOG1623 |
|
| Glyma14g31155 | |
| Glyma14g31370 | | SIGMA70; RNA polymerase sigma factor | KO | K03093 |
| RNA polymerase sigma factor | KO | K03093 |
|
| Glyma14g31385 | | transcription regulator activity | PFAM | PF00010 |
| Transcription factor HAND2/Transcription factor TAL1/TAL2/LYL1 | KOG | KOG4029 |
| basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT3G24140 |
|
| Glyma14g31400 | | oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
| Glyma14g31410 | |
| Glyma14g31515 | |
| Glyma14g31620 | | Mur ligase family, glutamate ligase domain | PFAM | PF02875 |
| FOLYLPOLYGLUTAMATE SYNTHASE-RELATED | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
| Activity=dihydrofolate synthase; Pathway=folate polyglutamylation | SoyCyc | PWY-2161 |
| Activity=dihydrofolate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| Activity=dihydrofolate synthase; Pathway=formylTHF biosynthesis II | SoyCyc | PWY-3841 |
| Activity=dihydrofolate synthase; Pathway=tetrahydrofolate biosynthesis II | SoyCyc | PWY-3742 |
| tetrahydrofolylpolyglutamate synthase activity | Panther | PTHR11136 |
| Folylpolyglutamate synthase | KOG | KOG2525 |
| Folylpolyglutamate synthetase family protein | AT | AT5G41480 |
|
| Glyma14g31650 | | Protein of unknown function (DUF1070) | PFAM | PF06376 |
| Protein of unknown function (DUF1070) | PFAM | PF06376 |
|
| Glyma14g31730 | | protein dimerization activity | PFAM | PF05699 |
| BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
| Glyma14g31810 | | heat shock protein binding | PFAM | PF00226 |
| Domain of unknown function (DUF3444) | PFAM | PF11926 |
| DNAJ heat shock N-terminal domain-containing protein | AT | AT5G53150 |
|
| Glyma14g31890 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT5G53140 |
|
| Glyma14g31915 | | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
|
| Glyma14g31940 | | Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| CNGF; cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
| Cyclic nucleotide-binding domain | PFAM | PF00027 |
| VOLTAGE AND LIGAND GATED POTASSIUM CHANNEL | Panther | PTHR10217 |
| K+-channel ERG and related proteins, contain PAS/PAC sensor domain | KOG | KOG0498 |
| cyclic nucleotide gated channel, other eukaryote | KO | K05391 |
|
| Glyma14g32023 | |
| Glyma14g32106 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G07050 |
|
| Glyma14g32190 | | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| carbohydrate metabolic process | PFAM | PF01182 |
| 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
| Glyma14g32210 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT3G57600 |
|
| Glyma14g32220 | | 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| carbohydrate metabolic process | PFAM | PF01182 |
| 6-phosphogluconolactonase - like protein | KOG | KOG3147 |
| NagB/RpiA/CoA transferase-like superfamily protein | AT | AT5G24400 |
|
| Glyma14g32430 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
|
| Glyma14g32465 | | ribosome biogenesis regulatory protein (RRS1) family protein | AT | AT2G37990 |
|
| Glyma14g32500 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| Activity=glutamate synthase (NADH); Pathway=glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=glutamate synthase (NADH); Pathway=superpathway of ammonia assimilation (plants) | SoyCyc | PWY-3282 |
| Activity=glutamate synthase (NADH); Pathway=ammonia assimilation cycle I | SoyCyc | PWY-6963 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate and glutamine biosynthesis | SoyCyc | PWY-5505 |
| Activity=Glutamate synthase NADH; Pathway=Glutamate biosynthesis IV | SoyCyc | GLUGLNSYN-PWY |
| Activity=Glutamate synthase NADH; Pathway=ammonia assimilation cycle II | SoyCyc | PWY-3282 |
| glutamate synthase activity | PFAM | PF04898 |
| glutamate synthase activity | PFAM | PF01645 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| Flavin containing amine oxidoreductase | PFAM | PF01593 |
| FAD NADPH DEHYDROGENASE/OXIDOREDUCTASE | Panther | PTHR11938 |
| Glutamate synthase | KOG | KOG0399 |
| NADH-dependent glutamate synthase 1 | AT | AT5G53460 |
|