Gene Name | Gene Annotation |
---|
Glyma11g25375 | sequence-specific DNA binding | PFAM | PF00320 |
TRANSCRIPTION FACTOR GATA (GATA BINDING FACTOR) | Panther | PTHR10071 |
GATA type zinc finger transcription factor family protein | AT | AT3G50870 |
|
Glyma11g25480 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma11g25540 | glycerol ether metabolic process | Panther | PTHR10438 |
|
Glyma11g25570 | Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
sequence-specific DNA binding transcription factors | AT | AT3G54390 |
|
Glyma11g25601 | FRS (FAR1 Related Sequences) transcription factor family | AT | AT4G15090 |
|
Glyma11g25630 | |
Glyma11g25641 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT1G43710 |
|
Glyma11g25650 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT5G07030 |
|
Glyma11g25660 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
calcium-binding protein CML | KO | K13448 |
|
Glyma11g25670 | Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
Calmodulin and related proteins (EF-Hand superfamily) | KOG | KOG0027 |
calcium-binding protein CML | KO | K13448 |
|
Glyma11g25680 | SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
SERINE/THREONINE PROTEIN KINASE | Panther | PTHR22967 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
protein kinases;ubiquitin-protein ligases | AT | AT5G13530 |
|
Glyma11g25731 | |
Glyma11g25780 | Methyltransferase domain | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
methyltransferase activity | PFAM | PF05175 |
protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
protein arginine N-methyltransferase 3 [EC:2.1.1.-] | KO | K11436 |
protein arginine methyltransferase 3 | AT | AT3G12270 |
|
Glyma11g25821 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT4G18975 |
|
Glyma11g25860 | |
Glyma11g25890 | metalloendopeptidase activity | PFAM | PF01432 |
Zincin-like metalloproteases family protein | AT | AT5G10540 |
|
Glyma11g25900 | AICARFT/IMPCHase bienzyme | PFAM | PF01808 |
BIFUNCTIONAL PURINE BIOSYNTHESIS PROTEIN | Panther | PTHR11692 |
AICAR transformylase/IMP cyclohydrolase/methylglyoxal synthase | KOG | KOG2555 |
Phosphoribosylaminoimidazolecarboxamide formyltransferase. | EC | 2.1.2.3 |
E2.1.2.3, purH; phosphoribosylaminoimidazolecarboxamide formyltransferase [EC:2.1.2.3 ] [COG:COG0138 ] [GO:0004643 ] | KO | K00602 |
E3.5.4.10, purH; IMP cyclohydrolase [EC:3.5.4.10 ] [COG:COG0138 ] [GO:0003937 ] | KO | K01492 |
purine nucleotide biosynthetic process | GO | GO:0006164 |
phosphoribosylaminoimidazolecarboxamide formyltransferase activity | GO | GO:0004643 |
Activity=IMP cyclohydrolase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
Activity=IMP cyclohydrolase; Pathway=inosine-5'-phosphate biosynthesis II | SoyCyc | PWY-6124 |
Activity=IMP cyclohydrolase; Pathway=purine nucleotides de novo biosynthesis II | SoyCyc | PWY-841 |
IMP biosynthetic process | PFAM | PF01808 |
phosphoribosylaminoimidazolecarboxamide formyltransferase activity | Panther | PTHR11692 |
AICAR transformylase/IMP cyclohydrolase/methylglyoxal synthase | KOG | KOG2555 |
phosphoribosylaminoimidazolecarboxamide formyltransferase | EC | 2.1.2.3 |
phosphoribosylaminoimidazolecarboxamide formyltransferase / IMP cyclohydrolase [EC:2.1.2.3 3.5.4.10] | KO | K00602 |
AICARFT/IMPCHase bienzyme family protein | AT | AT2G35040 |
|
Glyma11g25910 | 40S ribosomal protein S19 | KOG | KOG3411 |
RP-S19e, RPS19; small subunit ribosomal protein S19e [GO:0005843 ] | KO | K02966 |
40S ribosomal protein S19 | KOG | KOG3411 |
small subunit ribosomal protein S19e | KO | K02966 |
Ribosomal protein S19e family protein | AT | AT3G02080 |
|
Glyma11g25923 | |
Glyma11g25936 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
mitogen-activated protein kinase kinase kinase 3 | AT | AT1G53570 |
|
Glyma11g25950 | |
Glyma11g25960 | Sulfotransferase | KOG | KOG1584 |
sulfotransferase activity | PFAM | PF00685 |
Sulfotransferase | KOG | KOG1584 |
|
Glyma11g25975 | |
Glyma11g25990 | |
Glyma11g26000 | |
Glyma11g26060 | |
Glyma11g26090 | |
Glyma11g26105 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma11g26120 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma11g26200 | Protein of unknown function, DUF623 | PFAM | PF04844 |
Protein of unknown function, DUF623 | PFAM | PF04844 |
|
Glyma11g26210 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
|
Glyma11g26230 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT5G50740 |
|
Glyma11g26240 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma11g26250 | Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
ER to Golgi vesicle-mediated transport | GO | GO:0006888 |
ER to Golgi vesicle-mediated transport | PFAM | PF04628 |
Transport protein particle (TRAPP) complex subunit | KOG | KOG3368 |
|
Glyma11g26260 | sequence-specific DNA binding | PFAM | PF00319 |
|
Glyma11g26365 | Insulinase (Peptidase family M16) family protein | AT | AT1G06900 |
|
Glyma11g26470 | ADP-ribose pyrophosphohydrolase activity | GO | GO:0080041 |
Activity=-; Pathway=4-amino-2-methyl-5-diphosphomethylpyrimidine biosynthesis | SoyCyc | PWY-6890 |
Activity=-; Pathway=superpathway of thiamin diphosphate biosynthesis III (eukaryotes) | SoyCyc | THISYNARA-PWY |
thiamine biosynthetic process | PFAM | PF01964 |
thiamine biosynthesis protein ThiC | KO | K03147 |
|
Glyma11g26480 | gb def: hypothetical protein [arabidopsis thaliana] | Panther | PTHR13291:SF1 |
gb def: hypothetical protein [arabidopsis thaliana] | Panther | PTHR13291:SF1 |
|
Glyma11g26491 | Thylakoid soluble phosphoprotein TSP9 | PFAM | PF11493 |
|
Glyma11g26500 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
E1.14.-.-; [EC:1.14.-.- ] [COG:COG2124 ] | KO | K00517 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
beta-carotene 15,15'-monooxygenase [EC:1.14.99.36] | KO | K00517 |
cytochrome P450, family 86, subfamily A, polypeptide 1 | AT | AT5G58860 |
|
Glyma11g26510 | Major Facilitator Superfamily | PFAM | PF07690 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
inorganic diphosphate transmembrane transporter activity | GO | GO:0030504 |
inorganic phosphate transmembrane transporter activity | GO | GO:0005315 |
carbohydrate transmembrane transporter activity | GO | GO:0015144 |
organic anion transmembrane transporter activity | GO | GO:0008514 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
|
Glyma11g26663 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
E3 ubiquitin ligase involved in syntaxin degradation | KOG | KOG0978 |
E3 ubiquitin-protein ligase BRE1 [EC:6.3.2.19] | KO | K10696 |
|
Glyma11g26816 | |
Glyma11g26970 | NUCLEAR MOVEMENT PROTEIN NUDC | Panther | PTHR12356 |
Nuclear distribution protein NUDC | KOG | KOG2265 |
NUCLEAR MOVEMENT PROTEIN NUDC | Panther | PTHR12356 |
Nuclear distribution protein NUDC | KOG | KOG2265 |
HSP20-like chaperones superfamily protein | AT | AT5G58740 |
|
Glyma11g26980 | Domain of unknown function (DUF1771) | PFAM | PF08590 |
smr (Small MutS Related) domain-containing protein | AT | AT5G58720 |
|
Glyma11g27000 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
peptidyl-prolyl cis-trans isomerase activity | GO | GO:0003755 |
Peptidyl-prolyl cis-trans isomerase | KOG | KOG0880 |
peptidylprolyl isomerase [EC:5.2.1.8] | KO | K01802 |
|
Glyma11g27012 | |
Glyma11g27024 | |
Glyma11g27037 | |
Glyma11g27050 | Arabidopsis thaliana protein of unknown function (DUF821) | PFAM | PF05686 |
ENDOPLASMIC RETICULUM-RESIDENT KDEL PROTEIN | Panther | PTHR12203 |
Endoplasmic reticulum protein EP58, contains filamin rod domain and KDEL motif | KOG | KOG2458 |
Arabidopsis thaliana protein of unknown function (DUF821) | PFAM | PF05686 |
ENDOPLASMIC RETICULUM-RESIDENT KDEL PROTEIN | Panther | PTHR12203 |
Endoplasmic reticulum protein EP58, contains filamin rod domain and KDEL motif | KOG | KOG2458 |
Arabidopsis thaliana protein of unknown function (DUF821) | AT | AT1G07220 |
|
Glyma11g27060 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
|
Glyma11g27070 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
|
Glyma11g27085 | Replication factor-A C terminal domain | PFAM | PF08646 |
|
Glyma11g27100 | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
Glyma11g27120 | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT2G29970 |
|
Glyma11g27130 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
CCCH-type Zn-finger protein | KOG | KOG1595 |
CCCH-type Zn-finger protein | KOG | KOG1595 |
zinc finger (CCCH-type) family protein | AT | AT5G58620 |
|
Glyma11g27151 | |
Glyma11g27171 | |
Glyma11g27190 | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | PFAM | PF11960 |
With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] | KO | K10257 |
|
Glyma11g27200 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
|
Glyma11g27235 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G32820 |
|
Glyma11g27270 | Jacalin-like lectin domain | PFAM | PF01419 |
Jacalin-like lectin domain | PFAM | PF01419 |
Mannose-binding lectin superfamily protein | AT | AT1G19715 |
|
Glyma11g27280 | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
NDH; NADH dehydrogenase [EC:1.6.99.3 ] [COG:COG1252 ] [GO:0003954 ] | KO | K03885 |
Activity=NADH dehydrogenase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
Activity=NADH dehydrogenase; Pathway=aerobic respiration (cytochrome c) | SoyCyc | PWY-3781 |
Activity=NADH dehydrogenase; Pathway=aerobic respiration (alternative oxidase pathway) | SoyCyc | PWY-4302 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
NADH dehydrogenase [EC:1.6.99.3] | KO | K03885 |
alternative NAD(P)H dehydrogenase 1 | AT | AT1G07180 |
|
Glyma11g27288 | |
Glyma11g27296 | |
Glyma11g27304 | |
Glyma11g27312 | |
Glyma11g27320 | |
Glyma11g27333 | Uncharacterized conserved protein, contains CXXC motifs | KOG | KOG1705 |
PHD finger-like domain-containing protein 5A | KO | K12834 |
|
Glyma11g27346 | |
Glyma11g27360 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G58660 |
|
Glyma11g27373 | |
Glyma11g27386 | |
Glyma11g27400 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma11g27411 | 6-phosphofructo-2-kinase activity | PFAM | PF01591 |
Phosphoglycerate mutase family | PFAM | PF00300 |
fructose 2,6-bisphosphate metabolic process | Panther | PTHR10606 |
|
Glyma11g27421 | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
Glyma11g27430 | |
Glyma11g27441 | |
Glyma11g27450 | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT3G22200 |
|
Glyma11g27460 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT2G30020 |
|
Glyma11g27471 | |
Glyma11g27480 | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
Asparagine synthase (glutamine-hydrolysing). | EC | 6.3.5.4 |
E6.3.5.4, asnB; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4 ] [COG:COG0367 ] [GO:0004066 ] | KO | K01953 |
asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |
cellular response to sucrose starvation | GO | GO:0043617 |
Activity=Asparagine synthase (glutamine-hydrolysing); Pathway=asparagine biosynthesis I | SoyCyc | ASPARAGINE-BIOSYNTHESIS |
asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
asparagine synthase (glutamine-hydrolysing) | EC | 6.3.5.4 |
asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | KO | K01953 |
glutamine-dependent asparagine synthase 1 | AT | AT3G47340 |
|
Glyma11g27490 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Arabidopsis proteins of unknown function | PFAM | PF03005 |
Plant protein of unknown function (DUF828) | AT | AT5G58600 |
|
Glyma11g27510 | PHD finger transcription factor, putative | AT | AT5G58610 |
|
Glyma11g27538 | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
Glyma11g27566 | RNA-metabolising metallo-beta-lactamase | PFAM | PF07521 |
CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
Glyma11g27594 | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
Glyma11g27622 | PHD finger transcription factor, putative | AT | AT5G58610 |
|
Glyma11g27651 | RNA-metabolising metallo-beta-lactamase | PFAM | PF07521 |
CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
mRNA cleavage and polyadenylation factor II complex, subunit CFT2 (CPSF subunit) | KOG | KOG1135 |
cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
Glyma11g27680 | S-ADENOSYLMETHIONINE SYNTHETASE | Panther | PTHR11964 |
methionine adenosyltransferase activity | PFAM | PF02773 |
S-adenosylmethionine biosynthetic process | Panther | PTHR11964 |
|
Glyma11g27690 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
Glyma11g27705 | Arabidopsis proteins of unknown function | PFAM | PF03005 |
Plant protein of unknown function (DUF828) | AT | AT5G58600 |
|
Glyma11g27720 | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
Asparagine synthase (glutamine-hydrolysing). | EC | 6.3.5.4 |
E6.3.5.4, asnB; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4 ] [COG:COG0367 ] [GO:0004066 ] | KO | K01953 |
asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |
cellular response to sucrose starvation | GO | GO:0043617 |
Activity=Asparagine synthase (glutamine-hydrolysing); Pathway=asparagine biosynthesis I | SoyCyc | ASPARAGINE-BIOSYNTHESIS |
asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
asparagine synthase (glutamine-hydrolysing) | EC | 6.3.5.4 |
asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | KO | K01953 |
glutamine-dependent asparagine synthase 1 | AT | AT3G47340 |
|
Glyma11g27735 | |
Glyma11g27750 | |
Glyma11g27760 | ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |
ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |
|
Glyma11g27770 | Serine/threonine protein phosphatase | KOG | KOG0698 |
Serine/threonine protein phosphatase | KOG | KOG0698 |
Protein phosphatase 2C family protein | AT | AT2G30020 |
|
Glyma11g27820 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
mitogen-activated protein kinase kinase kinase 14 | AT | AT2G30040 |
|
Glyma11g27830 | K+ potassium transporter | PFAM | PF02705 |
potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
Glyma11g27840 | |
Glyma11g27870 | Phosphoglycerate mutase family | PFAM | PF00300 |
6-PHOSPHOFRUCTO-2-KINASE/FRUCTOSE-2,6-BISPHOSPHATASE | Panther | PTHR10606 |
Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |
E2.7.1.105, PFK; 6-phosphofructo-2-kinase [EC:2.7.1.105 ] [COG:COG0406 ] [GO:0003873 ] | KO | K00900 |
Fructose-2,6-bisphosphate 2-phosphatase. | EC | 3.1.3.46 |
E3.1.3.46; fructose-2,6-bisphosphatase [EC:3.1.3.46 ] [COG:COG0406 ] [GO:0004331 ] | KO | K01103 |
6-phosphofructo-2-kinase activity | PFAM | PF01591 |
Phosphoglycerate mutase family | PFAM | PF00300 |
fructose 2,6-bisphosphate metabolic process | Panther | PTHR10606 |
Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |
fructose-2,6-bisphosphate 2-phosphatase | EC | 3.1.3.46 |
6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46] | KO | K01103 |
|
Glyma11g27880 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma11g27900 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
|
Glyma11g27920 | |
Glyma11g28040 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma11g28160 | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain | AT | AT5G42140 |
|
Glyma11g28190 | Acetyltransferase (GNAT) family | PFAM | PF00583 |
N-acetyltransferase activity | PFAM | PF00583 |
Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G30090 |
|
Glyma11g28420 | Predicted integral membrane protein | KOG | KOG2612 |
Sgf11 (transcriptional regulation protein) | PFAM | PF08209 |
Predicted integral membrane protein | KOG | KOG2612 |
|
Glyma11g28430 | translocase of outer membrane 22-V | AT | AT5G43970 |
|
Glyma11g28435 | microtubule motor activity | PFAM | PF00225 |
ATP binding microtubule motor family protein | AT | AT2G37420 |
|
Glyma11g28440 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
trehalose biosynthetic process | PFAM | PF02358 |
TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |
|
Glyma11g28510 | |
Glyma11g28580 | |
Glyma11g28650 | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
Glyma11g28671 | Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G42380 |
|
Glyma11g28691 | protein dimerization activity | PFAM | PF00170 |
protein dimerization activity | PFAM | PF07716 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT2G42380 |
|
Glyma11g28711 | |
Glyma11g28731 | ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
|
Glyma11g28751 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT1G61720 |
|
Glyma11g28770 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
|
Glyma11g28880 | protein dimerization activity | PFAM | PF00170 |
Basic region leucine zipper | PFAM | PF07716 |
Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT3G58120 |
|
Glyma11g28990 | pentatricopeptide (PPR) repeat-containing protein | AT | AT2G30100 |
|
Glyma11g29000 | Tetratricopeptide repeat | PFAM | PF07719 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
O-LINKED N-ACETYLGLUCOSAMINE TRANSFERASE, OGT | Panther | PTHR23083 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT3G51770 |
|
Glyma11g29010 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich repeat protein kinase family protein | AT | AT5G45840 |
|
Glyma11g29050 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT5G15240 |
|
Glyma11g29060 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |
|
Glyma11g29065 | |
Glyma11g29070 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |
|
Glyma11g29080 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Tryptophan/tyrosine permease family | PFAM | PF03222 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT5G15240 |
|
Glyma11g29280 | Glutaredoxin and related proteins | KOG | KOG1752 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin and related proteins | KOG | KOG1752 |
|
Glyma11g29287 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
|
Glyma11g29294 | |
Glyma11g29302 | Ubiquitin-activating enzyme active site | PFAM | PF10585 |
small protein activating enzyme activity | PFAM | PF02134 |
Ubiquitin-activating enzyme e1 C-terminal domain | PFAM | PF09358 |
UBIQUITIN-ACTIVATING ENZYME E1 | Panther | PTHR10953 |
Ubiquitin activating enzyme UBA1 | KOG | KOG2012 |
ubiquitin-activating enzyme E1 [EC:6.3.2.19] | KO | K03178 |
|
Glyma11g29310 | SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
SERINE-THREONINE PROTEIN KINASE | Panther | PTHR23257 |
Tyrosine kinase specific for activated (GTP-bound) p21cdc42Hs | KOG | KOG0192 |
