| Gene Name | Gene Annotation | 
|---|
| Glyma01g06700 | | Hemimethylated DNA-binding protein YccV like | PFAM | PF08755 |  
 | nucleotide-excision repair | PFAM | PF02151 |  
 | Hemimethylated DNA-binding protein YccV like | PFAM | PF08755 |  
 | uvrB/uvrC motif-containing protein | AT | AT2G03390 |  
 
  | 
| Glyma01g06720 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |  
 
  | 
| Glyma01g06730 | | GANGLIOSIDE INDUCED DIFFERENTIATION ASSOCIATED PROTEIN 2-RELATED | Panther | PTHR11106 |  
 | Hismacro and SEC14 domain-containing proteins | KOG | KOG2633 |  
 | GANGLIOSIDE INDUCED DIFFERENTIATION ASSOCIATED PROTEIN 2-RELATED | Panther | PTHR11106 |  
 | Hismacro and SEC14 domain-containing proteins | KOG | KOG2633 |  
 | appr-1-p processing enzyme family protein | AT | AT1G69340 |  
 
  | 
| Glyma01g06740 |  | 
| Glyma01g06750 | | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |  
 | PSMD10; 26S proteasome non-ATPase regulatory subunit 10 | KO | K06694 |  
 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |  
 | 26S proteasome non-ATPase regulatory subunit 10 | KO | K06694 |  
 
  | 
| Glyma01g06762 |  | 
| Glyma01g06774 |  | 
| Glyma01g06787 | | Chaperone DnaJ-domain superfamily protein | AT | AT5G49580 |  
 
  | 
| Glyma01g06800 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 
  | 
| Glyma01g06810 | | Remorin, C-terminal region | PFAM | PF03763 |  
 | Remorin, C-terminal region | PFAM | PF03763 |  
 
  | 
| Glyma01g06820 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |  
 | Iron/ascorbate family oxidoreductases | KOG | KOG0143 |  
 
  | 
| Glyma01g06830 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 
  | 
| Glyma01g06840 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Leucine-rich repeat (LRR) family protein | AT | AT5G61240 |  
 
  | 
| Glyma01g06850 |  | 
| Glyma01g06860 | | SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |  
 | SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |  
 | synaptosomal-associated protein, 29kDa | KO | K08509 |  
 | SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |  
 | SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |  
 | synaptosomal-associated protein, 29kDa | KO | K08509 |  
 | soluble N-ethylmaleimide-sensitive factor adaptor protein 30 | AT | AT1G13890 |  
 
  | 
| Glyma01g06870 | | WRKY DNA -binding domain | PFAM | PF03106 |  
 | sequence-specific DNA binding | PFAM | PF03106 |  
 
  | 
| Glyma01g06880 |  | 
| Glyma01g06902 |  | 
| Glyma01g06924 |  | 
| Glyma01g06947 | | dihydrodipicolinate reductase activity | PFAM | PF01113 |  
 | dihydrodipicolinate reductase activity | Panther | PTHR20836 |  
 | Dihydrodipicolinate reductase, bacterial/plant | AT | AT5G52100 |  
 
  | 
| Glyma01g06970 | | UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain | PFAM | PF03720 |  
 | UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |  
 | UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |  
 | E1.1.1.22, ugd; UDPglucose 6-dehydrogenase [EC:1.1.1.22 ] [COG:COG1004 ] [GO:0003979 ] | KO | K00012 |  
 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | GO | GO:0016616 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |  
 | Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |  
 | UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |  
 | UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |  
 | UDPglucose 6-dehydrogenase [EC:1.1.1.22] | KO | K00012 |  
 | UDP-glucose 6-dehydrogenase family protein | AT | AT3G29360 |  
 
  | 
| Glyma01g06980 | | Glycosyl hydrolase family 1 | PFAM | PF00232 |  
 | Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |  
 | Beta-glucosidase, lactase phlorizinhydrolase, and related proteins | KOG | KOG0626 |  
 
  | 
| Glyma01g06995 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00232 |  
 | hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR10353 |  
 
  | 
| Glyma01g07010 | | Cobalamin synthesis protein cobW C-terminal domain | PFAM | PF07683 |  
 | Cobalamin synthesis protein | KOG | KOG2743 |  
 | CobW/HypB/UreG, nucleotide-binding domain | PFAM | PF02492 |  
 | Cobalamin synthesis protein cobW C-terminal domain | PFAM | PF07683 |  
 | Cobalamin synthesis protein | KOG | KOG2743 |  
 | Cobalamin biosynthesis CobW-like protein | AT | AT1G26520 |  
 
  | 
| Glyma01g07020 | | Methyltransferase domain | PFAM | PF08241 |  
 | methyltransferase activity | PFAM | PF03141 |  
 | Methyltransferase domain | PFAM | PF08241 |  
 
  | 
| Glyma01g07040 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G26500 |  
 
  | 
| Glyma01g07046 | | Replication factor-A C terminal domain | PFAM | PF08646 |  
 
  | 
| Glyma01g07053 | | DNA helicase PIF1/RRM3 | KOG | KOG0987 |  
 
  | 
| Glyma01g07060 | | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |  
 | Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |  
 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |  
 | Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |  
 
  | 
| Glyma01g07070 | | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |  
 | protein phosphorylated amino acid binding | GO | GO:0045309 |  
 | protein domain specific binding | Panther | PTHR18860 |  
 | Multifunctional chaperone (14-3-3 family) | KOG | KOG0841 |  
 
  | 
| Glyma01g07080 |  | 
| Glyma01g07091 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G26460 |  
 
  | 
| Glyma01g07100 | | plasmodesmata callose-binding protein 3 | AT | AT1G18650 |  
 
  | 
| Glyma01g07110 | | alpha/beta hydrolase fold | PFAM | PF00561 |  
 | Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |  
 | alpha/beta hydrolase fold | PFAM | PF00561 |  
 | Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |  
 | alpha/beta-Hydrolases superfamily protein | AT | AT1G13820 |  
 
  | 
| Glyma01g07120 | | Fatty acid elongase 3-ketoacyl-CoA synthase 1 | PFAM | PF07168 |  
 | Fatty acid elongase 3-ketoacyl-CoA synthase 1 | PFAM | PF07168 |  
 
  | 
| Glyma01g07130 | | Cytochrome b(N-terminal)/b6/petB | PFAM | PF00033 |  
 | PETB; cytochrome b6 [COG:COG1290 ] | KO | K02635 |  
 | respiratory electron transport chain | Panther | PTHR19271 |  
 | photosynthetic electron transfer B | AT | ATCG00720 |  
 
  | 
| Glyma01g07140 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |  
 
  | 
| Glyma01g07150 | | Zinc finger (CCCH-type) family protein / RNA recognition motif (RRM)-containing protein | AT | AT3G51950 |  
 
  | 
| Glyma01g07155 | | gb def: serine-threonine phosophatase 2c [toxoplasma gondii] | Panther | PTHR13832:SF25 |  
 
  | 
| Glyma01g07160 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | ATP binding;nucleic acid binding;helicases | AT | AT1G12700 |  
 
  | 
| Glyma01g07175 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |  
 | Pentatricopeptide repeat (PPR) superfamily protein | AT | AT5G50280 |  
 
  | 
| Glyma01g07190 | | Protein of unknown function, DUF647 | PFAM | PF04884 |  
 | Uncharacterized conserved protein | KOG | KOG4249 |  
 | Protein of unknown function, DUF647 | PFAM | PF04884 |  
 | Uncharacterized conserved protein | KOG | KOG4249 |  
 | Protein of unknown function, DUF647 | AT | AT1G13770 |  
 
  |