| Gene Name | Gene Annotation | 
|---|
| Glyma12g19520 | | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |  
 | MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |  
 | NAD-dependent malate dehydrogenase | KOG | KOG1494 |  
 | Activity=malate dehydrogenase; Pathway=gluconeogenesis I | SoyCyc | GLUCONEO-PWY |  
 | Activity=malate dehydrogenase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |  
 | Activity=malate dehydrogenase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |  
 | Activity=malate dehydrogenase; Pathway=TCA cycle II (eukaryotic) | SoyCyc | PWY-5690 |  
 | Activity=malate dehydrogenase; Pathway=TCA cycle variation III eukaryotic | SoyCyc | PWY-5690 |  
 | Activity=malate dehydrogenase; Pathway=Gluconeogenesis | SoyCyc | GLUCONEO-PWY |  
 | lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |  
 | MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |  
 | NAD-dependent malate dehydrogenase | KOG | KOG1494 |  
 | Lactate/malate dehydrogenase family protein | AT | AT1G53240 |  
 
  | 
| Glyma12g19660 | | glycine hydroxymethyltransferase activity | PFAM | PF00464 |  
 | glycine hydroxymethyltransferase activity | Panther | PTHR11680 |  
 
  | 
| Glyma12g19800 | | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | 3beta-hydroxysteroid-dehydrogenase/decarboxylase isoform 2 | AT | AT2G26260 |  
 
  | 
| Glyma12g19940 |  | 
| Glyma12g19950 |  | 
| Glyma12g19960 | | Protein of unknown function (DUF803) | PFAM | PF05653 |  
 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |  
 | O-fucosyltransferase family protein | AT | AT3G02250 |  
 
  | 
| Glyma12g20160 | | TCP family transcription factor | PFAM | PF03634 |  
 | TCP family transcription factor | PFAM | PF03634 |  
 | TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 3 | AT | AT1G53230 |  
 
  | 
| Glyma12g20180 | | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |  
 | positive regulation of flower development | GO | GO:0009911 |  
 | regulation of transcription, DNA-dependent | GO | GO:0006355 |  
 | PHD FINGER TRANSCRIPTION FACTOR | Panther | PTHR12505 |  
 | PHD finger family protein / bromo-adjacent homology (BAH) domain-containing protein | AT | AT4G22140 |  
 
  | 
| Glyma12g20201 |  | 
| Glyma12g20220 | | homogentisate 1,2-dioxygenase | PFAM | PF04209 |  
 | HOMOGENTISATE 1,2-DIOXYGENASE | Panther | PTHR11056 |  
 | Homogentisate 1,2-dioxygenase | KOG | KOG1417 |  
 | tyrosine metabolic process | PFAM | PF04209 |  
 | Homogentisate 1,2-dioxygenase | KOG | KOG1417 |  
 
  | 
| Glyma12g20230 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |  
 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |  
 | RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |  
 
  |