| Gene Name | Gene Annotation |
|---|
| Glyma08g28730 | |
| Glyma08g28750 | | allene oxide cyclase [EC:5.3.99.6] | KO | K10525 |
| Activity=Allene-oxide cyclase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=Allene-oxide cyclase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=Allene-oxide cyclase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| allene oxide cyclase [EC:5.3.99.6] | KO | K10525 |
|
| Glyma08g28760 | |
| Glyma08g28765 | |
| Glyma08g28770 | |
| Glyma08g28780 | |
| Glyma08g28790 | |
| Glyma08g28800 | | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S ribosomal protein L30 | KOG | KOG2988 |
| RP-L30e, RPL30; large subunit ribosomal protein L30e [GO:0005842 ] | KO | K02908 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
| 60S ribosomal protein L30 | KOG | KOG2988 |
| large subunit ribosomal protein L30e | KO | K02908 |
| Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT1G36240 |
|
| Glyma08g28810 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| N-acetyltransferase activity | PFAM | PF00583 |
| N-acetyltransferase | KOG | KOG3139 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G38130 |
|
| Glyma08g28835 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT5G61890 |
|
| Glyma08g28860 | |
| Glyma08g28880 | | Homeodomain-like superfamily protein | AT | AT2G33550 |
|
| Glyma08g28890 | | Putative GTPase activating proteins (GAPs) | KOG | KOG0521 |
| Putative GTPase activating protein for Arf | PFAM | PF01412 |
| ARF GTPase activator activity | PFAM | PF01412 |
| Putative GTPase activating proteins (GAPs) | KOG | KOG0521 |
|
| Glyma08g28900 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G13290 |
|
| Glyma08g28910 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
| Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
| Glyma08g28920 | | BRCA1 C Terminus (BRCT) domain | PFAM | PF00533 |
| RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
| RNA POLYMERASE II CTD PHOSPHATASE | Panther | PTHR23081 |
| C-terminal domain phosphatase-like 3 | AT | AT2G33540 |
|
| Glyma08g28950 | | SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| SAM domain (Sterile alpha motif) | PFAM | PF00536 |
| RNA-binding protein Bicaudal-C | KOG | KOG4374 |
| Sterile alpha motif (SAM) domain-containing protein | AT | AT3G48800 |
|
| Glyma08g28962 | |
| Glyma08g28974 | | Disease resistance-responsive (dirigent-like protein) family protein | AT | AT2G39430 |
|
| Glyma08g28986 | |
| Glyma08g28998 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
|
| Glyma08g29010 | | Histone H3 (Lys4) methyltransferase complex, subunit SET1 and related methyltransferases | KOG | KOG1080 |
|
| Glyma08g29030 | | Importin-beta N-terminal domain | PFAM | PF03810 |
| IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
| Nuclear transport receptor RANBP7/RANBP8 (importin beta superfamily) | KOG | KOG1991 |
| protein transporter activity | PFAM | PF03810 |
| intracellular protein transport | PFAM | PF08506 |
| IMPORTIN (RAN-BINDING PROTEIN) | Panther | PTHR10997 |
| Nuclear transport receptor RANBP7/RANBP8 (importin beta superfamily) | KOG | KOG1991 |
|
| Glyma08g29040 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G05840 |
|
| Glyma08g29050 | | Apoptotic ATPase | KOG | KOG4658 |
| Apoptotic ATPase | KOG | KOG4658 |
| NB-ARC domain-containing disease resistance protein | AT | AT3G46530 |
|
| Glyma08g29060 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT3G02750 |
|
| Glyma08g29090 | | Predicted chitinase | KOG | KOG4742 |
| chitin catabolic process | PFAM | PF00182 |
| Predicted chitinase | KOG | KOG4742 |
|
| Glyma08g29100 | | ROP-interactive CRIB motif-containing protein 4 | AT | AT5G16490 |
|
| Glyma08g29110 | | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
| EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
| Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
| Glyma08g29130 | | Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
| Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
| NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G60710 |
|
| Glyma08g29140 | |
| Glyma08g29150 | | Protein of unknown function (DUF1664) | PFAM | PF07889 |
| Protein of unknown function (DUF1664) | PFAM | PF07889 |
| Protein of unknown function (DUF1664) | AT | AT1G24265 |
|
| Glyma08g29160 | | Uncharacterized conserved protein | KOG | KOG2143 |
| hydrolase activity, acting on ester bonds | PFAM | PF08774 |
| Uncharacterized conserved protein | KOG | KOG2143 |
| zinc ion binding;nucleic acid binding;hydrolases, acting on acid anhydrides, in phosphorus-containing anhydrides | AT | AT1G48360 |
|
| Glyma08g29170 | |
| Glyma08g29180 | |
| Glyma08g29195 | |
| Glyma08g29210 | | Uncharacterised protein family UPF0005 | PFAM | PF01027 |
| Predicted membrane protein | KOG | KOG4711 |
| response to aluminum ion | PFAM | PF11744 |
| Predicted membrane protein | KOG | KOG4711 |
| Aluminium activated malate transporter family protein | AT | AT1G25480 |
|
| Glyma08g29420 | |
| Glyma08g29460 | | Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | PFAM | PF07106 |
| TBP-1 interacting protein | KOG | KOG4603 |
| PSMC3IP; 26S proteasome regulatory subunit, ATPase 3, interacting protein | KO | K06695 |
| Tat binding protein 1(TBP-1)-interacting protein (TBPIP) | PFAM | PF07106 |
| TBP-1 interacting protein | KOG | KOG4603 |
|
| Glyma08g29470 | | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |
| Spindle pole body protein | KOG | KOG2027 |
| Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
| Spindle pole body protein | KOG | KOG2027 |
| Regulator of Vps4 activity in the MVB pathway protein | AT | AT1G13340 |
|
| Glyma08g29500 | | NOD26-like major intrinsic protein 1 | AT | AT4G19030 |
|
| Glyma08g29710 | | F-box and associated interaction domains-containing protein | AT | AT4G12560 |
|
| Glyma08g29920 | |
| Glyma08g30140 | | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | PFAM | PF08541 |
| very long-chain fatty acid metabolic process | GO | GO:0000038 |
| transferase activity, transferring acyl groups other than amino-acyl groups | GO | GO:0016747 |
| Activity=fatty acid elongase; Pathway=sciadonic acid biosynthesis | SoyCyc | PWY-6598 |
| Activity=fatty acid elongase; Pathway=wax esters biosynthesis I | SoyCyc | PWY-5884 |
| fatty acid biosynthetic process | PFAM | PF08392 |
| acyltransferase activity | PFAM | PF00195 |
| acyltransferase activity | PFAM | PF02797 |
| lipid biosynthetic process | PFAM | PF08541 |
|
| Glyma08g30150 | | Homocysteine S-methyltransferase | PFAM | PF02574 |
| METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE RELATED | Panther | PTHR21091 |
| Homocysteine S-methyltransferase | KOG | KOG1579 |
| homocysteine S-methyltransferase activity | PFAM | PF02574 |
| METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE RELATED | Panther | PTHR21091 |
| Homocysteine S-methyltransferase | KOG | KOG1579 |
| homocysteine S-methyltransferase | EC | 2.1.1.10 |
| homocysteine S-methyltransferase [EC:2.1.1.10] | KO | K00547 |
| Homocysteine S-methyltransferase family protein | AT | AT3G25900 |
| 5-METHYLTETRAHYDROFOLATE:HOMOCYSTEINE METHYLTRANSFERASE | Panther | PTHR21091:SF4 |
|
| Glyma08g30433 | | Transducin/WD40 repeat-like superfamily protein | AT | AT5G03450 |
|
| Glyma08g30716 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G68550 |
|