| Gene Name | Gene Annotation |
|---|
| Glyma03g18650 | | SUCCINYL-DIAMINOPIMELATE DESUCCINYLASE-RELATED | Panther | PTHR11014:SF8 |
| SUCCINYL-DIAMINOPIMELATE DESUCCINYLASE-RELATED | Panther | PTHR11014:SF8 |
| Peptidase M20/M25/M40 family protein | AT | AT4G38220 |
|
| Glyma03g18661 | | Beta-ketoacyl synthase, C-terminal domain | PFAM | PF02801 |
| gb def: putative beta-ketoacyl-[acyl-carrier-protein] synthase [yersinia pestis] | Panther | PTHR11712:SF20 |
|
| Glyma03g18670 | | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
| sequence-specific DNA binding | PFAM | PF00808 |
| TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
| CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
| Glyma03g18683 | |
| Glyma03g18696 | |
| Glyma03g18710 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
| Glyma03g18725 | | Helicase/SANT-associated, DNA binding protein | AT | AT3G24870 |
|
| Glyma03g18740 | |
| Glyma03g18755 | | Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
| Alcohol dehydrogenase transcription factor Myb/SANT-like family protein | AT | AT2G44730 |
|
| Glyma03g18770 | | Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | PFAM | PF04576 |
| Protein of unknown function, DUF593 | AT | AT4G13160 |
|
| Glyma03g18990 | | bZIP transcription factor | PFAM | PF00170 |
| bZIP transcription factor | PFAM | PF00170 |
| protein dimerization activity | PFAM | PF07716 |
| X-BOX TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13301 |
|
| Glyma03g19011 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT3G47840 |
|
| Glyma03g19030 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| myb-like HTH transcriptional regulator family protein | AT | AT2G37630 |
|
| Glyma03g19145 | |
| Glyma03g19260 | |
| Glyma03g19460 | | Tim10/DDP family zinc finger | PFAM | PF02953 |
| MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM9 | Panther | PTHR10898 |
| Mitochondrial import inner membrane translocase, subunit TIM9 | KOG | KOG3479 |
| mitochondrial intermembrane space protein transporter complex | PFAM | PF02953 |
| MITOCHONDRIAL IMPORT INNER MEMBRANE TRANSLOCASE SUBUNIT TIM9 | Panther | PTHR10898 |
| Mitochondrial import inner membrane translocase, subunit TIM9 | KOG | KOG3479 |
| Tim10/DDP family zinc finger protein | AT | AT3G46560 |
|
| Glyma03g19470 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma03g19480 | | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
| PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
| Protein of unknown function (DUF3741) | AT | AT5G02390 |
|