Gene Name | Gene Annotation |
---|
Glyma20g07586 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g07730 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
Glyma20g07760 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g07830 | |
Glyma20g07862 | GROWTH INHIBITION AND DIFFERENTIATION RELATED PROTEIN 88 | Panther | PTHR21678 |
|
Glyma20g07894 | |
Glyma20g07927 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g07960 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g07985 | AUXILIN/CYCLIN G-ASSOCIATED KINASE-RELATED | Panther | PTHR23172 |
tetratricopeptide repeat (TPR)-containing protein | AT | AT3G52140 |
|
Glyma20g08010 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
Transporter, ABC superfamily (Breast cancer resistance protein) | KOG | KOG0061 |
ABC-2 type transporter family protein | AT | AT5G19410 |
|
Glyma20g08020 | |
Glyma20g08030 | Activity=phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
Activity=phospholipase C; Pathway=phospholipases | SoyCyc | LIPASYN-PWY |
hydrolase activity, acting on ester bonds | PFAM | PF04185 |
phospholipase C [EC:3.1.4.3] | KO | K01114 |
|
Glyma20g08040 | Telomerase activating protein Est1 | PFAM | PF10374 |
SMG-7 (SUPPRESSOR WITH MORPHOLOGICAL EFFECT ON GENITALIA PROTEIN 7) | Panther | PTHR15696 |
Nonsense-mediated mRNA decay protein | KOG | KOG2162 |
Telomerase activating protein Est1 | PFAM | PF10374 |
SMG-7 (SUPPRESSOR WITH MORPHOLOGICAL EFFECT ON GENITALIA PROTEIN 7) | Panther | PTHR15696 |
Nonsense-mediated mRNA decay protein | KOG | KOG2162 |
Telomerase activating protein Est1 | AT | AT5G19400 |
|
Glyma20g08060 | CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |
Ferric reductase-like proteins | KOG | KOG1743 |
vesicle-mediated transport | PFAM | PF04178 |
CGI-141-RELATED/LIPASE CONTAINING PROTEIN | Panther | PTHR21493 |
Ferric reductase-like proteins | KOG | KOG1743 |
Got1/Sft2-like vescicle transport protein family | AT | AT3G49420 |
|
Glyma20g08070 | |
Glyma20g08081 | |
Glyma20g08091 | Predicted integral membrane protein | KOG | KOG3912 |
CRT (chloroquine-resistance transporter)-like transporter 3 | AT | AT5G12170 |
|
Glyma20g08100 | CALPONIN HOMOLOGY (CH) DOMAIN CONTAINING, CHDC/LRCH | Panther | PTHR23155:SF10 |
Apoptotic ATPase | KOG | KOG4658 |
CALPONIN HOMOLOGY (CH) DOMAIN CONTAINING, CHDC/LRCH | Panther | PTHR23155:SF10 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
Glyma20g08120 | proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF01496 |
proton-transporting two-sector ATPase complex, proton-transporting domain | Panther | PTHR11629 |
|
Glyma20g08140 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
protein serine/threonine kinase activity | GO | GO:0004674 |
calmodulin-dependent protein kinase activity | GO | GO:0004683 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
Phosphotransferases with an alcohol group as acceptor. | EC | 2.7.1.- |
phosphatidylinositol-4-phosphate 3-kinase [EC:2.7.1.154] | KO | K00924 |
calcium-dependent protein kinase 17 | AT | AT5G12180 |
|
Glyma20g08151 | Putative ATPase (DUF699) | PFAM | PF05127 |
ATP-dependent DNA helicase activity | PFAM | PF00580 |
tRNA-splicing endonuclease positive effector (SEN1) | KOG | KOG1801 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT5G37150 |
|
Glyma20g08160 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid_3',5'-hydroxylase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid_3',5'-hydroxylase; Pathway=isoflavonoid biosynthesis I | SoyCyc | PWY-2002 |
Activity=flavonoid_3',5'-hydroxylase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid_3',5'-hydroxylase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid_3',5'-hydroxylase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma20g08191 | Anaphase-promoting complex, subunit 10 (APC10) | PFAM | PF03256 |
ANAPHASE-PROMOTING COMPLEX 10 | Panther | PTHR12936 |
|
Glyma20g08221 | ribonuclease T2 activity | PFAM | PF00445 |
|
Glyma20g08250 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor B4 | AT | AT1G46264 |
|
Glyma20g08255 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma20g08260 | |
Glyma20g08275 | NADH-UBIQUINONE OXIDOREDUCTASE 1, CHAIN 1 | Panther | PTHR10849 |
|
Glyma20g08290 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
Glyma20g08306 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | Panther | PTHR11659 |
|
Glyma20g08323 | |
Glyma20g08340 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
Glyma20g08346 | CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
septum site-determining protein (MIND) | AT | AT5G24020 |
|
Glyma20g08353 | |
Glyma20g08360 | ISOPROPYLMALATE SYNTHASE RELATED | Panther | PTHR10277 |
Hydroxymethylglutaryl-CoA lyase | KOG | KOG2368 |
ISOPROPYLMALATE SYNTHASE RELATED | Panther | PTHR10277 |
Hydroxymethylglutaryl-CoA lyase | KOG | KOG2368 |
|
Glyma20g08390 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g08406 | plastid transcriptionally active 4 | AT | AT1G65260 |
|
Glyma20g08423 | nucleoside transmembrane transporter activity | PFAM | PF01733 |
nucleoside transmembrane transporter activity | Panther | PTHR10332 |
equilibrative nucleotide transporter 1 | AT | AT1G70330 |
|
Glyma20g08440 | |
Glyma20g08455 | serine-type carboxypeptidase activity | PFAM | PF00450 |
serine-type carboxypeptidase activity | Panther | PTHR11802 |
Serine carboxypeptidases (lysosomal cathepsin A) | KOG | KOG1282 |
|
Glyma20g08470 | |
Glyma20g08500 | Nucleic acid-binding, OB-fold-like protein | AT | AT3G48500 |
|
Glyma20g08520 | MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
Mo-molybdopterin cofactor biosynthetic process | PFAM | PF02391 |
MOLYBDOPTERIN SYNTHASE RELATED | Panther | PTHR23404 |
Molybdopterin converting factor subunit 2 | KOG | KOG3307 |
molybdopterin synthase catalytic subunit [EC:2.-.-.-] | KO | K03635 |
molybdopterin biosynthesis MoaE family protein | AT | AT2G43760 |
|
Glyma20g08535 | |
Glyma20g08550 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G16860 |
|
Glyma20g08560 | alpha/beta hydrolase fold | PFAM | PF00561 |
Soluble epoxide hydrolase | KOG | KOG4178 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Soluble epoxide hydrolase | KOG | KOG4178 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G24420 |
|
Glyma20g08580 | |
Glyma20g08591 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G18760 |
|
Glyma20g08601 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER CONTAINING PROTEIN | Panther | PTHR22937 |
Zinc finger, C3HC4 type (RING finger) family protein | AT | AT1G18760 |
|
Glyma20g08610 | Ribosomal protein L30/L7 family protein | AT | AT3G13580 |
|
Glyma20g08660 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma20g08680 | Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant protein, group 2 | AT | AT2G44060 |
|
Glyma20g08690 | |
Glyma20g08730 | Galactose oxidase/kelch repeat superfamily protein | AT | AT5G26960 |
|
Glyma20g08750 | |
Glyma20g08765 | Predicted K+/H+-antiporter | KOG | KOG1650 |
|
Glyma20g08780 | lactate/malate dehydrogenase, NAD binding domain | PFAM | PF00056 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
inositol-3-phosphate synthase activity | PFAM | PF07994 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
peroxisomal NAD-malate dehydrogenase 2 | AT | AT5G09660 |
|
Glyma20g08800 | cysteine-type endopeptidase inhibitor activity | PFAM | PF00031 |
|
Glyma20g08815 | NB-ARC domain-containing disease resistance protein | AT | AT3G14470 |
|
Glyma20g08830 | transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02458 |
spermidine hydroxycinnamoyl transferase | AT | AT2G19070 |
|
Glyma20g08845 | nucleoside diphosphate phosphorylation | PFAM | PF00334 |
nucleoside diphosphate phosphorylation | Panther | PTHR11349 |
Nucleoside diphosphate kinase | KOG | KOG0888 |
|
Glyma20g08860 | Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
Glyma20g08870 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LRR and NB-ARC domains-containing disease resistance protein | AT | AT3G14460 |
|
Glyma20g08895 | |
Glyma20g08920 | Ubiquitin-associated/translation elongation factor EF1B protein | AT | AT2G26920 |
|
Glyma20g08930 | HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase | EC | 2.7.1.148 |
E2.7.1.148, ispE; 4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [EC:2.7.1.148 ] [COG:COG1947 ] [GO:0008698 ] | KO | K00919 |
HOMOSERINE/4-DIPHOSPHOCYTIDYL-2-C-METHYL-D-ERYTHRITOL KINASE | Panther | PTHR20861 |
4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase | EC | 2.7.1.148 |
4-diphosphocytidyl-2-C-methyl-D-erythritol kinase [EC:2.7.1.148] | KO | K00919 |
4-(cytidine 5\'-phospho)-2-C-methyl-D-erithritol kinase | AT | AT2G26930 |
|