Gene Name | Gene Annotation |
---|
Glyma18g50760 | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | AT | AT5G60920 |
|
Glyma18g50770 | COBRA-like extracellular glycosyl-phosphatidyl inositol-anchored protein family | AT | AT5G15630 |
|
Glyma18g50780 | Reversibly glycosylated polypeptide | PFAM | PF03214 |
cellulose synthase (UDP-forming) activity | GO | GO:0016760 |
transferase activity, transferring hexosyl groups | GO | GO:0016758 |
glycogenin glucosyltransferase activity | GO | GO:0008466 |
Activity=Glycogenin glucosyltransferase; Pathway=Glycogen biosynthesis II from UDP-D-glucose | SoyCyc | PWY-5067 |
glycogenin glucosyltransferase activity | PFAM | PF03214 |
reversibly glycosylated polypeptide/UDP-arabinopyranose mutase [EC:2.4.1.- 5.4.99.-] | KO | K13379 |
reversibly glycosylated polypeptide 2 | AT | AT5G15650 |
|
Glyma18g50790 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
Activity=brassinolide_synthase, monooxygenase; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
Activity=brassinolide_synthase, monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
Activity=brassinolide_synthase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
cytochrome P450, family 85, subfamily A, polypeptide 2 (brassinosteroid-6-oxidase 2) [EC:1.14.-.-] | KO | K12640 |
|
Glyma18g50800 | |
Glyma18g50806 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT3G51550 |
|
Glyma18g50813 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50820 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50826 | |
Glyma18g50833 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50840 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat protein | KOG | KOG0472 |
|
Glyma18g50860 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50870 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G24530 |
|
Glyma18g50881 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma18g50891 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma18g50900 | MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
MADS-box transcription factor, plant | KO | K09264 |
K-box region and MADS-box transcription factor family protein | AT | AT3G02310 |
|
Glyma18g50910 | MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma18g50920 | Regulator of chromosome condensation (RCC1) | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
Regulator of chromosome condensation (RCC1) family protein | AT | AT3G02300 |
|
Glyma18g50930 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
Malectin/receptor-like protein kinase family protein | AT | AT5G28680 |
|
Glyma18g50940 | DSBA-like thioredoxin domain | PFAM | PF01323 |
protein disulfide oxidoreductase activity | PFAM | PF01323 |
|
Glyma18g50945 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma18g50950 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 24-RELATED | Panther | PTHR22766 |
|
Glyma18g50960 | |
Glyma18g50970 | Pollen proteins Ole e I family | PFAM | PF01190 |
Pollen proteins Ole e I like | PFAM | PF01190 |
Pollen Ole e 1 allergen and extensin family protein | AT | AT5G15780 |
|
Glyma18g50980 | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
transferase activity, transferring hexosyl groups | PFAM | PF00201 |
transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
UDP-Glycosyltransferase superfamily protein | AT | AT2G36780 |
|
Glyma18g50990 | |
Glyma18g51000 | |
Glyma18g51020 | |