| Gene Name | Gene Annotation | 
|---|
| Glyma15g27147 | | aminoacyl-tRNA ligase activity | PFAM | PF00152 |  
 | aminoacyl-tRNA ligase activity | Panther | PTHR22594 |  
 | tRNA synthetase class II (D, K and N) family protein | AT | AT4G33760 |  
 
  | 
| Glyma15g27254 |  | 
| Glyma15g27362 | | protein dimerization activity | PFAM | PF05699 |  
 | Tam3-transposase (Ac family) | KOG | KOG1121 |  
 | BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |  
 
  | 
| Glyma15g27470 | | NADH:ubiquinone oxidoreductase, 17.2kDa subunit | AT | AT4G26965 |  
 
  | 
| Glyma15g27480 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |  
 | Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |  
 | Alpha,alpha-trehalose-phosphate synthase (UDP-forming). | EC | 2.4.1.15 |  
 | E2.4.1.15, otsA; alpha,alpha-trehalose-phosphate synthase (UDP-forming) [EC:2.4.1.15 ] [COG:COG0380 ] [GO:0003825 ] [CAZy:GT20 ] | KO | K00697 |  
 | embryo development ending in seed dormancy | GO | GO:0009793 |  
 | alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity | GO | GO:0003825 |  
 | transferase activity, transferring glycosyl groups | GO | GO:0016757 |  
 | Activity=alpha,alpha-trehalose-phosphate synthase (UDP-forming); Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |  
 | Activity=alpha,alpha-trehalose-phosphate synthase UDP-forming; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |  
 | trehalose biosynthetic process | PFAM | PF00982 |  
 | trehalose biosynthetic process | PFAM | PF02358 |  
 | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |  
 | Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |  
 | α,α-trehalose-phosphate synthase (UDP-forming) | EC | 2.4.1.15 |  
 | alpha,alpha-trehalose-phosphate synthase (UDP-forming) [EC:2.4.1.15] | KO | K00697 |  
 
  | 
| Glyma15g27500 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |  
 | Protein kinase superfamily protein | AT | AT2G05940 |  
 
  | 
| Glyma15g27510 | | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Putative NAD+-dependent epimerases | KOG | KOG0747 |  
 | UDP-4-keto-rhamnose-4-keto-reductase activity | GO | GO:0010490 |  
 | UDP-4-keto-6-deoxy-glucose-3,5-epimerase activity | GO | GO:0010489 |  
 | Activity=UDP-L-rhamnose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |  
 | Activity=UDP-L-rhamnose synthase; Pathway=dTDP-L-rhamnose biosynthesis II | SoyCyc | PWY-3221 |  
 | Activity=UDP-L-rhamnose synthase; Pathway=UDP-L-rhamnose biosynthesis | SoyCyc | PWY-3261 |  
 | Activity=UDP-L-rhamnose synthase; Pathway=UDP-L-rhamnose biosynthesis | SoyCyc | PWY-3261 |  
 | Activity=UDP-L-rhamnose synthase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |  
 | dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |  
 | 3-beta-hydroxy-delta5-steroid dehydrogenase activity | PFAM | PF01073 |  
 | NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |  
 | Putative NAD+-dependent epimerases | KOG | KOG0747 |  
 | UDP-glucose 4,6-dehydratase [EC:4.2.1.76] | KO | K12450 |  
 
  | 
| Glyma15g27530 | | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 | Multitransmembrane protein | KOG | KOG1623 |  
 
  | 
| Glyma15g27540 |  | 
| Glyma15g27550 | | RING/FYVE/PHD zinc finger superfamily protein | AT | AT3G14740 |  
 
  | 
| Glyma15g27571 | | 1,4-benzoquinone reductase-like; Trp repressor binding protein-like/protoplast-secreted protein | KOG | KOG3135 |  
 
  |