Gene Name | Gene Annotation |
---|
Glyma01g37190 | sequence-specific DNA binding | PFAM | PF00046 |
Homeodomain-like superfamily protein | AT | AT2G17950 |
|
Glyma01g37200 | |
Glyma01g37215 | Auxin responsive protein | PFAM | PF02519 |
SAUR-like auxin-responsive protein family | AT | AT2G21220 |
|
Glyma01g37230 | |
Glyma01g37240 | Plant protein of unknown function (DUF869) | PFAM | PF05911 |
Plant protein of unknown function (DUF869) | AT | AT4G36120 |
|
Glyma01g37250 | Ribosomal Proteins L2, C-terminal domain | PFAM | PF03947 |
60s ribosomal protein L2/L8 | KOG | KOG2309 |
RP-L8e, RPL8; large subunit ribosomal protein L8e [GO:0005842 ] | KO | K02938 |
embryo development ending in seed dormancy | GO | GO:0009793 |
60s ribosomal protein L2/L8 | KOG | KOG2309 |
large subunit ribosomal protein L8e | KO | K02938 |
|
Glyma01g37270 | NAD dependent epimerase/dehydratase family | PFAM | PF01370 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
GDP-mannose 4,6 dehydratase | KOG | KOG1372 |
E4.2.1.47, gmd; GDPmannose 4,6-dehydratase [EC:4.2.1.47 ] [COG:COG1089 ] [GO:0008446 ] | KO | K01711 |
'de novo' GDP-L-fucose biosynthetic process | GO | GO:0042351 |
Activity=GDP-mannose 4,6-dehydratase; Pathway=GDP-L-fucose biosynthesis I (from GDP-D-mannose) | SoyCyc | PWY-66 |
Activity=GDP-mannose 4,6-dehydratase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=GDP-mannose 4,6-dehydratase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=GDP-mannose 4,6-dehydratase; Pathway=GDP-alpha-D-perosamine biosynthesis | SoyCyc | PWY-5739 |
Activity=GDP-mannose 4,6-dehydratase; Pathway=GDP-L-fucose biosynthesis I from GDP-D-mannose | SoyCyc | PWY-66 |
dTDP-4-dehydrorhamnose reductase activity | PFAM | PF04321 |
NAD DEPENDENT EPIMERASE/DEHYDRATASE | Panther | PTHR10366 |
GDP-mannose 4,6 dehydratase | KOG | KOG1372 |
GDPmannose 4,6-dehydratase [EC:4.2.1.47] | KO | K01711 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT3G51160 |
|
Glyma01g37290 | |
Glyma01g37296 | |
Glyma01g37303 | |
Glyma01g37310 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
vascular related NAC-domain protein 1 | AT | AT2G18060 |
|
Glyma01g37320 | VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
H(+)-transporting two-sector ATPase. | EC | 3.6.3.14 |
ATPeVPL, ATP6L; V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14 ] [COG:COG0636 ] [GO:0003936 ] | KO | K02155 |
vacuolar proton-transporting V-type ATPase, V0 domain | GO | GO:0000220 |
proton-transporting ATPase activity, rotational mechanism | GO | GO:0046961 |
ATP synthesis coupled proton transport | GO | GO:0015986 |
proton-transporting two-sector ATPase complex, proton-transporting domain | PFAM | PF00137 |
VACUOLAR ATP SYNTHASE PROTEOLIPID SUBUNIT | Panther | PTHR10263 |
Vacuolar H+-ATPase V0 sector, subunits c/c' | KOG | KOG0232 |
H+-transporting two-sector ATPase | EC | 3.6.3.14 |
V-type H+-transporting ATPase 16kDa proteolipid subunit [EC:3.6.3.14] | KO | K02155 |
vacuolar H+-pumping ATPase 16 kDa proteolipid subunit 4 | AT | AT1G75630 |
|
Glyma01g37330 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Leucine-rich receptor-like protein kinase family protein | AT | AT4G36180 |
|
Glyma01g37341 | microtubule motor activity | PFAM | PF00225 |
Domain of unknown function (DUF3490) | PFAM | PF11995 |
Kinesin-like protein | KOG | KOG0242 |
ATP binding microtubule motor family protein | AT | AT3G51150 |
|
Glyma01g37350 | PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
PROTEASE FAMILY M24 (METHIONYL AMINOPEPTIDASE, AMINOPEPTIDASE P) | Panther | PTHR10804 |
Metallopeptidase M24 family protein | AT | AT4G29490 |
|
Glyma01g37360 | Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
Glyoxalase/Bleomycin resistance protein/Dioxygenase superfamily | PFAM | PF00903 |
Lactoylglutathione lyase / glyoxalase I family protein | AT | AT1G80160 |
|
Glyma01g37370 | B-box type zinc finger family protein | AT | AT4G38960 |
|
Glyma01g37380 | Uncharacterised protein family (UPF0183) | PFAM | PF03676 |
Uncharacterized conserved protein | KOG | KOG2819 |
Uncharacterised protein family (UPF0183) | PFAM | PF03676 |
Uncharacterized conserved protein | KOG | KOG2819 |
|
Glyma01g37393 | transcription initiation, DNA-dependent | PFAM | PF03126 |
GRB10 INTERACTING GYF PROTEIN | Panther | PTHR14445 |
RNA polymerase I transcription factor UAF | KOG | KOG1946 |
DNA binding;zinc ion binding;nucleic acid binding;nucleic acid binding | AT | AT3G51120 |
|
Glyma01g37406 | GRB10 INTERACTING GYF PROTEIN | Panther | PTHR14445 |
DNA binding;zinc ion binding;nucleic acid binding;nucleic acid binding | AT | AT3G51120 |
|
Glyma01g37420 | Protein of unknown function (DUF726) | PFAM | PF05277 |
Uncharacterized conserved protein | KOG | KOG2385 |
Protein of unknown function (DUF726) | PFAM | PF05277 |
Uncharacterized conserved protein | KOG | KOG2385 |
Protein of unknown function (DUF726) | AT | AT4G36210 |
|
Glyma01g37430 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
ferulate-5-hydroxylase [EC:1.14.-.-] | KO | K09755 |
Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Acting on paired donors, with incorporation or reduction of | EC | 1.14.-.- |
ferulate-5-hydroxylase [EC:1.14.-.-] | KO | K09755 |
|
Glyma01g37440 | |
Glyma01g37450 | GATA-4/5/6 transcription factors | KOG | KOG1601 |
sequence-specific DNA binding | PFAM | PF00320 |
GATA-4/5/6 transcription factors | KOG | KOG1601 |
|
Glyma01g37460 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT5G66330 |
|
Glyma01g37470 | MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT3G54340 |
|
Glyma01g37480 | Ubiquitin-conjugating enzyme | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin conjugating enzyme | KOG | KOG0427 |
ubiquitin-conjugating enzyme E2 W [EC:6.3.2.19] | KO | K10688 |
negative regulation of flower development | GO | GO:0009910 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
small conjugating protein ligase activity | GO | GO:0019787 |
acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
Ubiquitin conjugating enzyme | KOG | KOG0427 |
ubiquitin-conjugating enzyme E2 W [EC:6.3.2.19] | KO | K10688 |
|
Glyma01g37490 | FAD linked oxidases, C-terminal domain | PFAM | PF02913 |
Proteins containing the FAD binding domain | KOG | KOG1232 |
flavin adenine dinucleotide binding | PFAM | PF01565 |
flavin adenine dinucleotide binding | PFAM | PF02913 |
Proteins containing the FAD binding domain | KOG | KOG1232 |
FAD-linked oxidases family protein | AT | AT4G36400 |
|
Glyma01g37500 | CDK5 activator-binding protein | KOG | KOG2492 |
4 iron, 4 sulfur cluster binding | PFAM | PF00919 |
iron-sulfur cluster binding | PFAM | PF04055 |
CDK5 activator-binding protein | KOG | KOG2492 |
|
Glyma01g37510 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Activity=oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NADH or NADPH as one donor, and incorporation of one atom of oxygen; Pathway=phaseic acid biosynthesis | SoyCyc | PWY-5271 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
Cytochrome P450 superfamily protein | AT | AT4G36380 |
|
Glyma01g37520 | Methyltransferase domain | PFAM | PF08242 |
DIMETHYLADENOSINE TRANSFERASE | Panther | PTHR11727 |
Ribosomal RNA adenine dimethylase | KOG | KOG0820 |
Putative RNA methylase family UPF0020 | PFAM | PF01170 |
methyltransferase activity | PFAM | PF01209 |
protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF05175 |
methyltransferase activity | PFAM | PF08241 |
Ribosomal RNA adenine dimethylase | KOG | KOG0820 |
18S rRNA (adenine1779-N6/adenine1780-N6)-dimethyltransferase | EC | 2.1.1.183 |
18S rRNA (adenine1779-N6/adenine1780-N6)-dimethyltransferase [EC:2.1.1.183] | KO | K14191 |
Ribosomal RNA adenine dimethylase family protein | AT | AT5G66360 |
|
Glyma01g37530 | |
Glyma01g37541 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
Beta-galactosidase | KOG | KOG0496 |
|
Glyma01g37550 | glycerol ether metabolic process | Panther | PTHR10438 |
|
Glyma01g37560 | Protein of unknown function (DUF778) | PFAM | PF05608 |
Uncharacterized conserved protein | KOG | KOG3150 |
Protein of unknown function (DUF778) | PFAM | PF05608 |
Uncharacterized conserved protein | KOG | KOG3150 |
|
Glyma01g37571 | |
Glyma01g37580 | |
Glyma01g37590 | Domain of unknown function (DUF702) | PFAM | PF05142 |
Domain of unknown function (DUF702) | PFAM | PF05142 |
Lateral root primordium (LRP) protein-related | AT | AT5G66350 |
|
Glyma01g37600 | Methyltransferase domain | PFAM | PF08241 |
methyltransferase activity | PFAM | PF03141 |
Methyltransferase domain | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT3G51070 |
|
Glyma01g37610 | Glutaredoxin and related proteins | KOG | KOG1752 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
Glutaredoxin and related proteins | KOG | KOG1752 |
|
Glyma01g37620 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (CC-NBS-LRR class) family | AT | AT5G35450 |
|
Glyma01g37630 | E1.11.1.7; peroxidase [EC:1.11.1.7 ] [GO:0004601 ] | KO | K00430 |
peroxidase [EC:1.11.1.7] | KO | K00430 |
|