| Gene Name | Gene Annotation |
|---|
| Glyma15g34770 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT3G54320 |
|
| Glyma15g34791 | | Protein of unknown function (DUF1295) | PFAM | PF06966 |
| protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity | PFAM | PF04140 |
| Farnesyl cysteine-carboxyl methyltransferase | KOG | KOG2628 |
| protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferases | AT | AT5G59500 |
|
| Glyma15g34810 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| protein serine/threonine kinase activity | PFAM | PF11883 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| S-locus lectin protein kinase family protein | AT | AT4G27290 |
|
| Glyma15g34821 | |
| Glyma15g34831 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40240 |
|
| Glyma15g34840 | |
| Glyma15g34870 | | Core histone H2A/H2B/H3/H4 | PFAM | PF00125 |
| Histones H3 and H4 | KOG | KOG1745 |
| Histones H3 and H4 | KOG | KOG1745 |
|
| Glyma15g35070 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| calcium-dependent protein serine/threonine kinase activity | GO | GO:0009931 |
| calmodulin-dependent protein kinase activity | GO | GO:0004683 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
| calmodulin-domain protein kinase cdpk isoform 2 | AT | AT3G10660 |
|
| Glyma15g35080 | | Basic region leucine zipper | PFAM | PF07716 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| CAMP-RESPONSE ELEMENT BINDING PROTEIN-RELATED | Panther | PTHR22952 |
| ABA-responsive element binding protein 3 | AT | AT3G56850 |
|
| Glyma15g35110 | |
| Glyma15g35120 | |
| Glyma15g35130 | | nutrient reservoir activity | PFAM | PF00190 |
| RmlC-like cupins superfamily protein | AT | AT5G61750 |
|
| Glyma15g35156 | | Ubiquitin-2 like Rad60 SUMO-like | PFAM | PF11976 |
| Ubiquitin/60s ribosomal protein L40 fusion | KOG | KOG0003 |
|
| Glyma15g35183 | |
| Glyma15g35210 | |
| Glyma15g35221 | |
| Glyma15g35230 | | THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
| THIAMINE PYROPHOSPHATE ENZYMES | Panther | PTHR18968 |
|
| Glyma15g35240 | | Sad1 / UNC-like C-terminal | PFAM | PF07738 |
| Spindle pole body protein, contains UNC-84 domain | KOG | KOG2687 |
| Sad1 / UNC-like C-terminal | PFAM | PF07738 |
| Spindle pole body protein, contains UNC-84 domain | KOG | KOG2687 |
|
| Glyma15g35250 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
| Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
| Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
| Glyma15g35263 | |
| Glyma15g35276 | |
| Glyma15g35290 | | pectinesterase [EC:3.1.1.11] | KO | K01051 |
| Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G10720 |
|
| Glyma15g35330 | | Prenyltransferase and squalene oxidase repeat | PFAM | PF00432 |
| Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lanosterol biosynthesis | SoyCyc | PWY-6132 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=lupeol biosynthesis | SoyCyc | PWY-112 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=soybean saponin I biosynthesis | SoyCyc | PWY-5203 |
| Activity=β-amyrin_synthase, Cycloartenol synthase, beta-amyrin synthase; Pathway=α-amyrin biosynthesis | SoyCyc | PWY-5377 |
| Oxidosqualene-lanosterol cyclase and related proteins | KOG | KOG0497 |
|
| Glyma15g35351 | | Calcium-binding endonuclease/exonuclease/phosphatase family | AT | AT5G54130 |
|
| Glyma15g35371 | |
| Glyma15g35390 | | Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
| Activity=pectinesterase; Pathway=homogalacturonan degradation | SoyCyc | PWY-1081 |
|
| Glyma15g35410 | | NADH:flavin oxidoreductase / NADH oxidase family | PFAM | PF00724 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| Activity=12-oxophytodienoate reductase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
| Activity=12-oxophytodienoate reductase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
| NADH:flavin oxidoreductase/12-oxophytodienoate reductase | KOG | KOG0134 |
|
| Glyma15g35415 | |
| Glyma15g35420 | |
| Glyma15g35430 | |
| Glyma15g35435 | | NADH-ubiquinone/plastoquinone oxidoreductase chain 4L | AT | ATCG01070 |
|
| Glyma15g35440 | | Major Facilitator Superfamily | PFAM | PF07690 |
| Permease of the major facilitator superfamily | KOG | KOG2615 |
| transmembrane transporter activity | PFAM | PF00083 |
| Permease of the major facilitator superfamily | KOG | KOG2615 |
|
| Glyma15g35445 | |
| Glyma15g35450 | | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
| histone lysine methylation | PFAM | PF05033 |
| Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
| Glyma15g35460 | | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| identical protein binding | PFAM | PF05922 |
| serine-type endopeptidase activity | PFAM | PF00082 |
| SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
| Subtilisin-like serine endopeptidase family protein | AT | AT1G20160 |
|