Gene Name | Gene Annotation |
---|
Glyma10g22000 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22015 | aspartic-type endopeptidase activity | PFAM | PF09668 |
ASPARTYL PROTEASE DDI-RELATED | Panther | PTHR12917 |
|
Glyma10g22030 | Domain of unknown function (DUF3453) | PFAM | PF11935 |
|
Glyma10g22040 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
regulatory particle triple-A ATPase 6A | AT | AT5G19990 |
|
Glyma10g22060 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22070 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22080 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22090 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22095 | |
Glyma10g22100 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22111 | aspartic-type endopeptidase activity | PFAM | PF09668 |
ASPARTYL PROTEASE DDI-RELATED | Panther | PTHR12917 |
|
Glyma10g22120 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g22125 | Replication factor-A C terminal domain | PFAM | PF08646 |
|
Glyma10g22131 | |
Glyma10g22135 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma10g22140 | |
Glyma10g22150 | Uncharacterised ACR, YagE family COG1723 | PFAM | PF02582 |
Uncharacterized conserved protein | KOG | KOG2861 |
Uncharacterised ACR, YagE family COG1723 | PFAM | PF02582 |
Uncharacterized conserved protein | KOG | KOG2861 |
Protein of unknown function (DUF155) | AT | AT5G13610 |
|
Glyma10g22270 | |
Glyma10g22390 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT4G36920 |
|
Glyma10g22590 | Tudor/PWWP/MBT superfamily protein | AT | AT5G02950 |
|
Glyma10g22635 | WD domain, G-beta repeat | PFAM | PF00400 |
CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |
Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |
Transducin family protein / WD-40 repeat family protein | AT | AT4G33270 |
|
Glyma10g22680 | Iron/manganese superoxide dismutases, C-terminal domain | PFAM | PF02777 |
Manganese superoxide dismutase | KOG | KOG0876 |
Activity=superoxide dismutase; Pathway=superoxide radicals degradation | SoyCyc | DETOX1-PWY |
Activity=superoxide dismutase; Pathway=removal of superoxide radicals | SoyCyc | DETOX1-PWY |
superoxide dismutase activity | PFAM | PF00081 |
superoxide dismutase activity | PFAM | PF02777 |
superoxide dismutase activity | Panther | PTHR11404 |
Manganese superoxide dismutase | KOG | KOG0876 |
|
Glyma10g22710 | Pterin 4 alpha carbinolamine dehydratase | PFAM | PF01329 |
PTERIN-4-ALPHA-CARBINOLAMINE DEHYDRATASE | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | PFAM | PF01329 |
4-alpha-hydroxytetrahydrobiopterin dehydratase activity | Panther | PTHR12599 |
Pterin carbinolamine dehydratase PCBD/dimerization cofactor of HNF1 | KOG | KOG4073 |
Transcriptional coactivator/pterin dehydratase | AT | AT5G51110 |
|
Glyma10g22720 | |
Glyma10g22741 | |
Glyma10g22761 | Myb-like DNA-binding domain | PFAM | PF00249 |
|
Glyma10g22780 | acid phosphatase activity | PFAM | PF03767 |
HAD superfamily, subfamily IIIB acid phosphatase | AT | AT5G51260 |
|
Glyma10g22790 | F-box and associated interaction domains-containing protein | AT | AT3G23880 |
|
Glyma10g22810 | F-box/RNI-like superfamily protein | AT | AT5G67140 |
|
Glyma10g22840 | WD domain, G-beta repeat | PFAM | PF00400 |
Transducin/WD40 repeat-like superfamily protein | AT | AT2G26060 |
|
Glyma10g22851 | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
Ribonuclease H-like superfamily protein | AT | AT3G09510 |
|
Glyma10g22860 | Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
Ribosomal protein S6 kinase and related proteins | KOG | KOG0598 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
Protein kinase family protein with ARM repeat domain | AT | AT1G50240 |
|
Glyma10g22916 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma10g22972 | thiazole biosynthetic enzyme, chloroplast (ARA6) (THI1) (THI4) | AT | AT5G54770 |
|
Glyma10g23028 | |
Glyma10g23084 | Myb-like DNA-binding domain | PFAM | PF00249 |
myb-like transcription factor family protein | AT | AT5G61620 |
|
Glyma10g23140 | |
Glyma10g23150 | COP9 signalosome, subunit CSN8 | PFAM | PF10075 |
COP9 signalosome, subunit CSN8 | KOG | KOG4414 |
COP9 signalosome, subunit CSN8 | PFAM | PF10075 |
COP9 SIGNALOSOME COMPLEX SUBUNIT 8 | Panther | PTHR13339 |
COP9 signalosome, subunit CSN8 | KOG | KOG4414 |
|
Glyma10g23295 | VEFS-Box of polycomb protein | PFAM | PF09733 |
Zn-finger protein joined to JAZF1 (predicted suppressor) | KOG | KOG2350 |
|
Glyma10g23440 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G51190 |
|
Glyma10g23451 | protein dimerization activity | PFAM | PF05699 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma10g23460 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
Integrase-type DNA-binding superfamily protein | AT | AT5G07580 |
|
Glyma10g23470 | Putative serine esterase (DUF676) | PFAM | PF05057 |
Predicted alpha/beta hydrolase | KOG | KOG4372 |
Putative serine esterase (DUF676) | PFAM | PF05057 |
Predicted alpha/beta hydrolase | KOG | KOG4372 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G51180 |
|
Glyma10g23480 | |
Glyma10g23510 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
|
Glyma10g23520 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
identical protein binding | PFAM | PF05922 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin-like serine endopeptidase family protein | AT | AT5G59100 |
|
Glyma10g23531 | |
Glyma10g23540 | potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
Glyma10g23550 | PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |
PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
microtubule-associated protein 65-7 | AT | AT1G14690 |
|
Glyma10g23560 | Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis I (plastidic) | SoyCyc | PWY4FS-7 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phosphatidylglycerol biosynthesis II (non-plastidic) | SoyCyc | PWY4FS-8 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis II | SoyCyc | PWY0-1319 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=CDP-diacylglycerol biosynthesis I | SoyCyc | PWY-5667 |
Activity=1-acylglycerol-3-phosphate O-acyltransferase; Pathway=triacylglycerol biosynthesis | SoyCyc | TRIGLSYN-PWY |
acyltransferase activity | PFAM | PF01553 |
glycerol-3-phosphate acyltransferase 6 | AT | AT2G38110 |
|
Glyma10g23581 | Small nuclear ribonucleoprotein family protein | AT | AT1G76860 |
|
Glyma10g23600 | |
Glyma10g23620 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
E2.7.1.-; [EC:2.7.1.- ] [COG:COG0515 COG1493 ] | KO | K00924 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Ca2+/calmodulin-dependent protein kinase, EF-Hand protein superfamily | KOG | KOG0032 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
calcium-dependent protein kinase [EC:2.7.11.1] | KO | K13412 |
calcium dependent protein kinase 1 | AT | AT5G04870 |
|
Glyma10g23630 | Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
Uncharacterized conserved protein, contains GRAM domain | KOG | KOG1032 |
|
Glyma10g23641 | protein dimerization activity | PFAM | PF05699 |
Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma10g23650 | CYSTEINE PROTEASE FAMILY C1-RELATED | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Cathepsin propeptide inhibitor domain (I29) | PFAM | PF08246 |
cysteine-type peptidase activity | PFAM | PF00112 |
cysteine-type peptidase activity | Panther | PTHR12411 |
Cysteine proteinase Cathepsin L | KOG | KOG1543 |
Granulin repeat cysteine protease family protein | AT | AT5G43060 |
|
Glyma10g23671 | ubiquitin thiolesterase activity | PFAM | PF00443 |
Ubiquitin-specific protease 7 | PFAM | PF12436 |
UBIQUITIN SPECIFIC PROTEASE FAMILY C19-RELATED | Panther | PTHR10420 |
Ubiquitin carboxyl-terminal hydrolase | KOG | KOG1863 |
|
Glyma10g23690 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G18280 |
|
Glyma10g23701 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma10g23711 | protein dimerization activity | PFAM | PF05699 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma10g23721 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma10g23731 | Domain of unknown function DUF223 | PFAM | PF02721 |
|
Glyma10g23741 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
Glyma10g23750 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT3G52060 |
|
Glyma10g23763 | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G49140 |
|
Glyma10g23776 | |
Glyma10g23790 | URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
Uricase (urate oxidase) | KOG | KOG1599 |
Activity=urate oxidase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
Activity=urate oxidase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
Activity=urate oxidase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
Activity=urate oxidase; Pathway=ureide biosynthesis | SoyCyc | URSIN-PWY |
Activity=urate oxidase; Pathway=urate degradation to allantoin | SoyCyc | PWY-5691 |
Activity=urate oxidase; Pathway=superpathway of purines degradation in plants | SoyCyc | P165-PWY |
purine base metabolic process | PFAM | PF01014 |
URICASE AND TRANSTHYRETIN-RELATED | Panther | PTHR10395 |
Uricase (urate oxidase) | KOG | KOG1599 |
factor-independent urate hydroxylase | EC | 1.7.3.3 |
urate oxidase [EC:1.7.3.3] | KO | K00365 |
uricase / urate oxidase / nodulin 35, putative | AT | AT2G26230 |
|
Glyma10g23800 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Concanavalin A-like lectin protein kinase family protein | AT | AT5G03140 |
|
Glyma10g23810 | Exo70 exocyst complex subunit | PFAM | PF03081 |
EXOCYST COMPLEX PROTEIN EXO70-RELATED | Panther | PTHR12542 |
Exocyst component protein and related proteins | KOG | KOG2344 |
Exocyst component protein and related proteins | KOG | KOG2344 |
exocyst subunit exo70 family protein A1 | AT | AT5G03540 |
|
Glyma10g23840 | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT3G52490 |
|
Glyma10g23871 | HEAT repeat ;WD domain, G-beta repeat protein protein | AT | AT5G01770 |
|
Glyma10g23902 | |
Glyma10g23934 | |