Gene Name | Gene Annotation |
---|
Glyma10g12700 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g12710 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g12730 | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
regulatory particle triple-A ATPase 6A | AT | AT5G19990 |
|
Glyma10g12740 | Domain of unknown function (DUF3453) | PFAM | PF11935 |
|
Glyma10g12760 | |
Glyma10g12771 | Domain of unknown function DUF223 | PFAM | PF02721 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma10g12780 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma10g12790 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 35 | AT | AT3G26310 |
|
Glyma10g12810 | CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |
CAMP-REGULATED PHOSPHOPROTEIN 21 RELATED R3H DOMAIN CONTAINING PROTEIN | Panther | PTHR15672 |
Single-stranded nucleic acid binding R3H protein | AT | AT3G56680 |
|
Glyma10g12850 | glycerol ether metabolic process | Panther | PTHR10438 |
C-terminal cysteine residue is changed to a serine 1 | AT | AT1G11530 |
|
Glyma10g12890 | GATA type zinc finger transcription factor family protein | AT | AT1G10200 |
|
Glyma10g12915 | nucleotidyltransferase activity | Panther | PTHR11952 |
N-acetylglucosamine-1-phosphate uridylyltransferase 2 | AT | AT2G35020 |
|
Glyma10g12940 | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
Glyma10g13190 | Thioredoxin reductase | KOG | KOG0404 |
regulation of starch biosynthetic process | GO | GO:0010581 |
regulation of chlorophyll biosynthetic process | GO | GO:0010380 |
positive regulation of catalytic activity | GO | GO:0043085 |
oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor | GO | GO:0016671 |
thioredoxin-disulfide reductase activity | GO | GO:0004791 |
Activity=thioredoxin-disulfide reductase; Pathway=thioredoxin pathway | SoyCyc | THIOREDOX-PWY |
Activity=thioredoxin-disulfide reductase; Pathway=thioredoxin pathway | SoyCyc | THIOREDOX-PWY |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin adenine dinucleotide binding | PFAM | PF00070 |
Thioredoxin reductase | KOG | KOG0404 |
thioredoxin-disulfide reductase | EC | 1.8.1.9 |
thioredoxin reductase (NADPH) [EC:1.8.1.9] | KO | K00384 |
NADPH-dependent thioredoxin reductase C | AT | AT2G41680 |
|
Glyma10g13201 | Protein of unknown function (DUF 659) | PFAM | PF04937 |
protein dimerization activity | PFAM | PF05699 |
|
Glyma10g13210 | Elongation factor Tu GTP binding domain | PFAM | PF00009 |
|
Glyma10g13221 | PHENYLALANYL-TRNA SYNTHETASE BETA CHAIN | Panther | PTHR10947 |
tRNA synthetase beta subunit family protein | AT | AT1G72550 |
|
Glyma10g13230 | Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | PFAM | PF04759 |
Protein of unknown function, DUF617 | AT | AT2G41660 |
|
Glyma10g13340 | plastid transcriptionally active 12 | AT | AT2G34640 |
|
Glyma10g13450 | Concanavalin A-like lectin protein kinase family protein | AT | AT5G10530 |
|
Glyma10g13700 | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
Glyma10g13710 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19241 |
ABC-2 type transporter family protein | AT | AT3G21090 |
|
Glyma10g13720 | WRKY DNA -binding domain | PFAM | PF03106 |
sequence-specific DNA binding | PFAM | PF03106 |
|
Glyma10g13730 | Beta-1,3-N-Acetylglucosaminyltransferase family protein | AT | AT4G32090 |
|
Glyma10g13751 | |
Glyma10g13771 | GLUCOSE INHIBITED DIVISION PROTEIN A | Panther | PTHR11806 |
glucose-inhibited division family A protein | AT | AT2G13440 |
|