Gene Name | Gene Annotation |
---|
Glyma20g00200 | Inosine-uridine preferring nucleoside hydrolase | PFAM | PF01156 |
INOSINE-URIDINE PREFERRING NUCLEOSIDE HYDROLASE | Panther | PTHR12304 |
Predicted inosine-uridine preferring nucleoside hydrolase | KOG | KOG2938 |
Inosine-uridine preferring nucleoside hydrolase | PFAM | PF01156 |
INOSINE-URIDINE PREFERRING NUCLEOSIDE HYDROLASE | Panther | PTHR12304 |
Predicted inosine-uridine preferring nucleoside hydrolase | KOG | KOG2938 |
|
Glyma20g00210 | |
Glyma20g00220 | Methyltransferase domain | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
E2.1.1.-; [EC:2.1.1.- ] [COG:COG0500 COG0742 ] | KO | K00599 |
protein methyltransferase activity | PFAM | PF06325 |
methyltransferase activity | PFAM | PF05175 |
methyltransferase activity | PFAM | PF05185 |
Methyltransferase domain | PFAM | PF08241 |
PROTEIN ARGININE N-METHYLTRANSFERASE | Panther | PTHR11006 |
Protein arginine N-methyltransferase PRMT1 and related enzymes | KOG | KOG1499 |
protein arginine N-methyltransferase 6 [EC:2.1.1.-] | KO | K11437 |
protein arginine methyltransferase 6 | AT | AT3G20020 |
|
Glyma20g00230 | Peptidase dimerisation domain | PFAM | PF07687 |
Aminoacylase ACY1 and related metalloexopeptidases | KOG | KOG2275 |
Aminoacylase ACY1 and related metalloexopeptidases | KOG | KOG2275 |
aminoacylase [EC:3.5.1.14] | KO | K14677 |
Peptidase M20/M25/M40 family protein | AT | AT4G38220 |
|
Glyma20g00240 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
CCAAT-binding factor, subunit A (HAP3) | KOG | KOG0869 |
|
Glyma20g00260 | DEAD box containing helicases | KOG | KOG1806 |
DEAD box containing helicases | KOG | KOG1806 |
intron-binding protein aquarius | KO | K12874 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT2G38770 |
|
Glyma20g00270 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
Inositol polyphosphate 5-phosphatase and related proteins | KOG | KOG0565 |
|
Glyma20g00290 | Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |
PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |
Microtubule associated protein (MAP65/ASE1 family) | PFAM | PF03999 |
PROTEIN REGULATOR OF CYTOKINESIS 1 PRC1-RELATED | Panther | PTHR19321 |
Microtubule-associated protein essential for anaphase spindle elongation | KOG | KOG4302 |
Microtubule associated protein (MAP65/ASE1) family protein | AT | AT2G01910 |
|
Glyma20g00301 | F-box/RNI-like/FBD-like domains-containing protein | AT | AT4G10400 |
|
Glyma20g00311 | |
Glyma20g00320 | IQ calmodulin-binding motif | PFAM | PF00612 |
Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
|
Glyma20g00330 | |
Glyma20g00351 | |
Glyma20g00370 | Integral membrane protein DUF6 | PFAM | PF00892 |
nodulin MtN21 /EamA-like transporter family protein | AT | AT3G30340 |
|
Glyma20g00390 | |
Glyma20g00401 | sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
K-box region and MADS-box transcription factor family protein | AT | AT5G23260 |
|
Glyma20g00410 | Major Facilitator Superfamily | PFAM | PF07690 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
inorganic phosphate transmembrane transporter activity | GO | GO:0005315 |
organic anion transmembrane transporter activity | GO | GO:0008514 |
PHOSPHATE TRANSPORTER-RELATED | Panther | PTHR11662 |
Permease of the major facilitator superfamily | KOG | KOG2532 |
Major facilitator superfamily protein | AT | AT4G00370 |
|
Glyma20g00420 | |
Glyma20g00430 | G-patch nucleic acid binding protein | KOG | KOG4315 |
G-patch nucleic acid binding protein | KOG | KOG4315 |
D111/G-patch domain-containing protein | AT | AT1G33520 |
|
Glyma20g00450 | Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
heat shock protein binding | PFAM | PF00226 |
Molecular chaperone (DnaJ superfamily) | KOG | KOG0716 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT5G23240 |
|
Glyma20g00470 | Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function | PFAM | PF03087 |
Arabidopsis protein of unknown function (DUF241) | AT | AT1G76210 |
|
Glyma20g00490 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 86, subfamily B, polypeptide 1 | AT | AT5G23190 |
|
Glyma20g00500 | |
Glyma20g00510 | Myosin class V heavy chain | KOG | KOG0160 |
Myosin class V heavy chain | KOG | KOG0160 |
Myosin family protein with Dil domain | AT | AT1G08730 |
|
Glyma20g00521 | basic helix-loop-helix (bHLH) DNA-binding superfamily protein | AT | AT1G01260 |
|
Glyma20g00530 | cell wall macromolecule catabolic process | PFAM | PF01476 |
peptidoglycan-binding LysM domain-containing protein | AT | AT5G08200 |
|
Glyma20g00535 | |
Glyma20g00540 | Glycosyl hydrolase family 9 | PFAM | PF00759 |
hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00759 |
|
Glyma20g00565 | UNCHARACTERIZED RING ZINC FINGER-CONTAINING PROTEIN | Panther | PTHR12183 |
Zinc finger, C3HC4 type (RING finger) family protein | AT | AT5G23110 |
|
Glyma20g00590 | Methyltransferase domain | PFAM | PF08242 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
protein dimerization activity | PFAM | PF08100 |
O-methyltransferase activity | PFAM | PF00891 |
Hydroxyindole-O-methyltransferase and related SAM-dependent methyltransferases | KOG | KOG3178 |
|
Glyma20g00604 | O-methyltransferase activity | PFAM | PF00891 |
|
Glyma20g00618 | |
Glyma20g00632 | |
Glyma20g00646 | Polyadenylate-binding protein (RRM superfamily) | KOG | KOG0123 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT1G45100 |
|
Glyma20g00661 | |
Glyma20g00675 | Ammonium Transporter Family | PFAM | PF00909 |
ammonium transmembrane transporter activity | Panther | PTHR11730 |
|
Glyma20g00690 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma20g00700 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma20g00710 | ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
DHHC-type Zn-finger proteins | KOG | KOG1313 |
ZINC FINGER DHHC DOMAIN CONTAINING PROTEIN | Panther | PTHR22883 |
DHHC-type Zn-finger proteins | KOG | KOG1313 |
DHHC-type zinc finger family protein | AT | AT3G18620 |
|
Glyma20g00720 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma20g00730 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0769 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Predicted mitochondrial carrier protein | KOG | KOG0769 |
Mitochondrial substrate carrier family protein | AT | AT2G39970 |
|
Glyma20g00740 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 96, subfamily A, polypeptide 10 | AT | AT4G39490 |
|
Glyma20g00750 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 96, subfamily A, polypeptide 10 | AT | AT4G39490 |
|
Glyma20g00760 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma20g00770 | response to light stimulus | PFAM | PF03000 |
Phototropic-responsive NPH3 family protein | AT | AT3G19850 |
|
Glyma20g00780 | Protein of unknown function (DUF3755) | PFAM | PF12579 |
Protein of unknown function (DUF3755) | AT | AT1G10820 |
|
Glyma20g00790 | Protein of unknown function, DUF547 | PFAM | PF04784 |
Glutaredoxin and related proteins | KOG | KOG1752 |
protein disulfide oxidoreductase activity | PFAM | PF00462 |
intracellular signal transduction | PFAM | PF00610 |
Protein of unknown function, DUF547 | PFAM | PF04784 |
Glutaredoxin and related proteins | KOG | KOG1752 |
|
Glyma20g00810 | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
histone lysine methylation | PFAM | PF05033 |
Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
Glyma20g00820 | Cyclophilin type peptidyl-prolyl cis-trans isomerase/CLD | PFAM | PF00160 |
Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0881 |
Cyclophilin type peptidyl-prolyl cis-trans isomerase | KOG | KOG0881 |
Cyclophilin-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G66654 |
|
Glyma20g00830 | Helicase conserved C-terminal domain | PFAM | PF00271 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
SNF2 family DNA-dependent ATPase | KOG | KOG0389 |
ATP-DEPENDENT HELICASE SMARCA (SWI/SNF-RELATED MATRIX-ASSOCIATED ACTIN-DEPENDENT REGULATOR OF CHROMATIN A)-RELATED | Panther | PTHR10799 |
SNF2 family DNA-dependent ATPase | KOG | KOG0389 |
SWI/SNF-related matrix-associated actin-dependent regulator of chromatin subfamily A containing DEAD/H box 1 [EC:3.6.4.12] | KO | K14439 |
SNF2 domain-containing protein / helicase domain-containing protein | AT | AT2G02090 |
|
Glyma20g00840 | Ovo and related transcription factors | KOG | KOG3576 |
Ovo and related transcription factors | KOG | KOG3576 |
|
Glyma20g00850 | Ovo and related transcription factors | KOG | KOG3576 |
Zinc-finger double-stranded RNA-binding | PFAM | PF12171 |
Ovo and related transcription factors | KOG | KOG3576 |
|
Glyma20g00861 | Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT1G14600 |
|
Glyma20g00871 | Nucleotide-diphospho-sugar transferase | PFAM | PF03407 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Nucleotide-diphospho-sugar transferase family protein | AT | AT1G14590 |
|
Glyma20g00880 | protein-disulfide reductase activity | PFAM | PF07649 |
Cysteine/Histidine-rich C1 domain family protein | AT | AT1G20990 |
|
Glyma20g00900 | squamosa promoter binding protein-like 14 | AT | AT1G20980 |
|
Glyma20g00910 | |
Glyma20g00930 | Mad3/BUB1 homology region 1 | PFAM | PF08311 |
MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 AND BUBR1 | Panther | PTHR14030 |
Mad3/BUB1 homology region 1 | PFAM | PF08311 |
MITOTIC CHECKPOINT SERINE/THREONINE-PROTEIN KINASE BUB1 AND BUBR1 | Panther | PTHR14030 |
non-specific serine/threonine protein kinase | EC | 2.7.11.1 |
checkpoint serine/threonine-protein kinase [EC:2.7.11.1] | KO | K02178 |
BUB1-related (BUB1: budding uninhibited by benzymidazol 1) | AT | AT2G33560 |
|
Glyma20g00940 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma20g00950 | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
U2 SNRNP AUXILIARY FACTOR, SMALL SUBUNIT | Panther | PTHR12620 |
U2 snRNP splicing factor, small subunit, and related proteins | KOG | KOG2202 |
U2 snRNP splicing factor, small subunit, and related proteins | KOG | KOG2202 |
splicing factor U2AF 35 kDa subunit | KO | K12836 |
Zinc finger C-x8-C-x5-C-x3-H type family protein | AT | AT5G42820 |
|
Glyma20g00960 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 23 | AT | AT3G26210 |
cytochrome P450, family 71, subfamily B, polypeptide 37 | AT | AT3G26330 |
|
Glyma20g00970 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=5-epi-aristolochene_hydroxylase, 3-deoxycapsidiol_hydroxylase, 1-deoxycapsidiol_hydroxylase; Pathway=capsidiol biosynthesis | SoyCyc | PWY-2921 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma20g00980 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma20g00990 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily B, polypeptide 35 | AT | AT3G26310 |
|
Glyma20g01010 | Pyrophosphate-dependent phosphofructo-1-kinase | KOG | KOG2440 |
Diphosphate--fructose-6-phosphate 1-phosphotransferase. | EC | 2.7.1.90 |
E2.7.1.90, pfk; pyrophosphate--fructose-6-phosphate 1-phosphotransferase [EC:2.7.1.90 ] [COG:COG0205 ] | KO | K00895 |
Activity=diphosphate-fructose-6-phosphate 1-phosphotransferase; Pathway=superpathway of cytosolic glycolysis (plants), pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=diphosphate-fructose-6-phosphate 1-phosphotransferase; Pathway=glycolysis IV (plant cytosol) | SoyCyc | PWY-1042 |
Activity=diphosphate-fructose-6-phosphate 1-phosphotransferase; Pathway=superpathway of cytosolic glycolysis plants, pyruvate dehydrogenase and TCA cycle | SoyCyc | PWY-5464 |
Activity=diphosphate-fructose-6-phosphate 1-phosphotransferase; Pathway=Glycolysis IV plant cytosol | SoyCyc | PWY-1042 |
pyrophosphate-dependent phosphofructokinase complex, alpha-subunit complex | GO | GO:0010317 |
diphosphate-fructose-6-phosphate 1-phosphotransferase activity | GO | GO:0047334 |
6-phosphofructokinase activity | PFAM | PF00365 |
Pyrophosphate-dependent phosphofructo-1-kinase | KOG | KOG2440 |
diphosphate—fructose-6-phosphate 1-phosphotransferase | EC | 2.7.1.90 |
pyrophosphate--fructose-6-phosphate 1-phosphotransferase [EC:2.7.1.90] | KO | K00895 |
Phosphofructokinase family protein | AT | AT1G20950 |
|
Glyma20g01016 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G48810 |
|
Glyma20g01023 | |
Glyma20g01030 | Basic region leucine zipper | PFAM | PF07716 |
Basic region leucine zipper | PFAM | PF07716 |
protein dimerization activity | PFAM | PF00170 |
|
Glyma20g01040 | PPPDE putative peptidase domain | PFAM | PF05903 |
Uncharacterized conserved protein | KOG | KOG0324 |
PPPDE putative peptidase domain | PFAM | PF05903 |
Uncharacterized conserved protein | KOG | KOG0324 |
PPPDE putative thiol peptidase family protein | AT | AT1G47740 |
|
Glyma20g01060 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Long-chain acyl-CoA synthetases (AMP-forming) | KOG | KOG1256 |
Long-chain-fatty-acid--CoA ligase. | EC | 6.2.1.3 |
E6.2.1.3, fadD; long-chain fatty-acid-CoA ligase [EC:6.2.1.3 ] [COG:COG0318 COG1022 ] [GO:0004467 ] | KO | K01897 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=linoleate biosynthesis I (plants) | SoyCyc | PWY-5995 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=3-phosphoinositide biosynthesis | SoyCyc | PWY-6352 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=D-myo-inositol (1,4,5)-trisphosphate biosynthesis | SoyCyc | PWY-6351 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=stearate biosynthesis I animals | SoyCyc | PWY-5972 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=fatty acid beta-oxidation I | SoyCyc | FAO-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=delta-linolenate biosynthesis II animals | SoyCyc | PWY-6000 |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=phospholipid biosynthesis II | SoyCyc | PHOSLIPSYN2-PWY |
Activity=CDP-diacylglycerol-inositol 3-phosphatidyltransferase; Pathway=linoleate biosynthesis II animals | SoyCyc | PWY-6001 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Long-chain acyl-CoA synthetases (AMP-forming) | KOG | KOG1256 |
long-chain-fatty-acid—CoA ligase | EC | 6.2.1.3 |
long-chain acyl-CoA synthetase [EC:6.2.1.3] | KO | K01897 |
|
Glyma20g01070 | GTP-BINDING PROTEIN ALPHA SUBUNIT | Panther | PTHR10218 |
GTP-BINDING PROTEIN ALPHA SUBUNIT | Panther | PTHR10218 |
|
Glyma20g01080 | |
Glyma20g01091 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 71, subfamily A, polypeptide 22 | AT | AT3G48310 |
cytochrome P450, family 71, subfamily B, polypeptide 34 | AT | AT3G26300 |
|
Glyma20g01100 | |
Glyma20g01106 | |
Glyma20g01113 | |
Glyma20g01120 | PetM family of cytochrome b6f complex subunit 7 | PFAM | PF08041 |
cytochrome b6f complex subunit (petM), putative | AT | AT2G26500 |
|
Glyma20g01130 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT3G18990 |
|
Glyma20g01140 | Sorting nexin C terminal | PFAM | PF08628 |
PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |
phosphatidylinositol binding | PFAM | PF00787 |
Sorting nexin C terminal | PFAM | PF08628 |
PX SERINE/THREONINE KINASE (PXK) | Panther | PTHR22999 |
Phox-associated domain;Phox-like;Sorting nexin, C-terminal | AT | AT2G15900 |
|
Glyma20g01150 | |
Glyma20g01170 | |
Glyma20g01180 | Thiolase, C-terminal domain | PFAM | PF02803 |
3-oxoacyl CoA thiolase | KOG | KOG1389 |
E2.3.1.16, fadA; acetyl-CoA acyltransferase [EC:2.3.1.16 ] [COG:COG0183 ] [GO:0003988 ] | KO | K00632 |
Activity=acetyl-CoA C-acyltransferase; Pathway=4-hydroxybenzoate biosynthesis V | SoyCyc | PWY-6435 |
Activity=acetyl-CoA C-acyltransferase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=acetyl-CoA C-acyltransferase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
Activity=acetyl-CoA C-acyltransferase; Pathway=fatty acid beta-oxidation I | SoyCyc | FAO-PWY |
transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF00108 |
transferase activity, transferring acyl groups other than amino-acyl groups | PFAM | PF02803 |
transferase activity, transferring acyl groups other than amino-acyl groups | Panther | PTHR18919 |
3-oxoacyl CoA thiolase | KOG | KOG1389 |
acetyl-CoA acyltransferase 1 [EC:2.3.1.16] | KO | K07513 |
peroxisomal 3-ketoacyl-CoA thiolase 3 | AT | AT2G33150 |
|
Glyma20g01190 | |
Glyma20g01200 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
ATP-dependent Clp protease adaptor protein ClpS | KO | K06892 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19000 |
|
Glyma20g01210 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19000 |
|
Glyma20g01220 | Semialdehyde dehydrogenase, dimerisation domain | PFAM | PF02774 |
N-acetyl-gamma-glutamyl-phosphate reductase | KOG | KOG4354 |
cellular amino acid metabolic process | PFAM | PF01118 |
protein dimerization activity | PFAM | PF02774 |
N-acetyl-gamma-glutamyl-phosphate reductase | KOG | KOG4354 |
With NAD(+) or NADP(+) as acceptor. | EC | 1.2.1.- |
N-acetyl-γ-glutamyl-phosphate reductase | EC | 1.2.1.38 |
N-acetyl-gamma-glutamyl-phosphate/N-acetyl-gamma-aminoadipyl-phosphate reductase [EC:1.2.1.38 1.2.1.-] | KO | K00145 |
oxidoreductases, acting on the aldehyde or oxo group of donors, NAD or NADP as acceptor;copper ion binding | AT | AT2G19940 |
|
Glyma20g01230 | |
Glyma20g01240 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
unsaturated fatty acid biosynthetic process | GO | GO:0006636 |
regulation of reactive oxygen species metabolic process | GO | GO:2000377 |
calcium-dependent protein serine/threonine kinase activity | GO | GO:0009931 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
Serine/threonine protein kinase | KOG | KOG0583 |
Protein kinase superfamily protein | AT | AT4G33950 |
|
Glyma20g01250 | LAGLIDADG DNA endonuclease family | PFAM | PF03161 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
|
Glyma20g01260 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT4G37180 |
|
Glyma20g01280 | |
Glyma20g01290 | electron carrier activity | PFAM | PF02298 |
|
Glyma20g01301 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT5G39710 |
|
Glyma20g01310 | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
Glyma20g01320 | |
Glyma20g01330 | Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | PFAM | PF07816 |
Protein of unknown function (DUF1645) | AT | AT2G15760 |
|
Glyma20g01340 | |
Glyma20g01350 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT5G13770 |
|
Glyma20g01360 | Protein of unknown function (DUF1084) | PFAM | PF06454 |
viral replication complex formation and maintenance | GO | GO:0046786 |
Protein of unknown function (DUF1084) | PFAM | PF06454 |
tobamovirus multiplication protein 3 | AT | AT2G02180 |
|
Glyma20g01370 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
|
Glyma20g01381 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT4G25310 |
|
Glyma20g01391 | FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
|
Glyma20g01400 | GRAM domain-containing protein / ABA-responsive protein-related | AT | AT5G08350 |
|
Glyma20g01410 | GRAM domain-containing protein / ABA-responsive protein-related | AT | AT5G08350 |
|
Glyma20g01416 | Glycine rich protein family | PFAM | PF07172 |
|
Glyma20g01423 | Glycine rich protein family | PFAM | PF07172 |
|
Glyma20g01430 | Glycine rich protein family | PFAM | PF07172 |
Glycine rich protein family | PFAM | PF07172 |
|
Glyma20g01440 | Glycine rich protein family | PFAM | PF07172 |
|
