Gene Name | Gene Annotation |
---|
Glyma13g10171 | RAN BINDING PROTEIN 9-RELATED | Panther | PTHR12864 |
SPRY domain-containing proteins | KOG | KOG1477 |
SPla/RYanodine receptor (SPRY) domain-containing protein | AT | AT1G35470 |
|
Glyma13g10200 | tRNA synthetases class I (M) | PFAM | PF09334 |
ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
Methionyl-tRNA synthetase | KOG | KOG1247 |
Activity=Methionine-tRNA ligase; Pathway=tRNA charging pathway | SoyCyc | TRNA-CHARGING-PWY |
aminoacyl-tRNA ligase activity | PFAM | PF00133 |
aminoacyl-tRNA ligase activity | PFAM | PF09334 |
ISOLEUCYL, LEUCYL, TYROSYL, VALYL AND METHIONYL-TRNA SYNTHETASES | Panther | PTHR11946 |
Methionyl-tRNA synthetase | KOG | KOG1247 |
methionine--tRNA ligase, putative / methionyl-tRNA synthetase, putative / MetRS, putative | AT | AT4G13780 |
|
Glyma13g10211 | |
Glyma13g10220 | |
Glyma13g10240 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT3G54200 |
|
Glyma13g10250 | Tim10/DDP family zinc finger | PFAM | PF02953 |
Mitochondrial import inner membrane translocase, subunit TIM13 | KOG | KOG1733 |
mitochondrial intermembrane space protein transporter complex | PFAM | PF02953 |
TRANSLOCASE OF INNER MITOCHONDRIAL MEMBRANE 13 HOMOLOG | Panther | PTHR19338 |
Mitochondrial import inner membrane translocase, subunit TIM13 | KOG | KOG1733 |
translocase of the inner mitochondrial membrane 13 | AT | AT1G61570 |
|
Glyma13g10260 | |
Glyma13g10281 | queuine tRNA-ribosyltransferase activity | PFAM | PF01702 |
queuine tRNA-ribosyltransferase activity | Panther | PTHR11962 |
Queuine-tRNA ribosyltransferase | KOG | KOG3909 |
tRNA-guanosine34 transglycosylase | EC | 2.4.2.29 |
queuine tRNA-ribosyltransferase [EC:2.4.2.29] | KO | K00773 |
|
Glyma13g10300 | Ribosomal protein L11, RNA binding domain | PFAM | PF00298 |
Mitochondrial/chloroplast ribosomal protein L11 | KOG | KOG3257 |
Ribosomal protein L11, N-terminal domain | PFAM | PF03946 |
Mitochondrial/chloroplast ribosomal protein L11 | KOG | KOG3257 |
|
Glyma13g10330 | Lung seven transmembrane receptor | PFAM | PF06814 |
LUNG SEVEN TRANSMEMBRANE RECEPTOR | Panther | PTHR21229 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
G protein-coupled seven transmembrane receptor | KOG | KOG2569 |
Lung seven transmembrane receptor family protein | AT | AT5G42090 |
|
Glyma13g10340 | |
Glyma13g10360 | Cys/Met metabolism PLP-dependent enzyme | PFAM | PF01053 |
CYSTEINE/METHIONINE METABOLISM PYRIDOXAL-5-PHOSPHATE ENZYMES | Panther | PTHR11808 |
Cystathionine beta-lyases/cystathionine gamma-synthases | KOG | KOG0053 |
Activity=methionine gamma-lyase; Pathway=methionine degradation II | SoyCyc | PWY-701 |
Activity=methionine gamma-lyase; Pathway=methionine degradation II | SoyCyc | PWY-701 |
cellular amino acid metabolic process | PFAM | PF01053 |
transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
cellular amino acid metabolic process | Panther | PTHR11808 |
Cystathionine beta-lyases/cystathionine gamma-synthases | KOG | KOG0053 |
methionine-gamma-lyase [EC:4.4.1.11] | KO | K01761 |
|
Glyma13g10373 | |
Glyma13g10386 | structural constituent of ribosome | Panther | PTHR11143 |
60S ribosomal protein L26 | KOG | KOG3401 |
Translation protein SH3-like family protein | AT | AT3G49910 |
|
Glyma13g10400 | |
Glyma13g10410 | OPT oligopeptide transporter protein | PFAM | PF03169 |
|
Glyma13g10430 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G21065 |
|
Glyma13g10441 | |
Glyma13g10450 | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
Ste20-like serine/threonine protein kinase | KOG | KOG0582 |
Protein kinase superfamily protein | AT | AT4G24100 |
|
Glyma13g10460 | Plastocyanin-like domain | PFAM | PF02298 |
electron carrier activity | PFAM | PF02298 |
|
Glyma13g10470 | L-threonine ammonia-lyase activity | PFAM | PF00585 |
|
Glyma13g10480 | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
Serine/threonine protein kinase | KOG | KOG0584 |
|
Glyma13g10490 | Domain of unknown function DUF221 | PFAM | PF02714 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
PROBABLE MEMBRANE PROTEIN DUF221-RELATED | Panther | PTHR13018 |
Uncharacterized conserved protein | KOG | KOG1134 |
ERD (early-responsive to dehydration stress) family protein | AT | AT4G22120 |
|
Glyma13g10503 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma13g10516 | |
Glyma13g10530 | ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |
ATPase component of ABC transporters with duplicated ATPase domains/Translation elongation factor EF-3b | KOG | KOG0062 |
ABCF3; ATP-binding cassette, sub-family F, member 3 [COG:COG0488 ] | KO | K06158 |
ATP-BINDING TRANSPORT PROTEIN-RELATED | Panther | PTHR19211 |
ATPase component of ABC transporters with duplicated ATPase domains/Translation elongation factor EF-3b | KOG | KOG0062 |
ATP-binding cassette, sub-family F, member 3 | KO | K06158 |
|
Glyma13g10545 | |
Glyma13g10560 | STROMAL CELL PROTEIN/NODULIN MTN3-RELATED | Panther | PTHR10791 |
Multitransmembrane protein | KOG | KOG1623 |
Multitransmembrane protein | KOG | KOG1623 |
|
Glyma13g10581 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
Glyma13g10600 | ab-hydrolase associated lipase region | PFAM | PF04083 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
|
Glyma13g10610 | ab-hydrolase associated lipase region | PFAM | PF04083 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
|
Glyma13g10625 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT3G03680 |
|
Glyma13g10640 | Development and cell death domain | PFAM | PF10539 |
Development and cell death domain | PFAM | PF10539 |
DCD (Development and Cell Death) domain protein | AT | AT5G42050 |
|
Glyma13g10651 | |
Glyma13g10660 | OTU-like cysteine protease | PFAM | PF02338 |
OTU-like cysteine protease | PFAM | PF02338 |
Cysteine proteinases superfamily protein | AT | AT3G22260 |
|
Glyma13g10680 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
disease resistance family protein / LRR family protein | AT | AT2G34930 |
|
Glyma13g10685 | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
|
Glyma13g10690 | Histone-like transcription factor (CBF/NF-Y) and archaeal histone | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
|
Glyma13g10700 | Molecular chaperones GRP170/SIL1, HSP70 superfamily | KOG | KOG0104 |
Molecular chaperones GRP170/SIL1, HSP70 superfamily | KOG | KOG0104 |
hypoxia up-regulated 1 | KO | K09486 |
heat shock protein 70 (Hsp 70) family protein | AT | AT4G16660 |
|
Glyma13g10720 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Protein of unknown function (DUF3292) | PFAM | PF11696 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
C2 calcium/lipid-binding plant phosphoribosyltransferase family protein | AT | AT5G17980 |
|
Glyma13g10730 | Putative trehalase | KOG | KOG2798 |
Putative trehalase | KOG | KOG2798 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT2G32170 |
|
Glyma13g10750 | Cytochrome b5-like Heme/Steroid binding domain | PFAM | PF00173 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
Predicted heme/steroid binding protein | KOG | KOG1108 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
Predicted heme/steroid binding protein | KOG | KOG1108 |
membrane-associated progesterone binding protein 4 | AT | AT4G14965 |
|
Glyma13g10760 | Protein of unknown function (DUF1692) | PFAM | PF07970 |
SEROLOGICALLY DEFINED BREAST CANCER ANTIGEN NY-BR-84-RELATED | Panther | PTHR10984 |
COPII vesicle protein | KOG | KOG2667 |
Endoplasmic reticulum vesicle transporter | PFAM | PF07970 |
SEROLOGICALLY DEFINED BREAST CANCER ANTIGEN NY-BR-84-RELATED | Panther | PTHR10984 |
COPII vesicle protein | KOG | KOG2667 |
Endoplasmic reticulum vesicle transporter protein | AT | AT3G22290 |
|
Glyma13g10771 | |
Glyma13g10780 | |
Glyma13g10791 | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
|
Glyma13g10800 | Clathrin adaptor complex small chain | PFAM | PF01217 |
CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11753 |
Clathrin adaptor complex, small subunit | KOG | KOG0934 |
clathrin coat of trans-Golgi network vesicle | GO | GO:0030130 |
Clathrin adaptor complex small chain | PFAM | PF01217 |
Clathrin adaptor complex, small subunit | KOG | KOG0934 |
Clathrin adaptor complex small chain family protein | AT | AT4G35410 |
|
Glyma13g10811 | |
Glyma13g10820 | CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE | Panther | PTHR10739 |
Phosphorylcholine transferase/cholinephosphate cytidylyltransferase | KOG | KOG2804 |
CHOLINEPHOSPHATE CYTIDYLYLTRANSFERASE | Panther | PTHR10739 |
Phosphorylcholine transferase/cholinephosphate cytidylyltransferase | KOG | KOG2804 |
phosphorylcholine cytidylyltransferase2 | AT | AT4G15130 |
|
Glyma13g10826 | |
Glyma13g10833 | |
Glyma13g10840 | |
Glyma13g10851 | |
Glyma13g10860 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
|
Glyma13g11090 | Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Protease inhibitor/seed storage/LTP family | PFAM | PF00234 |
Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT3G22142 |
|
Glyma13g11121 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma13g11150 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine rich repeat N-terminal domain | PFAM | PF08263 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G17640 |
|
Glyma13g11162 | TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
|
Glyma13g11174 | Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Duplicated homeodomain-like superfamily protein | AT | AT4G09450 |
|
Glyma13g11187 | Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Duplicated homeodomain-like superfamily protein | AT | AT4G09450 |
|
Glyma13g11200 | TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Histone acetyltransferase complex SAGA/ADA, subunit ADA2 | KOG | KOG0457 |
Myb-like DNA-binding domain | PFAM | PF00249 |
TRANSCRIPTIONAL ADAPTOR 2 (ADA2)-RELATED | Panther | PTHR12374 |
Histone acetyltransferase complex SAGA/ADA, subunit ADA2 | KOG | KOG0457 |
transcriptional adapter 2-alpha | KO | K11314 |
|
Glyma13g11230 | |
Glyma13g11243 | |
Glyma13g11256 | |
Glyma13g11270 | CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
CHAPERONE-ACTIVITY OF BC1 COMPLEX (CABC1)-RELATED | Panther | PTHR10566 |
Predicted unusual protein kinase | KOG | KOG1235 |
Protein kinase superfamily protein | AT | AT3G07700 |
|
Glyma13g11291 | |
Glyma13g11311 | |
Glyma13g11330 | |
Glyma13g11370 | |
Glyma13g11380 | Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | PFAM | PF07876 |
Stress responsive A/B Barrel Domain | AT | AT5G22580 |
|
Glyma13g11390 | Cytoplasmic tryptophanyl-tRNA synthetase | KOG | KOG2145 |
tRNA aminoacylation for protein translation | GO | GO:0006418 |
aminoacyl-tRNA ligase activity | PFAM | PF00579 |
tryptophan-tRNA ligase activity | Panther | PTHR10055 |
Cytoplasmic tryptophanyl-tRNA synthetase | KOG | KOG2145 |
tryptophanyl-tRNA synthetase [EC:6.1.1.2] | KO | K01867 |
Nucleotidylyl transferase superfamily protein | AT | AT3G04600 |
|
Glyma13g11400 | RNA polymerase II elongator complex, subunit ELP4 | KOG | KOG3949 |
Elongator holoenzyme complex | PFAM | PF05625 |
PAX6 NEIGHBOR PROTEIN (PAXNEB) | Panther | PTHR12896 |
RNA polymerase II elongator complex, subunit ELP4 | KOG | KOG3949 |
elongator complex protein 4 | KO | K11375 |
|
Glyma13g11426 | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
Pentatricopeptide repeat (PPR) superfamily protein | AT | AT1G11290 |
|
Glyma13g11453 | |
Glyma13g11480 | |
Glyma13g11505 | |
Glyma13g11530 | |
Glyma13g11550 | |
Glyma13g11561 | alpha/beta-Hydrolases superfamily protein | AT | AT5G22460 |
|
Glyma13g11570 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND PROTEASE ASSOCIATED DOMAIN-CONTAINING | Panther | PTHR22765 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma13g11581 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
|
Glyma13g11592 | |
Glyma13g11603 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT | AT5G42905 |
|
Glyma13g11614 | 5-METHYLCYTOSINE G/T MISMATCH-SPECIFIC DNA GLYCOSYLASE | Panther | PTHR15074 |
Hydrolyzing N-glycosyl compounds. | EC | 3.2.2.- |
methyl-CpG-binding domain protein 4 [EC:3.2.2.-] | KO | K10801 |
DNA glycosylase superfamily protein | AT | AT3G07930 |
|
Glyma13g11626 | |
Glyma13g11638 | |
Glyma13g11650 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding protein musashi/mRNA cleavage and polyadenylation factor I complex, subunit HRP1 | KOG | KOG4205 |
RNA-binding (RRM/RBD/RNP motifs) family protein | AT | AT3G13224 |
|
Glyma13g11690 | |
Glyma13g11700 | AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1180 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=linoleate biosynthesis I (plants) | SoyCyc | PWY-5995 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=fatty acid β-oxidation II (core pathway) | SoyCyc | PWY-5136 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=superpathway of glyoxylate cycle and fatty acid degradation | SoyCyc | PWY-561 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=stearate biosynthesis I animals | SoyCyc | PWY-5972 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=fatty acid activation | SoyCyc | PWY-5143 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=fatty acid beta-oxidation II core pathway | SoyCyc | PWY-5136 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=fatty acid beta-oxidation I | SoyCyc | FAO-PWY |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=delta-linolenate biosynthesis II animals | SoyCyc | PWY-6000 |
Activity=Long-chain-fatty-acid-CoA ligase; Pathway=linoleate biosynthesis II animals | SoyCyc | PWY-6001 |
AMP DEPENDENT LIGASE/SYNTHETASE | Panther | PTHR11968 |
Acyl-CoA synthetase | KOG | KOG1180 |
long-chain-fatty-acid—CoA ligase | EC | 6.2.1.3 |
long-chain acyl-CoA synthetase [EC:6.2.1.3] | KO | K01897 |
AMP-dependent synthetase and ligase family protein | AT | AT2G04350 |
|
Glyma13g11710 | |
Glyma13g11730 | |
Glyma13g11740 | Rubisco LSMT substrate-binding | PFAM | PF09273 |
UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
N-methyltransferase | KOG | KOG1337 |
Rubisco LSMT substrate-binding | PFAM | PF09273 |
UNCHARACTERIZED PUTATIVE METHYLTRANSFERASE | Panther | PTHR13271 |
N-methyltransferase | KOG | KOG1337 |
Rubisco methyltransferase family protein | AT | AT3G07670 |
|
Glyma13g11750 | BRCA2, oligonucleotide/oligosaccharide-binding, domain 1 | PFAM | PF09103 |
BREAST CANCER TYPE 2 SUSCEPTIBILITY PROTEIN BRCA2 | Panther | PTHR11289 |
DNA recombinational repair protein BRCA2 | KOG | KOG4751 |
breast cancer 2 susceptibility protein | KO | K08775 |
double-strand break repair | PFAM | PF00634 |
double-strand break repair via homologous recombination | PFAM | PF09169 |
double-strand break repair via homologous recombination | PFAM | PF09103 |
BREAST CANCER TYPE 2 SUSCEPTIBILITY PROTEIN BRCA2 | Panther | PTHR11289 |
DNA recombinational repair protein BRCA2 | KOG | KOG4751 |
breast cancer 2 susceptibility protein | KO | K08775 |
|
Glyma13g11770 | |
Glyma13g11791 | |