Gene Name | Gene Annotation |
---|
Glyma05g00220 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 78, subfamily A, polypeptide 10 | AT | AT1G74110 |
|
Glyma05g00240 | ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Peptide exporter, ABC superfamily | KOG | KOG0058 |
ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
Peptide exporter, ABC superfamily | KOG | KOG0058 |
transporter associated with antigen processing protein 2 | AT | AT5G39040 |
|
Glyma05g00250 | Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
serine-type endopeptidase activity | PFAM | PF01694 |
serine-type endopeptidase activity | Panther | PTHR22936 |
Integral membrane protease of the rhomboid family involved in different forms of regulated intramembrane proteolysis | KOG | KOG2980 |
|
Glyma05g00260 | Translation initiation factor 1A / IF-1 | PFAM | PF01176 |
IF-1, infA; translation initiation factor IF-1 [COG:COG0361 ] [GO:0003743 ] | KO | K02518 |
translation initiation factor activity | PFAM | PF01176 |
translation initiation factor IF-1 | KO | K02518 |
Nucleic acid-binding, OB-fold-like protein | AT | AT4G11175 |
|
Glyma05g00270 | Kelch repeat-containing proteins | KOG | KOG0379 |
Kelch repeat-containing proteins | KOG | KOG0379 |
Galactose oxidase/kelch repeat superfamily protein | AT | AT1G18610 |
|
Glyma05g00280 | PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
PHOSPHATIDYLINOSITOL N-ACETYLGLUCOSAMINYLTRANSFERASE SUBUNIT P (DOWN SYNDROME CRITICAL REGION PROTEIN 5)-RELATED | Panther | PTHR21726 |
|
Glyma05g00300 | TCP family transcription factor | PFAM | PF03634 |
TCP family transcription factor | PFAM | PF03634 |
TEOSINTE BRANCHED 1, cycloidea and PCF transcription factor 5 | AT | AT5G60970 |
|
Glyma05g00310 | 50S RIBOSOMAL PROTEIN L14-RELATED | Panther | PTHR11761 |
Ribosomal protein L14p/L23e family protein | AT | AT1G04480 |
|
Glyma05g00320 | |
Glyma05g00330 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
RNA-BINDING RAS-GAP SH3 BINDING PROTEIN RELATED | Panther | PTHR10693 |
RasGAP SH3 binding protein rasputin, contains NTF2 and RRM domains | KOG | KOG0116 |
Nuclear transport factor 2 (NTF2) family protein with RNA binding (RRM-RBD-RNP motifs) domain | AT | AT5G60980 |
|
Glyma05g00341 | mitochondrial import receptor subunit TOM5 homolog | AT | AT5G08040 |
|
Glyma05g00351 | Protein of unknown function (DUF1675) | PFAM | PF07897 |
nuclear transport factor 2 (NTF2) family protein / RNA recognition motif (RRM)-containing protein | AT | AT3G07250 |
|
Glyma05g00360 | Glycerophosphoryl diester phosphodiesterase family | PFAM | PF03009 |
GLYCEROPHOSPHORYL DIESTER PHOSPHODIESTERASE | Panther | PTHR23344 |
Glycerophosphoryl diester phosphodiesterase | KOG | KOG2258 |
Glycerophosphodiester phosphodiesterase. | EC | 3.1.4.46 |
E3.1.4.46, glpQ; glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46 ] [COG:COG0584 ] [GO:0008889 ] | KO | K01126 |
Activity=glycerophosphodiester phosphodiesterase; Pathway=glycerophosphodiester degradation | SoyCyc | PWY-6952 |
Activity=glycerophosphodiester phosphodiesterase; Pathway=glycerol and glycerophosphodiester degradation | SoyCyc | PWY0-381 |
Activity=Glycerophosphodiester phosphodiesterase; Pathway=Glycerol degradation I | SoyCyc | PWY0-381 |
glycerophosphodiester phosphodiesterase activity | PFAM | PF03009 |
glycerophosphodiester phosphodiesterase activity | Panther | PTHR23344 |
Glycerophosphoryl diester phosphodiesterase | KOG | KOG2258 |
glycerophosphodiester phosphodiesterase | EC | 3.1.4.46 |
glycerophosphoryl diester phosphodiesterase [EC:3.1.4.46] | KO | K01126 |
PLC-like phosphodiesterases superfamily protein | AT | AT1G74210 |
|
Glyma05g00370 | Replication factor-A C terminal domain | PFAM | PF08646 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Replication factor-A C terminal domain | PFAM | PF08646 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
|
Glyma05g00380 | |
Glyma05g00390 | PSENN, PSN; presenilin, non-vertebrate | KO | K06060 |
aspartic-type endopeptidase activity | PFAM | PF01080 |
aspartic-type endopeptidase activity | Panther | PTHR10202 |
|
Glyma05g00400 | RNA recognition motif. (a.k.a. RRM, RBD, or RNP domain) | PFAM | PF00076 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
Nuclear cap-binding protein complex, subunit CBP20 (RRM superfamily) | KOG | KOG0121 |
glycine-rich RNA-binding protein 3 | AT | AT5G61030 |
|
Glyma05g00411 | |
Glyma05g00420 | Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
oxidoreductase activity, acting on NADH or NADPH, oxygen as acceptor | PFAM | PF08414 |
flavin adenine dinucleotide binding | PFAM | PF01794 |
Ferric reductase NAD binding domain | PFAM | PF08030 |
Ferric reductase, NADH/NADPH oxidase and related proteins | KOG | KOG0039 |
respiratory burst oxidase protein F | AT | AT1G64060 |
|
Glyma05g00430 | |
Glyma05g00445 | heat shock protein binding | PFAM | PF00226 |
Zinc-finger double-stranded RNA-binding | PFAM | PF12171 |
U1-like Zn-finger-containing protein, probabl erole in RNA processing/splicing | KOG | KOG3408 |
DNAJ heat shock N-terminal domain-containing protein | AT | AT1G74250 |
|
Glyma05g00460 | Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
Histone deacetylase domain | PFAM | PF00850 |
Histone deacetylase complex, catalytic component RPD3 | KOG | KOG1342 |
histone deacetylase 6/10 [EC:3.5.1.98] | KO | K11407 |
|
Glyma05g00470 | plasmodesmata callose-binding protein 3 | AT | AT1G18650 |
|
Glyma05g00480 | |
Glyma05g00490 | Predicted membrane protein | PFAM | PF10160 |
Predicted membrane protein | KOG | KOG4536 |
Predicted membrane protein | PFAM | PF10160 |
Predicted membrane protein | KOG | KOG4536 |
Protein of unknown function, transmembrane-40 | AT | AT3G05010 |
|
Glyma05g00500 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00510 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
flavonoid 3'-monooxygenase [EC:1.14.13.21] | KO | K05280 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00521 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00530 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=flavonoid 3'-monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=flavonoid 3'-monooxygenase; Pathway=syringetin biosynthesis | SoyCyc | PWY-5391 |
Activity=flavonoid 3'-monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=flavonoid 3'-monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma05g00540 | C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
protein metabolic process | PFAM | PF02861 |
ATPase family associated with various cellular activities (AAA) | PFAM | PF07728 |
C-terminal, D2-small domain, of ClpB protein | PFAM | PF10431 |
Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
|
Glyma05g00550 | dentin sialophosphoprotein-related | AT | AT5G07980 |
|
Glyma05g00560 | |
Glyma05g00570 | Diacylglycerol kinase accessory domain | PFAM | PF00609 |
Diacylglycerol kinase | KOG | KOG1169 |
E2.7.1.107, DGK, dgkA; diacylglycerol kinase [EC:2.7.1.107 ] [COG:COG0818 ] [GO:0004143 ] | KO | K00901 |
intracellular signal transduction | PFAM | PF00130 |
diacylglycerol kinase activity | PFAM | PF00781 |
diacylglycerol kinase activity | PFAM | PF00609 |
Diacylglycerol kinase | KOG | KOG1169 |
diacylglycerol kinase (ATP dependent) | EC | 2.7.1.107 |
diacylglycerol kinase [EC:2.7.1.107] | KO | K00901 |
|
Glyma05g00590 | UDP-glucose/GDP-mannose dehydrogenase family, UDP binding domain | PFAM | PF03720 |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=galactose degradation III | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose and UDP-D-glucuronate biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-D-xylose biosynthesis | SoyCyc | PWY-4821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=UDP-sugars interconversion | SoyCyc | PWY-5114 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=Galactose degradation II | SoyCyc | PWY-3821 |
Activity=UDP-glucose 6-dehydrogenase; Pathway=colanic acid building blocks biosynthesis | SoyCyc | COLANSYN-PWY |
UDP-GLUCOSE DEHYDROGENASE/UDP-MANNAC DEHYDROGENASE | Panther | PTHR11374 |
UDP-glucose/GDP-mannose dehydrogenase | KOG | KOG2666 |
UDP-glucose 6-dehydrogenase family protein | AT | AT3G29360 |
|
Glyma05g00600 | |
Glyma05g00611 | |
Glyma05g00620 | Photosystem I reaction centre subunit III | PFAM | PF02507 |
PSAF; photosystem I subunit III | KO | K02694 |
photosystem I reaction center | PFAM | PF02507 |
photosystem I subunit III | KO | K02694 |
|
Glyma05g00630 | gb def: Hypothetical protein F3A4.70 (Hypothetical protein At3g49990/F3A4_70) (At3g49990 | Panther | PTHR21531:SF15 |
Uncharacterized conserved protein | KOG | KOG2637 |
gb def: Hypothetical protein F3A4.70 (Hypothetical protein At3g49990/F3A4_70) (At3g49990 | Panther | PTHR21531:SF15 |
Uncharacterized conserved protein | KOG | KOG2637 |
|
Glyma05g00640 | SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |
SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |
SYNAPTOSOMAL ASSOCIATED PROTEIN | Panther | PTHR19305 |
SNAP-25 (synaptosome-associated protein) component of SNARE complex | KOG | KOG3065 |
soluble N-ethylmaleimide-sensitive factor adaptor protein 33 | AT | AT5G61210 |
|
Glyma05g00663 | |
Glyma05g00686 | |
Glyma05g00710 | Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding domain | PFAM | PF07839 |
Plant calmodulin-binding protein-related | AT | AT5G39380 |
|
Glyma05g00720 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-binding monooxygenase family protein | AT | AT5G07800 |
|
Glyma05g00730 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Flavin-binding monooxygenase family protein | AT | AT5G61290 |
|