| Gene Name | Gene Annotation |
|---|
| Glyma04g14920 | | Protein of unknown function (DUF1191) | PFAM | PF06697 |
| Protein of unknown function (DUF1191) | PFAM | PF06697 |
| Protein of unknown function (DUF1191) | AT | AT4G22900 |
|
| Glyma04g14930 | |
| Glyma04g14950 | |
| Glyma04g14960 | |
| Glyma04g14970 | | transmembrane transporter activity | PFAM | PF00083 |
| Permease of the major facilitator superfamily | KOG | KOG2615 |
|
| Glyma04g14975 | |
| Glyma04g14990 | |
| Glyma04g15040 | | VESICLE PROTEIN SORTING-ASSOCIATED | Panther | PTHR11679 |
| vesicle docking involved in exocytosis | PFAM | PF00995 |
| vesicle docking involved in exocytosis | Panther | PTHR11679 |
| Sec1/munc18-like (SM) proteins superfamily | AT | AT1G12360 |
|
| Glyma04g15066 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
|
| Glyma04g15093 | | NB-ARC domain-containing disease resistance protein | AT | AT3G07040 |
|
| Glyma04g15120 | | Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
| histone lysine methylation | PFAM | PF05033 |
| Histone H3 (Lys9) methyltransferase SUV39H1/Clr4, required for transcriptional silencing | KOG | KOG1082 |
|
| Glyma04g15130 | | Tetratricopeptide repeat | PFAM | PF07719 |
|
| Glyma04g15150 | | Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
| Myb-like DNA-binding domain | PFAM | PF00249 |
| Transcription factor, Myb superfamily | KOG | KOG0048 |
|
| Glyma04g15160 | | Vacuolar protein sorting-associated protein 26 | PFAM | PF03643 |
| VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
| Membrane coat complex Retromer, subunit VPS26 | KOG | KOG3063 |
| retrograde transport, endosome to Golgi | GO | GO:0042147 |
| VACUOLAR PROTEIN SORTING 26 RELATED | Panther | PTHR12233 |
| Membrane coat complex Retromer, subunit VPS26 | KOG | KOG3063 |
|
| Glyma04g15190 | | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF01301 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
|
| Glyma04g15200 | |
| Glyma04g15221 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT5G56790 |
|
| Glyma04g15241 | |
| Glyma04g15260 | | sequence-specific DNA binding | PFAM | PF00046 |
| Transcription factor PHOX2/ARIX, contains HOX domain | KOG | KOG0484 |
| Homeodomain-like superfamily protein | AT | AT4G03250 |
|
| Glyma04g15283 | | membrane steroid binding protein 1 | AT | AT5G52240 |
|
| Glyma04g15306 | | ATPase activity, coupled to transmembrane movement of substances | PFAM | PF00664 |
| ATP-BINDING CASSETTE TRANSPORTER | Panther | PTHR19242 |
| Mitochondrial Fe/S cluster exporter, ABC superfamily | KOG | KOG0057 |
| multidrug resistance-associated protein 2 | AT | AT2G34660 |
|
| Glyma04g15330 | |
| Glyma04g15361 | | gb def: cg7212 gene product [drosophila melanogaster] | Panther | PTHR12363:SF4 |
|
| Glyma04g15392 | | Translation initiation factor 2, small GTP-binding protein | AT | AT4G11160 |
|
| Glyma04g15424 | |
| Glyma04g15456 | | Domain of unknown function DUF26 | PFAM | PF01657 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| cysteine-rich RLK (RECEPTOR-like protein kinase) 10 | AT | AT4G23180 |
|
| Glyma04g15488 | |