| Gene Name | Gene Annotation |
|---|
| Glyma12g27600 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
|
| Glyma12g27800 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Disease resistance protein (TIR-NBS-LRR class) family | AT | AT1G31540 |
|
| Glyma12g27894 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
| Glyma12g27988 | |
| Glyma12g28082 | |
| Glyma12g28176 | |
| Glyma12g28270 | | GLUCOSYL/GLUCURONOSYL TRANSFERASES | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (pelargonidin 3-O-glucoside, cyanidin 3-O-glucoside) | SoyCyc | PWY-5125 |
| Activity=UDP-glucosyltransferase, UDP-glycosyltransferase; Pathway=anthocyanin biosynthesis (delphinidin 3-O-glucoside) | SoyCyc | PWY-5153 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 7-N-glucoside biosynthesis | SoyCyc | PWY-2881 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins-O-glucoside biosynthesis | SoyCyc | PWY-2902 |
| Activity=UDP-glucosyltransferase; Pathway=abscisic acid glucose ester biosynthesis | SoyCyc | PWY-5272 |
| Activity=UDP-glucosyltransferase; Pathway=cytokinins 9-N-glucoside biosynthesis | SoyCyc | PWY-2901 |
| transferase activity, transferring hexosyl groups | PFAM | PF00201 |
| transferase activity, transferring hexosyl groups | Panther | PTHR11926 |
| UDP-glucuronosyl and UDP-glucosyl transferase | KOG | KOG1192 |
| UDP-Glycosyltransferase superfamily protein | AT | AT2G18570 |
|
| Glyma12g28470 | | 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | KOG | KOG2848 |
| 1-acylglycerol-3-phosphate O-acyltransferase. | EC | 2.3.1.51 |
| E2.3.1.51, plsC; 1-acyl-sn-glycerol-3-phosphate acyltransferase [EC:2.3.1.51 ] [COG:COG0204 ] [GO:0003841 ] | KO | K00655 |
| acyltransferase activity | PFAM | PF01553 |
| 1-ACYL-SN-GLYCEROL-3-PHOSPHATE ACYLTRANSFERASE | Panther | PTHR10434 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase | KOG | KOG2848 |
| 1-acylglycerol-3-phosphate O-acyltransferase | EC | 2.3.1.51 |
| 1-acyl-sn-glycerol-3-phosphate acyltransferase [EC:2.3.1.51] | KO | K00655 |
| Phospholipid/glycerol acyltransferase family protein | AT | AT4G30580 |
|
| Glyma12g28481 | |
| Glyma12g28490 | | SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| Methionine S-methyltransferase. | EC | 2.1.1.12 |
| methionine S-methyltransferase [EC:2.1.1.12] | KO | K08247 |
| Activity=S-adenosylmethionine-dependent methyltransferase; Pathway=S-methylmethionine cycle | SoyCyc | PWY-5441 |
| methyltransferase activity | PFAM | PF05175 |
| protein methyltransferase activity | PFAM | PF06325 |
| transferase activity, transferring nitrogenous groups | PFAM | PF00155 |
| SUBGROUP I AMINOTRANSFERASE RELATED | Panther | PTHR11751 |
| methionine S-methyltransferase | EC | 2.1.1.12 |
| methionine S-methyltransferase [EC:2.1.1.12] | KO | K08247 |
|
| Glyma12g28510 | | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
| H+/oligopeptide symporter | KOG | KOG1237 |
| Major facilitator superfamily protein | AT | AT1G59740 |
|
| Glyma12g28520 | |
| Glyma12g28530 | |
| Glyma12g28540 | |
| Glyma12g28550 | | regulation of transcription, DNA-dependent | PFAM | PF02362 |
| response to hormone stimulus | PFAM | PF06507 |
|
| Glyma12g28560 | | RNA-binding protein SART3 (RRM superfamily) | KOG | KOG0128 |
| RNA-binding protein SART3 (RRM superfamily) | KOG | KOG0128 |
|
| Glyma12g28570 | | Domain of unknown function, DUF266 | PFAM | PF03267 |
| Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT1G10280 |
|
| Glyma12g28580 | | Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | AT | AT4G12840 |
|
| Glyma12g28590 | | Protein of unknown function (DUF707) | AT | AT4G12840 |
|
| Glyma12g28600 | |
| Glyma12g28610 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Transcription factor Abd-B, contains HOX domain | KOG | KOG0487 |
|
| Glyma12g28620 | | Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | PFAM | PF05212 |
| Protein of unknown function (DUF707) | AT | AT4G18530 |
|
| Glyma12g28630 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
|
| Glyma12g28640 | |
| Glyma12g28645 | |
| Glyma12g28651 | | Cdc2-related protein kinase | KOG | KOG0600 |
| Protein kinase superfamily protein | AT | AT1G09600 |
|
| Glyma12g28655 | | Signal recognition particle receptor beta subunit | PFAM | PF09439 |
| GTPase Rab1/YPT1, small G protein superfamily, and related GTP-binding proteins | KOG | KOG0084 |
| Ras-related small GTP-binding family protein | AT | AT3G11730 |
|