| Gene Name | Gene Annotation |
|---|
| Glyma11g27120 | | Chaperone HSP104 and related ATP-dependent Clp proteases | KOG | KOG1051 |
| Double Clp-N motif-containing P-loop nucleoside triphosphate hydrolases superfamily protein | AT | AT2G29970 |
|
| Glyma11g27130 | | Zinc finger C-x8-C-x5-C-x3-H type (and similar) | PFAM | PF00642 |
| CCCH-type Zn-finger protein | KOG | KOG1595 |
| CCCH-type Zn-finger protein | KOG | KOG1595 |
| zinc finger (CCCH-type) family protein | AT | AT5G58620 |
|
| Glyma11g27151 | |
| Glyma11g27171 | |
| Glyma11g27190 | | oxidoreductase activity, acting on paired donors, with oxidation of a pair of donors resulting in the reduction of molecular oxygen to two molecules of water | PFAM | PF11960 |
| With oxidation of a pair of donors resulting in the reduction | EC | 1.14.19.- |
| omega-3 fatty acid desaturase (delta-15 desaturase) [EC:1.14.19.-] | KO | K10257 |
|
| Glyma11g27200 | | 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
| 26S PROTEASE REGULATORY SUBUNIT | Panther | PTHR23073 |
|
| Glyma11g27235 | | Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT4G32820 |
|
| Glyma11g27270 | | Jacalin-like lectin domain | PFAM | PF01419 |
| Jacalin-like lectin domain | PFAM | PF01419 |
| Mannose-binding lectin superfamily protein | AT | AT1G19715 |
|
| Glyma11g27280 | | Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NDH; NADH dehydrogenase [EC:1.6.99.3 ] [COG:COG1252 ] [GO:0003954 ] | KO | K03885 |
| Activity=NADH dehydrogenase; Pathway=NAD/NADH phosphorylation and dephosphorylation | SoyCyc | PWY-5083 |
| Activity=NADH dehydrogenase; Pathway=aerobic respiration (cytochrome c) | SoyCyc | PWY-3781 |
| Activity=NADH dehydrogenase; Pathway=aerobic respiration (alternative oxidase pathway) | SoyCyc | PWY-4302 |
| Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
| flavin adenine dinucleotide binding | PFAM | PF00070 |
| NADH-dehydrogenase (ubiquinone) | KOG | KOG2495 |
| NADH dehydrogenase [EC:1.6.99.3] | KO | K03885 |
| alternative NAD(P)H dehydrogenase 1 | AT | AT1G07180 |
|
| Glyma11g27288 | |
| Glyma11g27296 | |
| Glyma11g27304 | |
| Glyma11g27312 | |
| Glyma11g27320 | |
| Glyma11g27333 | | Uncharacterized conserved protein, contains CXXC motifs | KOG | KOG1705 |
| PHD finger-like domain-containing protein 5A | KO | K12834 |
|
| Glyma11g27346 | |
| Glyma11g27360 | | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
| Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
| 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT5G58660 |
|
| Glyma11g27373 | |
| Glyma11g27386 | |
| Glyma11g27400 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma11g27411 | | 6-phosphofructo-2-kinase activity | PFAM | PF01591 |
| Phosphoglycerate mutase family | PFAM | PF00300 |
| fructose 2,6-bisphosphate metabolic process | Panther | PTHR10606 |
|
| Glyma11g27421 | | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
| Glyma11g27430 | |
| Glyma11g27441 | |
| Glyma11g27450 | | Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT3G22200 |
|
| Glyma11g27460 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT2G30020 |
|
| Glyma11g27471 | |
| Glyma11g27480 | | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
| Asparagine synthase (glutamine-hydrolysing). | EC | 6.3.5.4 |
| E6.3.5.4, asnB; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4 ] [COG:COG0367 ] [GO:0004066 ] | KO | K01953 |
| asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |
| cellular response to sucrose starvation | GO | GO:0043617 |
| Activity=Asparagine synthase (glutamine-hydrolysing); Pathway=asparagine biosynthesis I | SoyCyc | ASPARAGINE-BIOSYNTHESIS |
| asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
| Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
| asparagine synthase (glutamine-hydrolysing) | EC | 6.3.5.4 |
| asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | KO | K01953 |
| glutamine-dependent asparagine synthase 1 | AT | AT3G47340 |
|
| Glyma11g27490 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT5G58600 |
|
| Glyma11g27510 | | PHD finger transcription factor, putative | AT | AT5G58610 |
|
| Glyma11g27538 | | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
| cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
| Glyma11g27566 | | RNA-metabolising metallo-beta-lactamase | PFAM | PF07521 |
| CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
| cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
| Glyma11g27594 | | CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
| cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
| Glyma11g27622 | | PHD finger transcription factor, putative | AT | AT5G58610 |
|
| Glyma11g27651 | | RNA-metabolising metallo-beta-lactamase | PFAM | PF07521 |
| CLEAVAGE AND POLYADENYLATION SPECIFICITY FACTOR | Panther | PTHR11203 |
| mRNA cleavage and polyadenylation factor II complex, subunit CFT2 (CPSF subunit) | KOG | KOG1135 |
| cleavage and polyadenylation specificity factor 100 | AT | AT5G23880 |
|
| Glyma11g27680 | | S-ADENOSYLMETHIONINE SYNTHETASE | Panther | PTHR11964 |
| methionine adenosyltransferase activity | PFAM | PF02773 |
| S-adenosylmethionine biosynthetic process | Panther | PTHR11964 |
|
| Glyma11g27690 | | SERINE PROTEASE FAMILY S10 SERINE CARBOXYPEPTIDASE | Panther | PTHR11802 |
| serine-type carboxypeptidase activity | PFAM | PF00450 |
| serine-type carboxypeptidase activity | Panther | PTHR11802 |
|
| Glyma11g27705 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Plant protein of unknown function (DUF828) | AT | AT5G58600 |
|
| Glyma11g27720 | | Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
| Asparagine synthase (glutamine-hydrolysing). | EC | 6.3.5.4 |
| E6.3.5.4, asnB; asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4 ] [COG:COG0367 ] [GO:0004066 ] | KO | K01953 |
| asparagine synthase (glutamine-hydrolyzing) activity | GO | GO:0004066 |
| cellular response to sucrose starvation | GO | GO:0043617 |
| Activity=Asparagine synthase (glutamine-hydrolysing); Pathway=asparagine biosynthesis I | SoyCyc | ASPARAGINE-BIOSYNTHESIS |
| asparagine synthase (glutamine-hydrolyzing) activity | PFAM | PF00733 |
| Asparagine synthase (glutamine-hydrolyzing) | KOG | KOG0571 |
| asparagine synthase (glutamine-hydrolysing) | EC | 6.3.5.4 |
| asparagine synthase (glutamine-hydrolysing) [EC:6.3.5.4] | KO | K01953 |
| glutamine-dependent asparagine synthase 1 | AT | AT3G47340 |
|
| Glyma11g27735 | |
| Glyma11g27750 | |
| Glyma11g27760 | | ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |
| ADAPTER-RELATED PROTEIN COMPLEX, BETA SUBUNIT | Panther | PTHR11134 |
|
| Glyma11g27770 | | Serine/threonine protein phosphatase | KOG | KOG0698 |
| Serine/threonine protein phosphatase | KOG | KOG0698 |
| Protein phosphatase 2C family protein | AT | AT2G30020 |
|
| Glyma11g27820 | | MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| MAPKK-RELATED SERINE/THREONINE PROTEIN KINASES | Panther | PTHR22986 |
| MEKK and related serine/threonine protein kinases | KOG | KOG0198 |
| mitogen-activated protein kinase kinase kinase 14 | AT | AT2G30040 |
|
| Glyma11g27830 | | K+ potassium transporter | PFAM | PF02705 |
| potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
| Glyma11g27840 | |
| Glyma11g27870 | | Phosphoglycerate mutase family | PFAM | PF00300 |
| 6-PHOSPHOFRUCTO-2-KINASE/FRUCTOSE-2,6-BISPHOSPHATASE | Panther | PTHR10606 |
| Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |
| E2.7.1.105, PFK; 6-phosphofructo-2-kinase [EC:2.7.1.105 ] [COG:COG0406 ] [GO:0003873 ] | KO | K00900 |
| Fructose-2,6-bisphosphate 2-phosphatase. | EC | 3.1.3.46 |
| E3.1.3.46; fructose-2,6-bisphosphatase [EC:3.1.3.46 ] [COG:COG0406 ] [GO:0004331 ] | KO | K01103 |
| 6-phosphofructo-2-kinase activity | PFAM | PF01591 |
| Phosphoglycerate mutase family | PFAM | PF00300 |
| fructose 2,6-bisphosphate metabolic process | Panther | PTHR10606 |
| Fructose-6-phosphate 2-kinase/fructose-2,6-biphosphatase | KOG | KOG0234 |
| fructose-2,6-bisphosphate 2-phosphatase | EC | 3.1.3.46 |
| 6-phosphofructo-2-kinase / fructose-2,6-bisphosphatase [EC:2.7.1.105 3.1.3.46] | KO | K01103 |
|
| Glyma11g27880 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| RING FINGER PROTEIN 11 (SID 1669) (NEDD4 WW DOMAIN-BINDING PROTEIN 2). | Panther | PTHR22764 |
|
| Glyma11g27900 | | Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
| Fe2+/Zn2+ regulated transporter | KOG | KOG1558 |
|
| Glyma11g27920 | |
| Glyma11g28040 | | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
| Glyma11g28160 | | REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain | AT | AT5G42140 |
|
| Glyma11g28190 | | Acetyltransferase (GNAT) family | PFAM | PF00583 |
| N-acetyltransferase activity | PFAM | PF00583 |
| Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT2G30090 |
|
| Glyma11g28420 | | Predicted integral membrane protein | KOG | KOG2612 |
| Sgf11 (transcriptional regulation protein) | PFAM | PF08209 |
| Predicted integral membrane protein | KOG | KOG2612 |
|
| Glyma11g28430 | | translocase of outer membrane 22-V | AT | AT5G43970 |
|
| Glyma11g28435 | | microtubule motor activity | PFAM | PF00225 |
| ATP binding microtubule motor family protein | AT | AT2G37420 |
|
| Glyma11g28440 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Haloacid dehalogenase-like hydrolase (HAD) superfamily protein | AT | AT5G65140 |
|