| Gene Name | Gene Annotation |
|---|
| Glyma01g43910 | | GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
| Signal recognition particle receptor beta subunit | PFAM | PF09439 |
| guanyl nucleotide binding | PFAM | PF00503 |
| GTP-binding ADP-ribosylation factor Arf1 | KOG | KOG0070 |
|
| Glyma01g43920 | | Plant protein of unknown function (DUF946) | PFAM | PF06101 |
| PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
| Plant protein of unknown function (DUF946) | PFAM | PF06101 |
| PRE-MRNA PROCESSING PROTEIN PRP39-RELATED | Panther | PTHR17204 |
| Plant protein of unknown function (DUF946) | AT | AT5G43950 |
|
| Glyma01g43933 | | phosphoric diester hydrolase activity | PFAM | PF01966 |
| guanosine tetraphosphate metabolic process | PFAM | PF04607 |
| GUANOSINE-3',5'-BIS(DIPHOSPHATE) 3'-PYROPHOSPHOHYDROLASE | Panther | PTHR21262 |
|
| Glyma01g43946 | |
| Glyma01g43960 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase DDX46/PRP5 [EC:3.6.4.13] | KO | K12811 |
| P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT1G20920 |
|
| Glyma01g43970 | | Tudor/PWWP/MBT superfamily protein | AT | AT3G03140 |
|
| Glyma01g43980 | | WD domain, G-beta repeat | PFAM | PF00400 |
| CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |
| Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |
| CDC20; cell division cycle 20, cofactor of APC complex [COG:COG2319 ] | KO | K03363 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| CELL DIVISION CYCLE 20 (CDC20) (FIZZY)-RELATED | Panther | PTHR19918 |
| Anaphase promoting complex, Cdc20, Cdh1, and Ama1 subunits | KOG | KOG0305 |
| cell division cycle 20, cofactor of APC complex | KO | K03363 |
| Transducin family protein / WD-40 repeat family protein | AT | AT4G33270 |
|
| Glyma01g43990 | | pre-mRNA processing factor 3 (PRP3) | PFAM | PF08572 |
| U4/U6-ASSOCIATED RNA SPLICING FACTOR-RELATED | Panther | PTHR14212 |
| Putative u4/u6 small nuclear ribonucleoprotein | KOG | KOG2769 |
| pre-mRNA processing factor 3 (PRP3) | PFAM | PF08572 |
| Protein of unknown function (DUF1115) | PFAM | PF06544 |
| U4/U6-ASSOCIATED RNA SPLICING FACTOR-RELATED | Panther | PTHR14212 |
| Putative u4/u6 small nuclear ribonucleoprotein | KOG | KOG2769 |
| U4/U6 small nuclear ribonucleoprotein PRP3 | KO | K12843 |
|
| Glyma01g44000 | |
| Glyma01g44010 | | Protein of unknown function, DUF604 | PFAM | PF04646 |
| BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
| Galactosyltransferases | KOG | KOG2246 |
| Protein of unknown function, DUF604 | PFAM | PF04646 |
| BETA-1,3-N-ACETYLGLUCOSAMINYLTRANSFERASE RADICAL FRINGE | Panther | PTHR10811 |
| Galactosyltransferases | KOG | KOG2246 |
| Protein of unknown function (DUF604) | AT | AT1G33250 |
|
| Glyma01g44020 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT1G64830 |
|
| Glyma01g44030 | | Aspartyl protease | KOG | KOG1339 |
| aspartic-type endopeptidase activity | PFAM | PF00026 |
| aspartic-type endopeptidase activity | Panther | PTHR13683 |
| Aspartyl protease | KOG | KOG1339 |
| Eukaryotic aspartyl protease family protein | AT | AT5G33340 |
|
| Glyma01g44040 | |
| Glyma01g44050 | |
| Glyma01g44060 | |
| Glyma01g44070 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Tetratricopeptide repeat (TPR)-like superfamily protein | AT | AT1G71420 |
|
| Glyma01g44080 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR-like) superfamily protein | AT | AT5G42310 |
|
| Glyma01g44095 | | K-homology type RNA binding proteins | KOG | KOG1676 |
| far upstream element-binding protein | KO | K13210 |
|
| Glyma01g44110 | | PROTEIN PHOSPHATASE METHYLESTERASE-1 RELATED | Panther | PTHR14189 |
| PROTEIN PHOSPHATASE METHYLESTERASE-1 RELATED | Panther | PTHR14189 |
| esterase/lipase/thioesterase family protein | AT | AT4G10050 |
|
| Glyma01g44120 | | electron carrier activity | PFAM | PF00034 |
|
| Glyma01g44130 | | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
| Integrase-type DNA-binding superfamily protein | AT | AT1G71450 |
|