Gene Name | Gene Annotation |
---|
Glyma04g33420 | |
Glyma04g33430 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT1G74460 |
|
Glyma04g33460 | |
Glyma04g33480 | Elongation factor G C-terminus | PFAM | PF00679 |
|
Glyma04g33490 | |
Glyma04g33516 | |
Glyma04g33543 | |
Glyma04g33570 | Protein of unknown function (DUF3223) | PFAM | PF11523 |
Protein of unknown function (DUF3223) | AT | AT5G62440 |
|
Glyma04g33580 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein of unknown function (DUF3675) | PFAM | PF12428 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT1G14260 |
|
Glyma04g33590 | |
Glyma04g33600 | EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
EXOSTOSIN (HEPARAN SULFATE GLYCOSYLTRANSFERASE)-RELATED | Panther | PTHR11062 |
Acetylglucosaminyltransferase EXT1/exostosin 1 | KOG | KOG1021 |
|
Glyma04g33610 | Gibberellin regulated protein | PFAM | PF02704 |
Gibberellin regulated protein | PFAM | PF02704 |
|
Glyma04g33620 | |
Glyma04g33640 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma04g33681 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
cysteine-rich RLK (RECEPTOR-like protein kinase) 11 | AT | AT4G23190 |
|
Glyma04g33720 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma04g33740 | Methyltransferase domain | PFAM | PF08242 |
methyltransferase activity | PFAM | PF03141 |
methyltransferase activity | PFAM | PF08241 |
S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G26850 |
|
Glyma04g33750 | Nucleosome assembly protein (NAP) | PFAM | PF00956 |
DNA replication factor/protein phosphatase inhibitor SET/SPR-2 | KOG | KOG1508 |
DNA replication factor/protein phosphatase inhibitor SET/SPR-2 | KOG | KOG1508 |
template-activating factor I | KO | K11290 |
|
Glyma04g33760 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
FE(II)/ ASCORBATE OXIDASE SUPERFAMILY | Panther | PTHR10209 |
Iron/ascorbate family oxidoreductases | KOG | KOG0143 |
2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT | AT3G19000 |
|
Glyma04g33771 | TCP family transcription factor | PFAM | PF03634 |
TEOSINTE BRANCHED, cycloidea and PCF (TCP) 14 | AT | AT3G47620 |
|
Glyma04g33780 | hydrolase activity, hydrolyzing O-glycosyl compounds | Panther | PTHR23421 |
|
Glyma04g33800 | |
Glyma04g33811 | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
Glyma04g33820 | TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
sequence-specific DNA binding | PFAM | PF00808 |
TATA-BINDING PROTEIN-ASSOCIATED PHOSPHOPROTEIN | Panther | PTHR11064 |
|
Glyma04g33831 | |
Glyma04g33840 | Glutamine amidotransferase class-I | PFAM | PF00117 |
|
Glyma04g33861 | Pectin lyase-like superfamily protein | AT | AT2G36710 |
|
Glyma04g33880 | Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family) | KOG | KOG1725 |
Protein involved in membrane traffic (YOP1/TB2/DP1/HVA22 family) | KOG | KOG1725 |
|
Glyma04g33890 | EB1-like C-terminal motif | PFAM | PF03271 |
MICROTUBULE-ASSOCIATED PROTEIN, RP/EB FAMILY | Panther | PTHR10623 |
Microtubule-binding protein involved in cell cycle control | KOG | KOG3000 |
microtubule-associated protein, RP/EB family | KO | K10436 |
MICROTUBULE-ASSOCIATED PROTEIN, RP/EB FAMILY | Panther | PTHR10623 |
Microtubule-binding protein involved in cell cycle control | KOG | KOG3000 |
microtubule-associated protein, RP/EB family | KO | K10436 |
|
Glyma04g33900 | Ribosomal protein S4 | KOG | KOG3301 |
RP-S9e, RPS9; small subunit ribosomal protein S9e [GO:0005843 ] | KO | K02997 |
Ribosomal protein S4 | KOG | KOG3301 |
small subunit ribosomal protein S9e | KO | K02997 |
|
Glyma04g33911 | Plant invertase/pectin methylesterase inhibitor superfamily protein | AT | AT3G47670 |
|
Glyma04g33920 | |
Glyma04g33930 | Mitochondrial/chloroplast ribosomal protein L4/L29 | KOG | KOG3331 |
Mitochondrial/chloroplast ribosomal protein L4/L29 | KOG | KOG3331 |
ribosomal protein L29 family protein | AT | AT1G07830 |
|
Glyma04g33941 | transmembrane transporter activity | PFAM | PF00083 |
organic cation/carnitine transporter 2 | AT | AT1G79360 |
|
Glyma04g33950 | transmembrane transporter activity | PFAM | PF00083 |
organic cation/carnitine transporter 2 | AT | AT1G79360 |
|
Glyma04g33990 | Glutamine synthetase, beta-Grasp domain | PFAM | PF03951 |
glutamine biosynthetic process | PFAM | PF03951 |
|
Glyma04g34001 | MITOCHONDRIA ASSOCIATED GRANULOCYTE MACROPHAGE CSF SIGNALING MOLECULE | Panther | PTHR12388 |
|
Glyma04g34011 | protein dimerization activity | PFAM | PF05699 |
GENERAL TRANSCRIPTION FACTOR 2-RELATED ZINC FINGER PROTEIN | Panther | PTHR11697 |
TTF-type zinc finger protein with HAT dimerisation domain | AT | AT1G19260 |
|
Glyma04g34020 | Galactose oxidase/kelch repeat superfamily protein | AT | AT1G74510 |
|
Glyma04g34070 | Transketolase, thiamine diphosphate binding domain | PFAM | PF00456 |
|
Glyma04g34080 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
brassinosteroid mediated signaling pathway | GO | GO:0009742 |
sequence-specific DNA binding transcription factor activity | GO | GO:0003700 |
transcription regulator activity | PFAM | PF00010 |
|
Glyma04g34093 | |