Gene Name | Gene Annotation |
---|
Glyma19g45200 | sequence-specific DNA binding transcription factor activity | PFAM | PF00847 |
|
Glyma19g45210 | |
Glyma19g45221 | |
Glyma19g45230 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
|
Glyma19g45240 | 2OG-Fe(II) oxygenase superfamily | PFAM | PF03171 |
ALKYLATED DNA REPAIR PROTEIN ALKB-RELATED | Panther | PTHR16557 |
2-oxoglutarate-dependent dioxygenase family protein | AT | AT3G14160 |
|
Glyma19g45260 | K+ potassium transporter | PFAM | PF02705 |
potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
Glyma19g45270 | |
Glyma19g45280 | Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
Activity=phytoene dehydrogenase; Pathway=traumatin and (Z)-3-hexen-1-yl acetate biosynthesis | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=divinyl ether biosynthesis II 13-LOX | SoyCyc | PWY-5409 |
Activity=phytoene dehydrogenase; Pathway=trans-lycopene biosynthesis | SoyCyc | PWY-5942 |
Activity=phytoene dehydrogenase; Pathway=13-LOX and 13-HPL pathway | SoyCyc | PWY-5410 |
Activity=phytoene dehydrogenase; Pathway=superpathway of carotenoid biosynthesis | SoyCyc | CAROTENOID-PWY |
Activity=phytoene dehydrogenase; Pathway=superpathway of lipoxygenase | SoyCyc | PWY-5433 |
Activity=phytoene dehydrogenase; Pathway=jasmonic acid biosynthesis | SoyCyc | PWY-735 |
oxidoreductase activity, acting on single donors with incorporation of molecular oxygen, incorporation of two atoms of oxygen | PFAM | PF00305 |
|
Glyma19g45290 | Nuclear mRNA export factor receptor LOS1/Exportin-t (importin beta superfamily) | KOG | KOG2021 |
Nuclear mRNA export factor receptor LOS1/Exportin-t (importin beta superfamily) | KOG | KOG2021 |
|
Glyma19g45310 | Protein of unknown function (DUF1012) | PFAM | PF06241 |
Protein of unknown function (DUF1012) | PFAM | PF06241 |
|
Glyma19g45320 | Predicted RNA-binding protein | KOG | KOG1855 |
Ataxin-2 C-terminal region | PFAM | PF07145 |
Ataxin-2 C-terminal region | PFAM | PF07145 |
Predicted RNA-binding protein | KOG | KOG1855 |
|
Glyma19g45330 | 26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
26S proteasome regulatory complex, subunit PSMD10 | KOG | KOG4412 |
|
Glyma19g45340 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G22800 |
|
Glyma19g45350 | |
Glyma19g45371 | TRANSCRIPTION REGULATOR AMINOTRANSFERASE GNTR-RELATED | Panther | PTHR11751:SF37 |
Pyridoxal phosphate (PLP)-dependent transferases superfamily protein | AT | AT1G77670 |
|
Glyma19g45391 | B-block binding subunit of TFIIIC | PFAM | PF04182 |
|
Glyma19g45410 | eIF4-gamma/eIF5/eIF2-epsilon | PFAM | PF02020 |
EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
translation initiation factor activity | PFAM | PF01873 |
EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
Translation initiation factor IF2/IF5 | AT | AT1G77840 |
|
Glyma19g45460 | |