Gene Name | Gene Annotation |
---|
Glyma09g31280 | Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | PFAM | PF05623 |
Protein of unknown function (DUF789) | AT | AT1G15030 |
Protein of unknown function (DUF789) | AT | AT4G16100 |
|
Glyma09g31293 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66880 |
|
Glyma09g31306 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G18390 |
|
Glyma09g31320 | Protein kinase superfamily protein | AT | AT5G38260 |
|
Glyma09g31326 | Protein kinase superfamily protein | AT | AT1G66880 |
|
Glyma09g31333 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G18390 |
|
Glyma09g31340 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66910 |
|
Glyma09g31361 | WD domain, G-beta repeat | PFAM | PF00400 |
Transducin/WD40 repeat-like superfamily protein | AT | AT5G23430 |
|
Glyma09g31381 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G66920 |
|
Glyma09g31401 | Protein kinase superfamily protein | AT | AT5G38260 |
|
Glyma09g31421 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
Protein kinase superfamily protein | AT | AT1G67000 |
|
Glyma09g31440 | |
Glyma09g31450 | Calmodulin binding protein-like | PFAM | PF07887 |
Calmodulin binding protein-like | PFAM | PF07887 |
|
Glyma09g31460 | Domain of unknown function, DUF266 | PFAM | PF03267 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT1G68390 |
|
Glyma09g31470 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
Hemerythrin HHE cation binding domain | PFAM | PF01814 |
RING FINGER AND CHY ZINC FINGER DOMAIN CONTAINING 1 | Panther | PTHR21319 |
Zn-finger protein | KOG | KOG1940 |
|
Glyma09g31490 | Aminotransferase-like, plant mobile domain family protein | AT | AT2G25010 |
|
Glyma09g31501 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
|
Glyma09g31511 | ortholog of human splicing factor SC35 | AT | AT5G64200 |
|
Glyma09g31520 | C2 calcium/lipid-binding and GRAM domain containing protein | AT | AT1G03370 |
|
Glyma09g31530 | |
Glyma09g31540 | SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
SMAD6 interacting protein AMSH, contains JAB/MPN/Mov34 domain | KOG | KOG2880 |
associated molecule with the SH3 domain of STAM 1 | AT | AT1G48790 |
|
Glyma09g31545 | |
Glyma09g31550 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
S-locus lectin protein kinase family protein | AT | AT4G27300 |
|
Glyma09g31560 | 40S ribosomal protein S7 | KOG | KOG3320 |
RP-S7e, RPS7; small subunit ribosomal protein S7e [GO:0005843 ] | KO | K02993 |
40S ribosomal protein S7 | KOG | KOG3320 |
small subunit ribosomal protein S7e | KO | K02993 |
Ribosomal protein S7e family protein | AT | AT3G02560 |
|
Glyma09g31570 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
|
Glyma09g31580 | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
transcription regulator activity | PFAM | PF00010 |
|
Glyma09g31590 | Plant protein of unknown function (DUF639) | PFAM | PF04842 |
Plant protein of unknown function (DUF639) | PFAM | PF04842 |
Plant protein of unknown function (DUF639) | AT | AT1G48840 |
|
Glyma09g31600 | |
Glyma09g31610 | Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
Predicted Ca2+-dependent phospholipid-binding protein | KOG | KOG1030 |
|
Glyma09g31620 | CRS1 / YhbY (CRM) domain | PFAM | PF01985 |
Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
Poly(A)-specific exoribonuclease PARN | KOG | KOG1990 |
CRS1 / YhbY (CRM) domain-containing protein | AT | AT3G18390 |
|
Glyma09g31640 | alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
Putative lysophospholipase | PFAM | PF12146 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Lysophospholipase | KOG | KOG1455 |
alpha/beta-Hydrolases superfamily protein | AT | AT5G16120 |
|
Glyma09g31650 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma09g31661 | Protein of unknown function (DUF1666) | PFAM | PF07891 |
Protein of unknown function (DUF1666) | AT | AT1G73850 |
|
Glyma09g31670 | |
Glyma09g31690 | |
Glyma09g31705 | |
Glyma09g31720 | |
Glyma09g31731 | COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
|
Glyma09g31740 | |
Glyma09g31750 | Uncharacterised protein family UPF0005 | PFAM | PF01027 |
Predicted membrane protein | KOG | KOG4711 |
response to aluminum ion | PFAM | PF11744 |
Predicted membrane protein | KOG | KOG4711 |
aluminum-activated malate transporter 9 | AT | AT3G18440 |
|
Glyma09g31760 | SERINE/THREONINE PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT A | Panther | PTHR10648 |
Protein phosphatase 2A regulatory subunit A and related proteins | KOG | KOG0211 |
positive regulation of abscisic acid mediated signaling pathway | GO | GO:0009789 |
abscisic acid mediated signaling pathway | GO | GO:0009738 |
protein phosphatase type 2A regulator activity | GO | GO:0008601 |
SERINE/THREONINE PROTEIN PHOSPHATASE 2A REGULATORY SUBUNIT A | Panther | PTHR10648 |
Protein phosphatase 2A regulatory subunit A and related proteins | KOG | KOG0211 |
protein phosphatase 2 (formerly 2A), regulatory subunit A | KO | K03456 |
|
Glyma09g31770 | Flavin containing amine oxidoreductase | PFAM | PF01593 |
Flavin containing amine oxidoreductase | PFAM | PF01593 |
lysine-specific histone demethylase 1 [EC:1.-.-.-] | KO | K11450 |
|
Glyma09g31780 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT1G49050 |
|
Glyma09g31795 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
|
Glyma09g31810 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily A, polypeptide 22 | AT | AT3G48310 |
|
Glyma09g31820 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Cytochrome P450 superfamily protein | AT | AT5G07990 |
|
Glyma09g31840 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
cytochrome P450, family 71, subfamily A, polypeptide 22 | AT | AT3G48310 |
|
Glyma09g31850 | Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
Activity=monooxygenase; Pathway=luteolin biosynthesis | SoyCyc | PWY-5060 |
Activity=monooxygenase; Pathway=flavonol biosynthesis | SoyCyc | PWY-3101 |
Activity=monooxygenase; Pathway=leucodelphinidin biosynthesis | SoyCyc | PWY-5152 |
Activity=monooxygenase; Pathway=leucopelargonidin and leucocyanidin biosynthesis | SoyCyc | PWY1F-823 |
Activity=monooxygenase; Pathway=suberin biosynthesis | SoyCyc | PWY-1121 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis II | SoyCyc | PWY-2582 |
Activity=monooxygenase; Pathway=phenylpropanoid biosynthesis | SoyCyc | PWY-361 |
Activity=monooxygenase; Pathway=rosmarinic acid biosynthesis I | SoyCyc | PWY-5048 |
Activity=monooxygenase; Pathway=brassinosteroid biosynthesis I | SoyCyc | PWY-699 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP2 subfamily | KOG | KOG0156 |
|
Glyma09g31861 | Arabidopsis proteins of unknown function | PFAM | PF03080 |
Protein of Unknown Function (DUF239) | AT | AT2G38255 |
|
Glyma09g31870 | Emopamil binding protein | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
Cholestenol delta-isomerase. | EC | 5.3.3.5 |
E5.3.3.5, EBP; cholestenol delta-isomerase [EC:5.3.3.5 ] [GO:0047750 ] | KO | K01824 |
sterol metabolic process | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
cholestenol Δ-isomerase | EC | 5.3.3.5 |
cholestenol delta-isomerase [EC:5.3.3.5] | KO | K01824 |
|
Glyma09g31880 | Emopamil binding protein | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
sterol metabolic process | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
|
Glyma09g31890 | Emopamil binding protein | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
sterol metabolic process | PFAM | PF05241 |
C-8,7 sterol isomerase | KOG | KOG4826 |
|
Glyma09g31910 | |
Glyma09g31920 | Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
intra-Golgi vesicle-mediated transport | PFAM | PF08172 |
Transcription factor/CCAAT displacement protein CDP1 | KOG | KOG0963 |
homeobox protein cut-like | KO | K09313 |
CCAAT-displacement protein alternatively spliced product | AT | AT3G18480 |
|
Glyma09g31930 | Aspartyl protease | KOG | KOG1339 |
aspartic-type endopeptidase activity | PFAM | PF00026 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Aspartyl protease | KOG | KOG1339 |
Eukaryotic aspartyl protease family protein | AT | AT3G18490 |
|
Glyma09g31940 | ATP-dependent Clp protease adaptor protein ClpS | PFAM | PF02617 |
ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
protein catabolic process | PFAM | PF02617 |
ATP-dependent Clp protease adaptor protein ClpS | KO | K06891 |
Ribosomal protein L12/ ATP-dependent Clp protease adaptor protein ClpS family protein | AT | AT1G68660 |
|
Glyma09g31951 | LYSOSOMAL ACID LIPASE-RELATED | Panther | PTHR11005 |
Triglyceride lipase-cholesterol esterase | KOG | KOG2624 |
alpha/beta-Hydrolases superfamily protein | AT | AT1G73920 |
|
Glyma09g31960 | Thiamine pyrophosphokinase | KOG | KOG4313 |
Thiamine pyrophosphokinase | KOG | KOG4313 |
|
Glyma09g31970 | alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta hydrolase fold | PFAM | PF00561 |
Predicted hydrolase/acyltransferase (alpha/beta hydrolase superfamily) | KOG | KOG1454 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G24420 |
|
Glyma09g31975 | |
Glyma09g31980 | NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
Domain of unknown function DUF59 | PFAM | PF01883 |
CobQ/CobB/MinD/ParA nucleotide binding domain | PFAM | PF01656 |
oxidation-reduction process | PFAM | PF06155 |
NUCLEOTIDE-BINDING PROTEIN NBP35(YEAST)-RELATED | Panther | PTHR23264 |
Predicted ATPase, nucleotide-binding | KOG | KOG3022 |
|
Glyma09g32000 | Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Plant phosphoribosyltransferase C-terminal | PFAM | PF08372 |
Calcium-dependent lipid-binding (CaLB domain) plant phosphoribosyltransferase family protein | AT | AT3G57880 |
|
Glyma09g32010 | Fibronectin type III domain | PFAM | PF00041 |
Protein of unknown function (DUF1423) | PFAM | PF07227 |
VERNALIZATION-INSENSITIVE PROTEIN 3 | Panther | PTHR21736 |
Fibronectin type III domain-containing protein | AT | AT3G24440 |
|
Glyma09g32020 | Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | PFAM | PF04398 |
Protein of unknown function, DUF538 | AT | AT5G19590 |
|
Glyma09g32030 | Heavy-metal-associated domain | PFAM | PF00403 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
COPPER TRANSPORT PROTEIN ATOX1-RELATED | Panther | PTHR22814 |
Copper chaperone | KOG | KOG1603 |
Heavy metal transport/detoxification superfamily protein | AT | AT3G24450 |
|
Glyma09g32050 | Putative GTPase activating protein for Arf | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0702 |
ARF GTPase activator activity | PFAM | PF01412 |
Predicted GTPase-activating protein | KOG | KOG0702 |
NSP (nuclear shuttle protein)-interacting GTPase | AT | AT4G13350 |
|
Glyma09g32060 | |
Glyma09g32070 | Serine incorporator (Serinc) | PFAM | PF03348 |
TUMOR DIFFERENTIALLY EXPRESSED PROTEIN-RELATED | Panther | PTHR10383 |
Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
Tumor differentially expressed (TDE) protein | KOG | KOG2592 |
Serinc-domain containing serine and sphingolipid biosynthesis protein | AT | AT3G24460 |
|
Glyma09g32080 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Leucine-rich repeat (LRR) family protein | AT | AT3G24480 |
|
Glyma09g32110 | Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
Sulfate/bicarbonate/oxalate exchanger SAT-1 and related transporters (SLC26 family) | KOG | KOG0236 |
|
Glyma09g32120 | Glycine rich protein family | PFAM | PF07172 |
|
Glyma09g32130 | Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Alcohol dehydrogenase transcription factor Myb/SANT-like | PFAM | PF10545 |
Transcription factor GT-2 and related proteins, contains trihelix DNA-binding/SANT domain | KOG | KOG4282 |
Alcohol dehydrogenase transcription factor Myb/SANT-like family protein | AT | AT3G24490 |
|
Glyma09g32140 | GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
Pattern-formation protein/guanine nucleotide exchange factor | KOG | KOG0928 |
ARF guanyl-nucleotide exchange factor activity | PFAM | PF01369 |
GUANYL-NUCLEOTIDE EXCHANGE FACTOR | Panther | PTHR10663 |
Pattern-formation protein/guanine nucleotide exchange factor | KOG | KOG0928 |
|
Glyma09g32150 | DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
Mismatch repair MSH3 | KOG | KOG0218 |
DNA MISMATCH REPAIR MUTS RELATED PROTEINS | Panther | PTHR11361 |
Mismatch repair MSH3 | KOG | KOG0218 |
|
Glyma09g32160 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
coniferyl-aldehyde dehydrogenase | EC | 1.2.1.68 |
coniferyl-aldehyde dehydrogenase [EC:1.2.1.68] | KO | K12355 |
|
Glyma09g32170 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
|
Glyma09g32180 | Aldehyde dehydrogenase family | PFAM | PF00171 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=bixin biosynthesis | SoyCyc | PWY-5305 |
Activity=bixin_aldehyde_dehydrogenase; Pathway=ferulate and sinapate biosynthesis | SoyCyc | PWY-5168 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
Aldehyde dehydrogenase | KOG | KOG2450 |
|
Glyma09g32191 | |
Glyma09g32200 | |
Glyma09g32211 | |
Glyma09g32220 | Harpin-induced protein 1 (Hin1) | PFAM | PF07320 |
Late embryogenesis abundant protein | PFAM | PF03168 |
Late embryogenesis abundant (LEA) hydroxyproline-rich glycoprotein family | AT | AT4G13270 |
|
Glyma09g32230 | |
Glyma09g32240 | Protein of unknown function (DUF1674) | PFAM | PF07896 |
Uncharacterized conserved protein | KOG | KOG3245 |
Protein of unknown function (DUF1674) | PFAM | PF07896 |
Uncharacterized conserved protein | KOG | KOG3245 |
|
Glyma09g32251 | |
Glyma09g32261 | |
Glyma09g32270 | Eukaryotic protein of unknown function, DUF292 | PFAM | PF03398 |
Spindle pole body protein | KOG | KOG2027 |
Regulator of Vps4 activity in the MVB pathway | PFAM | PF03398 |
Regulator of Vps4 activity in the MVB pathway protein | AT | AT4G32350 |
|
Glyma09g32280 | microtubule motor activity | PFAM | PF00225 |
Kinesin-like protein | KOG | KOG4280 |
ATP binding microtubule motor family protein | AT | AT3G16060 |
|
Glyma09g32291 | |
Glyma09g32300 | HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
sequence-specific DNA binding | PFAM | PF00447 |
HEAT SHOCK TRANSCRIPTION FACTOR | Panther | PTHR10015 |
Heat shock transcription factor | KOG | KOG0627 |
heat shock transcription factor C1 | AT | AT3G24520 |
|
Glyma09g32320 | DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
Pyridine nucleotide-disulphide oxidoreductase | PFAM | PF07992 |
flavin-containing monooxygenase activity | PFAM | PF00743 |
DIMETHYLANILINE MONOOXYGENASE | Panther | PTHR23023 |
Flavin-containing monooxygenase | KOG | KOG1399 |
With NADH or NADPH as one donor, and incorporation of one atom | EC | 1.14.13.- |
YUCCA family monooxygenase [EC:1.14.13.-] | KO | K11816 |
Flavin-binding monooxygenase family protein | AT | AT4G13260 |
|
Glyma09g32330 | |
Glyma09g32340 | Major Facilitator Superfamily | PFAM | PF07690 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
transmembrane transporter activity | PFAM | PF00083 |
Major Facilitator Superfamily | PFAM | PF07690 |
Predicted transporter (major facilitator superfamily) | KOG | KOG0254 |
polyol/monosaccharide transporter 5 | AT | AT3G18830 |
|
Glyma09g32350 | |
Glyma09g32361 | Myotrophin and similar proteins | KOG | KOG4214 |
AAA-type ATPase family protein / ankyrin repeat family protein | AT | AT3G24530 |
|
Glyma09g32370 | short chain dehydrogenase | PFAM | PF00106 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
SHORT-CHAIN DEHYDROGENASES/REDUCTASE | Panther | PTHR19410 |
Reductases with broad range of substrate specificities | KOG | KOG0725 |
chlorophyll(ide) b reductase [EC:1.1.1.294] | KO | K13606 |
NAD(P)-binding Rossmann-fold superfamily protein | AT | AT4G13250 |
|
Glyma09g32390 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
proline extensin-like receptor kinase 1 | AT | AT3G24550 |
|
Glyma09g32400 | SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin kexin isozyme-1/site 1 protease, subtilase superfamily | KOG | KOG4266 |
membrane-bound transcription factor site-1 protease [EC:3.4.21.112] | KO | K08653 |
serine-type endopeptidase activity | PFAM | PF00082 |
SUBTILISIN/KEXIN-RELATED SERINE PROTEASE | Panther | PTHR10795 |
Subtilisin kexin isozyme-1/site 1 protease, subtilase superfamily | KOG | KOG4266 |
membrane-bound transcription factor site-1 protease [EC:3.4.21.112] | KO | K08653 |
|
Glyma09g32410 | ATPASES OF THE PP SUPERFAMILY-RELATED | Panther | PTHR11807 |
ATPASES OF THE PP SUPERFAMILY-RELATED | Panther | PTHR11807 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G24560 |
|
Glyma09g32420 | Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
Metallothionein-like protein | KOG | KOG1171 |
Tesmin/TSO1-like CXC domain | PFAM | PF03638 |
Metallothionein-like protein | KOG | KOG1171 |
Tesmin/TSO1-like CXC domain-containing protein | AT | AT4G29000 |
|
Glyma09g32430 | 3-hydroxyacyl-CoA dehydrogenase, C-terminal domain | PFAM | PF00725 |
3-HYDROXYACYL-COA DEHYROGENASE | Panther | PTHR23309 |
Hydroxyacyl-CoA dehydrogenase/enoyl-CoA hydratase | KOG | KOG1683 |
Long-chain-3-hydroxyacyl-CoA dehydrogenase. | EC | 1.1.1.211 |
enoyl-CoA hydratase/3-hydroxyacyl-CoA dehydrogenase [EC:4.2.1.17 1.1.1.35 1.1.1.211] | KO | K10527 |
