| Gene Name | Gene Annotation |
|---|
| Glyma18g14390 | | Vesicle transport v-SNARE protein | PFAM | PF05008 |
| VESICLE TRANSPORT V-SNARE PROTEIN VTI1-RELATED | Panther | PTHR21230 |
| Golgi SNAP receptor complex member | KOG | KOG3251 |
| golgi SNAP receptor complex member 2 | KO | K08496 |
| Snare region anchored in the vesicle membrane C-terminus | PFAM | PF12352 |
| VESICLE TRANSPORT V-SNARE PROTEIN VTI1-RELATED | Panther | PTHR21230 |
| Golgi SNAP receptor complex member | KOG | KOG3251 |
| golgi SNAP receptor complex member 2 | KO | K08496 |
|
| Glyma18g14400 | | WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat-containing protein | KOG | KOG0293 |
| WD domain, G-beta repeat | PFAM | PF00400 |
| WD40 repeat-containing protein | KOG | KOG0293 |
| transducin family protein / WD-40 repeat family protein | AT | AT5G08560 |
|
| Glyma18g14410 | | PSBP; photosystem II oxygen-evolving complex 23K protein | KO | K02717 |
| photosystem II oxygen-evolving enhancer protein 2 | KO | K02717 |
|
| Glyma18g14426 | | Tetratricopeptide repeat | PFAM | PF07719 |
| peptidyl-prolyl cis-trans isomerase / cyclophilin-40 (CYP40) / rotamase | AT | AT2G15790 |
|
| Glyma18g14443 | | GDP dissociation inhibitor | PFAM | PF00996 |
| RAB GDP-DISSOCIATION INHIBITOR | Panther | PTHR11787 |
| guanosine nucleotide diphosphate dissociation inhibitor 1 | AT | AT2G44100 |
|
| Glyma18g14460 | |
| Glyma18g14490 | |
| Glyma18g14501 | | ARABIDOPSIS TRITHORAX-RELATED PROTEIN 6 | AT | AT5G24330 |
|
| Glyma18g14510 | | Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
| Aldo/keto reductase family | PFAM | PF00248 |
| Voltage-gated shaker-like K+ channel, subunit beta/KCNAB | KOG | KOG1575 |
| NAD(P)-linked oxidoreductase superfamily protein | AT | AT1G06690 |
|
| Glyma18g14520 | |
| Glyma18g14530 | | Helix-loop-helix DNA-binding domain | PFAM | PF00010 |
| CIRCADIAN PROTEIN CLOCK/ARNT/BMAL/PAS | Panther | PTHR23042 |
| transcription regulator activity | PFAM | PF00010 |
| BASIC HELIX-LOOP-HELIX/LEUCINE ZIPPER TRANSCRIPTION FACTOR | Panther | PTHR10014 |
|
| Glyma18g14541 | |
| Glyma18g14551 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| hAT dimerisation domain-containing protein | AT | AT3G17450 |
|
| Glyma18g14560 | | MITOCHONDRIAL RIBOSOMAL PROTEIN L24 | Panther | PTHR12903 |
|
| Glyma18g14620 | | Flavin containing amine oxidoreductase | PFAM | PF01593 |
| Activity=polyamine oxidase; Pathway=beta-alanine biosynthesis I | SoyCyc | PWY-3981 |
| Flavin containing amine oxidoreductase | PFAM | PF01593 |
|
| Glyma18g14640 | | Glycosyl hydrolases family 28 | PFAM | PF00295 |
| polygalacturonase activity | PFAM | PF00295 |
| Pectin lyase-like superfamily protein | AT | AT4G23820 |
|
| Glyma18g14655 | | disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma18g14670 | | Helicase conserved C-terminal domain | PFAM | PF00271 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0331 |
| ATP-dependent helicase activity | PFAM | PF00270 |
| DEAD BOX ATP-DEPENDENT RNA HELICASE | Panther | PTHR10967 |
| ATP-dependent RNA helicase | KOG | KOG0331 |
| putative mitochondrial RNA helicase 2 | AT | AT3G22330 |
|
| Glyma18g14680 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine rich repeat N-terminal domain | PFAM | PF08263 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Leucine-rich receptor-like protein kinase family protein | AT | AT4G20270 |
|
| Glyma18g14730 | |
| Glyma18g14740 | | Alanine-glyoxylate aminotransferase AGT1 | KOG | KOG2862 |
| Serine--glyoxylate aminotransferase. | EC | 2.6.1.45 |
| E2.6.1.45; serine--glyoxylate transaminase [EC:2.6.1.45 ] | KO | K00828 |
| serine-glyoxylate transaminase activity | GO | GO:0050281 |
| alanine-glyoxylate transaminase activity | GO | GO:0008453 |
| Activity=alanine-glyoxylate transaminase; Pathway=glycine biosynthesis III | SoyCyc | GLYSYN-ALA-PWY |
| Activity=alanine-glyoxylate transaminase; Pathway=superpathway of alanine biosynthesis | SoyCyc | PWY0-1061 |
| Activity=alanine-glyoxylate transaminase; Pathway=alanine biosynthesis II | SoyCyc | ALANINE-SYN2-PWY |
| Activity=alanine-glyoxylate transaminase; Pathway=Glycine biosynthesis III | SoyCyc | GLYSYN-ALA-PWY |
| Activity=alanine-glyoxylate transaminase; Pathway=photorespiration | SoyCyc | PWY-181 |
| Activity=alanine-glyoxylate transaminase; Pathway=alanine degradation II to D-lactate | SoyCyc | ALACAT2-PWY |
| Alanine-glyoxylate aminotransferase AGT1 | KOG | KOG2862 |
| alanine—glyoxylate transaminase | EC | 2.6.1.44 |
| serine—glyoxylate transaminase | EC | 2.6.1.45 |
| serine—pyruvate transaminase | EC | 2.6.1.51 |
| alanine-glyoxylate transaminase / serine-glyoxylate transaminase / serine-pyruvate transaminase [EC:2.6.1.44 2.6.1.45 2.6.1.51] | KO | K00830 |
| alanine:glyoxylate aminotransferase | AT | AT2G13360 |
|
| Glyma18g14750 | | Basic region leucine zipper | PFAM | PF07716 |
| protein dimerization activity | PFAM | PF00170 |
| Basic region leucine zipper | PFAM | PF07716 |
| X-BOX TRANSCRIPTION FACTOR-RELATED | Panther | PTHR13301 |
| Basic-leucine zipper (bZIP) transcription factor family protein | AT | AT5G11260 |
|
| Glyma18g14760 | |
| Glyma18g14770 | | CELL CYCLE CONTROL PROTEIN CWF22 | Panther | PTHR18034 |
| Uncharacterized conserved protein | KOG | KOG2140 |
| CELL CYCLE CONTROL PROTEIN CWF22 | Panther | PTHR18034 |
| Uncharacterized conserved protein | KOG | KOG2140 |
| pre-mRNA-splicing factor CWC22 | KO | K13100 |
| MIF4G domain-containing protein / MA3 domain-containing protein | AT | AT1G80930 |
|
| Glyma18g14781 | | PENTATRICOPEPTIDE REPEAT-CONTAINING PROTEIN | Panther | PTHR10483 |
| Pentatricopeptide repeat (PPR) superfamily protein | AT | AT3G49710 |
|
| Glyma18g14790 | |
| Glyma18g14801 | | Reactive mitochondrial oxygen species modulator 1 | PFAM | PF10247 |
| Uncharacterized conserved protein | KOG | KOG4096 |
|
| Glyma18g14810 | | Apoptotic ATPase | KOG | KOG4658 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma18g14826 | |
| Glyma18g14843 | | Protein of unknown function (DUF 659) | PFAM | PF04937 |
| protein dimerization activity | PFAM | PF05699 |
| hAT dimerisation domain-containing protein / transposase-related | AT | AT5G33406 |
|
| Glyma18g14860 | | Squalene monooxygenase | KOG | KOG1298 |
| Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
| Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
| Activity=squalene_epoxidase; Pathway=plant sterol biosynthesis | SoyCyc | PWY-2541 |
| Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis I | SoyCyc | PWY66-341 |
| Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis III via desmosterol | SoyCyc | PWY66-4 |
| Activity=squalene_epoxidase; Pathway=epoxysqualene biosynthesis | SoyCyc | PWY-5670 |
| Activity=squalene_epoxidase; Pathway=cholesterol biosynthesis II via 24,25-dihydrolanosterol | SoyCyc | PWY66-3 |
| squalene monooxygenase activity | PFAM | PF08491 |
| Squalene monooxygenase | KOG | KOG1298 |
| FAD/NAD(P)-binding oxidoreductase family protein | AT | AT1G58440 |
|
| Glyma18g14881 | | Esterase/lipase/thioesterase family protein | AT | AT5G41120 |
|
| Glyma18g14900 | |
| Glyma18g14910 | | sequence-specific DNA binding | PFAM | PF00046 |
| Homeodomain-like superfamily protein | AT | AT4G03250 |
|
| Glyma18g14921 | | Homeobox-leucine zipper protein family | AT | AT1G69780 |
|
| Glyma18g14930 | |
| Glyma18g14941 | |
| Glyma18g14951 | |
| Glyma18g14961 | | Domain of unknown function DUF223 | PFAM | PF02721 |
| Replication factor-A C terminal domain | PFAM | PF08646 |
| Nucleic acid-binding, OB-fold-like protein | AT | AT1G52950 |
|
| Glyma18g14970 | | Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
| Regulator of chromosome condensation (RCC1) repeat | PFAM | PF00415 |
| Disease resistance/zinc finger/chromosome condensation-like region | PFAM | PF08381 |
| REGULATOR OF CHROMOSOME CONDENSATION | Panther | PTHR22870 |
| Uncharacterized conserved protein, contains RCC1 domain | KOG | KOG1427 |
| Regulator of chromosome condensation (RCC1) family with FYVE zinc finger domain | AT | AT5G19420 |
|
| Glyma18g14980 | | 60s ribosomal protein L34 | KOG | KOG1790 |
| RP-L34e, RPL34; large subunit ribosomal protein L34e [GO:0005842 ] | KO | K02915 |
| 60s ribosomal protein L34 | KOG | KOG1790 |
| large subunit ribosomal protein L34e | KO | K02915 |
| Ribosomal protein L34e superfamily protein | AT | AT1G26880 |
|
| Glyma18g15001 | |
| Glyma18g15020 | | No apical meristem (NAM) protein | PFAM | PF02365 |
| regulation of transcription, DNA-dependent | PFAM | PF02365 |
| NAC (No Apical Meristem) domain transcriptional regulator superfamily protein | AT | AT1G26870 |
|
| Glyma18g15030 | | CAAX amino terminal protease family | PFAM | PF02517 |
| TatD-related deoxyribonuclease | KO | K07052 |
| TatD-related deoxyribonuclease | KO | K07052 |
| CAAX amino terminal protease family protein | AT | AT1G14270 |
|
| Glyma18g15050 | | Protein of unknown function (DUF1423) | PFAM | PF07227 |
| Protein of unknown function (DUF1423) | AT | AT1G05410 |
|
| Glyma18g15065 | | NON-LTR RETROELEMENT REVERSE TRANSCRIPTASE RELATED | Panther | PTHR19446:SF34 |
|
| Glyma18g15080 | | Methyltransferase domain | PFAM | PF08241 |
| methyltransferase activity | PFAM | PF03141 |
| Methyltransferase domain | PFAM | PF08241 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G26850 |
|
| Glyma18g15100 | | O-fucosyltransferase family protein | AT | AT1G51630 |
|
| Glyma18g15110 | |
| Glyma18g15130 | | Karyopherin (importin) alpha | KOG | KOG0166 |
|
| Glyma18g15150 | | CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE-RELATED | Panther | PTHR22982 |
| Protein kinase superfamily protein | AT | AT1G10940 |
|
| Glyma18g15180 | |
| Glyma18g15205 | | Protein of unknown function (DUF616) | PFAM | PF04765 |
| Protein of unknown function (DUF616) | AT | AT2G02910 |
|
| Glyma18g15230 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|
| Glyma18g15240 | | Cullin protein neddylation domain | PFAM | PF10557 |
| CUL3; cullin 3 [COG:COG5647 ] | KO | K03869 |
| embryo development ending in seed dormancy | GO | GO:0009793 |
| positive regulation of flower development | GO | GO:0009911 |
| ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
| ubiquitin-dependent protein catabolic process | PFAM | PF00888 |
| ubiquitin-dependent protein catabolic process | PFAM | PF10557 |
|
| Glyma18g15261 | | Delta 6-fatty acid desaturase/delta-8 sphingolipid desaturase | KOG | KOG4232 |
| Fatty acid/sphingolipid desaturase | AT | AT2G46210 |
|
| Glyma18g15280 | | Transducin family protein / WD-40 repeat family protein | AT | AT4G35050 |
|
| Glyma18g15295 | |
| Glyma18g15310 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|
| Glyma18g15320 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|
| Glyma18g15330 | | Glycosyl hydrolases family 18 | PFAM | PF00704 |
| hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
|
| Glyma18g15340 | | Protein of unknown function (DUF1645) | PFAM | PF07816 |
|
| Glyma18g15390 | | ANAPHASE-PROMOTING COMPLEX 10 | Panther | PTHR12936 |
| Anaphase-promoting complex, subunit 10 (APC10) | PFAM | PF03256 |
| ANAPHASE-PROMOTING COMPLEX 10 | Panther | PTHR12936 |
|