| Gene Name | Gene Annotation |
|---|
| Glyma02g03650 | | Arabidopsis proteins of unknown function | PFAM | PF03005 |
| Arabidopsis proteins of unknown function | PFAM | PF03005 |
|
| Glyma02g03655 | |
| Glyma02g03661 | | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT1G24040 |
|
| Glyma02g03665 | | Acyl-CoA N-acyltransferases (NAT) superfamily protein | AT | AT1G24040 |
|
| Glyma02g03670 | | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
| Serine/threonine protein kinase | KOG | KOG1187 |
| Protein kinase superfamily protein | AT | AT1G24030 |
|
| Glyma02g03680 | | Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
| response to biotic stimulus | PFAM | PF00407 |
| Polyketide cyclase / dehydrase and lipid transport | PFAM | PF10604 |
|
| Glyma02g03695 | | Permease of the drug/metabolite transporter (DMT) superfamily | KOG | KOG4510 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40240 |
|
| Glyma02g03710 | | Integral membrane protein DUF6 | PFAM | PF00892 |
| nodulin MtN21 /EamA-like transporter family protein | AT | AT5G40210 |
|
| Glyma02g03725 | | nodulin MtN21 /EamA-like transporter family protein | AT | AT3G28050 |
|
| Glyma02g03740 | | SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
| SERINE/THREONINE-PROTEIN KINASE WNK (WITH NO LYSINE)-RELATED | Panther | PTHR13902 |
| Serine/threonine-protein kinase WNK (With No Lysine)-related | AT | AT1G60060 |
|
| Glyma02g03750 | | Anticodon binding domain | PFAM | PF03129 |
| Threonyl-tRNA synthetase | KOG | KOG1637 |
| E6.1.1.3, thrS; threonyl-tRNA synthetase [EC:6.1.1.3 ] [COG:COG0441 ] [GO:0004829 ] | KO | K01868 |
| aminoacyl-tRNA ligase activity | PFAM | PF00587 |
| aminoacyl-tRNA ligase activity | PFAM | PF03129 |
| Threonyl-tRNA synthetase | KOG | KOG1637 |
| threonyl-tRNA synthetase [EC:6.1.1.3] | KO | K01868 |
|
| Glyma02g03755 | |
| Glyma02g03760 | | LEUCINE-RICH REPEAT-CONTAINING PROTEIN 7, LRRC7/LAP2 | Panther | PTHR23155:SF31 |
| Apoptotic ATPase | KOG | KOG4658 |
| LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
| disease resistance protein (TIR-NBS-LRR class), putative | AT | AT5G17680 |
|
| Glyma02g03770 | |
| Glyma02g03780 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
| Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Anaphase-promoting complex (APC), subunit 11 | KOG | KOG1493 |
|
| Glyma02g03800 | | Adaptin C-terminal domain | PFAM | PF02883 |
| Vesicle coat complex AP-1, gamma subunit | KOG | KOG1062 |
| vesicle-mediated transport | PFAM | PF02883 |
| Vesicle coat complex AP-1, gamma subunit | KOG | KOG1062 |
| AP-1 complex subunit gamma-1 | KO | K12391 |
| Adaptor protein complex AP-1, gamma subunit | AT | AT1G60070 |
|
| Glyma02g03810 | | TENEURIN AND N-ACETYLGLUCOSAMINE-1-PHOSPHODIESTER ALPHA-N-ACETYLGLUCOSAMINIDASE | Panther | PTHR11219 |
| TENEURIN AND N-ACETYLGLUCOSAMINE-1-PHOSPHODIESTER ALPHA-N-ACETYLGLUCOSAMINIDASE | Panther | PTHR11219 |
|
| Glyma02g03820 | | TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
| Activity=trehalose-phosphatase, alpha,alpha-trehalose-phosphate synthase (UDP-forming) activity; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| Activity=trehalose-phosphatase; Pathway=trehalose biosynthesis I | SoyCyc | TRESYN-PWY |
| trehalose biosynthetic process | PFAM | PF00982 |
| trehalose biosynthetic process | PFAM | PF02358 |
| TREHALOSE-6-PHOSPHATE SYNTHASE | Panther | PTHR10788 |
| Trehalose-6-phosphate synthase component TPS1 and related subunits | KOG | KOG1050 |
| α,α-trehalose-phosphate synthase (UDP-forming) | EC | 2.4.1.15 |
|
| Glyma02g03830 | | K+ potassium transporter | PFAM | PF02705 |
| potassium ion transmembrane transporter activity | PFAM | PF02705 |
|
| Glyma02g03840 | |
| Glyma02g03851 | | Myotrophin and similar proteins | KOG | KOG4214 |
|
| Glyma02g03860 | | Spermine/spermidine synthase | PFAM | PF01564 |
| Spermidine synthase | KOG | KOG1562 |
| E2.5.1.16, speE; spermidine synthase [EC:2.5.1.16 ] [COG:COG0421 ] [GO:0004766 ] | KO | K00797 |
| Activity=spermidine synthase; Pathway=spermidine biosynthesis I | SoyCyc | BSUBPOLYAMSYN-PWY |
| Activity=spermidine synthase; Pathway=superpathway of polyamine biosynthesis II | SoyCyc | POLYAMINSYN3-PWY |
| Activity=spermidine synthase; Pathway=superpathway of polyamine biosynthesis I | SoyCyc | POLYAMSYN-PWY |
| Activity=spermidine synthase; Pathway=superpathway of arginine and polyamine biosynthesis | SoyCyc | ARG+POLYAMINE-SYN |
| Spermidine synthase | KOG | KOG1562 |
| spermidine synthase [EC:2.5.1.16] | KO | K00797 |
|
| Glyma02g03870 | | Aldehyde dehydrogenase family | PFAM | PF00171 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2450 |
| Aldehyde dehydrogenase (NAD+). | EC | 1.2.1.3 |
| E1.2.1.3; aldehyde dehydrogenase (NAD+) [EC:1.2.1.3 ] [COG:COG1012 ] [GO:0004029 ] | KO | K00128 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=β-alanine biosynthesis I | SoyCyc | PWY-3981 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation IV | SoyCyc | PWY66-162 |
| Activity=3-chloroallyl aldehyde dehydrogenase; Pathway=ethanol degradation II | SoyCyc | PWY66-21 |
| 3-chloroallyl aldehyde dehydrogenase activity | GO | GO:0004028 |
| ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
| Aldehyde dehydrogenase | KOG | KOG2450 |
| aldehyde dehydrogenase (NAD+) | EC | 1.2.1.3 |
| aldehyde dehydrogenase (NAD+) [EC:1.2.1.3] | KO | K00128 |
|
| Glyma02g03880 | | Disease resistance protein (TIR-NBS-LRR class) family | AT | AT3G51560 |
|
| Glyma02g03890 | | Armadillo/beta-catenin-like repeat | PFAM | PF00514 |
| ubiquitin-protein ligase activity | PFAM | PF04564 |
| Zinc-finger of the MIZ type in Nse subunit | PFAM | PF11789 |
|
| Glyma02g03900 | | U1 snRNP complex, subunit SNU71 and related PWI-motif proteins | KOG | KOG2253 |
| U1 snRNP complex, subunit SNU71 and related PWI-motif proteins | KOG | KOG2253 |
| RNA-binding protein 25 | KO | K12822 |
| splicing factor PWI domain-containing protein / RNA recognition motif (RRM)-containing protein | AT | AT1G60200 |
|
| Glyma02g03920 | | SAM/HD DOMAIN PROTEIN-RELATED | Panther | PTHR11373 |
| Metal-dependent phosphohydrolase | KOG | KOG2681 |
| phosphoric diester hydrolase activity | PFAM | PF01966 |
| SAM/HD DOMAIN PROTEIN-RELATED | Panther | PTHR11373 |
| Metal-dependent phosphohydrolase | KOG | KOG2681 |
| HD domain-containing metal-dependent phosphohydrolase family protein | AT | AT5G40270 |
|