Gene Name | Gene Annotation |
---|
Glyma01g25690 | chorismate binding enzyme | PFAM | PF00425 |
AMINOBENZOATE/ANTHRANILATE SYNTHASE | Panther | PTHR11236 |
Isochorismate synthase | KOG | KOG1223 |
Activity=isochorismate synthase; Pathway=1,4-dihydroxy-2-naphthoate biosynthesis II (plants) | SoyCyc | PWY-5791 |
Activity=isochorismate synthase; Pathway=superpathway of phylloquinol biosynthesis | SoyCyc | PWY-5863 |
Activity=isochorismate synthase; Pathway=1,4-dihydroxy-2-naphthoate biosynthesis II plants | SoyCyc | PWY-5791 |
Activity=isochorismate synthase; Pathway=salicylate biosynthesis | SoyCyc | PWY-981 |
Activity=isochorismate synthase; Pathway=superpathway of phylloquinone biosynthesis | SoyCyc | PWY-5863 |
chorismate binding enzyme | PFAM | PF00425 |
AMINOBENZOATE/ANTHRANILATE SYNTHASE | Panther | PTHR11236 |
Isochorismate synthase | KOG | KOG1223 |
menaquinone-specific isochorismate synthase [EC:5.4.4.2] | KO | K02552 |
|
Glyma01g25710 | Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
sequence-specific DNA binding | PFAM | PF00046 |
Transcription factor MEIS1 and related HOX domain proteins | KOG | KOG0773 |
POX (plant homeobox) family protein | AT | AT5G02030 |
|
Glyma01g25734 | |
Glyma01g25758 | |
Glyma01g25782 | |
Glyma01g25806 | FAD-dependent oxidoreductase family protein | AT | AT5G48440 |
|
Glyma01g25830 | Domain of unknown function (DUF1929) | PFAM | PF09118 |
Glyoxal oxidase N-terminus | PFAM | PF07250 |
Domain of unknown function (DUF1929) | PFAM | PF09118 |
|
Glyma01g25861 | Nucleic acid-binding, OB-fold-like protein | AT | AT3G48930 |
|
Glyma01g25890 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major Facilitator Superfamily | PFAM | PF07690 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major facilitator superfamily protein | AT | AT3G53960 |
|
Glyma01g25903 | |
Glyma01g25916 | |
Glyma01g25930 | |
Glyma01g25940 | Proteasome A-type and B-type | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
Proteasome endopeptidase complex. | EC | 3.4.25.1 |
PSMA2; 20S proteasome subunit alpha 2 [EC:3.4.25.1 ] [COG:COG0638 ] | KO | K02726 |
ubiquitin-dependent protein catabolic process | GO | GO:0006511 |
ubiquitin-dependent protein catabolic process | PFAM | PF10584 |
proteolysis involved in cellular protein catabolic process | PFAM | PF00227 |
PROTEASOME SUBUNIT ALPHA/BETA | Panther | PTHR11599 |
20S proteasome, regulatory subunit alpha type PSMA2/PRE8 | KOG | KOG0181 |
proteasome endopeptidase complex | EC | 3.4.25.1 |
20S proteasome subunit alpha 2 [EC:3.4.25.1] | KO | K02726 |
|
Glyma01g25960 | |
Glyma01g25980 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT | AT5G05960 |
|
Glyma01g26010 | PRONE (Plant-specific Rop nucleotide exchanger) | PFAM | PF03759 |
Rho guanyl-nucleotide exchange factor activity | PFAM | PF03759 |
RHO guanyl-nucleotide exchange factor 7 | AT | AT5G02010 |
|
Glyma01g26220 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma01g26230 | Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
Glutathione S-transferase, C-terminal domain | PFAM | PF00043 |
GLUTATHIONE S-TRANSFERASE, GST, SUPERFAMILY, GST DOMAIN CONTAINING | Panther | PTHR11260 |
Glutathione S-transferase | KOG | KOG0406 |
|
Glyma01g26300 | Universal stress protein family | PFAM | PF00582 |
Adenine nucleotide alpha hydrolases-like superfamily protein | AT | AT3G53990 |
|
Glyma01g26310 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00722 |
xyloglucan endotransglucosylase/hydrolase 8 | AT | AT1G11545 |
|
Glyma01g26325 | UDP-Glycosyltransferase superfamily protein | AT | AT3G11670 |
|
Glyma01g26340 | |
Glyma01g26350 | Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
Tetratricopeptide repeat | PFAM | PF07719 |
Tetratricopeptide repeat | PFAM | PF00515 |
FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0543 |
FKBP-type peptidyl-prolyl cis-trans isomerase family protein | AT | AT3G54010 |
|
Glyma01g26360 | Ctr copper transporter family | PFAM | PF04145 |
SOLUTE CARRIER FAMILY 31 (COPPER TRANSPORTERS) | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
copper ion transmembrane transporter activity | PFAM | PF04145 |
copper ion transmembrane transporter activity | Panther | PTHR12483 |
Copper transporter | KOG | KOG3386 |
|
Glyma01g26570 | Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Alpha crystallins | KOG | KOG3591 |
Hsp20/alpha crystallin family | PFAM | PF00011 |
SMALL HEAT-SHOCK PROTEIN (HSP20) FAMILY | Panther | PTHR11527 |
Alpha crystallins | KOG | KOG3591 |
HSP20-like chaperones superfamily protein | AT | AT1G53540 |
|
Glyma01g26580 | GDSL-like Lipase/Acylhydrolase | PFAM | PF00657 |
GDSL-like Lipase/Acylhydrolase superfamily protein | AT | AT5G33370 |
|
Glyma01g26590 | Domain of unknown function (DUF3527) | PFAM | PF12043 |
Protein of unknown function (DUF3527) | AT | AT5G01030 |
|
Glyma01g26600 | nucleotide-excision repair | PFAM | PF02151 |
Nuclear transport factor 2 (NTF2) family protein | AT | AT3G09250 |
|
Glyma01g26606 | |
Glyma01g26613 | |
Glyma01g26620 | MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
lactate/malate dehydrogenase, alpha/beta C-terminal domain | PFAM | PF02866 |
MALATE AND LACTATE DEHYDROGENASE | Panther | PTHR11540 |
peroxisomal NAD-malate dehydrogenase 2 | AT | AT5G09660 |
|
Glyma01g26650 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma01g26670 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT5G05830 |
|
Glyma01g26681 | hydrolase activity, acting on ester bonds | PFAM | PF04827 |
|
Glyma01g26690 | SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Protein kinase protein with tetratricopeptide repeat domain | AT | AT5G59010 |
|
Glyma01g26700 | Uncharacterized conserved protein | KOG | KOG3058 |
Uncharacterized conserved protein | KOG | KOG3058 |
Arabidopsis Inositol phosphorylceramide synthase 1 | AT | AT3G54020 |
|
Glyma01g26750 | Multicopper oxidases | KOG | KOG1263 |
Multicopper oxidases | KOG | KOG1263 |
|
Glyma01g26766 | |
Glyma01g26783 | |
Glyma01g26800 | |
Glyma01g26813 | |
Glyma01g26826 | Undecaprenyl pyrophosphate synthetase family protein | AT | AT1G11755 |
|
Glyma01g26840 | |
Glyma01g26860 | |
Glyma01g26900 | |
Glyma01g26915 | oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
cytochrome P450, family 712, subfamily A, polypeptide 1 | AT | AT2G42250 |
|
Glyma01g26930 | positive regulation of transcription elongation from RNA polymerase II promoter | PFAM | PF02357 |
plastid transcriptionally active 13 | AT | AT3G09210 |
|
Glyma01g26940 | Concanavalin A-like lectin family protein | AT | AT5G01090 |
|
Glyma01g26950 | Tubulin/FtsZ family, C-terminal domain | PFAM | PF03953 |
structural constituent of cytoskeleton | GO | GO:0005200 |
|
Glyma01g26961 | Tam3-transposase (Ac family) | KOG | KOG1121 |
BED zinc finger ;hAT family dimerisation domain | AT | AT3G42170 |
|
Glyma01g26970 | SOUL heme-binding protein | PFAM | PF04832 |
SOUL heme-binding protein | PFAM | PF04832 |
|
Glyma01g26981 | Predicted membrane protein | KOG | KOG4779 |
|
Glyma01g26990 | pfkB family carbohydrate kinase | PFAM | PF00294 |
pfkB family carbohydrate kinase | PFAM | PF00294 |
|
Glyma01g27005 | GDP-fucose protein O-fucosyltransferase | PFAM | PF10250 |
O-fucosyltransferase family protein | AT | AT3G54100 |
|
Glyma01g27020 | |
Glyma01g27040 | Protein of unknown function (DUF674) | PFAM | PF05056 |
Protein of unknown function (DUF674) | PFAM | PF05056 |
Protein of unknown function (DUF674) | AT | AT5G01150 |
|
Glyma01g27060 | Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Nucleotide-sugar transporter VRG4/SQV-7 | KOG | KOG1444 |
golgi nucleotide sugar transporter 3 | AT | AT1G76340 |
|
Glyma01g27110 | Integral membrane protein DUF6 | PFAM | PF00892 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Triose-phosphate Transporter family | PFAM | PF03151 |
Glucose-6-phosphate/phosphate and phosphoenolpyruvate/phosphate antiporter | KOG | KOG1441 |
Nucleotide-sugar transporter family protein | AT | AT3G11320 |
|
Glyma01g27120 | Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
oxidative phosphorylation uncoupler activity | GO | GO:0017077 |
Mitochondrial carrier protein | PFAM | PF00153 |
MITOCHONDRIAL CARRIER PROTEIN RELATED | Panther | PTHR11896 |
Mitochondrial fatty acid anion carrier protein/Uncoupling protein | KOG | KOG0753 |
plant uncoupling mitochondrial protein 1 | AT | AT3G54110 |
|
Glyma01g27130 | |
Glyma01g27145 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
|
Glyma01g27160 | ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
ALDEHYDE DEHYDROGENASE-RELATED | Panther | PTHR11699 |
|
Glyma01g27170 | |
Glyma01g27200 | Ataxin 3/Josephin | KOG | KOG2935 |
Ataxin 3/Josephin | KOG | KOG2935 |
Ataxin-3 [EC:3.4.22.-] | KO | K11863 |
|
Glyma01g27215 | Cysteine proteinases superfamily protein | AT | AT2G38025 |
|
Glyma01g27230 | CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11998 |
CLATHRIN COAT ASSEMBLY PROTEIN | Panther | PTHR11998 |
Clathrin adaptor complexes medium subunit family protein | AT | AT4G24550 |
|
Glyma01g27240 | mRNA capping enzyme, guanylyltransferase (alpha) subunit | KOG | KOG2386 |
mRNA capping enzyme, C-terminal domain | PFAM | PF03919 |
protein dephosphorylation | PFAM | PF00782 |
DNA ligase (ATP) activity | PFAM | PF01068 |
mRNA guanylyltransferase activity | PFAM | PF03919 |
mRNA capping enzyme, guanylyltransferase (alpha) subunit | KOG | KOG2386 |
mRNA-capping enzyme [EC:2.7.7.50 3.1.3.33] | KO | K13917 |
mRNA capping enzyme family protein | AT | AT3G09100 |
|
Glyma01g27250 | defective in exine formation protein (DEX1) | AT | AT3G09090 |
|
Glyma01g27260 | Plant invertase/pectin methylesterase inhibitor superfamily | AT | AT3G05610 |
|
Glyma01g27280 | Predicted membrane protein (DUF2253) | PFAM | PF10010 |
Protein of unknown function (DUF962) | PFAM | PF06127 |
Protein of unknown function (DUF962) | AT | AT3G09085 |
|
Glyma01g27291 | |
Glyma01g27301 | nucleobase, nucleoside, nucleotide kinase activity | PFAM | PF00406 |
nucleobase, nucleoside, nucleotide kinase activity | Panther | PTHR23359 |
P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT | AT3G01820 |
|
Glyma01g27310 | |
Glyma01g27360 | Protein of unknown function (DUF740) | PFAM | PF05340 |
Protein of unknown function (DUF740) | PFAM | PF05340 |
Protein of unknown function (DUF740) | AT | AT3G09070 |
|
Glyma01g27385 | CHOLINE/ETHANOALAMINE KINASE RELATED | Panther | PTHR22603 |
|
Glyma01g27410 | MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
MEMBRANE ASSOCIATED PROGESTERONE RECEPTOR-RELATED | Panther | PTHR10281 |
membrane-associated progesterone binding protein 2 | AT | AT2G24940 |
|
Glyma01g27440 | LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
LEUCINE-RICH REPEAT-CONTAINING PROTEIN | Panther | PTHR23155 |
Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma01g27455 | Apoptotic ATPase | KOG | KOG4658 |
Disease resistance protein (TIR-NBS-LRR class) family | AT | AT5G36930 |
|
Glyma01g27470 | Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen | PFAM | PF00067 |
Cytochrome P450 CYP4/CYP19/CYP26 subfamilies | KOG | KOG0157 |
cytochrome P450, family 94, subfamily B, polypeptide 3 | AT | AT3G48520 |
|
Glyma01g27490 | OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
Major Facilitator Superfamily | PFAM | PF07690 |
OLIGOPEPTIDE TRANSPORTER-RELATED | Panther | PTHR11654 |
H+/oligopeptide symporter | KOG | KOG1237 |
|