Gene Name | Gene Annotation |
---|
Glyma20g04291 | Ribosomal protein L7Ae/L30e/S12e/Gadd45 family | PFAM | PF01248 |
Ribosomal protein L7Ae/L30e/S12e/Gadd45 family protein | AT | AT2G32060 |
|
Glyma20g04340 | |
Glyma20g04353 | |
Glyma20g04366 | WD domain, G-beta repeat | PFAM | PF00400 |
|
Glyma20g04380 | gb def: putative transcriptional regulatory protein [arabidopsis thaliana] | Panther | PTHR12802:SF2 |
gb def: putative transcriptional regulatory protein [arabidopsis thaliana] | Panther | PTHR12802:SF2 |
|
Glyma20g04400 | No apical meristem (NAM) protein | PFAM | PF02365 |
regulation of transcription, DNA-dependent | PFAM | PF02365 |
|
Glyma20g04415 | Endonuclease/Exonuclease/phosphatase family | PFAM | PF03372 |
myo-inositol polyphosphate 5-phosphatase 2 | AT | AT4G18010 |
|
Glyma20g04430 | |
Glyma20g04460 | Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Uncharacterised protein family (UPF0497) | AT | AT5G15290 |
|
Glyma20g04470 | Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Domain of unknown function (DUF588) | PFAM | PF04535 |
NITRATE, FROMATE, IRON DEHYDROGENASE | Panther | PTHR11615 |
Uncharacterised protein family (UPF0497) | AT | AT5G15290 |
|
Glyma20g04490 | plant-type cell wall modification involved in multidimensional cell growth | GO | GO:0009831 |
Rare lipoprotein A (RlpA)-like double-psi beta-barrel | PFAM | PF03330 |
|
Glyma20g04500 | SRF-type transcription factor (DNA-binding and dimerisation domain) | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
sequence-specific DNA binding | PFAM | PF00319 |
MADS box transcription factor | KOG | KOG0014 |
|
Glyma20g04511 | Myb-like DNA-binding domain | PFAM | PF00249 |
Transcription factor, Myb superfamily | KOG | KOG0048 |
myb proto-oncogene protein, plant | KO | K09422 |
|
Glyma20g04520 | Calcium-binding EF-hand family protein | AT | AT5G39670 |
|
Glyma20g04528 | |
Glyma20g04536 | |
Glyma20g04544 | |
Glyma20g04552 | |
Glyma20g04560 | cysteine-type endopeptidase activity | PFAM | PF01650 |
cysteine-type endopeptidase activity | Panther | PTHR12000 |
|
Glyma20g04566 | Domain of unknown function DUF223 | PFAM | PF02721 |
Single-stranded DNA-binding replication protein A (RPA), large (70 kD) subunit and related ssDNA-binding proteins | KOG | KOG0851 |
Nucleic acid-binding, OB-fold-like protein | AT | AT2G05642 |
|
Glyma20g04572 | |
Glyma20g04579 | DNA helicase PIF1/RRM3 | KOG | KOG0987 |
|
Glyma20g04586 | metalloendopeptidase activity | PFAM | PF01434 |
aspartic-type endopeptidase activity | Panther | PTHR13683 |
Eukaryotic aspartyl protease family protein | AT | AT1G05840 |
|
Glyma20g04593 | |
Glyma20g04600 | |
Glyma20g04630 | Myb-like DNA-binding domain | PFAM | PF00249 |
Myb-like DNA-binding domain | PFAM | PF00249 |
Homeodomain-like superfamily protein | AT | AT1G69580 |
|
Glyma20g04645 | hydrolase activity, hydrolyzing O-glycosyl compounds | PFAM | PF00704 |
SERINE-THREONINE PROTEIN KINASE, PLANT-TYPE | Panther | PTHR23258 |
Serine/threonine protein kinase | KOG | KOG1187 |
lectin protein kinase family protein | AT | AT3G16030 |
|
Glyma20g04660 | Protein phosphatase 2C family protein | AT | AT3G51470 |
|
Glyma20g04711 | Rab5-interacting protein (Rab5ip) | PFAM | PF07019 |
|
Glyma20g04761 | regulation of transcription, DNA-dependent | PFAM | PF02362 |
AP2/B3-like transcriptional factor family protein | AT | AT1G28300 |
|
Glyma20g04810 | Core-2/I-Branching enzyme | PFAM | PF02485 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
GLYCOSYLTRANSFERASE 14 FAMILY MEMBER | Panther | PTHR19297 |
Core-2/I-branching beta-1,6-N-acetylglucosaminyltransferase family protein | AT | AT5G15050 |
|
Glyma20g04820 | Ribonuclease, T2 family | KOG | KOG1642 |
ribonuclease T2 activity | PFAM | PF00445 |
Ribonuclease, T2 family | KOG | KOG1642 |
|
Glyma20g04830 | Ribonuclease, T2 family | KOG | KOG1642 |
ribonuclease T2 activity | PFAM | PF00445 |
Ribonuclease, T2 family | KOG | KOG1642 |
|
Glyma20g04840 | Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter protein | PFAM | PF01490 |
Amino acid transporters | KOG | KOG1303 |
Transmembrane amino acid transporter family protein | AT | AT3G28960 |
|
Glyma20g04870 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Protein of unknown function (DUF3675) | PFAM | PF12428 |
MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
Protein involved in mRNA turnover and stability | KOG | KOG1609 |
RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G02960 |
|
Glyma20g04880 | ZF-HD protein dimerisation region | PFAM | PF04770 |
ZF-HD protein dimerisation region | PFAM | PF04770 |
|
Glyma20g04913 | Protein of unknown function (DUF1666) | PFAM | PF07891 |
Protein of unknown function (DUF1666) | AT | AT5G39785 |
|
Glyma20g04946 | |
Glyma20g04980 | Aluminium induced protein | PFAM | PF12481 |
Aluminium induced protein | PFAM | PF12504 |
Aluminium induced protein with YGL and LRDR motifs | AT | AT4G27450 |
|
Glyma20g05015 | Domain of unknown function (DUF702) | PFAM | PF05142 |
Lateral root primordium (LRP) protein-related | AT | AT5G12330 |
|
Glyma20g05050 | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
|
Glyma20g05065 | |
Glyma20g05080 | Calcium-dependent lipid-binding (CaLB domain) family protein | AT | AT5G12300 |
|
Glyma20g05125 | |
Glyma20g05170 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g05211 | |
Glyma20g05250 | |
Glyma20g05275 | acid-amino acid ligase activity | PFAM | PF00179 |
UBIQUITIN-CONJUGATING ENZYME E2 | Panther | PTHR11621 |
|
Glyma20g05300 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g05331 | Acyl-CoA N-acyltransferase with RING/FYVE/PHD-type zinc finger protein | AT | AT3G14980 |
|
Glyma20g05360 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g05420 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g05430 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|
Glyma20g05461 | palmitoyl-(protein) hydrolase activity | PFAM | PF02089 |
PALMITOYL-PROTEIN THIOESTERASE/DOLICHYLDIPHOSPHATASE 1 | Panther | PTHR11247 |
alpha/beta-Hydrolases superfamily protein | AT | AT3G60340 |
|
Glyma20g05491 | Domain of unknown function (DUF296) | PFAM | PF03479 |
Predicted AT-hook DNA-binding family protein | AT | AT5G49700 |
|