| Gene Name | Gene Annotation |
|---|
| Glyma18g52890 | | tRNA synthetases class II core domain (F) | PFAM | PF01409 |
| PHENYLALANYL-TRNA SYNTHETASE RELATED | Panther | PTHR11538 |
| Phenylalanyl-tRNA synthetase | KOG | KOG2783 |
| PHENYLALANYL-TRNA SYNTHETASE RELATED | Panther | PTHR11538 |
| Phenylalanyl-tRNA synthetase | KOG | KOG2783 |
| phenylalanyl-tRNA synthetase alpha chain [EC:6.1.1.20] | KO | K01889 |
| phenylalanyl-tRNA synthetase class IIc family protein | AT | AT3G58140 |
|
| Glyma18g52900 | | PROTEASE FAMILY S14 CLPP PROTEASE | Panther | PTHR10381 |
| ATP-dependent Clp protease, proteolytic subunit | KOG | KOG0840 |
| serine-type endopeptidase activity | PFAM | PF00574 |
| PROTEASE FAMILY S14 CLPP PROTEASE | Panther | PTHR10381 |
| ATP-dependent Clp protease, proteolytic subunit | KOG | KOG0840 |
| ATP-dependent Clp protease, protease subunit [EC:3.4.21.92] | KO | K01358 |
| CLP protease proteolytic subunit 3 | AT | AT1G66670 |
|
| Glyma18g52920 | |
| Glyma18g52931 | | Zinc finger, C3HC4 type (RING finger) | PFAM | PF00097 |
| Protein of unknown function (DUF3675) | PFAM | PF12428 |
| MEMBRANE ASSOCIATED RING FINGER | Panther | PTHR23012 |
| RING/FYVE/PHD zinc finger superfamily protein | AT | AT2G01275 |
|
| Glyma18g52940 | | eIF4-gamma/eIF5/eIF2-epsilon | PFAM | PF02020 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
| Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
| eIF-5, EIF5; translation initiation factor eIF-5 [COG:COG1601 ] [GO:0003743 ] | KO | K03262 |
| translation initiation factor activity | PFAM | PF01873 |
| EUKARYOTIC TRANSLATION INITIATION FACTOR | Panther | PTHR23001 |
| Translation initiation factor 5 (eIF-5) | KOG | KOG2767 |
| translation initiation factor eIF-5 | KO | K03262 |
| Translation initiation factor IF2/IF5 | AT | AT1G36730 |
|
| Glyma18g52950 | |
| Glyma18g52980 | | FKBP-type peptidyl-prolyl cis-trans isomerase | PFAM | PF00254 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0552 |
| FKBP-type peptidyl-prolyl cis-trans isomerase | KOG | KOG0552 |
| FKBP-like peptidyl-prolyl cis-trans isomerase family protein | AT | AT5G13410 |
|
| Glyma18g52990 | | Methyltransferase domain | PFAM | PF08241 |
| Methyltransferases | KOG | KOG1271 |
| methyltransferase activity | PFAM | PF05175 |
| Methyltransferase domain | PFAM | PF08242 |
| Methyltransferase domain | PFAM | PF08241 |
| Methyltransferases | KOG | KOG1271 |
| S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT | AT1G66680 |
|
| Glyma18g53005 | | DNA repair metallo-beta-lactamase | PFAM | PF07522 |
| DNA ligase (ATP) activity | PFAM | PF04675 |
| DNA ligase (ATP) activity | PFAM | PF01068 |
| DNA ligase (ATP) activity | PFAM | PF04679 |
| ATP-DEPENDENT DNA LIGASE FAMILY | Panther | PTHR10459 |
| ATP-dependent DNA ligase I | KOG | KOG0967 |
|